Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FErmyntrude Harvey [GBR] [yr | ev]d.Claire Beckingham [GBR] [yr | ev]6-4 6-1
SFErmyntrude Harvey [GBR] [yr | ev]d.Zoe Stokes [GBR] [yr | ev]6-4 6-2
SFClaire Beckingham [GBR] [yr | ev]d.Nancy Edwards [GBR] [yr | ev]6-4 6-1
QFErmyntrude Harvey [GBR] [yr | ev]d.Joan Ridley [GBR] [yr | ev]6-3 6-3
QFZoe Stokes [GBR] [yr | ev]d.C E Harvey [GBR] [yr | ev]6-0 6-1
QFNancy Edwards [GBR] [yr | ev]d.P De Havilland [GBR] [yr | ev]6-1 6-2
QFClaire Beckingham [GBR] [yr | ev]d.K I Thornely [GBR] [yr | ev]6-2 3-6 6-1
R16Ermyntrude Harvey [GBR] [yr | ev]d.V Tubbs [GBR] [yr | ev]6-3 6-1
R16Joan Ridley [GBR] [yr | ev]d.Mrs Clive Branfoot [GBR] [yr | ev]6-2 6-1
R16Zoe Stokes [GBR] [yr | ev]d.Mildred Beckingham [GBR] [yr | ev]6-3 6-2
R16C E Harvey [GBR] [yr | ev]d.M H Leach [GBR] [yr | ev]0-6 6-3 6-1
R16Nancy Edwards [GBR] [yr | ev]d.I K Bond [GBR] [yr | ev]6-1 6-3
R16P De Havilland [GBR] [yr | ev]d.Mrs F W Orr [GBR] [yr | ev]3-6 11-9 6-4
R16K I Thornely [GBR] [yr | ev]d.Mrs M I Freeman [GBR] [yr | ev]6-4 6-4
R16Claire Beckingham [GBR] [yr | ev]d.M C Hervey [GBR] [yr | ev]UNK
R32Ermyntrude Harvey [GBR] [yr | ev]d.P M Tubbs [GBR] [yr | ev]6-0 6-0
R32V Tubbs [GBR] [yr | ev]d.Mrs H Masker [GBR] [yr | ev]6-3 6-3
R32Joan Ridley [GBR] [yr | ev]d.I M Manners [GBR] [yr | ev]6-0 6-0
R32Mrs Clive Branfoot [GBR] [yr | ev]d.Mrs P Ridgway [GBR] [yr | ev]6-1 9-7
R32Zoe Stokes [GBR] [yr | ev]d.Lavender Campbell [GBR] [yr | ev]6-2 6-1
R32Mildred Beckingham [GBR] [yr | ev]d.N K Stanford [GBR] [yr | ev]6-2 6-2
R32C E Harvey [GBR] [yr | ev]d.V Bedford [GBR] [yr | ev]9-7 6-1
R32M H Leach [GBR] [yr | ev]d.A P J Lord [GBR] [yr | ev]6-0 6-1
R32Nancy Edwards [GBR] [yr | ev]d.Mrs J T Manners [GBR] [yr | ev]6-2 6-4
R32I K Bond [GBR] [yr | ev]d.Mrs W Garnham [GBR] [yr | ev]6-4 4-6 6-4
R32P De Havilland [GBR] [yr | ev]d.Mrs R Tubbs [GBR] [yr | ev]2-6 6-1 6-4
R32Mrs F W Orr [GBR] [yr | ev]d.C M Park [GBR] [yr | ev]7-5 6-1
R32K I Thornely [GBR] [yr | ev]d.Maud Folingsby [GBR] [yr | ev]6-1 9-7
R32M C Hervey [GBR] [yr | ev]d.I Platt [GBR] [yr | ev]6-2 6-0
R32Claire Beckingham [GBR] [yr | ev]d.Evelyn Bland [GBR] [yr | ev]6-2 7-5
R64Lavender Campbell [GBR] [yr | ev]d.Mrs M Robins [GBR] [yr | ev]8-6 7-5
R64Mildred Beckingham [GBR] [yr | ev]d.M R Turner [GBR] [yr | ev]6-2 6-1
R64N K Stanford [GBR] [yr | ev]d.E B Stephenson [GBR] [yr | ev]6-2 6-4
R64I Platt [GBR] [yr | ev]d.V Harvey [GBR] [yr | ev]6-8 6-4 6-2
R64Evelyn Bland [GBR] [yr | ev]d.T Cooper [GBR] [yr | ev]6-3 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Jul-1926Felixstowe East England ChpsGrassFGeraldine Beamish [GBR]d.Elsie Pittman [GBR]6-4 6-2
06-Jul-1925Felixstowe East England ChpsNoneFClaire Beckingham [GBR]d.Geraldine Beamish [GBR]3-6 6-3 6-3
07-Jul-1924Felixstowe East England ChpsGrassFErmyntrude Harvey [GBR]d.Claire Beckingham [GBR]6-4 6-1
09-Jul-1923Felixstowe East England ChpsGrassFMabel Clayton [GBR]d.Geraldine Beamish [GBR]1-6 6-2 10-8
14-Aug-1922Felixstowe East England ChpsGrassFGeraldine Beamish [GBR]d.Mabel Clayton [GBR]6-0 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Jul-1924TorontoNoneFLois Moyes [CAN]d.Marjorie Leeming [CAN]4-6 6-2 6-4
07-Jul-1924Ashby-de-la-ZouchGrassFMary Mcilquham [GBR]d.Marie Hazel [GBR]5-7 6-3 6-2
07-Jul-1924BrightonNoneFDorothy Holman [GBR]d.Phoebe Watson [GBR]6-4 3-6 6-3
07-Jul-1924ChathamNoneFJoan Strawson [GBR]d.M Coles [GBR]8-6 6-2
07-Jul-1924EpsomGrassFEleanor Rose [GBR]d.Jessie Colegate [GBR]6-3 6-3
07-Jul-1924HornseyGrassFBeatrice Brown [GBR]d.Gwen Tomblin [GBR]6-2 7-5
07-Jul-1924LibertonClayFL Hall [GBR]d.C T Duncan [GBR]6-1 6-1
07-Jul-1924Newport WalesGrassFElizabeth Ryan [USA]d.Edith Hannam [GBR]6-3 6-3
07-Jul-1924PortlandNoneFCorinne Henry [USA]d.Gladys Hickes [CAN]7-5 6-0
07-Jul-1924Watford 1GrassFSylvia Lumley Ellis [GBR]d.Naomi Bannister [GBR]6-2 6-4
07-Jul-1924Westcliff-on-SeaNoneFMrs B H Wilkin [GBR]d.Davina Gordon [GBR]6-1 6-0
08-Jul-1924WarwickGrassFCamilla Nelson Smith [GBR]d.Joyce Brown [GBR]5-7 9-7 6-3
09-Jul-1924Berlin ZehlendorfClayFNelly Neppach [GER]d.Hete Kaeber [GER]11-9 6-3
09-Jul-1924HullNoneFKathleen Aitchison [GBR]d.Mrs W P Holtby [GBR]6-3 6-1
09-Jul-1924NorwichGrassFM Jewson [GBR]d.Mrs G Higson [GBR]4-6 6-3 6-2
10-Jul-1924LeicesterGrassFMary Mcilquham [GBR]d.Margaret Mckane [GBR]7-5 3-6 6-2
12-Jul-1924LincolnGrassFBetty Dix [GBR]d.Mrs D Munro [GBR]3-6 6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week