Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Helen Wills [USA] [yr | ev] | d. | Anna Leachman [USA] [yr | ev] | 6-1 6-0 | ||||||||||||||
SF | Helen Wills [USA] [yr | ev] | d. | Jean Cushing [USA] [yr | ev] | 6-2 6-1 | ||||||||||||||
SF | Anna Leachman [USA] [yr | ev] | d. | Marjorie Wale [USA] [yr | ev] | 6-0 4-6 6-3 | ||||||||||||||
QF | Helen Wills [USA] [yr | ev] | d. | Winifred Suhr [USA] [yr | ev] | 6-2 6-2 | ||||||||||||||
QF | Jean Cushing [USA] [yr | ev] | d. | Mary Speakman [USA] [yr | ev] | 6-0 6-0 | ||||||||||||||
QF | Marjorie Wale [USA] [yr | ev] | d. | Lucy Mccune [USA] [yr | ev] | 6-4 3-6 6-4 | ||||||||||||||
QF | Anna Leachman [USA] [yr | ev] | d. | Marjorie Thorne [USA] [yr | ev] | 8-10 6-3 7-5 | ||||||||||||||
R16 | Winifred Suhr [USA] [yr | ev] | d. | Mayme Macdonald [USA] [yr | ev] | 6-2 6-1 | ||||||||||||||
R16 | Jean Cushing [USA] [yr | ev] | d. | Margherita Strahler [USA] [yr | ev] | 6-3 RET | ||||||||||||||
R16 | Lucy Mccune [USA] [yr | ev] | d. | Charlotte Hosmer [USA] [yr | ev] | W/O | ||||||||||||||
R16 | Marjorie Wale [USA] [yr | ev] | d. | Carolyn Swartz [USA] [yr | ev] | 6-4 6-3 | ||||||||||||||
R16 | Anna Leachman [USA] [yr | ev] | d. | Mrs Allen [MAS] [yr | ev] | 6-2 2-6 6-1 | ||||||||||||||
R16 | Marjorie Thorne [USA] [yr | ev] | d. | Frances Humphreys [USA] [yr | ev] | 6-1 6-0 | ||||||||||||||
R32 | Marjorie Wale [USA] [yr | ev] | d. | Anna Harper [USA] [yr | ev] | 6-4 4-6 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
21-Jun-1924 | Berkeley Pac Coast | Hard | F | Charlotte Hosmer [USA] | d. | Avery Follett [USA] | 8-6 2-6 6-3 | |
23-Jun-1923 | Berkeley Pac Coast | Hard | F | Helen Wills [USA] | d. | Charlotte Hosmer [USA] | 6-2 6-0 | |
08-May-1922 | Berkeley Pac Coast | Hard | F | Helen Wills [USA] | d. | Anna Leachman [USA] | 6-1 6-0 | |
18-Jun-1921 | Berkeley Pac Coast | Hard | F | Helen Baker [USA] | d. | Helen Wills [USA] | 7-5 6-1 | |
19-Jun-1920 | Berkeley Pac Coast | Hard | F | Helen Baker [USA] | d. | Carmen Tarilton [USA] | 6-1 6-3 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
08-May-1922 | Buenos Aires River Plate | Clay | F | Catalina Mackenzie [ARG] | d. | Maria Turnbull De Rendtorff [ARG] | 8-6 6-2 | |
08-May-1922 | Cologne | Clay | F | Ilse Friedleben [GER] | d. | Lili De Alvarez [ESP] | 6-4 6-4 | |
08-May-1922 | Hendon 1 | Clay | F | Mabel Clayton [GBR] | d. | Dorothy Kemmis Betty [RSA] | 6-4 6-4 | |
08-May-1922 | Hurlingham 1 | Clay | F | Doris Craddock [GBR] | d. | Aurea Edgington [GBR] | 3-6 6-4 6-4 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |