Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 496 | (1)Tom Gentzsch [GER] [yr | ev] | d. | 700 | (5)Alec Beckley [RSA] [yr | ev] | 6-3 6-4 | ||||||||||||
SF | 496 | (1)Tom Gentzsch [GER] [yr | ev] | d. | 1018 | Elgin Khoeblal [NED] [yr | ev] | 6-2 2-6 6-4 | ||||||||||||
SF | 700 | (5)Alec Beckley [RSA] [yr | ev] | d. | 588 | (2)Niels Visker [NED] [yr | ev] | 6-2 7-6(2) | ||||||||||||
QF | 496 | (1)Tom Gentzsch [GER] [yr | ev] | d. | 895 | (8)Brian Bozemoj [NED] [yr | ev] | 6-1 6-2 | ||||||||||||
QF | 1018 | Elgin Khoeblal [NED] [yr | ev] | d. | 1050 | Tim Ruehl [GER] [yr | ev] | 6-3 6-0 | ||||||||||||
QF | 700 | (5)Alec Beckley [RSA] [yr | ev] | d. | 606 | (3)Sidane Pontjodikromo [NED] [yr | ev] | 2-6 6-2 7-5 | ||||||||||||
QF | 588 | (2)Niels Visker [NED] [yr | ev] | d. | 874 | (7)Diego Dedura Palomero [GER] [yr | ev] | 7-5 6-4 | ||||||||||||
R16 | 496 | (1)Tom Gentzsch [GER] [yr | ev] | d. | 1264 | (Q)Alen Mujakic [GER] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 895 | (8)Brian Bozemoj [NED] [yr | ev] | d. | 1055 | Niels Lootsma [NED] [yr | ev] | 7-6(1) 6-3 | ||||||||||||
R16 | 1018 | Elgin Khoeblal [NED] [yr | ev] | d. | 639 | (4)Patrick Zahraj [GER] [yr | ev] | 6-3 6-1 | ||||||||||||
R16 | 1050 | Tim Ruehl [GER] [yr | ev] | d. | 1072 | Dax Donders [NED] [yr | ev] | 6-7(4) 6-4 6-4 | ||||||||||||
R16 | 700 | (5)Alec Beckley [RSA] [yr | ev] | d. | 936 | Benjamin Thomas George [CAN] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 606 | (3)Sidane Pontjodikromo [NED] [yr | ev] | d. | 1181 | Lasse Poertner [GER] [yr | ev] | 6-3 6-0 | ||||||||||||
R16 | 874 | (7)Diego Dedura Palomero [GER] [yr | ev] | d. | 1140 | Jurriaan Bol [NED] [yr | ev] | 6-3 5-5 RET | ||||||||||||
R16 | 588 | (2)Niels Visker [NED] [yr | ev] | d. | 1218 | (Q)Markus Molder [EST] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 496 | (1)Tom Gentzsch [GER] [yr | ev] | d. | 947 | Niklas Schell [GER] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 1264 | (Q)Alen Mujakic [GER] [yr | ev] | d. | 1848 | (WC)Manvydas Balciunas [NED] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 1055 | Niels Lootsma [NED] [yr | ev] | d. | 1848 | (Q)Felix Einig [GER] [yr | ev] | 6-1 6-3 | ||||||||||||
R32 | 895 | (8)Brian Bozemoj [NED] [yr | ev] | d. | 1332 | (Q)Ronetto Van Tilburg [NED] [yr | ev] | 7-5 6-2 | ||||||||||||
R32 | 639 | (4)Patrick Zahraj [GER] [yr | ev] | d. | 913 | Guy Den Heijer [NED] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 1018 | Elgin Khoeblal [NED] [yr | ev] | d. | (WC)Rein Koenders [NED] [yr | ev] | 6-0 6-2 | |||||||||||||
R32 | 1072 | Dax Donders [NED] [yr | ev] | d. | 1305 | (WC)Stijn Paardekooper [NED] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 1050 | Tim Ruehl [GER] [yr | ev] | d. | 747 | (6)Marlon Vankan [GER] [yr | ev] | 4-6 6-2 6-2 | ||||||||||||
R32 | 700 | (5)Alec Beckley [RSA] [yr | ev] | d. | 1222 | Marc Majdandzic [GER] [yr | ev] | 6-0 4-6 7-5 | ||||||||||||
R32 | 936 | Benjamin Thomas George [CAN] [yr | ev] | d. | 1111 | Abel Forger [NED] [yr | ev] | 6-3 1-6 6-4 | ||||||||||||
R32 | 1181 | Lasse Poertner [GER] [yr | ev] | d. | 1932 | (Q)Noah Thurner [GER] [yr | ev] | 2-6 6-1 6-3 | ||||||||||||
R32 | 606 | (3)Sidane Pontjodikromo [NED] [yr | ev] | d. | 1184 | (Q)Noah Lopez [SUI] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 874 | (7)Diego Dedura Palomero [GER] [yr | ev] | d. | (WC)Kjell De Hek [NED] [yr | ev] | 6-3 6-0 | |||||||||||||
R32 | 1140 | Jurriaan Bol [NED] [yr | ev] | d. | (Q)Lars Wagenaar [NED] [yr | ev] | 4-6 6-3 6-2 | |||||||||||||
R32 | 1218 | (Q)Markus Molder [EST] [yr | ev] | d. | 1290 | (Q)Dimitris Sakellaridis [GRE] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 588 | (2)Niels Visker [NED] [yr | ev] | d. | 1134 | Mika Lipp [GER] [yr | ev] | 6-2 7-5 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 496 | Tom Gentzsch | Champion | 5 | 700 | Alec Beckley | 4 wins; F loss to Gentzsch | |
2 | 588 | Niels Visker | 3 wins; SF loss to Beckley | 6 | 747 | Marlon Vankan | R32 loss to Ruehl | |
3 | 606 | Sidane Pontjodikromo | 2 wins; QF loss to Beckley | 7 | 874 | Diego Dedura Palomero | 2 wins; QF loss to Visker | |
4 | 639 | Patrick Zahraj | 1 win; R16 loss to Khoeblal | 8 | 895 | Brian Bozemoj | 2 wins; QF loss to Gentzsch |
Wild Cards (4): Manvydas Balciunas (R32), Kjell De Hek (R32), Rein Koenders (R32), Stijn Paardekooper (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
26-Aug-2024 | US Open | Hard | F | (1)Jannik Sinner [ITA] | d. | (12)Taylor Fritz [USA] | 6-3 6-4 7-5 | 2:16 |
26-Aug-2024 | Porto Challenger | Clay | F | (6)Adrian Andreev [BUL] | d. | (4)Carlos Taberner [ESP] | 6-3 6-0 | 1:47 |
26-Aug-2024 | Zhangjiagang Challenger | Hard | F | (4)Yasutaka Uchiyama [JPN] | d. | (7)Mark Lajal [EST] | 6-7(4) 6-2 6-2 | 2:20 |
26-Aug-2024 | Como Challenger | Clay | F | Gabriel Debru [FRA] | d. | Ignacio Buse [PER] | 6-1 2-6 6-3 | 2:14 |
26-Aug-2024 | Manacor Challenger | Hard | F | (5)Duje Ajdukovic [CRO] | d. | Matteo Gigante [ITA] | 4-6 6-3 6-4 | 2:23 |
26-Aug-2024 | M25 Oviedo | Clay | F | Nicolas Alvarez Varona [ESP] | d. | (8)Daniel Merida Aguilar [ESP] | 7-6(3) 6-0 | |
26-Aug-2024 | M25 Hong Kong | Hard | F | Chris Rodesch [LUX] | d. | (3)Alexey Zakharov [RUS] | 7-5 6-4 | |
26-Aug-2024 | M25 Oldenzaal | Clay | F | (2)Toby Alex Kodat [USA] | d. | (1)Max Houkes [NED] | 3-6 6-2 7-5 | |
26-Aug-2024 | M25 Sion | Clay | F | (7)Christoph Negritu [GER] | d. | (6)Jakub Paul [SUI] | 6-2 6-3 | |
26-Aug-2024 | M25 Nakhon Si Thammarat | Hard | F | (8)Leo Borg [SWE] | d. | Taisei Ichikawa [JPN] | 6-4 6-7(6) 6-3 | |
26-Aug-2024 | M15 Vienna | Clay | F | Andrej Martin [SVK] | d. | (8)Milos Karol [SVK] | 6-2 6-1 | |
26-Aug-2024 | M15 Cap d'Agde | Clay | F | (3)Justin Engel [GER] | d. | (1)Lucas Bouquet [FRA] | 2-6 6-2 6-4 | |
26-Aug-2024 | M15 Budapest | Hard | F | (2)Daniil Glinka [EST] | d. | (1)Clement Chidekh [FRA] | 6-4 6-3 | |
26-Aug-2024 | M15 Bali | Hard | F | (1/Q)Omar Jasika [AUS] | d. | Max Basing [GBR] | 6-3 3-6 7-6(2) | |
26-Aug-2024 | M15 Forli | Clay | F | (3)Federico Iannaccone [ITA] | d. | Carlo Alberto Caniato [ITA] | 6-3 7-5 | |
26-Aug-2024 | M15 Szczawno | Clay | F | (4)Kirill Kivattsev [RUS] | d. | (3)Pawel Cias [POL] | 6-2 6-3 | |
26-Aug-2024 | M15 Bucharest | Clay | F | (5)Stefan Palosi [ROU] | d. | (3)Dan Alexandru Tomescu [ROU] | 7-6(4) 6-3 | |
26-Aug-2024 | M15 Slovenj Gradec | Clay | F | (1)Oleg Prihodko [UKR] | d. | (2)Dominik Kellovsky [CZE] | 6-2 0-6 7-6(4) | |
26-Aug-2024 | M15 Kursumlijska Banja | Clay | F | (2)Stefan Popovic [SRB] | d. | (6)Andrey Chepelev [RUS] | 6-4 6-2 | |
26-Aug-2024 | M15 Monastir | Hard | F | (8)Yaroslav Demin [RUS] | d. | (2)Altug Celikbilek [TUR] | 6-4 RET | |
26-Aug-2024 | M15 Tashkent | Hard | F | (7)Erik Arutiunian [BLR] | d. | (2)Dominik Palan [CZE] | 7-6(1) 6-4 | |
02-Sep-2024 | Cassis Challenger | Hard | F | (3)Richard Gasquet [FRA] | d. | Jurij Rodionov [AUT] | 3-6 6-1 6-2 | 1:43 |
02-Sep-2024 | Genoa Challenger | Clay | F | (6)Francesco Passaro [ITA] | d. | (3)Jaume Munar [ESP] | 7-5 6-3 | 1:45 |
02-Sep-2024 | Shanghai Challenger | Hard | F | Sho Shimabukuro [JPN] | d. | (9)Yu Hsiou Hsu [TPE] | 6-4 6-4 | 1:30 |
02-Sep-2024 | Tulln Challenger | Clay | F | Jan Choinski [GBR] | d. | Lukas Neumayer [AUT] | 6-4 6-1 | 1:09 |
02-Sep-2024 | Istanbul Challenger | Hard | F | (1)Damir Dzumhur [BIH] | d. | (5)Hamad Medjedovic [SRB] | 6-4 6-2 | 1:28 |
02-Sep-2024 | Seville Challenger | Clay | F | (1)Roberto Carballes Baena [ESP] | d. | (3)Daniel Altmaier [GER] | 6-3 7-5 | 1:51 |
02-Sep-2024 | M25+H Bagneres-de-Bigorre | Hard | F | (2)Marat Sharipov [RUS] | d. | (1)Clement Chidekh [FRA] | 6-2 6-7(2) 7-6(3) | |
02-Sep-2024 | M25 Bali | Hard | F | (1)Omar Jasika [AUS] | d. | (3)Jay Clarke [GBR] | 6-4 6-1 | |
02-Sep-2024 | M25 Sapporo | Hard | F | Kokoro Isomura [JPN] | d. | (4)Naoki Nakagawa [JPN] | 6-3 6-2 | |
02-Sep-2024 | M25 Nakhon Si Thammarat | Hard | F | (8)Kasidit Samrej [THA] | d. | (2)Sasi Kumar Mukund [IND] | 6-3 6-3 | |
02-Sep-2024 | M15 Cordoba | Clay | F | (1)Andrea Collarini [ARG] | d. | (7)Mariano Kestelboim [ARG] | 6-2 7-5 | |
02-Sep-2024 | M15 Madrid | Clay | F | (3)Michiel De Krom [NED] | d. | (4)Julio Cesar Porras [ARG] | 6-1 3-6 7-6(2) | |
02-Sep-2024 | M15 Hong Kong | Hard | F | (3)Chris Rodesch [LUX] | d. | (1)Colin Sinclair [NMI] | 6-4 7-6(3) | |
02-Sep-2024 | M15 Budapest | Hard | F | Tyler Stice [USA] | d. | (5)Leonardo Rossi [ITA] | 3-6 7-5 6-4 | |
02-Sep-2024 | M15 Constanta | Clay | F | (2)Nicholas David Ionel [ROU] | d. | (1)Liam Draxl [CAN] | 6-3 6-4 | |
02-Sep-2024 | M15 Pirot | Clay | F | (1)Roberto Cid [DOM] | d. | (Q)Stefan Latinovic [SRB] | 6-2 6-4 | |
02-Sep-2024 | M15 Monastir | Hard | F | (Q)James Story [GBR] | d. | (7)Samir Hamza Reguig [ALG] | 6-7(7) 6-3 6-4 | |
02-Sep-2024 | M15 Tashkent | Hard | F | (4)Petr Bar Biryukov [RUS] | d. | (6)Zura Tkemaladze [GEO] | 4-6 6-1 6-4 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |