Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F499Petr Bar Biryukov [RUS] [yr | ev]d.340(3)Marek Gengel [CZE] [yr | ev]6-3 5-7 6-4
SF340(3)Marek Gengel [CZE] [yr | ev]d.232(1)Khumoun Sultanov [UZB] [yr | ev]7-6(7) 6-3
SF499Petr Bar Biryukov [RUS] [yr | ev]d.410(5)Robert Strombachs [LAT] [yr | ev]7-6(3) 1-6 6-4
QF232(1)Khumoun Sultanov [UZB] [yr | ev]d.741Alexandr Binda [ITA] [yr | ev]6-3 6-0
QF340(3)Marek Gengel [CZE] [yr | ev]d.491(8)Peter Bertran [DOM] [yr | ev]6-4 6-3
QF410(5)Robert Strombachs [LAT] [yr | ev]d.417(4)Ilia Simakin [RUS] [yr | ev]6-4 6-4
QF499Petr Bar Biryukov [RUS] [yr | ev]d.904(WC)Faris Zakaryia [EGY] [yr | ev]6-3 3-6 6-3
R16232(1)Khumoun Sultanov [UZB] [yr | ev]d.586Leo Borg [SWE] [yr | ev]6-2 6-3
R16741Alexandr Binda [ITA] [yr | ev]d.462(6)Yurii Dzhavakian [UKR] [yr | ev]6-4 6-1
R16340(3)Marek Gengel [CZE] [yr | ev]d.1764(WC)Benjamin Hannestad [DEN] [yr | ev]6-4 6-4
R16491(8)Peter Bertran [DOM] [yr | ev]d.862(WC)Michael Bassem Sobhy [EGY] [yr | ev]6-3 6-1
R16410(5)Robert Strombachs [LAT] [yr | ev]d.1055(Q)Mark Whitehouse [GBR] [yr | ev]7-5 4-6 7-5
R16417(4)Ilia Simakin [RUS] [yr | ev]d.893Oliver Ojakaar [EST] [yr | ev]6-3 6-2
R16904(WC)Faris Zakaryia [EGY] [yr | ev]d.494(7)Mohamed Safwat [EGY] [yr | ev]6-4 7-6(2)
R16499Petr Bar Biryukov [RUS] [yr | ev]d.308(2)Vadym Ursu [UKR] [yr | ev]6-2 6-2
R32232(1)Khumoun Sultanov [UZB] [yr | ev]d.1067(Q)Stefan Latinovic [SRB] [yr | ev]6-7(4) 6-4 6-3
R32586Leo Borg [SWE] [yr | ev]d.(Q)Kaipo Marshall [BAR] [yr | ev]6-4 1-6 6-3
R32741Alexandr Binda [ITA] [yr | ev]d.(Q)Marc Saura Moragrega [ESP] [yr | ev]6-2 6-0
R32462(6)Yurii Dzhavakian [UKR] [yr | ev]d.896Sidharth Rawat [IND] [yr | ev]6-4 6-4
R32340(3)Marek Gengel [CZE] [yr | ev]d.705Evgeny Philippov [RUS] [yr | ev]6-3 6-4
R321764(WC)Benjamin Hannestad [DEN] [yr | ev]d.916(JE)Tomasz Berkieta [POL] [yr | ev]6-1 6-2
R32862(WC)Michael Bassem Sobhy [EGY] [yr | ev]d.880Preston Brown [USA] [yr | ev]3-6 6-2 7-6(2)
R32491(8)Peter Bertran [DOM] [yr | ev]d.1375(Q)Justin Schlageter [GER] [yr | ev]6-4 6-2
R32410(5)Robert Strombachs [LAT] [yr | ev]d.648Amr Elsayed Abdou Ahmed Mohamed [EGY] [yr | ev]6-2 6-7(6) 7-5
R321055(Q)Mark Whitehouse [GBR] [yr | ev]d.(WC)Chien hsun Lo [TPE] [yr | ev]6-2 6-1
R32893Oliver Ojakaar [EST] [yr | ev]d.654Ben Jones [GBR] [yr | ev]7-6(5) 6-7(5) 6-3
R32417(4)Ilia Simakin [RUS] [yr | ev]d.975(Q)Mwendwa Mbithi [USA] [yr | ev]6-3 7-5
R32494(7)Mohamed Safwat [EGY] [yr | ev]d.922Brian Bozemoj [NED] [yr | ev]6-3 6-3
R32904(WC)Faris Zakaryia [EGY] [yr | ev]d.1637(Q)Peter Alam [GBR] [yr | ev]6-3 6-2
R32499Petr Bar Biryukov [RUS] [yr | ev]d.749Maximus Jones [THA] [yr | ev]6-2 6-7(2) 6-4
R32308(2)Vadym Ursu [UKR] [yr | ev]d.1046(Q)Pavel Verbin [RUS] [yr | ev]6-4 7-6(5)

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1232Khumoun Sultanov3 wins; SF loss to Gengel    5410Robert Strombachs3 wins; SF loss to Bar Biryukov
2308Vadym Ursu1 win; R16 loss to Bar Biryukov    6462Yurii Dzhavakian1 win; R16 loss to Binda
3340Marek Gengel4 wins; F loss to Bar Biryukov    7494Mohamed Safwat1 win; R16 loss to Zakaryia
4417Ilia Simakin2 wins; QF loss to Strombachs    8491Peter Bertran2 wins; QF loss to Gengel
Qualifiers (8): Peter Alam (R32), Stefan Latinovic (R32), Kaipo Marshall (R32), Mwendwa Mbithi (R32), Marc Saura Moragrega (R32), Justin Schlageter (R32), Pavel Verbin (R32), Mark Whitehouse (R16)

Wild Cards (4): Michael Bassem Sobhy (R16), Benjamin Hannestad (R16), Chien hsun Lo (R32), Faris Zakaryia (QF)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Oct-2024BaselHardFGiovanni Mpetshi Perricard [FRA]d.(6)Ben Shelton [USA]6-4 7-6(4)1:26
21-Oct-2024ViennaHardF(7)Jack Draper [GBR]d.Karen Khachanov [RUS]6-4 7-51:35
21-Oct-2024Brest ChallengerHardF(8)Otto Virtanen [FIN]d.Benjamin Bonzi [FRA]6-4 4-6 7-6(6)2:20
21-Oct-2024Curitiba ChallengerClayF(5)Jaime Faria [POR]d.(8)Felipe Meligeni Alves [BRA]6-4 6-41:20
21-Oct-2024Playford ChallengerHardF(1)Rinky Hijikata [AUS]d.Yuta Shimizu [JPN]6-4 7-6(4)1:41
21-Oct-2024Sioux Falls ChallengerHardF(Q)Borna Gojo [CRO]d.(WC)Colton Smith [USA]6-1 7-51:20
21-Oct-2024Taipei 2 ChallengerHardF(2)Taro Daniel [JPN]d.(3)Adam Walton [AUS]6-4 7-51:53
21-Oct-2024M25 HuzhouHardF(1)Yan Bai [CHN]d.(2)Fajing Sun [CHN]6-3 4-6 6-2
21-Oct-2024M25 SarregueminesCarpetF(1)Michael Geerts [BEL]d.(2)Oleg Prihodko [UKR]6-4 7-5
21-Oct-2024M25 Glasgow HardFChristian Sigsgaard [DEN]d.(4)Anton Matusevich [GBR]6-2 7-6(5)
21-Oct-2024M25 HeraklionHardF(5)Marko Topo [GER]d.Orel Kimhi [ISR]7-6(6) 7-6(4)
21-Oct-2024M25 Santa Margherita di PulaClayF(4)Daniel Rincon [ESP]d.(Q)Diego Dedura Palomero [GER]6-2 6-7(5) 6-3
21-Oct-2024M25 TrnavaHardFMilos Karol [SVK]d.(4)Dennis Novak [AUT]6-2 6-4
21-Oct-2024M25 NormanHardFJohannus Monday [GBR]d.Juan Carlos Aguilar [CAN]6-1 6-3
21-Oct-2024M15 TsaghkadzorClayF(1)Nicholas David Ionel [ROU]d.(6)Gergely Madarasz [HUN]6-7(13) 6-1 6-2
21-Oct-2024M15 TanaguraHardF(1)Woobin Shin [KOR]d.Ryotaro Matsumura [JPN]7-6(5) 6-3
21-Oct-2024M15 MonastirHardFInaki Montes De La Torre [ESP]d.(6)Altug Celikbilek [TUR]6-2 1-6 6-4
21-Oct-2024M15 KayseriHardF(2)Tom Gentzsch [GER]d.(5)Mirza Basic [BIH]6-2 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week