Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 424 | (2)Marek Gengel [CZE] [yr | ev] | d. | 930 | Alexandr Binda [ITA] [yr | ev] | 6-4 6-3 | ||||||||||||
SF | 930 | Alexandr Binda [ITA] [yr | ev] | d. | 954 | Michael Bassem Sobhy [EGY] [yr | ev] | 6-4 6-2 | ||||||||||||
SF | 424 | (2)Marek Gengel [CZE] [yr | ev] | d. | 1667 | (Q)Filippo Moroni [ITA] [yr | ev] | 6-7(2) 6-4 6-4 | ||||||||||||
QF | 930 | Alexandr Binda [ITA] [yr | ev] | d. | 388 | (1)Evgenii Tiurnev [RUS] [yr | ev] | 6-2 7-5 | ||||||||||||
QF | 954 | Michael Bassem Sobhy [EGY] [yr | ev] | d. | 1672 | (WC)Marcel Kamrowski [POL] [yr | ev] | 6-2 6-1 | ||||||||||||
QF | 1667 | (Q)Filippo Moroni [ITA] [yr | ev] | d. | 917 | Faris Zakaryia [EGY] [yr | ev] | 6-2 6-7(3) 3-0 RET | ||||||||||||
QF | 424 | (2)Marek Gengel [CZE] [yr | ev] | d. | 1218 | (Q)Filippo Speziali [ITA] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 388 | (1)Evgenii Tiurnev [RUS] [yr | ev] | d. | (Q)Attila Dominik Boros [HUN] [yr | ev] | 6-4 6-2 | |||||||||||||
R16 | 930 | Alexandr Binda [ITA] [yr | ev] | d. | 642 | (5)Amr Elsayed Abdou Ahmed Mohamed [EGY] [yr | ev] | 6-1 6-3 | ||||||||||||
R16 | 954 | Michael Bassem Sobhy [EGY] [yr | ev] | d. | 1025 | Koray Kirci [TUR] [yr | ev] | 6-4 3-6 6-3 | ||||||||||||
R16 | 1672 | (WC)Marcel Kamrowski [POL] [yr | ev] | d. | 863 | (7)Stefano Dagostino [ITA] [yr | ev] | 6-1 3-6 6-3 | ||||||||||||
R16 | 1667 | (Q)Filippo Moroni [ITA] [yr | ev] | d. | 1008 | Matthew Summers [GBR] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 917 | Faris Zakaryia [EGY] [yr | ev] | d. | 538 | (3)Yanki Erel [TUR] [yr | ev] | 2-6 6-3 7-5 | ||||||||||||
R16 | 1218 | (Q)Filippo Speziali [ITA] [yr | ev] | d. | 853 | (8)Michael Zhu [USA] [yr | ev] | 7-5 6-3 | ||||||||||||
R16 | 424 | (2)Marek Gengel [CZE] [yr | ev] | d. | 1518 | (WC)Fryderyk Lechno Wasiutynski [POL] [yr | ev] | 7-5 6-2 | ||||||||||||
R32 | 388 | (1)Evgenii Tiurnev [RUS] [yr | ev] | d. | 934 | Saveliy Ivanov [RUS] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | (Q)Attila Dominik Boros [HUN] [yr | ev] | d. | 1435 | (WC)Karim Ibrahim [EGY] [yr | ev] | 6-3 6-4 | |||||||||||||
R32 | 930 | Alexandr Binda [ITA] [yr | ev] | d. | (WC)Daniil Golubev [RUS] [yr | ev] | 6-0 6-0 | |||||||||||||
R32 | 642 | (5)Amr Elsayed Abdou Ahmed Mohamed [EGY] [yr | ev] | d. | Viktor Frydrych [GBR] [yr | ev] | 6-2 6-4 | |||||||||||||
R32 | 954 | Michael Bassem Sobhy [EGY] [yr | ev] | d. | 639 | (4)Massimo Giunta [ITA] [yr | ev] | 3-6 7-5 6-1 | ||||||||||||
R32 | 1025 | Koray Kirci [TUR] [yr | ev] | d. | (Q)Joe Leather [GBR] [yr | ev] | 7-6(5) 6-3 | |||||||||||||
R32 | 1672 | (WC)Marcel Kamrowski [POL] [yr | ev] | d. | 1112 | Tomasz Berkieta [POL] [yr | ev] | 6-7(5) 7-5 2-0 RET | ||||||||||||
R32 | 863 | (7)Stefano Dagostino [ITA] [yr | ev] | d. | 899 | Grigoriy Lomakin [KAZ] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 1008 | Matthew Summers [GBR] [yr | ev] | d. | 714 | (6)Luca Castagnola [ITA] [yr | ev] | 6-0 6-2 | ||||||||||||
R32 | 1667 | (Q)Filippo Moroni [ITA] [yr | ev] | d. | 867 | Filip Pieczonka [POL] [yr | ev] | 7-6(1) 6-4 | ||||||||||||
R32 | 917 | Faris Zakaryia [EGY] [yr | ev] | d. | 925 | Maxwell Mckennon [USA] [yr | ev] | 4-6 6-2 7-5 | ||||||||||||
R32 | 538 | (3)Yanki Erel [TUR] [yr | ev] | d. | (Q)Aryan Lakshmanan [IND] [yr | ev] | 7-5 6-2 | |||||||||||||
R32 | 853 | (8)Michael Zhu [USA] [yr | ev] | d. | (Q)Pietro Orlando Fellin [ITA] [yr | ev] | 6-3 1-6 6-1 | |||||||||||||
R32 | 1218 | (Q)Filippo Speziali [ITA] [yr | ev] | d. | 901 | (Q)James Story [GBR] [yr | ev] | 6-3 2-6 6-3 | ||||||||||||
R32 | 1518 | (WC)Fryderyk Lechno Wasiutynski [POL] [yr | ev] | d. | 1271 | (Q)Nikita Ianin [RUS] [yr | ev] | 3-6 7-5 7-5 | ||||||||||||
R32 | 424 | (2)Marek Gengel [CZE] [yr | ev] | d. | Lorenzo Angelini [ITA] [yr | ev] | 6-1 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 388 | Evgenii Tiurnev | 2 wins; QF loss to Binda | 5 | 642 | Amr Elsayed Abdou Ahmed Mohamed | 1 win; R16 loss to Binda | |
2 | 424 | Marek Gengel | Champion | 6 | 714 | Luca Castagnola | R32 loss to Summers | |
3 | 538 | Yanki Erel | 1 win; R16 loss to Zakaryia | 7 | 863 | Stefano Dagostino | 1 win; R16 loss to Kamrowski | |
4 | 639 | Massimo Giunta | R32 loss to Bassem Sobhy | 8 | 853 | Michael Zhu | 1 win; R16 loss to Speziali |
Wild Cards (4): Daniil Golubev (R32), Karim Ibrahim (R32), Marcel Kamrowski (QF), Fryderyk Lechno Wasiutynski (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
23-Sep-2024 | Antofagasta Challenger | Clay | F | (8)Juan Manuel Cerundolo [ARG] | d. | Adolfo Daniel Vallejo [PAR] | 3-6 6-2 6-4 | 2:30 |
23-Sep-2024 | Charleston Challenger | Hard | F | (LL)Edas Butvilas [LTU] | d. | Nishesh Basavareddy [USA] | 6-4 6-3 | 1:31 |
23-Sep-2024 | Lisbon Challenger | Clay | F | (7)Alexander Ritschard [SUI] | d. | Raphael Collignon [BEL] | 6-3 6-7(3) 6-3 | 2:37 |
23-Sep-2024 | Orleans Challenger | Hard | F | (8)Jacob Fearnley [GBR] | d. | (5)Harold Mayot [FRA] | 6-3 7-6(5) | 1:30 |
23-Sep-2024 | M25 Fuzhou | Hard | F | (1)Aziz Dougaz [TUN] | d. | (4)Jie Cui [CHN] | 4-6 6-3 5-6 RET | |
23-Sep-2024 | M25 Sabadell | Clay | F | (3)Lorenzo Giustino [ITA] | d. | Nicolas Alvarez Varona [ESP] | 7-5 3-6 6-2 | |
23-Sep-2024 | M25 Santa Margherita di Pula | Clay | F | (5)Carlos Sanchez Jover [ESP] | d. | (7)Oleksandr Ovcharenko [UKR] | 7-5 6-2 | |
23-Sep-2024 | M25 Kigali | Clay | F | (4)Corentin Denolly [FRA] | d. | (6)Florent Bax [FRA] | 6-3 7-6(3) | |
23-Sep-2024 | M25 Zlatibor | Clay | F | (2)Mathys Erhard [FRA] | d. | (1)Mili Poljicak [CRO] | 7-6(4) 6-1 | |
23-Sep-2024 | M25 Falun | Hard | F | (WC)Olle Wallin [SWE] | d. | Eero Vasa [FIN] | 6-3 6-3 | |
23-Sep-2024 | M15 Asuncion | Clay | F | (3)Pedro Boscardin Dias [BRA] | d. | (2)Lautaro Midon [ARG] | 6-2 7-6(4) | |
23-Sep-2024 | M15 Targu Mures | Clay | F | (1)Nicholas David Ionel [ROU] | d. | (7)Joao Eduardo Schiessl [BRA] | 6-0 4-6 6-3 | |
23-Sep-2024 | M15 Trnava | Hard | F | (3)Lukas Pokorny [SVK] | d. | Milos Karol [SVK] | 7-6(2) 6-2 | |
23-Sep-2024 | M15 Monastir | Hard | F | (5/Q)Altug Celikbilek [TUR] | d. | (Q)Carles Hernandez [ESP] | 4-6 6-3 6-2 | |
24-Sep-2024 | Nonthaburi 4 Challenger | Hard | F | (Q)Tung Lin Wu [TPE] | d. | Mackenzie Mcdonald [USA] | 6-3 7-6(4) | 2:01 |
25-Sep-2024 | Tokyo | Hard | F | Arthur Fils [FRA] | d. | Ugo Humbert [FRA] | 5-7 7-6(6) 6-3 | 3:04 |
26-Sep-2024 | Beijing | Hard | F | (2)Carlos Alcaraz [ESP] | d. | (1)Jannik Sinner [ITA] | 6-7(6) 6-4 7-6(3) | 3:21 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |