Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 503 | Martin Krumich [CZE] [yr | ev] | d. | 369 | (4)Michael Vrbensky [CZE] [yr | ev] | 6-3 6-7(7) 6-4 | ||||||||||||
SF | 503 | Martin Krumich [CZE] [yr | ev] | d. | 549 | Viacheslav Bielinskyi [UKR] [yr | ev] | 6-1 RET | ||||||||||||
SF | 369 | (4)Michael Vrbensky [CZE] [yr | ev] | d. | 553 | Juan Pablo Paz [ARG] [yr | ev] | 6-1 6-2 | ||||||||||||
QF | 549 | Viacheslav Bielinskyi [UKR] [yr | ev] | d. | 241 | (1)Nicholas David Ionel [ROU] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||
QF | 503 | Martin Krumich [CZE] [yr | ev] | d. | 360 | (3)Filip Cristian Jianu [ROU] [yr | ev] | 6-4 6-0 | ||||||||||||
QF | 369 | (4)Michael Vrbensky [CZE] [yr | ev] | d. | 387 | (5)Damien Wenger [SUI] [yr | ev] | 7-5 7-6(6) | ||||||||||||
QF | 553 | Juan Pablo Paz [ARG] [yr | ev] | d. | 494 | (8)Andrey Chepelev [RUS] [yr | ev] | 6-1 3-1 RET | ||||||||||||
R16 | 241 | (1)Nicholas David Ionel [ROU] [yr | ev] | d. | 683 | Ilya Snitari [MDA] [yr | ev] | 4-6 6-0 6-4 | ||||||||||||
R16 | 549 | Viacheslav Bielinskyi [UKR] [yr | ev] | d. | 890 | (Q)Erik Arutiunian [BLR] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 360 | (3)Filip Cristian Jianu [ROU] [yr | ev] | d. | 861 | Aleksandre Metreveli [GEO] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 503 | Martin Krumich [CZE] [yr | ev] | d. | 1287 | (WC)Christopher Bulus [NGR] [yr | ev] | 6-2 6-3 | ||||||||||||
R16 | 387 | (5)Damien Wenger [SUI] [yr | ev] | d. | 764 | Sebastian Sorger [AUT] [yr | ev] | 7-5 5-7 7-5 | ||||||||||||
R16 | 369 | (4)Michael Vrbensky [CZE] [yr | ev] | d. | 1494 | (Q)Ivan Denisov [RUS] [yr | ev] | 6-2 6-2 | ||||||||||||
R16 | 494 | (8)Andrey Chepelev [RUS] [yr | ev] | d. | 977 | (Q)Jasza Szajrych [POL] [yr | ev] | 7-6(2) 7-5 | ||||||||||||
R16 | 553 | Juan Pablo Paz [ARG] [yr | ev] | d. | 311 | (2)Valentin Vacherot [MON] [yr | ev] | 6-4 0-6 6-4 | ||||||||||||
R32 | 241 | (1)Nicholas David Ionel [ROU] [yr | ev] | d. | 1692 | (Q)Jeremy Gschwendtner [GBR] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 683 | Ilya Snitari [MDA] [yr | ev] | d. | 855 | (WC)Aleksandre Bakshi [GEO] [yr | ev] | 7-6(5) 6-0 | ||||||||||||
R32 | 890 | (Q)Erik Arutiunian [BLR] [yr | ev] | d. | 2055 | (Q)Andrea Fiorentini [ITA] [yr | ev] | 6-4 3-6 6-3 | ||||||||||||
R32 | 549 | Viacheslav Bielinskyi [UKR] [yr | ev] | d. | 1292 | (LL)Pietro Pampanin [ITA] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 360 | (3)Filip Cristian Jianu [ROU] [yr | ev] | d. | 1540 | (Q)Teymuraz Gabashvili [RUS] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 861 | Aleksandre Metreveli [GEO] [yr | ev] | d. | 793 | Dominik Kellovsky [CZE] [yr | ev] | 7-6(5) 4-6 6-4 | ||||||||||||
R32 | 503 | Martin Krumich [CZE] [yr | ev] | d. | (WC)Nika Bidzinashvili [GEO] [yr | ev] | 6-1 6-3 | |||||||||||||
R32 | 1287 | (WC)Christopher Bulus [NGR] [yr | ev] | d. | 386 | (6)Eric Vanshelboim [UKR] [yr | ev] | 6-1 7-6(6) | ||||||||||||
R32 | 387 | (5)Damien Wenger [SUI] [yr | ev] | d. | 782 | Grigoriy Lomakin [KAZ] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 764 | Sebastian Sorger [AUT] [yr | ev] | d. | (Q)Maxence Bertimon [FRA] [yr | ev] | 6-2 6-7(6) 6-4 | |||||||||||||
R32 | 1494 | (Q)Ivan Denisov [RUS] [yr | ev] | d. | (LL)Bekhan Atlangeriev [RUS] [yr | ev] | 6-3 6-3 | |||||||||||||
R32 | 369 | (4)Michael Vrbensky [CZE] [yr | ev] | d. | 541 | Vlad Andrei Dancu [ROU] [yr | ev] | 6-7(5) 6-3 6-4 | ||||||||||||
R32 | 494 | (8)Andrey Chepelev [RUS] [yr | ev] | d. | (WC)Irakli Tsurtsumia [GEO] [yr | ev] | 6-3 6-2 | |||||||||||||
R32 | 977 | (Q)Jasza Szajrych [POL] [yr | ev] | d. | 765 | Zura Tkemaladze [GEO] [yr | ev] | 3-6 6-2 6-2 | ||||||||||||
R32 | 553 | Juan Pablo Paz [ARG] [yr | ev] | d. | 1485 | (Q)Maxim Shin [UZB] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 311 | (2)Valentin Vacherot [MON] [yr | ev] | d. | 789 | Giuseppe La Vela [ITA] [yr | ev] | 6-4 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 241 | Nicholas David Ionel | 2 wins; QF loss to Bielinskyi | 5 | 387 | Damien Wenger | 2 wins; QF loss to Vrbensky | |
2 | 311 | Valentin Vacherot | 1 win; R16 loss to Paz | 6 | 386 | Eric Vanshelboim | R32 loss to Bulus | |
3 | 360 | Filip Cristian Jianu | 2 wins; QF loss to Krumich | 8 | 494 | Andrey Chepelev | 2 wins; QF retirement to Paz | |
4 | 369 | Michael Vrbensky | 4 wins; F loss to Krumich |
Lucky Losers (2): Bekhan Atlangeriev (R32), Pietro Pampanin (R32)
Wild Cards (4): Aleksandre Bakshi (R32), Nika Bidzinashvili (R32), Christopher Bulus (R16), Irakli Tsurtsumia (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
16-Oct-2023 | Antwerp | Hard | F | (3)Alexander Bublik [KAZ] | d. | (4)Arthur Fils [FRA] | 6-4 6-4 | 1:15 |
16-Oct-2023 | Stockholm | Hard | F | (PR)Gael Monfils [FRA] | d. | (Q)Pavel Kotov [RUS] | 4-6 7-6(6) 6-3 | 2:37 |
16-Oct-2023 | Tokyo | Hard | F | Ben Shelton [USA] | d. | Aslan Karatsev [RUS] | 7-5 6-1 | 1:22 |
16-Oct-2023 | Hamburg Challenger | Hard | F | Illya Marchenko [UKR] | d. | (1)Dennis Novak [AUT] | 6-2 6-3 | 1:15 |
16-Oct-2023 | Olbia Challenger | Hard | F | (Q)Kyrian Jacquet [FRA] | d. | (7)Flavio Cobolli [ITA] | 6-3 6-4 | 1:22 |
16-Oct-2023 | Santa Fe Challenger | Clay | F | Mariano Navone [ARG] | d. | Andrea Pellegrino [ITA] | 3-6 6-2 6-3 | 2:37 |
16-Oct-2023 | Shenzhen Challenger | Hard | F | (1)James Duckworth [AUS] | d. | Coleman Wong [HKG] | 6-0 6-1 | 0:52 |
16-Oct-2023 | M25 Santa Margherita di Pula | Clay | F | Felix Gill [GBR] | d. | (1)Oriol Roca Batalla [ESP] | 6-2 6-4 | |
16-Oct-2023 | M25 Edgbaston | Hard | F | (Q)Jacob Fearnley [GBR] | d. | (WC)Kyle Edmund [GBR] | 6-3 6-1 | |
16-Oct-2023 | M25 Dharwad | Hard | F | (4)Ramkumar Ramanathan [IND] | d. | (3)Digvijaypratap Singh [IND] | 7-6(5) 7-6(6) | |
16-Oct-2023 | M15 Castellon | Clay | F | Guido Ivan Justo [ARG] | d. | (7)Miguel Damas [ESP] | 6-3 6-2 | |
16-Oct-2023 | M15 Sharm ElSheikh | Hard | F | (PR)Vadym Ursu [UKR] | d. | Philip Henning [RSA] | 6-4 6-7(3) 6-2 | |
16-Oct-2023 | M15 Villers-les-Nancy | Hard | F | Amaury Raynel [FRA] | d. | (1)Alexis Gautier [FRA] | 6-7(7) 7-5 6-4 | |
16-Oct-2023 | M15 Heraklion | Hard | F | (8)Jakub Nicod [CZE] | d. | (7)Alexandros Skorilas [GRE] | 6-2 6-2 | |
16-Oct-2023 | M15 Morelia | Hard | F | Karue Sell [BRA] | d. | (2)Johan Alexander Rodriguez Rodriguez [COL] | 7-5 6-2 | |
16-Oct-2023 | M15 Monastir | Hard | F | (1/WC)Aziz Dougaz [TUN] | d. | (4)Constantin Bittoun Kouzmine [FRA] | 7-6(3) 6-3 | |
16-Oct-2023 | M15 Las Vegas NV | Hard | F | (1)Bernard Tomic [AUS] | d. | (3)Thai Son Kwiatkowski [USA] | 6-1 4-6 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |