Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 449 | (1)Ben Patael [ISR] [yr | ev] | d. | 1031 | (6)Kazuma Kawachi [JPN] [yr | ev] | 7-6(2) 2-6 6-3 | ||||||||||||
SF | 449 | (1)Ben Patael [ISR] [yr | ev] | d. | 846 | (5)Orel Kimhi [ISR] [yr | ev] | 5-7 6-1 7-5 | ||||||||||||
SF | 1031 | (6)Kazuma Kawachi [JPN] [yr | ev] | d. | 790 | (3)Daniel Little [GBR] [yr | ev] | 6-3 6-2 | ||||||||||||
QF | 449 | (1)Ben Patael [ISR] [yr | ev] | d. | 1190 | (8)Joshua Paris [GBR] [yr | ev] | 3-6 6-3 6-1 | ||||||||||||
QF | 846 | (5)Orel Kimhi [ISR] [yr | ev] | d. | 803 | (4)Rotem Sobol [ISR] [yr | ev] | 6-0 2-0 RET | ||||||||||||
QF | 790 | (3)Daniel Little [GBR] [yr | ev] | d. | 1176 | (7)Roi Ginat [ISR] [yr | ev] | 6-2 6-4 | ||||||||||||
QF | 1031 | (6)Kazuma Kawachi [JPN] [yr | ev] | d. | 603 | (2)Oscar Weightman [GBR] [yr | ev] | 6-4 2-6 7-6(5) | ||||||||||||
R16 | 449 | (1)Ben Patael [ISR] [yr | ev] | d. | 1452 | Jordan Hasson [ISR] [yr | ev] | 6-3 7-5 | ||||||||||||
R16 | 1190 | (8)Joshua Paris [GBR] [yr | ev] | d. | 1307 | (WC)Ron Ellouck [ISR] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 803 | (4)Rotem Sobol [ISR] [yr | ev] | d. | (Q)Nitzan Ricklis [ISR] [yr | ev] | 6-2 2-6 7-6(6) | |||||||||||||
R16 | 846 | (5)Orel Kimhi [ISR] [yr | ev] | d. | 1248 | Gabriele Pennaforti [ITA] [yr | ev] | 6-3 3-6 6-1 | ||||||||||||
R16 | 1176 | (7)Roi Ginat [ISR] [yr | ev] | d. | 1331 | Yuichiro Inui [JPN] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 790 | (3)Daniel Little [GBR] [yr | ev] | d. | 1452 | Eyal Shyovitz [ISR] [yr | ev] | 6-3 7-6(2) | ||||||||||||
R16 | 1031 | (6)Kazuma Kawachi [JPN] [yr | ev] | d. | 1580 | Yair Sarouk [ISR] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 603 | (2)Oscar Weightman [GBR] [yr | ev] | d. | 1371 | Jacob Brumm [USA] [yr | ev] | W/O | ||||||||||||
R32 | 449 | (1)Ben Patael [ISR] [yr | ev] | d. | 1784 | (Q)Maceo Simpson [GBR] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 1452 | Jordan Hasson [ISR] [yr | ev] | d. | 1482 | Ben Weintraub [ISR] [yr | ev] | 6-4 7-6(4) | ||||||||||||
R32 | 1307 | (WC)Ron Ellouck [ISR] [yr | ev] | d. | 1580 | Vasilios Caripi [RSA] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 1190 | (8)Joshua Paris [GBR] [yr | ev] | d. | 1193 | Alexandros Skorilas [GRE] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 803 | (4)Rotem Sobol [ISR] [yr | ev] | d. | (Q)Alon Elia [ISR] [yr | ev] | 7-5 6-2 | |||||||||||||
R32 | (Q)Nitzan Ricklis [ISR] [yr | ev] | d. | (Q)Mark Neyelov [ISR] [yr | ev] | 7-6(5) 6-1 | ||||||||||||||
R32 | 1248 | Gabriele Pennaforti [ITA] [yr | ev] | d. | 1191 | Alexis Canter [GBR] [yr | ev] | 6-3 7-6(7) | ||||||||||||
R32 | 846 | (5)Orel Kimhi [ISR] [yr | ev] | d. | (WC)Niv Zuckerman [ISR] [yr | ev] | 6-4 6-0 | |||||||||||||
R32 | 1176 | (7)Roi Ginat [ISR] [yr | ev] | d. | (WC)Ariel Bouskila [USA] [yr | ev] | 6-1 6-0 | |||||||||||||
R32 | 1331 | Yuichiro Inui [JPN] [yr | ev] | d. | 1580 | Oleg Stepanenko [UKR] [yr | ev] | 6-0 6-0 | ||||||||||||
R32 | 1452 | Eyal Shyovitz [ISR] [yr | ev] | d. | (Q)Jonathan Baron [ISR] [yr | ev] | 6-1 6-1 | |||||||||||||
R32 | 790 | (3)Daniel Little [GBR] [yr | ev] | d. | (WC)Vladimir Bazilevskiy [ISR] [yr | ev] | 6-2 7-6(4) | |||||||||||||
R32 | 1031 | (6)Kazuma Kawachi [JPN] [yr | ev] | d. | 1535 | Lior Goldenberg [ISR] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 1580 | Yair Sarouk [ISR] [yr | ev] | d. | 1694 | (LL)Sean Kamyshev [ISR] [yr | ev] | 6-3 7-6(3) | ||||||||||||
R32 | 1371 | Jacob Brumm [USA] [yr | ev] | d. | 1828 | (Q)Yankel Zemel [ISR] [yr | ev] | 7-6(3) 7-5 | ||||||||||||
R32 | 603 | (2)Oscar Weightman [GBR] [yr | ev] | d. | 1272 | Lorenzo Lorusso [ITA] [yr | ev] | 6-2 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 449 | Ben Patael | Champion | 5 | 846 | Orel Kimhi | 3 wins; SF loss to Patael | |
2 | 603 | Oscar Weightman | 2 wins; QF loss to Kawachi | 6 | 1031 | Kazuma Kawachi | 4 wins; F loss to Patael | |
3 | 790 | Daniel Little | 3 wins; SF loss to Kawachi | 7 | 1176 | Roi Ginat | 2 wins; QF loss to Little | |
4 | 803 | Rotem Sobol | 2 wins; QF retirement to Kimhi | 8 | 1190 | Joshua Paris | 2 wins; QF loss to Patael |
Lucky Losers (1): Sean Kamyshev (R32)
Wild Cards (4): Vladimir Bazilevskiy (R32), Ariel Bouskila (R32), Ron Ellouck (R16), Niv Zuckerman (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
08-Aug-2022 | Canada Masters | Hard | F | Pablo Carreno Busta [ESP] | d. | (8)Hubert Hurkacz [POL] | 3-6 6-3 6-3 | 1:45 |
08-Aug-2022 | Chicago Challenger | Hard | F | (7)Roman Safiullin [RUS] | d. | (WC)Ben Shelton [USA] | 6-3 4-6 7-5 | 2:21 |
08-Aug-2022 | Lima Challenger | Clay | F | (3)Camilo Ugo Carabelli [ARG] | d. | (7)Thiago Agustin Tirante [ARG] | 6-2 7-6(4) | 2:07 |
08-Aug-2022 | Meerbusch Challenger | Clay | F | (1)Bernabe Zapata Miralles [ESP] | d. | Dennis Novak [AUT] | 6-1 6-2 | 0:50 |
08-Aug-2022 | San Marino Challenger | Clay | F | (2)Pavel Kotov [RUS] | d. | (8)Matteo Arnaldi [ITA] | 7-6(5) 6-4 | 2:09 |
08-Aug-2022 | M25 Guayaquil | Clay | F | (1)Gonzalo Lama [CHI] | d. | (5)Joao Lucas Reis Da Silva [BRA] | 6-4 4-6 6-2 | |
08-Aug-2022 | M25 Padova | Clay | F | Federico Arnaboldi [ITA] | d. | Gabriele Piraino [ITA] | 6-2 6-1 | |
08-Aug-2022 | M25 Ystad | Clay | F | (3)Mathys Erhard [FRA] | d. | (8)David Pichler [AUT] | 6-0 3-6 7-5 | |
08-Aug-2022 | M25 Tbilisi | Hard | F | (3)Bu Yunchaokete [CHN] | d. | Edan Leshem [ISR] | 6-3 2-6 6-3 | |
08-Aug-2022 | M25 Columbus OH | Hard | F | (8)Murphy Cassone [USA] | d. | (1)Rinky Hijikata [AUS] | 6-3 6-0 | |
08-Aug-2022 | M15 Eupen | Clay | F | (1)Felix Gill [GBR] | d. | Buvaysar Gadamauri [BEL] | 6-3 6-4 | |
08-Aug-2022 | M15 Cairo | Clay | F | Luca Tomasetto [ITA] | d. | Thiago Cigarran [ARG] | 6-2 7-6(6) | |
08-Aug-2022 | M15 Frankfurt am Main | Clay | F | (6)Jan Choinski [GBR] | d. | (4)Imanol Lopez Morillo [ESP] | 6-3 7-6(4) | |
08-Aug-2022 | M15 Curtea de Arges | Clay | F | (4)Valerio Aboian [ARG] | d. | (1)Juan Pablo Paz [ARG] | 6-3 6-3 | |
08-Aug-2022 | M15 Helsinki | Hard | F | (2)Charles Broom [GBR] | d. | (3)Filip Peliwo [POL] | 4-6 6-4 6-1 | |
08-Aug-2022 | M15 Jakarta | Hard | F | (4)Yuta Shimizu [JPN] | d. | (8)Ryota Tanuma [JPN] | 6-2 7-5 | |
08-Aug-2022 | M15 Cancun | Hard | F | (1)Jaimee Floyd Angele [FRA] | d. | Francisco Pini [ARG] | 6-3 7-6(1) | |
08-Aug-2022 | M15 Monastir | Hard | F | (7)Rigele Te [CHN] | d. | (5)Mark Lajal [EST] | 6-3 3-6 7-5 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |