Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 586 | (5)Ben Patael [ISR] [yr | ev] | d. | 797 | (Q)Federico Arnaboldi [ITA] [yr | ev] | 6-1 6-4 | ||||||||||||
SF | 586 | (5)Ben Patael [ISR] [yr | ev] | d. | 560 | (4)Nicolas Alvarez Varona [ESP] [yr | ev] | 7-5 6-2 | ||||||||||||
SF | 797 | (Q)Federico Arnaboldi [ITA] [yr | ev] | d. | 687 | Yuki Mochizuki [JPN] [yr | ev] | 6-2 6-0 | ||||||||||||
QF | 586 | (5)Ben Patael [ISR] [yr | ev] | d. | 715 | Billy Harris [GBR] [yr | ev] | 5-7 6-4 6-3 | ||||||||||||
QF | 560 | (4)Nicolas Alvarez Varona [ESP] [yr | ev] | d. | 893 | (Q)Ugo Blanchet [FRA] [yr | ev] | 6-1 7-5 | ||||||||||||
QF | 687 | Yuki Mochizuki [JPN] [yr | ev] | d. | 1002 | (Q)Reese Stalder [USA] [yr | ev] | 6-2 7-5 | ||||||||||||
QF | 797 | (Q)Federico Arnaboldi [ITA] [yr | ev] | d. | 503 | (2)Ze Zhang [CHN] [yr | ev] | 6-3 2-6 6-4 | ||||||||||||
R16 | 715 | Billy Harris [GBR] [yr | ev] | d. | 987 | (WC)Petros Tsitsipas [GRE] [yr | ev] | 4-6 6-0 7-6(3) | ||||||||||||
R16 | 586 | (5)Ben Patael [ISR] [yr | ev] | d. | 678 | Luke Johnson [GBR] [yr | ev] | 6-4 3-6 6-3 | ||||||||||||
R16 | 560 | (4)Nicolas Alvarez Varona [ESP] [yr | ev] | d. | 1277 | Martin Breysach [FRA] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 893 | (Q)Ugo Blanchet [FRA] [yr | ev] | d. | 619 | (8)Dusty H Boyer [USA] [yr | ev] | 6-1 2-6 6-3 | ||||||||||||
R16 | 1002 | (Q)Reese Stalder [USA] [yr | ev] | d. | 595 | (6)Alexander Donski [BUL] [yr | ev] | 6-3 3-6 6-4 | ||||||||||||
R16 | 687 | Yuki Mochizuki [JPN] [yr | ev] | d. | 1559 | (WC)Daniel Little [GBR] [yr | ev] | 6-7(4) 6-4 6-3 | ||||||||||||
R16 | 797 | (Q)Federico Arnaboldi [ITA] [yr | ev] | d. | 764 | Cayetano March [ECU] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 503 | (2)Ze Zhang [CHN] [yr | ev] | d. | 974 | Roman Andres Burruchaga [ARG] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 715 | Billy Harris [GBR] [yr | ev] | d. | 471 | (1)Makoto Ochi [JPN] [yr | ev] | 6-7(8) 7-5 6-0 | ||||||||||||
R32 | 987 | (WC)Petros Tsitsipas [GRE] [yr | ev] | d. | 1948 | (WC)Alec Deckers [NED] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 678 | Luke Johnson [GBR] [yr | ev] | d. | 860 | (Q)Mattia Bellucci [ITA] [yr | ev] | 6-2 7-5 | ||||||||||||
R32 | 586 | (5)Ben Patael [ISR] [yr | ev] | d. | 1146 | (Q)Julian Cash [GBR] [yr | ev] | 6-2 7-6(5) | ||||||||||||
R32 | 560 | (4)Nicolas Alvarez Varona [ESP] [yr | ev] | d. | (Q)Matteo De Vincentis [ITA] [yr | ev] | 6-4 6-2 | |||||||||||||
R32 | 1277 | Martin Breysach [FRA] [yr | ev] | d. | 1214 | (WC)Aristotelis Thanos [GRE] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 893 | (Q)Ugo Blanchet [FRA] [yr | ev] | d. | 928 | (Q)Rishab Agarwal [IND] [yr | ev] | 6-4 7-6(5) | ||||||||||||
R32 | 619 | (8)Dusty H Boyer [USA] [yr | ev] | d. | 734 | Runhao Hua [CHN] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 595 | (6)Alexander Donski [BUL] [yr | ev] | d. | 689 | Kelsey Stevenson [CAN] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 1002 | (Q)Reese Stalder [USA] [yr | ev] | d. | 1164 | (LL)Vladimir Uzhylovsky [UKR] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 1559 | (WC)Daniel Little [GBR] [yr | ev] | d. | 663 | Mark Whitehouse [GBR] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 687 | Yuki Mochizuki [JPN] [yr | ev] | d. | 531 | (3)Mateus Alves [BRA] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 764 | Cayetano March [ECU] [yr | ev] | d. | 616 | (7)Marvin Moeller [GER] [yr | ev] | 6-3 7-6(1) | ||||||||||||
R32 | 797 | (Q)Federico Arnaboldi [ITA] [yr | ev] | d. | 1362 | (Q)William Griffith [USA] [yr | ev] | 6-3 6-7(4) 6-3 | ||||||||||||
R32 | 974 | Roman Andres Burruchaga [ARG] [yr | ev] | d. | 758 | Wishaya Trongcharoenchaikul [THA] [yr | ev] | 6-7(4) 6-0 6-3 | ||||||||||||
R32 | 503 | (2)Ze Zhang [CHN] [yr | ev] | d. | 670 | Takuto Niki [JPN] [yr | ev] | 6-2 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 471 | Makoto Ochi | R32 loss to Harris | 5 | 586 | Ben Patael | Champion | |
2 | 503 | Ze Zhang | 2 wins; QF loss to Arnaboldi | 6 | 595 | Alexander Donski | 1 win; R16 loss to Stalder | |
3 | 531 | Mateus Alves | R32 loss to Mochizuki | 7 | 616 | Marvin Moeller | R32 loss to March | |
4 | 560 | Nicolas Alvarez Varona | 3 wins; SF loss to Patael | 8 | 619 | Dusty H Boyer | 1 win; R16 loss to Blanchet |
Lucky Losers (1): Vladimir Uzhylovsky (R32)
Wild Cards (4): Alec Deckers (R32), Daniel Little (R16), Aristotelis Thanos (R32), Petros Tsitsipas (R16)
Also This Week Top
Page Overview
Singles Results | Seed Outcomes | Also This Week |