Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F403(4)Yu Hsiou Hsu [TPE] [yr | ev]d.483(8)Makoto Ochi [JPN] [yr | ev]6-2 6-1
SF483(8)Makoto Ochi [JPN] [yr | ev]d.444(6)Marek Gengel [CZE] [yr | ev]2-6 6-2 6-3
SF403(4)Yu Hsiou Hsu [TPE] [yr | ev]d.(Q)Marcello Serafini [ITA] [yr | ev]6-2 6-3
QF483(8)Makoto Ochi [JPN] [yr | ev]d.792(WC)Pawel Cias [POL] [yr | ev]7-6(5) 6-2
QF444(6)Marek Gengel [CZE] [yr | ev]d.399(3)Petros Chrysochos [CYP] [yr | ev]6-2 6-3
QF403(4)Yu Hsiou Hsu [TPE] [yr | ev]d.477(7)David Poljak [CZE] [yr | ev]6-3 7-6(5)
QF(Q)Marcello Serafini [ITA] [yr | ev]d.423(5)Oscar Jose Gutierrez [BRA] [yr | ev]6-4 6-4
R16792(WC)Pawel Cias [POL] [yr | ev]d.351(1)Yuta Shimizu [JPN] [yr | ev]7-6(3) 6-1
R16483(8)Makoto Ochi [JPN] [yr | ev]d.663Marat Deviatiarov [UKR] [yr | ev]7-6(4) 6-3
R16399(3)Petros Chrysochos [CYP] [yr | ev]d.692Luke Johnson [GBR] [yr | ev]6-3 5-7 6-4
R16444(6)Marek Gengel [CZE] [yr | ev]d.621Takuto Niki [JPN] [yr | ev]6-1 6-0
R16477(7)David Poljak [CZE] [yr | ev]d.500Paul Jubb [GBR] [yr | ev]6-3 6-2
R16403(4)Yu Hsiou Hsu [TPE] [yr | ev]d.1013(Q)Petr Hajek [CZE] [yr | ev]6-3 6-2
R16423(5)Oscar Jose Gutierrez [BRA] [yr | ev]d.Samuel Vincent Ruggeri [ITA] [yr | ev]6-0 3-6 6-2
R16(Q)Marcello Serafini [ITA] [yr | ev]d.380(2)Filip Peliwo [POL] [yr | ev]6-4 6-3
R32351(1)Yuta Shimizu [JPN] [yr | ev]d.594Aleksandre Metreveli [GEO] [yr | ev]6-1 6-1
R32792(WC)Pawel Cias [POL] [yr | ev]d.(WC)Mohab Hamed [EGY] [yr | ev]6-4 6-2
R32663Marat Deviatiarov [UKR] [yr | ev]d.(WC)Babji Siva Atturu [IND] [yr | ev]6-2 6-0
R32483(8)Makoto Ochi [JPN] [yr | ev]d.1420Mikolaj Lorens [POL] [yr | ev]6-3 6-0
R32399(3)Petros Chrysochos [CYP] [yr | ev]d.714(Q)Francesco Vilardo [ITA] [yr | ev]6-1 3-1 RET
R32692Luke Johnson [GBR] [yr | ev]d.1602(Q)Faris Zakaryia [EGY] [yr | ev]6-2 6-3
R32621Takuto Niki [JPN] [yr | ev]d.905(Q)Toby Martin [GBR] [yr | ev]6-2 6-2
R32444(6)Marek Gengel [CZE] [yr | ev]d.983(Q)Mattia Bellucci [ITA] [yr | ev]6-1 6-4
R32477(7)David Poljak [CZE] [yr | ev]d.726Ryan Nijboer [NED] [yr | ev]6-1 6-4
R32500Paul Jubb [GBR] [yr | ev]d.(WC)Ondrej Horak [CZE] [yr | ev]6-2 6-0
R321013(Q)Petr Hajek [CZE] [yr | ev]d.730Giorgio Ricca [ITA] [yr | ev]7-6(0) 5-7 6-1
R32403(4)Yu Hsiou Hsu [TPE] [yr | ev]d.1615(Q)Andres Gabriel Ciurletti [ITA] [yr | ev]6-3 6-0
R32423(5)Oscar Jose Gutierrez [BRA] [yr | ev]d.1121(LL)Karlo Cubelic [GER] [yr | ev]4-6 6-3 7-6(2)
R32Samuel Vincent Ruggeri [ITA] [yr | ev]d.676Dimitriy Voronin [RUS] [yr | ev]6-3 6-1
R32(Q)Marcello Serafini [ITA] [yr | ev]d.799(Q)Marco Miceli [ITA] [yr | ev]6-1 6-3
R32380(2)Filip Peliwo [POL] [yr | ev]d.680Kelsey Stevenson [CAN] [yr | ev]6-3 7-6(6)

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1351Yuta Shimizu1 win; R16 loss to Cias    5423Oscar Jose Gutierrez2 wins; QF loss to Serafini
2380Filip Peliwo1 win; R16 loss to Serafini    6444Marek Gengel3 wins; SF loss to Ochi
3399Petros Chrysochos2 wins; QF loss to Gengel    7477David Poljak2 wins; QF loss to Hsu
4403Yu Hsiou HsuChampion    8483Makoto Ochi4 wins; F loss to Hsu
Qualifiers (8): Mattia Bellucci (R32), Andres Gabriel Ciurletti (R32), Petr Hajek (R16), Toby Martin (R32), Marco Miceli (R32), Marcello Serafini (SF), Francesco Vilardo (R32), Faris Zakaryia (R32)

Lucky Losers (1): Karlo Cubelic (R32)

Wild Cards (4): Babji Siva Atturu (R32), Pawel Cias (QF), Mohab Hamed (R32), Ondrej Horak (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Mar-2021Miami MastersHardF(26)Hubert Hurkacz [POL]d.(21)Jannik Sinner [ITA]7-6(4) 6-41:43
22-Mar-2021Lille ChallengerHardF(Q)Zizou Bergs [BEL]d.(1)Gregoire Barrere [FRA]4-6 6-1 7-6(5)1:50
22-Mar-2021Lugano ChallengerHardF(WC)Dominic Stricker [SUI]d.(Q)Vitaliy Sachko [UKR]6-4 6-21:10
22-Mar-2021Zadar ChallengerClayF(3)Nikola Milojevic [SRB]d.Dimitar Kuzmanov [BUL]2-6 6-2 7-6(5)3:06
22-Mar-2021M15 OpatijaClayF(7)Giovanni Fonio [ITA]d.(Q)Giacomo Dambrosi [ITA]6-2 6-3
22-Mar-2021M15 AntalyaClayF(3)Miljan Zekic [SRB]d.(2)Daniel Michalski [POL]7-6(6) 6-3
22-Mar-2021M15 PuneHardF(4)Oliver Crawford [GBR]d.(8)Zane Khan [USA]6-3 6-0
22-Mar-2021M15 MonastirHardF(4)Lucas Catarina [MON]d.(7)Mateus Alves [BRA]6-7(3) 7-5 6-4
29-Mar-2021Marbella ChallengerClayF(4)Gianluca Mager [ITA]d.(3)Jaume Munar [ESP]2-6 6-3 6-21:46
29-Mar-2021Oeiras 1 ChallengerClayF(8)Zdenek Kolar [CZE]d.(WC)Gastao Elias [POR]6-4 7-51:51
29-Mar-2021M25 BielHardF(8)Tim Van Rijthoven [NED]d.(5)Jiri Lehecka [CZE]6-2 6-1
29-Mar-2021M15 Villa MariaClayF(Q)Nicolas Kicker [ARG]d.(1)Camilo Ugo Carabelli [ARG]6-3 6-4
29-Mar-2021M15 AntalyaClayF(8)Seong Chan Hong [KOR]d.(7)Sanjar Fayziev [UZB]6-1 6-3
29-Mar-2021M15 Sharm El SheikhHardF(3)Petros Chrysochos [CYP]d.(Q)Mattia Bellucci [ITA]6-0 6-2
29-Mar-2021M15 New DelhiHardFNiki Kaliyanda Poonacha [IND]d.(4)Oliver Crawford [GBR]6-3 7-6(5)
29-Mar-2021M15 MonastirHardF(1)Aziz Dougaz [TUN]d.(8)Franco Agamenone [ITA]6-3 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week