Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 538 | Tomas Barrios Vera [CHI] [yr | ev] | d. | 512 | (7)Frederico Gil [POR] [yr | ev] | 6-2 6-0 | ||||||||||||
SF | 512 | (7)Frederico Gil [POR] [yr | ev] | d. | 514 | (8)Emilio Gomez [ECU] [yr | ev] | 6-3 6-4 | ||||||||||||
SF | 538 | Tomas Barrios Vera [CHI] [yr | ev] | d. | 411 | (4)Roberto Cid [DOM] [yr | ev] | 6-4 6-3 | ||||||||||||
QF | 512 | (7)Frederico Gil [POR] [yr | ev] | d. | 261 | Javier Marti [ESP] [yr | ev] | 7-6(2) 4-6 6-3 | ||||||||||||
QF | 514 | (8)Emilio Gomez [ECU] [yr | ev] | d. | 402 | Gonzalo Escobar [ECU] [yr | ev] | 7-6(5) 6-4 | ||||||||||||
QF | 411 | (4)Roberto Cid [DOM] [yr | ev] | d. | 502 | Pedro Sakamoto [BRA] [yr | ev] | 6-0 6-1 | ||||||||||||
QF | 538 | Tomas Barrios Vera [CHI] [yr | ev] | d. | 715 | Jaume Pla Malfeito [ESP] [yr | ev] | 7-5 6-2 | ||||||||||||
R16 | 261 | Javier Marti [ESP] [yr | ev] | d. | 922 | (Q)Junior Ore [USA] [yr | ev] | 6-4 6-3 | ||||||||||||
R16 | 512 | (7)Frederico Gil [POR] [yr | ev] | d. | 836 | Alejandro Tabilo [CHI] [yr | ev] | W/O | ||||||||||||
R16 | 402 | Gonzalo Escobar [ECU] [yr | ev] | d. | 678 | Juan Manuel Benitez Chavarriaga [COL] [yr | ev] | 6-2 6-0 | ||||||||||||
R16 | 514 | (8)Emilio Gomez [ECU] [yr | ev] | d. | 531 | Genaro Alberto Olivieri [ARG] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 502 | Pedro Sakamoto [BRA] [yr | ev] | d. | 1259 | Eros Siringo [ITA] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 411 | (4)Roberto Cid [DOM] [yr | ev] | d. | 1897 | (Q)Vlad Andrei Dancu [ROU] [yr | ev] | 6-2 6-3 | ||||||||||||
R16 | 715 | Jaume Pla Malfeito [ESP] [yr | ev] | d. | 455 | Maxime Chazal [FRA] [yr | ev] | 6-7(2) 7-6(5) 6-3 | ||||||||||||
R16 | 538 | Tomas Barrios Vera [CHI] [yr | ev] | d. | 264 | (2)Julien Cagnina [BEL] [yr | ev] | 7-6(6) 6-1 | ||||||||||||
R32 | 261 | Javier Marti [ESP] [yr | ev] | d. | 526 | Felipe Mantilla [COL] [yr | ev] | 6-3 4-6 6-3 | ||||||||||||
R32 | 922 | (Q)Junior Ore [USA] [yr | ev] | d. | 628 | Alejandro Gomez Gb42 [COL] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 836 | Alejandro Tabilo [CHI] [yr | ev] | d. | 516 | Miguel Semmler [ESP] [yr | ev] | 6-4 2-6 6-1 | ||||||||||||
R32 | 512 | (7)Frederico Gil [POR] [yr | ev] | d. | 817 | Ricardo Rodriguez [VEN] [yr | ev] | 6-2 2-6 6-2 | ||||||||||||
R32 | 402 | Gonzalo Escobar [ECU] [yr | ev] | d. | 1130 | (WC)Jesse Witten [USA] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 678 | Juan Manuel Benitez Chavarriaga [COL] [yr | ev] | d. | 1089 | (Q)Fernando Yamacita [BRA] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 531 | Genaro Alberto Olivieri [ARG] [yr | ev] | d. | 774 | (WC)Adam El Mihdawy [USA] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 514 | (8)Emilio Gomez [ECU] [yr | ev] | d. | 738 | Or Ram Harel [ISR] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 502 | Pedro Sakamoto [BRA] [yr | ev] | d. | 642 | Louis Wessels [GER] [yr | ev] | 6-4 7-6(7) | ||||||||||||
R32 | 1259 | Eros Siringo [ITA] [yr | ev] | d. | 614 | Karunuday Singh [IND] [yr | ev] | 6-2 1-6 6-3 | ||||||||||||
R32 | 1897 | (Q)Vlad Andrei Dancu [ROU] [yr | ev] | d. | Trent Bryde [USA] [yr | ev] | 7-6(2) 3-6 6-4 | |||||||||||||
R32 | 411 | (4)Roberto Cid [DOM] [yr | ev] | d. | 634 | Naoki Nakagawa [JPN] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 455 | Maxime Chazal [FRA] [yr | ev] | d. | (WC)Mitchell Thomas Mcdaniels [USA] [yr | ev] | 7-5 6-0 | |||||||||||||
R32 | 715 | Jaume Pla Malfeito [ESP] [yr | ev] | d. | 1039 | David Volfson [CAN] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 538 | Tomas Barrios Vera [CHI] [yr | ev] | d. | 1429 | Tim Van Rijthoven [NED] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 264 | (2)Julien Cagnina [BEL] [yr | ev] | d. | 763 | Sam Riffice [USA] [yr | ev] | 7-5 7-6(3) |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
2 | 264 | Julien Cagnina | 1 win; R16 loss to Barrios Vera | 7 | 512 | Frederico Gil | 4 wins; F loss to Barrios Vera | |
4 | 411 | Roberto Cid | 3 wins; SF loss to Barrios Vera | 8 | 514 | Emilio Gomez | 3 wins; SF loss to Gil |
Wild Cards (3): Adam El Mihdawy (R32), Mitchell Thomas Mcdaniels (R32), Jesse Witten (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
15-Jan-2018 | Australian Open | Hard | F | (2)Roger Federer [SUI] | d. | (6)Marin Cilic [CRO] | 6-2 6-7(5) 6-3 3-6 6-1 | 3:03 |
15-Jan-2018 | Koblenz Challenger | Hard | F | (WC)Mats Moraing [GER] | d. | (6)Kenny De Schepper [FRA] | 6-2 6-1 | 0:46 |
15-Jan-2018 | China F2 | Clay | F | Tsung Hua Yang [TPE] | d. | (3)Steven Diez [CAN] | 6-3 3-6 7-6(4) | |
15-Jan-2018 | Egypt F1 | Hard | F | Aslan Karatsev [RUS] | d. | (2)Yannick Mertens [BEL] | 6-1 6-2 | |
15-Jan-2018 | Spain F1 | Clay | F | Evgenii Tiurnev [RUS] | d. | Daniel Munoz de la Nava [ESP] | 6-4 6-0 | |
15-Jan-2018 | France F2 | Hard | F | Gregoire Barrere [FRA] | d. | Albano Olivetti [FRA] | 6-3 6-7(6) 7-6(5) | |
15-Jan-2018 | Tunisia F2 | Clay | F | (6)Jordi Samper Montana [ESP] | d. | (3)Sergio Gutierrez Ferrol [ESP] | 3-6 6-2 6-3 | |
15-Jan-2018 | Turkey F2 | Hard | F | Zizou Bergs [BEL] | d. | Dimitar Kuzmanov [BUL] | 6-3 6-4 | |
15-Jan-2018 | USA F4 | Clay | F | (2)Julien Cagnina [BEL] | d. | Naoki Nakagawa [JPN] | 6-7(5) 6-3 6-3 | |
22-Jan-2018 | Newport Beach Challenger | Hard | F | (3)Taylor Fritz [USA] | d. | Bradley Klahn [USA] | 3-6 7-5 6-0 | 1:35 |
22-Jan-2018 | Rennes Challenger | Hard | F | (2)Vasek Pospisil [CAN] | d. | (7)Ricardas Berankis [LTU] | 6-1 6-2 | 1:12 |
22-Jan-2018 | China F3 | Clay | F | (2)Tsung Hua Yang [TPE] | d. | (7)Kuan Yi Lee [TPE] | 6-4 6-7(5) 6-1 | |
22-Jan-2018 | Egypt F2 | Hard | F | Aslan Karatsev [RUS] | d. | Artem Smirnov [UKR] | 6-3 6-2 | |
22-Jan-2018 | Spain F2 | Clay | F | Daniel Munoz de la Nava [ESP] | d. | (2)Lorenzo Giustino [ITA] | 6-4 5-7 6-3 | |
22-Jan-2018 | France F3 | Carpet | F | Alessandro Bega [ITA] | d. | (Q)Antal Van Der Duim [NED] | 4-6 6-4 7-6(7) | |
22-Jan-2018 | Germany F2 | Carpet | F | Sadio Doumbia [FRA] | d. | Christopher Heyman [BEL] | 7-6(3) 7-5 | |
22-Jan-2018 | Tunisia F3 | Clay | F | (2)Sergio Gutierrez Ferrol [ESP] | d. | (6)Jordi Samper Montana [ESP] | 6-4 2-6 6-2 | |
22-Jan-2018 | Turkey F3 | Hard | F | Dimitar Kuzmanov [BUL] | d. | Mate Delic [CRO] | 6-3 6-4 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |