Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F833(WC)Robert Strombachs [LAT] [yr | ev]d.836(5)Alexey Zakharov [RUS] [yr | ev]6-4 6-0
SF836(5)Alexey Zakharov [RUS] [yr | ev]d.1246Quentin Folliot [FRA] [yr | ev]6-2 6-4
SF833(WC)Robert Strombachs [LAT] [yr | ev]d.877Antoine Bellier [SUI] [yr | ev]6-2 3-6 7-5
QF1246Quentin Folliot [FRA] [yr | ev]d.1924Albert Roglan [ESP] [yr | ev]6-1 4-6 7-5
QF836(5)Alexey Zakharov [RUS] [yr | ev]d.726Michael Geerts [BEL] [yr | ev]6-2 3-2 RET
QF877Antoine Bellier [SUI] [yr | ev]d.747(4)Bogdan Bobrov [RUS] [yr | ev]6-2 6-1
QF833(WC)Robert Strombachs [LAT] [yr | ev]d.918Samm Butler [GBR] [yr | ev]6-4 2-6 7-6(4)
R161246Quentin Folliot [FRA] [yr | ev]d.1218Luca Staeheli [SUI] [yr | ev]6-3 6-4
R161924Albert Roglan [ESP] [yr | ev]d.Len Schouten [NED] [yr | ev]6-3 6-2
R16726Michael Geerts [BEL] [yr | ev]d.1075Louis Tessa [FRA] [yr | ev]6-3 5-7 6-3
R16836(5)Alexey Zakharov [RUS] [yr | ev]d.1152(Q)Errol Smith [USA] [yr | ev]3-6 6-3 6-2
R16877Antoine Bellier [SUI] [yr | ev]d.(Q)Pierre Delage [FRA] [yr | ev]6-1 6-2
R16747(4)Bogdan Bobrov [RUS] [yr | ev]d.1147Ivan Davydov [RUS] [yr | ev]7-5 2-6 6-1
R16918Samm Butler [GBR] [yr | ev]d.1123Remy Bertola [SUI] [yr | ev]6-2 7-5
R16833(WC)Robert Strombachs [LAT] [yr | ev]d.668(2)Quentin Robert [FRA] [yr | ev]6-2 6-4
R321218Luca Staeheli [SUI] [yr | ev]d.622Jonathan Gray [GBR] [yr | ev]6-4 5-7 6-2
R321246Quentin Folliot [FRA] [yr | ev]d.1251Ivan Marrero Curbelo [ESP] [yr | ev]6-4 2-6 6-2
R32Len Schouten [NED] [yr | ev]d.1512(Q)Yannik Steinegger [SUI] [yr | ev]6-4 6-2
R321924Albert Roglan [ESP] [yr | ev]d.922(7)Francois Arthur Vibert [FRA] [yr | ev]4-6 6-3 6-4
R32726Michael Geerts [BEL] [yr | ev]d.1605(Q)Alban Meuffels [NED] [yr | ev]6-0 6-4
R321075Louis Tessa [FRA] [yr | ev]d.Harry Thursfield [GBR] [yr | ev]6-0 6-0
R321152(Q)Errol Smith [USA] [yr | ev]d.970Hugo Schott [FRA] [yr | ev]6-4 6-3
R32836(5)Alexey Zakharov [RUS] [yr | ev]d.937Darko Bojanovic [BIH] [yr | ev]7-5 4-6 6-2
R32877Antoine Bellier [SUI] [yr | ev]d.1302Yuichiro Inui [JPN] [yr | ev]6-2 6-4
R32(Q)Pierre Delage [FRA] [yr | ev]d.1631Lorenzo Brunetti [ITA] [yr | ev]6-1 6-4
R321147Ivan Davydov [RUS] [yr | ev]d.Jakob Groener [NOR] [yr | ev]6-4 7-5
R32747(4)Bogdan Bobrov [RUS] [yr | ev]d.1815Mischa Lanz [SUI] [yr | ev]7-5 6-3
R32918Samm Butler [GBR] [yr | ev]d.1264Kazuma Kawachi [JPN] [yr | ev]7-6(5) 7-5
R321123Remy Bertola [SUI] [yr | ev]d.Bernardo Azevedo Pereira E Oliveira [BRA] [yr | ev]6-3 6-4
R32833(WC)Robert Strombachs [LAT] [yr | ev]d.1206Nicolas Uryson [ARG] [yr | ev]6-0 3-6 6-1
R32668(2)Quentin Robert [FRA] [yr | ev]d.1031Duje Ajdukovic [CRO] [yr | ev]6-4 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
2668Quentin Robert1 win; R16 loss to Strombachs    5836Alexey Zakharov4 wins; F loss to Strombachs
4747Bogdan Bobrov2 wins; QF loss to Bellier    7922Francois Arthur VibertR32 loss to Roglan
Qualifiers (4): Pierre Delage (R16), Alban Meuffels (R32), Errol Smith (R16), Yannik Steinegger (R32)

Wild Cards (1): Robert Strombachs (Champion)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-Oct-2018Shanghai MastersHardF(2)Novak Djokovic [SRB]d.(13)Borna Coric [CRO]6-3 6-41:36
08-Oct-2018Barcelona ChallengerClayF(1)Roberto Carballes Baena [ESP]d.Pedro Martinez [ESP]1-6 6-3 6-01:54
08-Oct-2018Fairfield ChallengerHardFBjorn Fratangelo [USA]d.(8)Alex Bolt [AUS]6-4 6-31:08
08-Oct-2018Ortisei ChallengerHardF(6)Ugo Humbert [FRA]d.(1)Pierre Hugues Herbert [FRA]6-4 6-21:01
08-Oct-2018Santo Domingo ChallengerClayFCristian Garin [CHI]d.(2)Federico Delbonis [ARG]6-4 5-7 6-42:31
08-Oct-2018Tashkent ChallengerHardF(Q)Felix Auger Aliassime [CAN]d.(6)Kamil Majchrzak [POL]6-3 6-21:07
08-Oct-2018France F21HardF(8)Matteo Martineau [FRA]d.(2)Corentin Denolly [FRA]6-7(5) 6-3 6-4
08-Oct-2018Germany F15CarpetF(4)Dominik Boehler [GER]d.Vadym Ursu [UKR]7-6(8) 4-6 7-6(8)
08-Oct-2018Israel F13HardFBen Patael [ISR]d.Matias Franco Descotte [ARG]6-4 6-2
08-Oct-2018Italy F31ClayFNicolae Frunza [ROU]d.(5)Jacopo Berrettini [ITA]6-4 6-3
08-Oct-2018Nigeria F5HardF(4)Jack Draper [GBR]d.Tom Jomby [FRA]1-6 6-3 6-4
08-Oct-2018Peru F3ClayFBastian Malla [CHI]d.(4)Tomas Martin Etcheverry [ARG]6-3 6-1
08-Oct-2018Portugal F20HardFJoao Monteiro [POR]d.Peter Goldsteiner [AUT]6-2 6-0

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week