Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 478 | (4)Alexis Musialek [FRA] [yr | ev] | d. | 598 | (5)Juan Pablo Varillas [PER] [yr | ev] | 6-3 6-7(5) 7-6(1) | ||||||||||||
SF | 598 | (5)Juan Pablo Varillas [PER] [yr | ev] | d. | 882 | Wilson Leite [BRA] [yr | ev] | 6-3 6-2 | ||||||||||||
SF | 478 | (4)Alexis Musialek [FRA] [yr | ev] | d. | 637 | (7)Julien Cagnina [BEL] [yr | ev] | 4-6 7-5 7-5 | ||||||||||||
QF | 598 | (5)Juan Pablo Varillas [PER] [yr | ev] | d. | 228 | (1)Kristijan Mesaros [CRO] [yr | ev] | 7-6(1) 7-5 | ||||||||||||
QF | 882 | Wilson Leite [BRA] [yr | ev] | d. | 488 | (3)Mariano Kestelboim [ARG] [yr | ev] | 7-5 3-1 RET | ||||||||||||
QF | 478 | (4)Alexis Musialek [FRA] [yr | ev] | d. | 670 | (8)Christoph Negritu [GER] [yr | ev] | 6-2 6-2 | ||||||||||||
QF | 637 | (7)Julien Cagnina [BEL] [yr | ev] | d. | 320 | (2)Marvin Netuschil [GER] [yr | ev] | 6-1 6-3 | ||||||||||||
R16 | 228 | (1)Kristijan Mesaros [CRO] [yr | ev] | d. | 784 | Vladimir Uzhylovsky [UKR] [yr | ev] | 6-0 6-1 | ||||||||||||
R16 | 598 | (5)Juan Pablo Varillas [PER] [yr | ev] | d. | (Q)Victor Mugurel Anagnastopol [ROU] [yr | ev] | 6-2 6-4 | |||||||||||||
R16 | 488 | (3)Mariano Kestelboim [ARG] [yr | ev] | d. | 760 | Igor Ribeiro Marcondes [BRA] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 882 | Wilson Leite [BRA] [yr | ev] | d. | 744 | Bogdan Borza [ROU] [yr | ev] | 6-2 3-6 6-2 | ||||||||||||
R16 | 670 | (8)Christoph Negritu [GER] [yr | ev] | d. | 847 | Mauricio Echazu [PER] [yr | ev] | 7-6(4) 6-2 | ||||||||||||
R16 | 478 | (4)Alexis Musialek [FRA] [yr | ev] | d. | 932 | Yan Sabanin [RUS] [yr | ev] | 6-2 6-3 | ||||||||||||
R16 | 637 | (7)Julien Cagnina [BEL] [yr | ev] | d. | 881 | Thomas Statzberger [AUT] [yr | ev] | 6-3 6-1 | ||||||||||||
R16 | 320 | (2)Marvin Netuschil [GER] [yr | ev] | d. | 833 | Juan Carlos Saez [CHI] [yr | ev] | 4-6 6-0 6-2 | ||||||||||||
R32 | 228 | (1)Kristijan Mesaros [CRO] [yr | ev] | d. | 1285 | (Q)Simon Navarro [CHI] [yr | ev] | 6-0 3-6 6-3 | ||||||||||||
R32 | 784 | Vladimir Uzhylovsky [UKR] [yr | ev] | d. | 1992 | (Q)Javier Naser [CHI] [yr | ev] | 6-4 1-6 7-5 | ||||||||||||
R32 | (Q)Victor Mugurel Anagnastopol [ROU] [yr | ev] | d. | (WC)Vlad Mircea Terebes [ROU] [yr | ev] | 6-0 6-0 | ||||||||||||||
R32 | 598 | (5)Juan Pablo Varillas [PER] [yr | ev] | d. | 988 | (Q)Santiago Fa Rodriguez Taverna [ARG] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 488 | (3)Mariano Kestelboim [ARG] [yr | ev] | d. | 756 | Caio Silva [BRA] [yr | ev] | 6-1 2-0 RET | ||||||||||||
R32 | 760 | Igor Ribeiro Marcondes [BRA] [yr | ev] | d. | 911 | Yurii Dzhavakian [UKR] [yr | ev] | 6-0 6-4 | ||||||||||||
R32 | 744 | Bogdan Borza [ROU] [yr | ev] | d. | 1852 | (Q)Fermin Tenti [ARG] [yr | ev] | 6-4 7-6(3) | ||||||||||||
R32 | 882 | Wilson Leite [BRA] [yr | ev] | d. | 616 | (6)Pavel Nejedly [CZE] [yr | ev] | 7-5 6-3 | ||||||||||||
R32 | 670 | (8)Christoph Negritu [GER] [yr | ev] | d. | 771 | Muhammet Haylaz [TUR] [yr | ev] | 4-6 6-1 6-0 | ||||||||||||
R32 | 847 | Mauricio Echazu [PER] [yr | ev] | d. | 1262 | (WC)Sefa Suluoglu [TUR] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 932 | Yan Sabanin [RUS] [yr | ev] | d. | 1015 | (WC)Aaron Cortes Alcaraz [ESP] [yr | ev] | 6-1 6-0 | ||||||||||||
R32 | 478 | (4)Alexis Musialek [FRA] [yr | ev] | d. | 1939 | (Q)Jordi Walder [GER] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 637 | (7)Julien Cagnina [BEL] [yr | ev] | d. | 752 | Peter Goldsteiner [AUT] [yr | ev] | 6-2 6-0 | ||||||||||||
R32 | 881 | Thomas Statzberger [AUT] [yr | ev] | d. | 986 | (WC)Sarp Agabigun [TUR] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 833 | Juan Carlos Saez [CHI] [yr | ev] | d. | 985 | (Q)Marc Fornell Mestres [ESP] [yr | ev] | 6-0 7-6(2) | ||||||||||||
R32 | 320 | (2)Marvin Netuschil [GER] [yr | ev] | d. | 1402 | (Q)Alejo Vilaro [ARG] [yr | ev] | 2-6 6-3 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 228 | Kristijan Mesaros | 2 wins; QF loss to Varillas | 5 | 598 | Juan Pablo Varillas | 4 wins; F loss to Musialek | |
2 | 320 | Marvin Netuschil | 2 wins; QF loss to Cagnina | 6 | 616 | Pavel Nejedly | R32 loss to Leite | |
3 | 488 | Mariano Kestelboim | 2 wins; QF retirement to Leite | 7 | 637 | Julien Cagnina | 3 wins; SF loss to Musialek | |
4 | 478 | Alexis Musialek | Champion | 8 | 670 | Christoph Negritu | 2 wins; QF loss to Musialek |
Wild Cards (4): Sarp Agabigun (R32), Aaron Cortes Alcaraz (R32), Sefa Suluoglu (R32), Vlad Mircea Terebes (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
03-Apr-2017 | Panama City Challenger | Clay | F | (2)Rogerio Dutra Silva [BRA] | d. | Pedja Krstin [SRB] | 6-2 6-4 | 1:22 |
03-Apr-2017 | Sophia Antipolis Challenger | Clay | F | (4)Aljaz Bedene [SLO] | d. | (1)Benoit Paire [FRA] | 6-2 6-2 | 1:09 |
03-Apr-2017 | China F4 | Hard | F | (1)Zhe Li [CHN] | d. | (2)Shuichi Sekiguchi [JPN] | 6-3 6-0 | |
03-Apr-2017 | Egypt F12 | Hard | F | Filip Peliwo [POL] | d. | (2)Aldin Setkic [BIH] | 2-6 6-3 6-3 | |
03-Apr-2017 | Spain F10 | Clay | F | (SE)Pedro Cachin [ARG] | d. | Ivan Gakhov [RUS] | 6-3 6-3 | |
03-Apr-2017 | Greece F5 | Hard | F | (1)Petr Michnev [CZE] | d. | (2)Benjamin Bonzi [FRA] | 6-2 7-5 | |
03-Apr-2017 | Indonesia F5 | Hard | F | (1)Ti Chen [TPE] | d. | (2)Brydan Klein [AUS] | 3-6 7-6(2) 6-3 | |
03-Apr-2017 | Italy F7 | Clay | F | (4)Salvatore Caruso [ITA] | d. | Andrea Collarini [ARG] | 7-5 6-3 | |
03-Apr-2017 | Japan F5 | Hard | F | (1/WC)Tatsuma Ito [JPN] | d. | (5)Masato Shiga [JPN] | 6-4 6-2 | |
03-Apr-2017 | Portugal F5 | Clay | F | Gerard Granollers [ESP] | d. | (4)Makoto Ochi [JPN] | 6-1 6-3 | |
03-Apr-2017 | Qatar F1 | Hard | F | (1)Daniel Altmaier [GER] | d. | Antoine Escoffier [FRA] | 6-4 6-3 | |
03-Apr-2017 | Tunisia F13 | Clay | F | Geoffrey Blancaneaux [FRA] | d. | Cristian Carli [ITA] | 4-6 6-3 6-0 | |
03-Apr-2017 | USA F12 | Hard | F | Jared Hiltzik [USA] | d. | Takanyi Garanganga [ZIM] | 6-3 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |