Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 379 | (5)Filip Peliwo [POL] [yr | ev] | d. | 307 | (2)Edan Leshem [ISR] [yr | ev] | 4-6 6-1 7-6(5) | ||||||||||||
SF | 379 | (5)Filip Peliwo [POL] [yr | ev] | d. | 543 | (7)Peter Kobelt [USA] [yr | ev] | 6-1 6-3 | ||||||||||||
SF | 307 | (2)Edan Leshem [ISR] [yr | ev] | d. | 814 | (Q)Igor Smilansky [ISR] [yr | ev] | 6-2 6-3 | ||||||||||||
QF | 543 | (7)Peter Kobelt [USA] [yr | ev] | d. | 635 | Antoine Bellier [SUI] [yr | ev] | 6-3 6-4 | ||||||||||||
QF | 379 | (5)Filip Peliwo [POL] [yr | ev] | d. | 734 | Baptiste Crepatte [FRA] [yr | ev] | 6-3 6-3 | ||||||||||||
QF | 814 | (Q)Igor Smilansky [ISR] [yr | ev] | d. | 366 | (4)Michal Konecny [CZE] [yr | ev] | 7-6(4) 6-2 | ||||||||||||
QF | 307 | (2)Edan Leshem [ISR] [yr | ev] | d. | 549 | (8)Ben Patael [ISR] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 635 | Antoine Bellier [SUI] [yr | ev] | d. | 1635 | (Q)Tim Kopinski [USA] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 543 | (7)Peter Kobelt [USA] [yr | ev] | d. | 916 | (WC)Orel Ovil [ISR] [yr | ev] | 7-6(3) 7-6(6) | ||||||||||||
R16 | 734 | Baptiste Crepatte [FRA] [yr | ev] | d. | 944 | Joshua Paris [GBR] [yr | ev] | 3-6 6-1 6-3 | ||||||||||||
R16 | 379 | (5)Filip Peliwo [POL] [yr | ev] | d. | 703 | Dekel Bar [ISR] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 814 | (Q)Igor Smilansky [ISR] [yr | ev] | d. | 648 | Matias Franco Descotte [ARG] [yr | ev] | 7-5 4-6 6-1 | ||||||||||||
R16 | 366 | (4)Michal Konecny [CZE] [yr | ev] | d. | 798 | Tal Goldengoren [ISR] [yr | ev] | 6-4 6-3 | ||||||||||||
R16 | 549 | (8)Ben Patael [ISR] [yr | ev] | d. | 1563 | (Q)Luke Johnson [GBR] [yr | ev] | 7-5 6-3 | ||||||||||||
R16 | 307 | (2)Edan Leshem [ISR] [yr | ev] | d. | 850 | Mor Bulis [ISR] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 635 | Antoine Bellier [SUI] [yr | ev] | d. | 297 | (1)Sam Barry [IRL] [yr | ev] | 7-6(6) 6-1 | ||||||||||||
R32 | 1635 | (Q)Tim Kopinski [USA] [yr | ev] | d. | (WC)Guy Dagan [ISR] [yr | ev] | 6-2 6-0 | |||||||||||||
R32 | 916 | (WC)Orel Ovil [ISR] [yr | ev] | d. | 911 | Javier Pulgar Garcia [ESP] [yr | ev] | 7-5 6-1 | ||||||||||||
R32 | 543 | (7)Peter Kobelt [USA] [yr | ev] | d. | 889 | Cameron Silverman [USA] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 944 | Joshua Paris [GBR] [yr | ev] | d. | 336 | (3)Albano Olivetti [FRA] [yr | ev] | 6-1 4-6 6-3 | ||||||||||||
R32 | 734 | Baptiste Crepatte [FRA] [yr | ev] | d. | 867 | Connor Farren [USA] [yr | ev] | 3-6 6-4 6-4 | ||||||||||||
R32 | 703 | Dekel Bar [ISR] [yr | ev] | d. | 1393 | (Q)Jordan Hasson [ISR] [yr | ev] | 7-6(4) 4-6 7-6(5) | ||||||||||||
R32 | 379 | (5)Filip Peliwo [POL] [yr | ev] | d. | 1216 | (Q)Amit Gabreal [ISR] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 814 | (Q)Igor Smilansky [ISR] [yr | ev] | d. | 410 | (6)Jared Hiltzik [USA] [yr | ev] | 6-4 7-6(4) | ||||||||||||
R32 | 648 | Matias Franco Descotte [ARG] [yr | ev] | d. | 972 | (Q)Alon Elia [ISR] [yr | ev] | 6-1 5-7 6-3 | ||||||||||||
R32 | 798 | Tal Goldengoren [ISR] [yr | ev] | d. | 820 | Simeon Rossier [SUI] [yr | ev] | 4-6 6-1 7-6(2) | ||||||||||||
R32 | 366 | (4)Michal Konecny [CZE] [yr | ev] | d. | 1645 | (Q)Yannai Barkai [ISR] [yr | ev] | 7-6(5) 6-3 | ||||||||||||
R32 | 549 | (8)Ben Patael [ISR] [yr | ev] | d. | 1185 | (WC)Shahar Elbaz [ISR] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 1563 | (Q)Luke Johnson [GBR] [yr | ev] | d. | (WC)Ido Zonder [ISR] [yr | ev] | 6-2 6-1 | |||||||||||||
R32 | 850 | Mor Bulis [ISR] [yr | ev] | d. | 1438 | (Q)Nikolay Kolobaev [RUS] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 307 | (2)Edan Leshem [ISR] [yr | ev] | d. | 835 | Jonathan Gray [GBR] [yr | ev] | 6-2 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 297 | Sam Barry | R32 loss to Bellier | 5 | 379 | Filip Peliwo | Champion | |
2 | 307 | Edan Leshem | 4 wins; F loss to Peliwo | 6 | 410 | Jared Hiltzik | R32 loss to Smilansky | |
3 | 336 | Albano Olivetti | R32 loss to Paris | 7 | 543 | Peter Kobelt | 3 wins; SF loss to Peliwo | |
4 | 366 | Michal Konecny | 2 wins; QF loss to Smilansky | 8 | 549 | Ben Patael | 2 wins; QF loss to Leshem |
Wild Cards (4): Guy Dagan (R32), Shahar Elbaz (R32), Orel Ovil (R16), Ido Zonder (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
15-May-2017 | Rome Masters | Clay | F | (16)Alexander Zverev [GER] | d. | (2)Novak Djokovic [SRB] | 6-4 6-3 | 1:21 |
15-May-2017 | Bordeaux Challenger | Clay | F | (1)Steve Darcis [BEL] | d. | (4)Rogerio Dutra Silva [BRA] | 7-6(2) 4-6 7-5 | 2:38 |
15-May-2017 | Busan Challenger | Hard | F | (2)Vasek Pospisil [CAN] | d. | Go Soeda [JPN] | 6-1 6-2 | 0:55 |
15-May-2017 | Heilbronn Challenger | Clay | F | (Q)Filip Krajinovic [SRB] | d. | (4)Norbert Gombos [SVK] | 6-3 6-2 | 1:04 |
15-May-2017 | Samarkand Challenger | Clay | F | (4)Adrian Menendez Maceiras [ESP] | d. | Aldin Setkic [BIH] | 6-4 6-2 | 1:03 |
15-May-2017 | China F7 | Hard | F | (4)Dayne Kelly [AUS] | d. | (3)Marcos Giron [USA] | 7-6(4) 7-6(6) | |
15-May-2017 | Czech Republic F1 | Clay | F | (Q)Julian Lenz [GER] | d. | (Q)Juraj Masar [SVK] | 6-2 6-3 | |
15-May-2017 | Spain F14 | Clay | F | (Q)Rafael Matos [BRA] | d. | (5)Pedro Cachin [ARG] | 4-6 6-0 1-0 RET | |
15-May-2017 | Hungary F2 | Clay | F | Nicola Kuhn [GER] | d. | (1/WC)Attila Balazs [HUN] | 6-4 6-0 | |
15-May-2017 | Italy F13 | Clay | F | (1)Andrea Collarini [ARG] | d. | (5)Gianni Mina [FRA] | 6-4 6-1 | |
15-May-2017 | Mexico F4 | Hard | F | (Q)Marcel Felder [URU] | d. | Manuel Sanchez [MEX] | 3-6 6-4 6-4 | |
15-May-2017 | Romania F1 | Clay | F | (8)Nicolae Frunza [ROU] | d. | (Q)Sam Riffice [USA] | 6-3 6-3 | |
15-May-2017 | Sweden F2 | Clay | F | Hugo Dellien [BOL] | d. | Yannick Vandenbulcke [BEL] | 6-4 5-7 6-2 | |
15-May-2017 | Tunisia F19 | Clay | F | (3)Mariano Kestelboim [ARG] | d. | (8)Miguel Semmler [ESP] | 6-2 6-1 | |
15-May-2017 | Turkey F19 | Clay | F | (8)Thomas Statzberger [AUT] | d. | Sebastian Prechtel [GER] | 6-4 5-7 6-2 | |
15-May-2017 | Ukraine F2 | Clay | F | (5)Riccardo Bonadio [ITA] | d. | (7)Carlos Boluda Purkiss [ESP] | 6-3 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |