Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 358 | (3)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 806 | (WC)Alejandro Davidovich Fokina [ESP] [yr | ev] | 0-6 6-2 6-1 | ||||||||||||
SF | 358 | (3)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 467 | Carlos Gomez Herrera [ESP] [yr | ev] | 3-6 6-1 7-5 | ||||||||||||
SF | 806 | (WC)Alejandro Davidovich Fokina [ESP] [yr | ev] | d. | 390 | (5)Bernabe Zapata Miralles [ESP] [yr | ev] | 6-3 6-1 | ||||||||||||
QF | 467 | Carlos Gomez Herrera [ESP] [yr | ev] | d. | 459 | (6)Edoardo Eremin [ITA] [yr | ev] | 6-7(4) 7-6(6) 6-2 | ||||||||||||
QF | 358 | (3)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 489 | (8)Federico Zeballos [BOL] [yr | ev] | 6-0 6-1 | ||||||||||||
QF | 806 | (WC)Alejandro Davidovich Fokina [ESP] [yr | ev] | d. | 451 | (7)Gonzalo Escobar [ECU] [yr | ev] | 4-6 7-6(4) 6-1 | ||||||||||||
QF | 390 | (5)Bernabe Zapata Miralles [ESP] [yr | ev] | d. | 353 | (2)Evan King [USA] [yr | ev] | 6-4 2-6 6-2 | ||||||||||||
R16 | 467 | Carlos Gomez Herrera [ESP] [yr | ev] | d. | 283 | (1/WC)Karim Mohamed Maamoun [EGY] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 459 | (6)Edoardo Eremin [ITA] [yr | ev] | d. | Carlos Divar [ESP] [yr | ev] | 5-7 6-4 6-3 | |||||||||||||
R16 | 358 | (3)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 1184 | (WC)Javier Barranco Cosano [ESP] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 489 | (8)Federico Zeballos [BOL] [yr | ev] | d. | 1426 | Sergi Perez Contri [ESP] [yr | ev] | 6-1 6-3 | ||||||||||||
R16 | 451 | (7)Gonzalo Escobar [ECU] [yr | ev] | d. | 1460 | Bruno Mardones [ESP] [yr | ev] | 6-2 6-2 | ||||||||||||
R16 | 806 | (WC)Alejandro Davidovich Fokina [ESP] [yr | ev] | d. | 659 | Adrien Bossel [SUI] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 390 | (5)Bernabe Zapata Miralles [ESP] [yr | ev] | d. | 796 | Juan Lizariturry [ESP] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 353 | (2)Evan King [USA] [yr | ev] | d. | (Q)Gabriel Diaz Freire [ESP] [yr | ev] | 6-0 6-0 | |||||||||||||
R32 | 283 | (1/WC)Karim Mohamed Maamoun [EGY] [yr | ev] | d. | 733 | Alberto Romero De Avila Senise [ESP] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 467 | Carlos Gomez Herrera [ESP] [yr | ev] | d. | 504 | Pablo Vivero Gonzalez [ESP] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | Carlos Divar [ESP] [yr | ev] | d. | (Q)Mikel Lopez Hernaez [ESP] [yr | ev] | 6-0 6-0 | ||||||||||||||
R32 | 459 | (6)Edoardo Eremin [ITA] [yr | ev] | d. | (Q)Santiago Plaza [ESP] [yr | ev] | 6-4 6-2 | |||||||||||||
R32 | 358 | (3)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 497 | Peter Kobelt [USA] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 1184 | (WC)Javier Barranco Cosano [ESP] [yr | ev] | d. | Jaime Fermosell [ESP] [yr | ev] | 5-7 6-3 6-4 | |||||||||||||
R32 | 1426 | Sergi Perez Contri [ESP] [yr | ev] | d. | 1636 | (WC)Luis Diego Chavez Villalpando [ESP] [yr | ev] | 7-6(6) 6-0 | ||||||||||||
R32 | 489 | (8)Federico Zeballos [BOL] [yr | ev] | d. | 1275 | (Q)Alberto Barroso Campos [ESP] [yr | ev] | 7-6(3) 4-6 6-1 | ||||||||||||
R32 | 451 | (7)Gonzalo Escobar [ECU] [yr | ev] | d. | 2055 | (Q)Robert Galloway [USA] [yr | ev] | 6-4 3-6 6-3 | ||||||||||||
R32 | 1460 | Bruno Mardones [ESP] [yr | ev] | d. | 1756 | (Q)Luis Heredia Gomez [ESP] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 806 | (WC)Alejandro Davidovich Fokina [ESP] [yr | ev] | d. | 690 | David Vega Hernandez [ESP] [yr | ev] | 1-0 RET | ||||||||||||
R32 | 659 | Adrien Bossel [SUI] [yr | ev] | d. | 380 | (4)Sam Barry [IRL] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 390 | (5)Bernabe Zapata Miralles [ESP] [yr | ev] | d. | (Q)Inigo Torre Martin [ESP] [yr | ev] | 6-2 6-4 | |||||||||||||
R32 | 796 | Juan Lizariturry [ESP] [yr | ev] | d. | 1533 | (Q)Antonio J Ayala Hernandez [ESP] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | (Q)Gabriel Diaz Freire [ESP] [yr | ev] | d. | 1278 | Samy Grace [EGY] [yr | ev] | 6-3 6-1 | |||||||||||||
R32 | 353 | (2)Evan King [USA] [yr | ev] | d. | 861 | Javier Pulgar Garcia [ESP] [yr | ev] | 6-2 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 283 | Karim Mohamed Maamoun | 1 win; R16 loss to Gomez Herrera | 5 | 390 | Bernabe Zapata Miralles | 3 wins; SF loss to Davidovich Fokina | |
2 | 353 | Evan King | 2 wins; QF loss to Zapata Miralles | 6 | 459 | Edoardo Eremin | 2 wins; QF loss to Gomez Herrera | |
3 | 358 | Roberto Ortega Olmedo | Champion | 7 | 451 | Gonzalo Escobar | 2 wins; QF loss to Davidovich Fokina | |
4 | 380 | Sam Barry | R32 loss to Bossel | 8 | 489 | Federico Zeballos | 2 wins; QF loss to Ortega Olmedo |
Wild Cards (4): Javier Barranco Cosano (R16), Luis Diego Chavez Villalpando (R32), Alejandro Davidovich Fokina (F), Karim Mohamed Maamoun (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
26-Jun-2017 | Antalya | Grass | F | Yuichi Sugita [JPN] | d. | Adrian Mannarino [FRA] | 6-1 7-6(4) | 1:29 |
26-Jun-2017 | Eastbourne | Grass | F | (1)Novak Djokovic [SRB] | d. | (2)Gael Monfils [FRA] | 6-3 6-4 | 1:16 |
26-Jun-2017 | Milan Challenger | Clay | F | (5)Guido Pella [ARG] | d. | (3)Federico Delbonis [ARG] | 6-2 2-1 RET | 1:01 |
26-Jun-2017 | Belgium F2 | Clay | F | (2)Axel Michon [FRA] | d. | Christopher Heyman [BEL] | 6-2 2-6 6-1 | |
26-Jun-2017 | Canada F3 | Hard | F | (1)Alexander Sarkissian [USA] | d. | (3)Filip Peliwo [POL] | 6-2 6-4 | |
26-Jun-2017 | China F10 | Hard | F | (2)Prajnesh Gunneswaran [IND] | d. | (1)Zhe Li [CHN] | 6-3 6-1 | |
26-Jun-2017 | Egypt F18 | Hard | F | (4)Youssef Hossam [EGY] | d. | (3)Thomas Brechemier [FRA] | 6-1 7-6(4) | |
26-Jun-2017 | France F13 | Clay | F | Fabien Reboul [FRA] | d. | (4)Christian Lindell [SWE] | 4-6 6-4 7-6(5) | |
26-Jun-2017 | Germany F5 | Clay | F | Alexander Vasilenko [RUS] | d. | (4)Antoine Hoang [FRA] | 6-3 6-3 | |
26-Jun-2017 | Hong Kong F2 | Hard | F | Yuki Mochizuki [JPN] | d. | Jacob Grills [AUS] | 7-5 6-1 | |
26-Jun-2017 | Israel F12 | Hard | F | (2)Antoine Escoffier [FRA] | d. | (1)Hugo Grenier [FRA] | 6-7(4) 6-4 4-2 RET | |
26-Jun-2017 | Italy F19 | Clay | F | (5)Javier Marti [ESP] | d. | (2)Lenny Hampel [AUT] | 6-2 7-5 | |
26-Jun-2017 | Korea F5 | Clay | F | Young Seok Kim [KOR] | d. | (WC)Tae Woo Lee [KOR] | 5-7 6-4 6-1 | |
26-Jun-2017 | Netherlands F2 | Clay | F | (8)Boy Westerhof [NED] | d. | Tobias Simon [GER] | 6-4 6-7(7) 7-5 | |
26-Jun-2017 | Poland F3 | Clay | F | (1)Alexandre Muller [FRA] | d. | (2)Markus Eriksson [SWE] | 6-3 0-6 6-3 | |
26-Jun-2017 | Portugal F9 | Hard | F | (SE)Nuno Borges [POR] | d. | (3)Joao Monteiro [POR] | 6-3 6-0 | |
26-Jun-2017 | Romania F5 | Clay | F | Vasile Antonescu [ROU] | d. | (5)Thomas Statzberger [AUT] | 2-6 6-4 6-1 | |
26-Jun-2017 | Russia F2 | Hard | F | (1)Evgenii Tiurnev [RUS] | d. | Jorge Montero [CHI] | 6-1 6-2 | |
26-Jun-2017 | Sri Lanka F2 | Clay | F | (3)Carlos Boluda Purkiss [ESP] | d. | (7)Alessandro Petrone [ITA] | 3-6 6-3 7-6(2) | |
26-Jun-2017 | USA F21 | Hard | F | (4)Christian Harrison [USA] | d. | (7)Tommy Paul [USA] | 3-6 6-2 6-1 | |
26-Jun-2017 | USA F22 | Clay | F | (4)Kaichi Uchida [JPN] | d. | Nathan Pasha [USA] | 3-6 7-6(5) 6-4 | |
26-Jun-2017 | Zimbabwe F3 | Hard | F | (2)Nicolaas Scholtz [RSA] | d. | (6)Baptiste Crepatte [FRA] | 6-7(6) 6-3 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |