Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 274 | (1)Jaume Munar [ESP] [yr | ev] | d. | 396 | (5)Mario Vilella Martinez [ESP] [yr | ev] | 3-6 6-4 6-1 | ||||||||||||
SF | 274 | (1)Jaume Munar [ESP] [yr | ev] | d. | 518 | Daniel Munoz de la Nava [ESP] [yr | ev] | 7-6(2) 3-6 6-3 | ||||||||||||
SF | 396 | (5)Mario Vilella Martinez [ESP] [yr | ev] | d. | 325 | (3)Stefano Travaglia [ITA] [yr | ev] | 6-3 6-4 | ||||||||||||
QF | 274 | (1)Jaume Munar [ESP] [yr | ev] | d. | 501 | (8)Albert Alcaraz Ivorra [ESP] [yr | ev] | 6-3 6-2 | ||||||||||||
QF | 518 | Daniel Munoz de la Nava [ESP] [yr | ev] | d. | 1079 | (Q)Aaron Cortes Alcaraz [ESP] [yr | ev] | 6-0 RET | ||||||||||||
QF | 325 | (3)Stefano Travaglia [ITA] [yr | ev] | d. | 1041 | (Q)Billy Harris [GBR] [yr | ev] | 6-1 6-1 | ||||||||||||
QF | 396 | (5)Mario Vilella Martinez [ESP] [yr | ev] | d. | 901 | (Q)Sergio Martos Gornes [ESP] [yr | ev] | 6-1 6-3 | ||||||||||||
R16 | 274 | (1)Jaume Munar [ESP] [yr | ev] | d. | 761 | (SE)David Vega Hernandez [ESP] [yr | ev] | 6-2 RET | ||||||||||||
R16 | 501 | (8)Albert Alcaraz Ivorra [ESP] [yr | ev] | d. | 645 | Miguel Semmler [ESP] [yr | ev] | 3-6 6-3 6-1 | ||||||||||||
R16 | 518 | Daniel Munoz de la Nava [ESP] [yr | ev] | d. | 351 | (4)Alvaro Lopez San Martin [ESP] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 1079 | (Q)Aaron Cortes Alcaraz [ESP] [yr | ev] | d. | (WC)Imanol Lopez Morillo [ESP] [yr | ev] | 7-5 6-3 | |||||||||||||
R16 | 1041 | (Q)Billy Harris [GBR] [yr | ev] | d. | 594 | Pedro Sakamoto [BRA] [yr | ev] | 1-6 6-2 6-3 | ||||||||||||
R16 | 325 | (3)Stefano Travaglia [ITA] [yr | ev] | d. | 1183 | (Q)Riccardo Balzerani [ITA] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 396 | (5)Mario Vilella Martinez [ESP] [yr | ev] | d. | 687 | Alberto Romero De Avila Senise [ESP] [yr | ev] | 6-0 6-2 | ||||||||||||
R16 | 901 | (Q)Sergio Martos Gornes [ESP] [yr | ev] | d. | 298 | (2)Pedro Martinez [ESP] [yr | ev] | 3-6 6-2 6-3 | ||||||||||||
R32 | 274 | (1)Jaume Munar [ESP] [yr | ev] | d. | 1149 | (Q)Javier Barranco Cosano [ESP] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 761 | (SE)David Vega Hernandez [ESP] [yr | ev] | d. | 635 | Gerard Granollers [ESP] [yr | ev] | 7-6(3) 6-0 | ||||||||||||
R32 | 645 | Miguel Semmler [ESP] [yr | ev] | d. | (WC)Javier Vazquez Bennassar [ESP] [yr | ev] | 6-0 6-0 | |||||||||||||
R32 | 501 | (8)Albert Alcaraz Ivorra [ESP] [yr | ev] | d. | 1350 | (WC)Quim Sorni Chavarria [ESP] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 351 | (4)Alvaro Lopez San Martin [ESP] [yr | ev] | d. | 632 | Carlos Boluda Purkiss [ESP] [yr | ev] | 4-6 7-6(6) 7-6(7) | ||||||||||||
R32 | 518 | Daniel Munoz de la Nava [ESP] [yr | ev] | d. | 532 | Gonzalo Villanueva [ARG] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 1079 | (Q)Aaron Cortes Alcaraz [ESP] [yr | ev] | d. | 1950 | (Q)Gianluca Acquaroli [ITA] [yr | ev] | 6-0 6-2 | ||||||||||||
R32 | (WC)Imanol Lopez Morillo [ESP] [yr | ev] | d. | 410 | (7)Alexander Ward [GBR] [yr | ev] | 7-5 4-6 6-4 | |||||||||||||
R32 | 1041 | (Q)Billy Harris [GBR] [yr | ev] | d. | 400 | (6)Bernabe Zapata Miralles [ESP] [yr | ev] | 7-6(1) 6-4 | ||||||||||||
R32 | 594 | Pedro Sakamoto [BRA] [yr | ev] | d. | (WC)Pedro Vives Marcos [ESP] [yr | ev] | 6-2 6-2 | |||||||||||||
R32 | 1183 | (Q)Riccardo Balzerani [ITA] [yr | ev] | d. | 583 | Cristobal Saavedra Corvalan [CHI] [yr | ev] | 7-6(5) 6-1 | ||||||||||||
R32 | 325 | (3)Stefano Travaglia [ITA] [yr | ev] | d. | 1115 | (Q)Adria Mas Mascolo [ESP] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 396 | (5)Mario Vilella Martinez [ESP] [yr | ev] | d. | 612 | Pascal Meis [GER] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 687 | Alberto Romero De Avila Senise [ESP] [yr | ev] | d. | 582 | Jumpei Yamasaki [JPN] [yr | ev] | 3-6 6-3 6-3 | ||||||||||||
R32 | 901 | (Q)Sergio Martos Gornes [ESP] [yr | ev] | d. | 738 | (LL)Samuel Bensoussan [FRA] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 298 | (2)Pedro Martinez [ESP] [yr | ev] | d. | 1040 | (Q)David Jorda Sanchis [ESP] [yr | ev] | 6-2 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 274 | Jaume Munar | Champion | 5 | 396 | Mario Vilella Martinez | 4 wins; F loss to Munar | |
2 | 298 | Pedro Martinez | 1 win; R16 loss to Martos Gornes | 6 | 400 | Bernabe Zapata Miralles | R32 loss to Harris | |
3 | 325 | Stefano Travaglia | 3 wins; SF loss to Vilella Martinez | 7 | 410 | Alexander Ward | R32 loss to Lopez Morillo | |
4 | 351 | Alvaro Lopez San Martin | 1 win; R16 loss to Munoz de la Nava | 8 | 501 | Albert Alcaraz Ivorra | 2 wins; QF loss to Munar |
Lucky Losers (1): Samuel Bensoussan (R32)
Wild Cards (4): Imanol Lopez Morillo (R16), Quim Sorni Chavarria (R32), Javier Vazquez Bennassar (R32), Pedro Vives Marcos (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
06-Feb-2017 | Montpellier | Hard | F | (4)Alexander Zverev [GER] | d. | (3)Richard Gasquet [FRA] | 7-6(4) 6-3 | 1:28 |
06-Feb-2017 | Quito | Clay | F | Victor Estrella [DOM] | d. | (3)Paolo Lorenzi [ITA] | 6-7(2) 7-5 7-6(6) | 2:33 |
06-Feb-2017 | Sofia | Hard | F | (3)Grigor Dimitrov [BUL] | d. | (2)David Goffin [BEL] | 7-5 6-4 | 1:38 |
06-Feb-2017 | Budapest Challenger | Hard | F | (PR)Jurgen Melzer [AUT] | d. | Marton Fucsovics [HUN] | 7-6(6) 6-2 | 1:41 |
06-Feb-2017 | Launceston Challenger | Hard | F | (7)Noah Rubin [USA] | d. | Mitchell Krueger [USA] | 6-0 6-1 | 0:53 |
06-Feb-2017 | San Francisco Challenger | Hard | F | (Q)Ze Zhang [CHN] | d. | (7)Vasek Pospisil [CAN] | 7-5 3-6 6-2 | 2:21 |
06-Feb-2017 | Egypt F4 | Hard | F | (8)Jonas Luetjen [GER] | d. | (2)Gleb Sakharov [FRA] | 7-6(3) 7-5 | |
06-Feb-2017 | Great Britain F2 | Hard | F | (8)Oscar Otte [GER] | d. | (6)David Guez [FRA] | 7-5 6-3 | |
06-Feb-2017 | Indonesia F1 | Hard | F | (1)Ti Chen [TPE] | d. | Fajing Sun [CHN] | 7-6(4) 6-3 | |
06-Feb-2017 | Switzerland F1 | Carpet | F | Matteo Berrettini [ITA] | d. | (1/WC)Laurent Lokoli [FRA] | 6-2 6-4 | |
06-Feb-2017 | Tunisia F5 | Clay | F | (8)Ljubomir Celebic [MNE] | d. | (5)Marc Giner [ESP] | 6-3 6-2 | |
06-Feb-2017 | Turkey F5 | Hard | F | (1)Sebastian Ofner [AUT] | d. | (2)Michal Konecny [CZE] | 3-6 6-1 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |