Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 394 | (2)Martin Cuevas [URU] [yr | ev] | d. | 1195 | Geronimo Espin Busleiman [ARG] [yr | ev] | 6-1 6-0 | ||||||||||||
SF | 1195 | Geronimo Espin Busleiman [ARG] [yr | ev] | d. | 787 | Manuel Pena Lopez [ARG] [yr | ev] | 6-4 6-3 | ||||||||||||
SF | 394 | (2)Martin Cuevas [URU] [yr | ev] | d. | 960 | Federico Moreno [ARG] [yr | ev] | 6-1 6-4 | ||||||||||||
QF | 1195 | Geronimo Espin Busleiman [ARG] [yr | ev] | d. | 502 | (7)Agustin Velotti [ARG] [yr | ev] | 6-3 7-6(2) | ||||||||||||
QF | 787 | Manuel Pena Lopez [ARG] [yr | ev] | d. | 401 | Juan Ignacio Galarza [ARG] [yr | ev] | 6-4 6-2 | ||||||||||||
QF | 960 | Federico Moreno [ARG] [yr | ev] | d. | 415 | (4)Juan Pablo Paz [ARG] [yr | ev] | 7-6(4) 6-1 | ||||||||||||
QF | 394 | (2)Martin Cuevas [URU] [yr | ev] | d. | 456 | Mariano Kestelboim [ARG] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 1195 | Geronimo Espin Busleiman [ARG] [yr | ev] | d. | 319 | Hernan Casanova [ARG] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 502 | (7)Agustin Velotti [ARG] [yr | ev] | d. | 652 | Dante Gennaro [ARG] [yr | ev] | 4-6 7-6(5) 7-5 | ||||||||||||
R16 | 401 | Juan Ignacio Galarza [ARG] [yr | ev] | d. | 1289 | Tomas Gerini [ITA] [yr | ev] | 6-2 6-0 | ||||||||||||
R16 | 787 | Manuel Pena Lopez [ARG] [yr | ev] | d. | 564 | (8)Matias Zukas [ARG] [yr | ev] | 6-1 6-4 | ||||||||||||
R16 | 960 | Federico Moreno [ARG] [yr | ev] | d. | 420 | Tomas Lipovsek Puches [ARG] [yr | ev] | 5-7 6-3 6-3 | ||||||||||||
R16 | 415 | (4)Juan Pablo Paz [ARG] [yr | ev] | d. | 1245 | Gabriel Alejandro Hidalgo [ARG] [yr | ev] | 7-6(5) 1-6 7-5 | ||||||||||||
R16 | 456 | Mariano Kestelboim [ARG] [yr | ev] | d. | 804 | Gonzalo Villanueva [ARG] [yr | ev] | 6-3 2-6 7-6(4) | ||||||||||||
R16 | 394 | (2)Martin Cuevas [URU] [yr | ev] | d. | Ignacio Carou [URU] [yr | ev] | 6-2 6-1 | |||||||||||||
R32 | 319 | Hernan Casanova [ARG] [yr | ev] | d. | 1597 | (Q)Juan Bautista Otegui [ARG] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 1195 | Geronimo Espin Busleiman [ARG] [yr | ev] | d. | 994 | Santiago Maresca [URU] [yr | ev] | 3-6 6-1 6-2 | ||||||||||||
R32 | 652 | Dante Gennaro [ARG] [yr | ev] | d. | 900 | Juan Ignacio Ameal [ARG] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 502 | (7)Agustin Velotti [ARG] [yr | ev] | d. | 1298 | Eduardo Agustin Torre [ARG] [yr | ev] | 4-1 RET | ||||||||||||
R32 | 401 | Juan Ignacio Galarza [ARG] [yr | ev] | d. | (WC)Oscar Gabriel Ortiz [ARG] [yr | ev] | 6-1 6-0 | |||||||||||||
R32 | 1289 | Tomas Gerini [ITA] [yr | ev] | d. | 1555 | (Q)Agustin Suarez Gonzalez [ARG] [yr | ev] | 5-7 6-3 7-5 | ||||||||||||
R32 | 787 | Manuel Pena Lopez [ARG] [yr | ev] | d. | 1108 | Ignacio Monzon [ARG] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 564 | (8)Matias Zukas [ARG] [yr | ev] | d. | 643 | Franco Emanuel Egea [ARG] [yr | ev] | 0-6 7-6(4) 7-6(3) | ||||||||||||
R32 | 420 | Tomas Lipovsek Puches [ARG] [yr | ev] | d. | 1623 | (Q)Leonardo Aboian [ARG] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 960 | Federico Moreno [ARG] [yr | ev] | d. | 1471 | (WC)Juan Pablo Grassi Mazzuchi [ARG] [yr | ev] | 2-6 6-2 7-5 | ||||||||||||
R32 | 1245 | Gabriel Alejandro Hidalgo [ARG] [yr | ev] | d. | 983 | Facundo Juarez [ITA] [yr | ev] | 5-7 6-2 7-6(5) | ||||||||||||
R32 | 415 | (4)Juan Pablo Paz [ARG] [yr | ev] | d. | 1726 | Luciano Doria [ARG] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 456 | Mariano Kestelboim [ARG] [yr | ev] | d. | 1172 | Alejo Vilaro [ARG] [yr | ev] | 6-0 2-6 6-1 | ||||||||||||
R32 | 804 | Gonzalo Villanueva [ARG] [yr | ev] | d. | 1818 | (WC)Gaston Ezequiel Cantero [ARG] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | Ignacio Carou [URU] [yr | ev] | d. | (WC)Gaston Tonello [ARG] [yr | ev] | 6-4 7-5 | ||||||||||||||
R32 | 394 | (2)Martin Cuevas [URU] [yr | ev] | d. | 1068 | Nicolas Alberto Arreche [ARG] [yr | ev] | 6-3 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
2 | 394 | Martin Cuevas | Champion | 7 | 502 | Agustin Velotti | 2 wins; QF loss to Espin Busleiman | |
4 | 415 | Juan Pablo Paz | 2 wins; QF loss to Moreno | 8 | 564 | Matias Zukas | 1 win; R16 loss to Pena Lopez |
Wild Cards (4): Gaston Ezequiel Cantero (R32), Juan Pablo Grassi Mazzuchi (R32), Oscar Gabriel Ortiz (R32), Gaston Tonello (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
13-Nov-2017 | Tour Finals | Hard | F | (6)Grigor Dimitrov [BUL] | d. | (7)David Goffin [BEL] | 7-5 4-6 6-3 | 2:30 |
13-Nov-2017 | Brescia Challenger | Hard | F | (4)Lukas Lacko [SVK] | d. | Laurynas Grigelis [LTU] | 6-1 6-2 | 0:45 |
13-Nov-2017 | Champaign Challenger | Hard | F | (7)Tim Smyczek [USA] | d. | (5)Bjorn Fratangelo [USA] | 6-2 6-4 | 1:20 |
13-Nov-2017 | Pune Challenger | Hard | F | (3)Yuki Bhambri [IND] | d. | (4)Ramkumar Ramanathan [IND] | 4-6 6-3 6-4 | 2:02 |
13-Nov-2017 | Santiago Challenger | Clay | F | (2)Nicolas Jarry [CHI] | d. | (8)Marcelo Arevalo [ESA] | 6-1 7-5 | 1:18 |
13-Nov-2017 | Toyota Challenger | Hard | F | (2)Matthew Ebden [AUS] | d. | (7)Calvin Hemery [FRA] | 7-6(3) 6-3 | 1:07 |
13-Nov-2017 | Brazil F2 | Clay | F | (6)Rafael Matos [BRA] | d. | Wilson Leite [BRA] | 6-2 3-6 6-3 | |
13-Nov-2017 | Czech Republic F10 | Hard | F | Marek Jaloviec [CZE] | d. | Marvin Moeller [GER] | 7-6(4) 6-2 | |
13-Nov-2017 | Egypt F34 | Hard | F | Roman Safiullin [RUS] | d. | Cem Ilkel [TUR] | 7-5 7-6(3) | |
13-Nov-2017 | Finland F4 | Hard | F | Emil Ruusuvuori [FIN] | d. | (3)Evgeny Karlovskiy [RUS] | 4-6 6-0 6-1 | |
13-Nov-2017 | Greece F9 | Hard | F | Carlos Gomez Herrera [ESP] | d. | Jakob Sude [GER] | 7-6(3) 6-1 | |
13-Nov-2017 | Kuwait F3 | Hard | F | (2)Maximilian Neuchrist [AUT] | d. | Baptiste Crepatte [FRA] | 7-5 6-4 | |
13-Nov-2017 | Morocco F6 | Clay | F | Ivan Gakhov [RUS] | d. | (2)Pol Toledo Bague [ESP] | 7-6(5) 7-5 | |
13-Nov-2017 | Mexico F5 | Hard | F | Evan Song [USA] | d. | Manuel Sanchez [MEX] | 6-2 6-2 | |
13-Nov-2017 | Tunisia F35 | Clay | F | Nikola Cacic [SRB] | d. | Carlos Boluda Purkiss [ESP] | 6-1 6-2 | |
13-Nov-2017 | Turkey F43 | Clay | F | Laurent Rochette [FRA] | d. | (5)Riccardo Bonadio [ITA] | 7-6(3) 1-0 RET | |
13-Nov-2017 | USA F37 | Clay | F | Emilio Gomez [ECU] | d. | (5)Ulises Blanch [USA] | 3-6 7-5 6-1 | |
13-Nov-2017 | Vietnam F2 | Hard | F | Jonathan Gray [GBR] | d. | Nam Hoang Ly [VIE] | 7-6(4) 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |