Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 395 | (2)Marc Sieber [GER] [yr | ev] | d. | 355 | (1)Nicolaas Scholtz [RSA] [yr | ev] | 6-0 6-1 | ||||||||||||
SF | 355 | (1)Nicolaas Scholtz [RSA] [yr | ev] | d. | 510 | (6)Francesco Vilardo [ITA] [yr | ev] | 6-2 6-1 | ||||||||||||
SF | 395 | (2)Marc Sieber [GER] [yr | ev] | d. | 919 | (8)Fabiano De Paula [BRA] [yr | ev] | 6-3 6-0 | ||||||||||||
QF | 355 | (1)Nicolaas Scholtz [RSA] [yr | ev] | d. | 966 | Nils Brinkman [GER] [yr | ev] | 6-3 6-4 | ||||||||||||
QF | 510 | (6)Francesco Vilardo [ITA] [yr | ev] | d. | 1269 | Bastian Wagner [GER] [yr | ev] | 6-2 6-2 | ||||||||||||
QF | 919 | (8)Fabiano De Paula [BRA] [yr | ev] | d. | 1235 | Jose Olivares [DOM] [yr | ev] | 6-1 7-6(3) | ||||||||||||
QF | 395 | (2)Marc Sieber [GER] [yr | ev] | d. | 499 | (5)Claudio Fortuna [ITA] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 355 | (1)Nicolaas Scholtz [RSA] [yr | ev] | d. | (Q)Seungri Choi [KOR] [yr | ev] | 6-2 6-1 | |||||||||||||
R16 | 966 | Nils Brinkman [GER] [yr | ev] | d. | 1081 | Romain Bauvy [FRA] [yr | ev] | 3-6 6-3 6-3 | ||||||||||||
R16 | 1269 | Bastian Wagner [GER] [yr | ev] | d. | 488 | (4)Riccardo Bonadio [ITA] [yr | ev] | 3-6 6-4 7-5 | ||||||||||||
R16 | 510 | (6)Francesco Vilardo [ITA] [yr | ev] | d. | 1569 | (Q)Mitchell Thomas Mcdaniels [USA] [yr | ev] | 6-3 5-7 6-2 | ||||||||||||
R16 | 919 | (8)Fabiano De Paula [BRA] [yr | ev] | d. | 1239 | Thomas Statzberger [AUT] [yr | ev] | 4-6 7-6(2) 6-4 | ||||||||||||
R16 | 1235 | Jose Olivares [DOM] [yr | ev] | d. | 1606 | (WC)Mats Rosenkranz [GER] [yr | ev] | 6-3 7-5 | ||||||||||||
R16 | 499 | (5)Claudio Fortuna [ITA] [yr | ev] | d. | 1159 | Aria Harajchi [SUI] [yr | ev] | 6-0 6-4 | ||||||||||||
R16 | 395 | (2)Marc Sieber [GER] [yr | ev] | d. | (Q)Michail Pervolarakis [GRE] [yr | ev] | 6-4 6-4 | |||||||||||||
R32 | 355 | (1)Nicolaas Scholtz [RSA] [yr | ev] | d. | 1115 | Hugo Schott [FRA] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | (Q)Seungri Choi [KOR] [yr | ev] | d. | 1145 | Giorgi Javakhishvili [GEO] [yr | ev] | 6-2 1-6 6-2 | |||||||||||||
R32 | 966 | Nils Brinkman [GER] [yr | ev] | d. | (WC)Shinnosuke Hiramatsu [JPN] [yr | ev] | 6-3 6-3 | |||||||||||||
R32 | 1081 | Romain Bauvy [FRA] [yr | ev] | d. | 2179 | (LL)Keivon Tabrizi [SUI] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 488 | (4)Riccardo Bonadio [ITA] [yr | ev] | d. | 1225 | Alex Blumenberg [BRA] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 1269 | Bastian Wagner [GER] [yr | ev] | d. | 1974 | (Q)Nicolas Cavalheiro [BRA] [yr | ev] | 1-6 6-2 6-4 | ||||||||||||
R32 | 1569 | (Q)Mitchell Thomas Mcdaniels [USA] [yr | ev] | d. | (Q)Stephen Kaldawi [AUS] [yr | ev] | 6-1 7-6(2) | |||||||||||||
R32 | 510 | (6)Francesco Vilardo [ITA] [yr | ev] | d. | 2118 | (WC)Joaquin Moriones [ARG] [yr | ev] | 6-2 6-0 | ||||||||||||
R32 | 919 | (8)Fabiano De Paula [BRA] [yr | ev] | d. | 1974 | (Q)Alexander Babanine [AUS] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 1239 | Thomas Statzberger [AUT] [yr | ev] | d. | (Q)Daniel Brown [NZL] [yr | ev] | 7-5 6-3 | |||||||||||||
R32 | 1606 | (WC)Mats Rosenkranz [GER] [yr | ev] | d. | 1722 | (LL)Emiliano Franco Vecchia [ARG] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 1235 | Jose Olivares [DOM] [yr | ev] | d. | 438 | (3)Mats Moraing [GER] [yr | ev] | 6-4 3-2 RET | ||||||||||||
R32 | 499 | (5)Claudio Fortuna [ITA] [yr | ev] | d. | 1284 | Pedro Bernardi [BRA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 1159 | Aria Harajchi [SUI] [yr | ev] | d. | (WC)Ariel Ilarslan Russo [PAN] [yr | ev] | 6-0 6-2 | |||||||||||||
R32 | (Q)Michail Pervolarakis [GRE] [yr | ev] | d. | (Q)Taylor Witt [USA] [yr | ev] | 6-4 6-2 | ||||||||||||||
R32 | 395 | (2)Marc Sieber [GER] [yr | ev] | d. | 1242 | Andrew Ruppli [SUI] [yr | ev] | 6-3 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 355 | Nicolaas Scholtz | 4 wins; F loss to Sieber | 5 | 499 | Claudio Fortuna | 2 wins; QF loss to Sieber | |
2 | 395 | Marc Sieber | Champion | 6 | 510 | Francesco Vilardo | 3 wins; SF loss to Scholtz | |
3 | 438 | Mats Moraing | R32 retirement to Olivares | 8 | 919 | Fabiano De Paula | 3 wins; SF loss to Sieber | |
4 | 488 | Riccardo Bonadio | 1 win; R16 loss to Wagner |
Lucky Losers (2): Keivon Tabrizi (R32), Emiliano Franco Vecchia (R32)
Wild Cards (4): Shinnosuke Hiramatsu (R32), Ariel Ilarslan Russo (R32), Joaquin Moriones (R32), Mats Rosenkranz (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
23-May-2016 | Roland Garros | Clay | F | (1)Novak Djokovic [SRB] | d. | (2)Andy Murray [GBR] | 3-6 6-1 6-2 6-4 | 3:03 |
23-May-2016 | Vicenza Challenger | Clay | F | Guido Andreozzi [ARG] | d. | (Q)Pere Riba [ESP] | 6-0 0-0 RET | 0:22 |
23-May-2016 | Algeria F3 | Clay | F | (2)Sadio Doumbia [FRA] | d. | (1)Filip Horansky [SVK] | 6-2 6-4 | |
23-May-2016 | Argentina F8 | Clay | F | Daniel Dutra Da Silva [BRA] | d. | Gonzalo Villanueva [ARG] | 4-6 6-2 6-3 | |
23-May-2016 | Bosnia & Herzegovina F3 | Clay | F | (3)Gianluigi Quinzi [ITA] | d. | (SE)Dejan Katic [SRB] | 6-2 6-4 | |
23-May-2016 | Bulgaria F2 | Clay | F | (3)Germain Gigounon [BEL] | d. | (2)David Perez Sanz [ESP] | 7-6(4) 6-3 | |
23-May-2016 | China F8 | Hard | F | Akira Santillan [AUS] | d. | (7)Finn Tearney [NZL] | 6-3 1-6 6-4 | |
23-May-2016 | Czech Republic F3 | Clay | F | (2)Marek Michalicka [CZE] | d. | (8)Hubert Hurkacz [POL] | 3-6 6-4 7-6(5) | |
23-May-2016 | Spain F15 | Hard | F | (2)Ricardo Ojeda Lara [ESP] | d. | (1)Eduardo Struvay [COL] | 6-1 6-7(5) 6-4 | |
23-May-2016 | Guam F1 | Hard | F | (1)Andrew Whittington [AUS] | d. | (2)Shuichi Sekiguchi [JPN] | 7-6(6) 7-6(2) | |
23-May-2016 | Israel F8 | Hard | F | (1)Nicolas Meister [USA] | d. | (4)Bar Tzuf Botzer [ISR] | 6-3 6-4 | |
23-May-2016 | Italy F12 | Clay | F | Stefanos Tsitsipas [GRE] | d. | (3)Marco Bortolotti [ITA] | 7-6(8) 7-6(3) | |
23-May-2016 | Mexico F4 | Hard | F | Roberto Quiroz [ECU] | d. | (2)Christopher Diaz Figueroa [GUA] | 7-5 7-5 | |
23-May-2016 | Portugal F7 | Hard | F | Frederico Gil [POR] | d. | (2)Joao Domingues [POR] | 6-3 7-6(6) | |
23-May-2016 | Romania F4 | Clay | F | Dragos Dima [ROU] | d. | Juan Pablo Paz [ARG] | 6-4 4-6 6-2 | |
23-May-2016 | Tunisia F20 | Clay | F | (2)Cristian Garin [CHI] | d. | (6)Carlos Taberner [ESP] | 6-3 7-6(1) | |
23-May-2016 | Turkey F21 | Hard | F | (2)Christopher Heyman [BEL] | d. | (4/WC)Cem Ilkel [TUR] | 6-3 7-6(5) | |
23-May-2016 | Ukraine F3 | Clay | F | (1)Ivan Nedelko [RUS] | d. | Denys Mylokostov [UKR] | 4-6 6-2 6-3 | |
23-May-2016 | Uzbekistan F3 | Hard | F | (2)Temur Ismailov [UZB] | d. | (1)Ti Chen [TPE] | 2-6 7-5 7-5 | |
30-May-2016 | Furth Challenger | Hard | F | Radu Albot [MDA] | d. | (4)Jan Lennard Struff [GER] | 6-3 6-4 | 1:19 |
30-May-2016 | Manchester Challenger | Grass | F | Dustin Brown [JAM] | d. | (4)Yen Hsun Lu [TPE] | 7-6(5) 6-1 | 1:07 |
30-May-2016 | Prostejov Challenger | Clay | F | (6)Mikhail Kukushkin [KAZ] | d. | (Q)Marton Fucsovics [HUN] | 6-1 6-2 | 0:59 |
30-May-2016 | Argentina F9 | Clay | F | (7)Daniel Dutra Da Silva [BRA] | d. | (6)Juan Carlos Saez [CHI] | 1-6 6-2 6-3 | |
30-May-2016 | Bosnia & Herzegovina F4 | Clay | F | Laurent Lokoli [FRA] | d. | Steven De Waard [AUS] | 6-3 6-1 | |
30-May-2016 | Bulgaria F3 | Clay | F | (4)Pedro Martinez [ESP] | d. | (3)Germain Gigounon [BEL] | 6-3 6-1 | |
30-May-2016 | China F9 | Hard | F | (1)Mitchell Krueger [USA] | d. | (5)Finn Tearney [NZL] | 7-6(4) 6-3 | |
30-May-2016 | Israel F9 | Hard | F | (3)Edan Leshem [ISR] | d. | (8)Nick Chappell [USA] | 6-3 6-3 | |
30-May-2016 | Italy F13 | Clay | F | (8)Riccardo Bellotti [ITA] | d. | (2)Matteo Viola [ITA] | 2-6 6-1 6-1 | |
30-May-2016 | Japan F6 | Clay | F | (1)Duck Hee Lee [KOR] | d. | (2)Yasutaka Uchiyama [JPN] | 7-6(5) 6-3 | |
30-May-2016 | Mexico F5 | Clay | F | (3)Adam El Mihdawy [USA] | d. | (WC)Luis Patino [MEX] | 6-3 4-6 6-2 | |
30-May-2016 | Poland F2 | Clay | F | (5)Pawel Cias [POL] | d. | (7)Michal Schmid [CZE] | 6-4 6-2 | |
30-May-2016 | Tunisia F21 | Clay | F | (3)Cristian Garin [CHI] | d. | (1)Nikola Milojevic [SRB] | 6-4 2-6 6-0 | |
30-May-2016 | Uzbekistan F4 | Hard | F | (1)Ti Chen [TPE] | d. | (4)Markos Kalovelonis [GRE] | 6-4 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |