Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 686 | Marc Sieber [GER] [yr | ev] | d. | 657 | Sebastian Ofner [AUT] [yr | ev] | 5-7 7-5 6-3 | ||||||||||||
SF | 686 | Marc Sieber [GER] [yr | ev] | d. | 495 | (4)Michael Geerts [BEL] [yr | ev] | 6-3 6-2 | ||||||||||||
SF | 657 | Sebastian Ofner [AUT] [yr | ev] | d. | 743 | (Q)Franjo Raspudic [BIH] [yr | ev] | 7-6(4) 6-0 | ||||||||||||
QF | 686 | Marc Sieber [GER] [yr | ev] | d. | 742 | Lukas Mugevicius [LTU] [yr | ev] | 6-4 6-4 | ||||||||||||
QF | 495 | (4)Michael Geerts [BEL] [yr | ev] | d. | 1046 | (Q)Christian Hirschmueller [GER] [yr | ev] | 7-5 6-4 | ||||||||||||
QF | 657 | Sebastian Ofner [AUT] [yr | ev] | d. | 976 | Nils Brinkman [GER] [yr | ev] | 6-3 7-5 | ||||||||||||
QF | 743 | (Q)Franjo Raspudic [BIH] [yr | ev] | d. | 840 | Elmar Ejupovic [GER] [yr | ev] | 6-4 6-3 | ||||||||||||
R16 | 742 | Lukas Mugevicius [LTU] [yr | ev] | d. | 196 | (1)Amir Weintraub [ISR] [yr | ev] | 7-6(3) 0-6 6-4 | ||||||||||||
R16 | 686 | Marc Sieber [GER] [yr | ev] | d. | 1539 | (WC)Sefa Suluoglu [TUR] [yr | ev] | 6-2 6-0 | ||||||||||||
R16 | 495 | (4)Michael Geerts [BEL] [yr | ev] | d. | 647 | (Q)Nerman Fatic [BIH] [yr | ev] | 3-6 6-1 6-2 | ||||||||||||
R16 | 1046 | (Q)Christian Hirschmueller [GER] [yr | ev] | d. | 960 | David Pichler [AUT] [yr | ev] | 4-6 7-5 7-6(5) | ||||||||||||
R16 | 657 | Sebastian Ofner [AUT] [yr | ev] | d. | 592 | (6)Martin Cuevas [URU] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 976 | Nils Brinkman [GER] [yr | ev] | d. | 313 | (3)Lloyd Harris [RSA] [yr | ev] | 3-1 RET | ||||||||||||
R16 | 743 | (Q)Franjo Raspudic [BIH] [yr | ev] | d. | 605 | (8)Anil Yuksel [TUR] [yr | ev] | 6-3 RET | ||||||||||||
R16 | 840 | Elmar Ejupovic [GER] [yr | ev] | d. | 895 | Simeon Rossier [SUI] [yr | ev] | 6-3 6-0 | ||||||||||||
R32 | 196 | (1)Amir Weintraub [ISR] [yr | ev] | d. | 963 | Haadin Bava [IND] [yr | ev] | 6-3 7-6(3) | ||||||||||||
R32 | 742 | Lukas Mugevicius [LTU] [yr | ev] | d. | 871 | Paul Monteban [NED] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 1539 | (WC)Sefa Suluoglu [TUR] [yr | ev] | d. | (WC)Tinotenda Chanakira [ZIM] [yr | ev] | 6-3 7-6(3) | |||||||||||||
R32 | 686 | Marc Sieber [GER] [yr | ev] | d. | 579 | (5)Bar Tzuf Botzer [ISR] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 495 | (4)Michael Geerts [BEL] [yr | ev] | d. | 1029 | (Q)Vit Kopriva [CZE] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 647 | (Q)Nerman Fatic [BIH] [yr | ev] | d. | 1488 | (Q)Piotr Grynkowski [POL] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 960 | David Pichler [AUT] [yr | ev] | d. | 1116 | (WC)Muhammet Haylaz [TUR] [yr | ev] | 6-2 7-6(4) | ||||||||||||
R32 | 1046 | (Q)Christian Hirschmueller [GER] [yr | ev] | d. | 594 | (7)Alexander Vasilenko [RUS] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 592 | (6)Martin Cuevas [URU] [yr | ev] | d. | 1177 | (Q)Alex Blumenberg [BRA] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 657 | Sebastian Ofner [AUT] [yr | ev] | d. | 1040 | Maciej Smola [POL] [yr | ev] | 7-6(6) 1-6 6-3 | ||||||||||||
R32 | 976 | Nils Brinkman [GER] [yr | ev] | d. | 922 | Sarp Agabigun [TUR] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 313 | (3)Lloyd Harris [RSA] [yr | ev] | d. | 877 | Petar Conkic [SRB] [yr | ev] | 6-2 4-6 7-6(3) | ||||||||||||
R32 | 605 | (8)Anil Yuksel [TUR] [yr | ev] | d. | 1397 | (WC)Alp Sentay [TUR] [yr | ev] | 6-2 6-0 | ||||||||||||
R32 | 743 | (Q)Franjo Raspudic [BIH] [yr | ev] | d. | 1076 | (Q)Robbie Ridout [GBR] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 840 | Elmar Ejupovic [GER] [yr | ev] | d. | (Q)Hyeong Jin Cho [KOR] [yr | ev] | 6-1 3-6 6-3 | |||||||||||||
R32 | 895 | Simeon Rossier [SUI] [yr | ev] | d. | 271 | (2)David Perez Sanz [ESP] [yr | ev] | 6-4 3-6 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 196 | Amir Weintraub | 1 win; R16 loss to Mugevicius | 5 | 579 | Bar Tzuf Botzer | R32 loss to Sieber | |
2 | 271 | David Perez Sanz | R32 loss to Rossier | 6 | 592 | Martin Cuevas | 1 win; R16 loss to Ofner | |
3 | 313 | Lloyd Harris | 1 win; R16 retirement to Brinkman | 7 | 594 | Alexander Vasilenko | R32 loss to Hirschmueller | |
4 | 495 | Michael Geerts | 3 wins; SF loss to Sieber | 8 | 605 | Anil Yuksel | 1 win; R16 retirement to Raspudic |
Wild Cards (4): Tinotenda Chanakira (R32), Muhammet Haylaz (R32), Alp Sentay (R32), Sefa Suluoglu (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
04-Apr-2016 | Houston | Clay | F | Juan Monaco [ARG] | d. | (4)Jack Sock [USA] | 3-6 6-3 7-5 | 2:18 |
04-Apr-2016 | Marrakech | Clay | F | (4)Federico Delbonis [ARG] | d. | (3)Borna Coric [CRO] | 6-2 6-4 | 1:29 |
04-Apr-2016 | Le Gosier Challenger | Hard | F | (3)Malek Jaziri [TUN] | d. | (ALT)Stefan Kozlov [USA] | 6-2 6-4 | 1:09 |
04-Apr-2016 | Napoli Challenger | Clay | F | Jozef Kovalik [SVK] | d. | Arthur De Greef [BEL] | 6-3 6-2 | 1:08 |
04-Apr-2016 | China F4 | Hard | F | (3)Jimmy Wang [TPE] | d. | (1)Duck Hee Lee [KOR] | 7-5 6-3 | |
04-Apr-2016 | Egypt F12 | Hard | F | (1)Marko Tepavac [SRB] | d. | (2)Mohamed Safwat [EGY] | 7-6(5) 6-4 | |
04-Apr-2016 | Spain F8 | Hard | F | (3)Pablo Vivero Gonzalez [ESP] | d. | (4)Roberto Ortega Olmedo [ESP] | 7-5 6-1 | |
04-Apr-2016 | Greece F3 | Hard | F | (6)Bradley Mousley [AUS] | d. | (3)Vladyslav Manafov [UKR] | 6-4 6-3 | |
04-Apr-2016 | Italy F4 | Hard | F | (2)Alessandro Bega [ITA] | d. | (7)Remi Boutillier [FRA] | 6-4 1-6 6-4 | |
04-Apr-2016 | Japan F5 | Hard | F | (SE)Yosuke Watanuki [JPN] | d. | (3)Makoto Ochi [JPN] | 6-3 6-3 | |
04-Apr-2016 | Qatar F1 | Hard | F | (7)Evgeny Karlovskiy [RUS] | d. | (3)Adrien Bossel [SUI] | 7-6(4) 6-3 | |
04-Apr-2016 | Tunisia F13 | Clay | F | (2)Maximilian Marterer [GER] | d. | Jules Okala [FRA] | 6-2 6-1 | |
04-Apr-2016 | USA F12 | Hard | F | (Q)Denis Shapovalov [CAN] | d. | (2)Tennys Sandgren [USA] | 7-6(4) 7-6(4) | |
04-Apr-2016 | Uzbekistan F1 | Hard | F | (6)Ilya Ivashka [BLR] | d. | Jurabek Karimov [UZB] | 6-3 1-6 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |