Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 453 | (5)Jesse Huta Galung [NED] [yr | ev] | d. | 459 | (7)Oscar Otte [GER] [yr | ev] | 1-6 6-4 6-2 | ||||||||||||
SF | 459 | (7)Oscar Otte [GER] [yr | ev] | d. | 350 | (1)Erik Crepaldi [ITA] [yr | ev] | 6-0 6-2 | ||||||||||||
SF | 453 | (5)Jesse Huta Galung [NED] [yr | ev] | d. | 324 | (2)Pablo Vivero Gonzalez [ESP] [yr | ev] | 7-5 6-2 | ||||||||||||
QF | 350 | (1)Erik Crepaldi [ITA] [yr | ev] | d. | 552 | Andre Gaspar Murta [POR] [yr | ev] | 7-6(1) 6-4 | ||||||||||||
QF | 459 | (7)Oscar Otte [GER] [yr | ev] | d. | 592 | Patrik Fabian [SVK] [yr | ev] | 6-4 6-2 | ||||||||||||
QF | 453 | (5)Jesse Huta Galung [NED] [yr | ev] | d. | 481 | Joao Domingues [POR] [yr | ev] | 2-6 6-2 6-4 | ||||||||||||
QF | 324 | (2)Pablo Vivero Gonzalez [ESP] [yr | ev] | d. | 923 | (Q)Mike Urbanija [SLO] [yr | ev] | 6-3 7-6(7) | ||||||||||||
R16 | 350 | (1)Erik Crepaldi [ITA] [yr | ev] | d. | 1555 | (Q)Jose Fco Vidal Azorin [ESP] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 552 | Andre Gaspar Murta [POR] [yr | ev] | d. | 464 | (6)Carlos Boluda Purkiss [ESP] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 592 | Patrik Fabian [SVK] [yr | ev] | d. | 713 | Alexandre Tsuchiya [BRA] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 459 | (7)Oscar Otte [GER] [yr | ev] | d. | 700 | Andres Artunedo Martinavarro [ESP] [yr | ev] | 6-3 6-1 | ||||||||||||
R16 | 453 | (5)Jesse Huta Galung [NED] [yr | ev] | d. | 550 | Petr Michnev [CZE] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 481 | Joao Domingues [POR] [yr | ev] | d. | 1007 | (Q)Johan Nikles [SUI] [yr | ev] | 6-4 7-5 | ||||||||||||
R16 | 923 | (Q)Mike Urbanija [SLO] [yr | ev] | d. | 478 | (8)David Vega Hernandez [ESP] [yr | ev] | 6-4 3-6 6-4 | ||||||||||||
R16 | 324 | (2)Pablo Vivero Gonzalez [ESP] [yr | ev] | d. | 653 | Jorge Hernando Ruano [ESP] [yr | ev] | 6-1 6-3 | ||||||||||||
R32 | 350 | (1)Erik Crepaldi [ITA] [yr | ev] | d. | 498 | Johan Sebastien Tatlot [FRA] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 1555 | (Q)Jose Fco Vidal Azorin [ESP] [yr | ev] | d. | 1007 | (SE)Thomas Brechemier [FRA] [yr | ev] | 6-3 3-6 7-5 | ||||||||||||
R32 | 552 | Andre Gaspar Murta [POR] [yr | ev] | d. | 1482 | (Q)Diego Jose Manrique Velazquez [ESP] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 464 | (6)Carlos Boluda Purkiss [ESP] [yr | ev] | d. | 1240 | (WC)Joel Cannell [GBR] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 592 | Patrik Fabian [SVK] [yr | ev] | d. | 343 | (3)Carlos Eduardo Severino [BRA] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 713 | Alexandre Tsuchiya [BRA] [yr | ev] | d. | 726 | Andre Miele [BRA] [yr | ev] | 7-5 6-7(4) 6-2 | ||||||||||||
R32 | 700 | Andres Artunedo Martinavarro [ESP] [yr | ev] | d. | (WC)Marco Gjomarkaj [ITA] [yr | ev] | 6-1 6-1 | |||||||||||||
R32 | 459 | (7)Oscar Otte [GER] [yr | ev] | d. | 1774 | (WC)Nicolas Alvarez Varona [ESP] [yr | ev] | 6-0 6-1 | ||||||||||||
R32 | 453 | (5)Jesse Huta Galung [NED] [yr | ev] | d. | 835 | (Q)Jonny Omara [GBR] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 550 | Petr Michnev [CZE] [yr | ev] | d. | 812 | (Q)Ivan Arenas Gualda [ESP] [yr | ev] | 3-6 6-2 6-2 | ||||||||||||
R32 | 1007 | (Q)Johan Nikles [SUI] [yr | ev] | d. | 631 | Wilson Leite [BRA] [yr | ev] | 5-7 6-1 6-1 | ||||||||||||
R32 | 481 | Joao Domingues [POR] [yr | ev] | d. | 2085 | (LL)Miguel Deus [POR] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 478 | (8)David Vega Hernandez [ESP] [yr | ev] | d. | 957 | (Q)Nuno Deus [POR] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 923 | (Q)Mike Urbanija [SLO] [yr | ev] | d. | 1689 | (WC)Jose Ricardo Nunes [POR] [yr | ev] | 7-5 6-0 | ||||||||||||
R32 | 653 | Jorge Hernando Ruano [ESP] [yr | ev] | d. | 511 | Carlos Gomez Herrera [ESP] [yr | ev] | 7-6(5) 6-2 | ||||||||||||
R32 | 324 | (2)Pablo Vivero Gonzalez [ESP] [yr | ev] | d. | 1026 | (Q)Connor Farren [USA] [yr | ev] | 6-4 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 350 | Erik Crepaldi | 3 wins; SF loss to Otte | 6 | 464 | Carlos Boluda Purkiss | 1 win; R16 loss to Gaspar Murta | |
2 | 324 | Pablo Vivero Gonzalez | 3 wins; SF loss to Huta Galung | 7 | 459 | Oscar Otte | 4 wins; F loss to Huta Galung | |
3 | 343 | Carlos Eduardo Severino | R32 loss to Fabian | 8 | 478 | David Vega Hernandez | 1 win; R16 loss to Urbanija | |
5 | 453 | Jesse Huta Galung | Champion |
Lucky Losers (1): Miguel Deus (R32)
Wild Cards (4): Nicolas Alvarez Varona (R32), Joel Cannell (R32), Marco Gjomarkaj (R32), Jose Ricardo Nunes (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
29-Feb-2016 | Quimper Challenger | Hard | F | (Q)Andrey Rublev [RUS] | d. | (1)Paul Henri Mathieu [FRA] | 6-7(6) 6-4 6-4 | 2:23 |
29-Feb-2016 | Australia F2 | Grass | F | (6)Dayne Kelly [AUS] | d. | Greg Jones [AUS] | 6-4 6-2 | |
29-Feb-2016 | Canada F1 | Hard | F | Alex Kuznetsov [USA] | d. | Tim Van Rijthoven [NED] | 7-5 6-3 | |
29-Feb-2016 | China F3 | Clay | F | (3)Enrique Lopez Perez [ESP] | d. | (5)Young Seok Kim [KOR] | 6-4 7-6(4) | |
29-Feb-2016 | Croatia F1 | Clay | F | (1)Danilo Petrovic [SRB] | d. | (2)Petru Alexandru Luncanu [ROU] | 7-5 7-5 | |
29-Feb-2016 | Egypt F7 | Hard | F | (1)Marko Tepavac [SRB] | d. | (5)Laurent Rochette [FRA] | 3-6 6-3 6-4 | |
29-Feb-2016 | Spain F6 | Clay | F | (4)Steven Diez [CAN] | d. | (3)Gerard Granollers [ESP] | 5-7 6-1 6-0 | |
29-Feb-2016 | France F4 | Hard | F | (1)Yannick Mertens [BEL] | d. | Antal Van Der Duim [NED] | 6-2 6-4 | |
29-Feb-2016 | Italy F1 | Carpet | F | Gregoire Jacq [FRA] | d. | (Q)Dominik Boehler [GER] | 6-1 6-4 | |
29-Feb-2016 | Tunisia F8 | Clay | F | (6)Pol Toledo Bague [ESP] | d. | (8)Mariano Kestelboim [ARG] | 6-4 6-2 | |
29-Feb-2016 | Turkey F9 | Hard | F | (2)Yannick Jankovits [FRA] | d. | (6)Prajnesh Gunneswaran [IND] | 7-6(9) 4-6 6-3 | |
29-Feb-2016 | USA F9 | Clay | F | (8)Patricio Heras [ARG] | d. | (1)Christian Lindell [SWE] | 6-4 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |