Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 294 | (2)David Perez Sanz [ESP] [yr | ev] | d. | 246 | (1)Dmitry Popko [KAZ] [yr | ev] | 3-6 7-6(4) 6-3 | ||||||||||||
SF | 246 | (1)Dmitry Popko [KAZ] [yr | ev] | d. | 350 | (4)Roberto Ortega Olmedo [ESP] [yr | ev] | 6-1 6-2 | ||||||||||||
SF | 294 | (2)David Perez Sanz [ESP] [yr | ev] | d. | 510 | (7)Nicola Ghedin [ITA] [yr | ev] | 7-6(6) 6-0 | ||||||||||||
QF | 246 | (1)Dmitry Popko [KAZ] [yr | ev] | d. | 519 | (8)Benjamin Bonzi [FRA] [yr | ev] | 6-3 4-6 6-2 | ||||||||||||
QF | 350 | (4)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 470 | (6)Joao Domingues [POR] [yr | ev] | 6-4 6-2 | ||||||||||||
QF | 510 | (7)Nicola Ghedin [ITA] [yr | ev] | d. | 912 | Florent Diep [FRA] [yr | ev] | 2-6 6-4 7-6(3) | ||||||||||||
QF | 294 | (2)David Perez Sanz [ESP] [yr | ev] | d. | 1384 | (Q)Alberto Romero De Avila Senise [ESP] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 246 | (1)Dmitry Popko [KAZ] [yr | ev] | d. | 706 | Denys Mylokostov [UKR] [yr | ev] | 6-2 6-7(8) 6-3 | ||||||||||||
R16 | 519 | (8)Benjamin Bonzi [FRA] [yr | ev] | d. | (WC)Jaime Fermosell [ESP] [yr | ev] | 6-4 7-5 | |||||||||||||
R16 | 350 | (4)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 808 | Francois Arthur Vibert [FRA] [yr | ev] | 6-0 6-3 | ||||||||||||
R16 | 470 | (6)Joao Domingues [POR] [yr | ev] | d. | 811 | Anis Ghorbel [TUN] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 510 | (7)Nicola Ghedin [ITA] [yr | ev] | d. | 955 | Vasco Mensurado [POR] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 912 | Florent Diep [FRA] [yr | ev] | d. | 306 | (3/Q)Ivan Nedelko [RUS] [yr | ev] | 1-6 7-6(5) 6-3 | ||||||||||||
R16 | 1384 | (Q)Alberto Romero De Avila Senise [ESP] [yr | ev] | d. | 2145 | (Q)Felipe Cunha Silva [POR] [yr | ev] | 1-6 6-4 7-6(0) | ||||||||||||
R16 | 294 | (2)David Perez Sanz [ESP] [yr | ev] | d. | 786 | Matteo Marfia [ITA] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 246 | (1)Dmitry Popko [KAZ] [yr | ev] | d. | 592 | Dmytro Badanov [UKR] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 706 | Denys Mylokostov [UKR] [yr | ev] | d. | 616 | Francesco Vilardo [ITA] [yr | ev] | 7-6(4) 0-6 7-5 | ||||||||||||
R32 | (WC)Jaime Fermosell [ESP] [yr | ev] | d. | (Q)Antonio Sabugueiro [POR] [yr | ev] | 7-5 4-6 6-1 | ||||||||||||||
R32 | 519 | (8)Benjamin Bonzi [FRA] [yr | ev] | d. | 1214 | (Q)Sasha Merzetti [ITA] [yr | ev] | 6-3 7-6(5) | ||||||||||||
R32 | 350 | (4)Roberto Ortega Olmedo [ESP] [yr | ev] | d. | 1624 | (Q)Hicham Khaddari [MAR] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 808 | Francois Arthur Vibert [FRA] [yr | ev] | d. | 1624 | (WC)Maksim Tikhomirov [USA] [yr | ev] | 7-6(1) 6-1 | ||||||||||||
R32 | 811 | Anis Ghorbel [TUN] [yr | ev] | d. | 1759 | (WC)Marcelo Ignacio Barros Troncoso [CHI] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 470 | (6)Joao Domingues [POR] [yr | ev] | d. | 842 | Ronan Joncour [FRA] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 510 | (7)Nicola Ghedin [ITA] [yr | ev] | d. | 1232 | (Q)Milan Habrman [SVK] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 955 | Vasco Mensurado [POR] [yr | ev] | d. | 756 | Jonathan Kanar [FRA] [yr | ev] | 3-6 6-2 6-2 | ||||||||||||
R32 | 912 | Florent Diep [FRA] [yr | ev] | d. | 953 | Christoph Negritu [GER] [yr | ev] | 6-2 7-6(5) | ||||||||||||
R32 | 306 | (3/Q)Ivan Nedelko [RUS] [yr | ev] | d. | (Q)Valentin Vacherot [MON] [yr | ev] | 4-6 6-4 6-1 | |||||||||||||
R32 | 1384 | (Q)Alberto Romero De Avila Senise [ESP] [yr | ev] | d. | 363 | (5)Kirill Dmitriev [RUS] [yr | ev] | 6-3 5-7 7-5 | ||||||||||||
R32 | 2145 | (Q)Felipe Cunha Silva [POR] [yr | ev] | d. | 603 | Jerome Inzerillo [FRA] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 786 | Matteo Marfia [ITA] [yr | ev] | d. | 1754 | (WC)Ameur Ben Hassen [TUN] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 294 | (2)David Perez Sanz [ESP] [yr | ev] | d. | 643 | Tomislav Jotovski [MKD] [yr | ev] | 6-1 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 246 | Dmitry Popko | 4 wins; F loss to Perez Sanz | 5 | 363 | Kirill Dmitriev | R32 loss to Romero De Avila Senise | |
2 | 294 | David Perez Sanz | Champion | 6 | 470 | Joao Domingues | 2 wins; QF loss to Ortega Olmedo | |
3 | 306 | Ivan Nedelko | 1 win; R16 loss to Diep | 7 | 510 | Nicola Ghedin | 3 wins; SF loss to Perez Sanz | |
4 | 350 | Roberto Ortega Olmedo | 3 wins; SF loss to Popko | 8 | 519 | Benjamin Bonzi | 2 wins; QF loss to Popko |
Wild Cards (4): Marcelo Ignacio Barros Troncoso (R32), Ameur Ben Hassen (R32), Jaime Fermosell (R16), Maksim Tikhomirov (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
26-Oct-2015 | Basel | Hard | F | (1)Roger Federer [SUI] | d. | (3)Rafael Nadal [ESP] | 6-3 5-7 6-3 | 2:03 |
26-Oct-2015 | Valencia | Hard | F | Joao Sousa [POR] | d. | (7)Roberto Bautista Agut [ESP] | 3-6 6-3 6-4 | |
26-Oct-2015 | Lima Challenger | Clay | F | Gastao Elias [POR] | d. | Andrej Martin [SVK] | 6-2 7-6(4) | |
26-Oct-2015 | Monterrey Challenger | Hard | F | (5)Thiemo De Bakker [NED] | d. | (1)Victor Estrella [DOM] | 7-6(1) 4-6 6-3 | |
26-Oct-2015 | Pune Challenger | Hard | F | (1)Yuki Bhambri [IND] | d. | (2)Evgeny Donskoy [RUS] | 6-2 7-6(4) | |
26-Oct-2015 | Suzhou Challenger | Hard | F | (2)Dudi Sela [ISR] | d. | Matija Pecotic [CRO] | 6-1 1-0 RET | |
26-Oct-2015 | Traralgon Challenger | Hard | F | (1)Matthew Ebden [AUS] | d. | (2)Jordan Thompson [AUS] | 7-5 6-3 | |
26-Oct-2015 | Brazil F6 | Clay | F | (1)Carlos Eduardo Severino [BRA] | d. | Marcelo Zormann Da Silva [BRA] | 3-6 6-3 6-4 | |
26-Oct-2015 | Colombia F8 | Clay | F | (4)Daniel Elahi Galan [COL] | d. | (WC)Cristian Rodriguez [COL] | 6-3 3-2 RET | |
26-Oct-2015 | Egypt F37 | Hard | F | (1)Frederico Ferreira Silva [POR] | d. | (3)Marko Tepavac [SRB] | 7-5 6-3 | |
26-Oct-2015 | Estonia F2 | Carpet | F | (3)Antal Van Der Duim [NED] | d. | (6)Evgeny Karlovskiy [RUS] | 4-6 6-1 6-4 | |
26-Oct-2015 | Germany F18 | Carpet | F | (1)Aldin Setkic [BIH] | d. | Johannes Haerteis [GER] | 6-7(2) 7-6(6) 6-3 | |
26-Oct-2015 | Greece F9 | Hard | F | (5)Steven Diez [CAN] | d. | Stefanos Tsitsipas [GRE] | 6-2 6-0 | |
26-Oct-2015 | Israel F15 | Hard | F | (5)Edan Leshem [ISR] | d. | (8)Lennert Van Der Linden [NED] | 6-1 5-7 6-3 | |
26-Oct-2015 | Italy F33 | Clay | F | (3)Gianluca Mager [ITA] | d. | (5)Lorenzo Sonego [ITA] | 6-3 6-3 | |
26-Oct-2015 | Norway F2 | Hard | F | (3)Scott Griekspoor [NED] | d. | (6)Viktor Durasovic [NOR] | 6-2 6-7(4) 7-5 | |
26-Oct-2015 | Turkey F43 | Hard | F | (1)Yannik Reuter [BEL] | d. | (2/WC)Cem Ilkel [TUR] | 5-7 7-6(9) 7-6(2) | |
26-Oct-2015 | Venezuela F1 | Hard | F | (1)Pedja Krstin [SRB] | d. | (7)Luis David Martinez [VEN] | 6-2 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |