Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F695(5)Edan Leshem [ISR] [yr | ev]d.812(8)Lennert Van Der Linden [NED] [yr | ev]6-1 5-7 6-3
SF812(8)Lennert Van Der Linden [NED] [yr | ev]d.724(3)Eric Johnson [USA] [yr | ev]6-4 7-6(7)
SF695(5)Edan Leshem [ISR] [yr | ev]d.845Gabor Borsos [HUN] [yr | ev]6-3 7-6(4)
QF812(8)Lennert Van Der Linden [NED] [yr | ev]d.1359Yankel Zemel [ISR] [yr | ev]6-2 6-2
QF724(3)Eric Johnson [USA] [yr | ev]d.1664(Q)John Lamble [USA] [yr | ev]2-6 6-2 6-4
QF845Gabor Borsos [HUN] [yr | ev]d.730(4)Keith Patrick Crowley [RSA] [yr | ev]7-6(3) 6-7(4) 6-2
QF695(5)Edan Leshem [ISR] [yr | ev]d.626(2)Bar Tzuf Botzer [ISR] [yr | ev]7-6(3) 6-2
R161359Yankel Zemel [ISR] [yr | ev]d.1183Joshua Paris [GBR] [yr | ev]3-6 7-5 6-4
R16812(8)Lennert Van Der Linden [NED] [yr | ev]d.844Tal Goldengoren [ISR] [yr | ev]6-2 6-0
R16724(3)Eric Johnson [USA] [yr | ev]d.(Q)Saar Steele [ISR] [yr | ev]6-2 6-1
R161664(Q)John Lamble [USA] [yr | ev]d.820(7)Dekel Bar [ISR] [yr | ev]6-3 6-7(3) 6-4
R16845Gabor Borsos [HUN] [yr | ev]d.1022Colin Van Beem [NED] [yr | ev]6-7(4) 6-4 7-6(0)
R16730(4)Keith Patrick Crowley [RSA] [yr | ev]d.1300Daniel Tamir [ISR] [yr | ev]7-6(11) 6-2
R16695(5)Edan Leshem [ISR] [yr | ev]d.1281Guy Michelevitz [ISR] [yr | ev]6-1 6-1
R16626(2)Bar Tzuf Botzer [ISR] [yr | ev]d.(WC)Yshai Oliel [ISR] [yr | ev]6-4 6-0
R321359Yankel Zemel [ISR] [yr | ev]d.1491(LL)Motvey Radionov [ISR] [yr | ev]6-3 7-6(5)
R321183Joshua Paris [GBR] [yr | ev]d.(WC)Tom Ziv [ISR] [yr | ev]6-2 6-1
R32844Tal Goldengoren [ISR] [yr | ev]d.(Q)Shahar Elbaz [ISR] [yr | ev]5-7 7-6(3) 6-3
R32812(8)Lennert Van Der Linden [NED] [yr | ev]d.2241(Q)Yannai Barkai [ISR] [yr | ev]6-0 6-0
R32724(3)Eric Johnson [USA] [yr | ev]d.(Q)Roee Benya [ISR] [yr | ev]6-1 6-1
R32(Q)Saar Steele [ISR] [yr | ev]d.(WC)Oz Daniel [ISR] [yr | ev]6-1 6-0
R321664(Q)John Lamble [USA] [yr | ev]d.1155Mor Bulis [ISR] [yr | ev]3-6 7-6(3) 6-0
R32820(7)Dekel Bar [ISR] [yr | ev]d.(Q)Nikolay Kolobaev [RUS] [yr | ev]6-0 6-0
R32845Gabor Borsos [HUN] [yr | ev]d.766(6)Ben Patael [ISR] [yr | ev]4-6 7-6(3) 6-3
R321022Colin Van Beem [NED] [yr | ev]d.1230Ram Kapach [ISR] [yr | ev]7-5 6-1
R321300Daniel Tamir [ISR] [yr | ev]d.1759(LL)Nir Vodavoz [ISR] [yr | ev]6-7(5) 6-1 7-5
R32730(4)Keith Patrick Crowley [RSA] [yr | ev]d.(Q)Jordan Hasson [ISR] [yr | ev]6-3 6-7(4) 6-1
R32695(5)Edan Leshem [ISR] [yr | ev]d.934Alon Elia [ISR] [yr | ev]6-3 6-1
R321281Guy Michelevitz [ISR] [yr | ev]d.(Q)Yaron Guberman [ISR] [yr | ev]6-3 6-4
R32(WC)Yshai Oliel [ISR] [yr | ev]d.1504Orel Ovil [ISR] [yr | ev]6-3 7-6(6)
R32626(2)Bar Tzuf Botzer [ISR] [yr | ev]d.(WC)Ron Idzon [ISR] [yr | ev]6-1 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
2626Bar Tzuf Botzer2 wins; QF loss to Leshem    6766Ben PataelR32 loss to Borsos
3724Eric Johnson3 wins; SF loss to Van Der Linden    7820Dekel Bar1 win; R16 loss to Lamble
4730Keith Patrick Crowley2 wins; QF loss to Borsos    8812Lennert Van Der Linden4 wins; F loss to Leshem
5695Edan LeshemChampion    
Qualifiers (8): Yannai Barkai (R32), Roee Benya (R32), Shahar Elbaz (R32), Yaron Guberman (R32), Jordan Hasson (R32), Nikolay Kolobaev (R32), John Lamble (QF), Saar Steele (R16)

Lucky Losers (2): Motvey Radionov (R32), Nir Vodavoz (R32)

Wild Cards (4): Oz Daniel (R32), Ron Idzon (R32), Yshai Oliel (R16), Tom Ziv (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
26-Oct-2015BaselHardF(1)Roger Federer [SUI]d.(3)Rafael Nadal [ESP]6-3 5-7 6-32:03
26-Oct-2015ValenciaHardFJoao Sousa [POR]d.(7)Roberto Bautista Agut [ESP]3-6 6-3 6-4
26-Oct-2015Lima ChallengerClayFGastao Elias [POR]d.Andrej Martin [SVK]6-2 7-6(4)
26-Oct-2015Monterrey ChallengerHardF(5)Thiemo De Bakker [NED]d.(1)Victor Estrella [DOM]7-6(1) 4-6 6-3
26-Oct-2015Pune ChallengerHardF(1)Yuki Bhambri [IND]d.(2)Evgeny Donskoy [RUS]6-2 7-6(4)
26-Oct-2015Suzhou ChallengerHardF(2)Dudi Sela [ISR]d.Matija Pecotic [CRO]6-1 1-0 RET
26-Oct-2015Traralgon ChallengerHardF(1)Matthew Ebden [AUS]d.(2)Jordan Thompson [AUS]7-5 6-3
26-Oct-2015Brazil F6ClayF(1)Carlos Eduardo Severino [BRA]d.Marcelo Zormann Da Silva [BRA]3-6 6-3 6-4
26-Oct-2015Colombia F8ClayF(4)Daniel Elahi Galan [COL]d.(WC)Cristian Rodriguez [COL]6-3 3-2 RET
26-Oct-2015Egypt F37HardF(1)Frederico Ferreira Silva [POR]d.(3)Marko Tepavac [SRB]7-5 6-3
26-Oct-2015Estonia F2CarpetF(3)Antal Van Der Duim [NED]d.(6)Evgeny Karlovskiy [RUS]4-6 6-1 6-4
26-Oct-2015Germany F18CarpetF(1)Aldin Setkic [BIH]d.Johannes Haerteis [GER]6-7(2) 7-6(6) 6-3
26-Oct-2015Greece F9HardF(5)Steven Diez [CAN]d.Stefanos Tsitsipas [GRE]6-2 6-0
26-Oct-2015Italy F33ClayF(3)Gianluca Mager [ITA]d.(5)Lorenzo Sonego [ITA]6-3 6-3
26-Oct-2015Norway F2HardF(3)Scott Griekspoor [NED]d.(6)Viktor Durasovic [NOR]6-2 6-7(4) 7-5
26-Oct-2015Tunisia F29HardF(2)David Perez Sanz [ESP]d.(1)Dmitry Popko [KAZ]3-6 7-6(4) 6-3
26-Oct-2015Turkey F43HardF(1)Yannik Reuter [BEL]d.(2/WC)Cem Ilkel [TUR]5-7 7-6(9) 7-6(2)
26-Oct-2015Venezuela F1HardF(1)Pedja Krstin [SRB]d.(7)Luis David Martinez [VEN]6-2 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week