Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 135 | (1/WC)Benoit Paire [FRA] [yr | ev] | d. | 442 | (WC)Maxime Teixeira [FRA] [yr | ev] | 6-3 0-6 6-2 | ||||||||||||
SF | 135 | (1/WC)Benoit Paire [FRA] [yr | ev] | d. | 406 | Hugo Nys [MON] [yr | ev] | 6-4 6-4 | ||||||||||||
SF | 442 | (WC)Maxime Teixeira [FRA] [yr | ev] | d. | 710 | Alexandre Sidorenko [FRA] [yr | ev] | 6-2 6-2 | ||||||||||||
QF | 135 | (1/WC)Benoit Paire [FRA] [yr | ev] | d. | 558 | Laurent Rochette [FRA] [yr | ev] | 7-6(7) 4-6 2-0 RET | ||||||||||||
QF | 406 | Hugo Nys [MON] [yr | ev] | d. | 734 | Gregoire Jacq [FRA] [yr | ev] | 6-1 6-7(4) 6-3 | ||||||||||||
QF | 442 | (WC)Maxime Teixeira [FRA] [yr | ev] | d. | (Q)Vincent Stouff [FRA] [yr | ev] | 6-2 6-2 | |||||||||||||
QF | 710 | Alexandre Sidorenko [FRA] [yr | ev] | d. | 439 | Gregoire Barrere [FRA] [yr | ev] | 7-6(5) 2-6 6-2 | ||||||||||||
R16 | 135 | (1/WC)Benoit Paire [FRA] [yr | ev] | d. | 1089 | (Q)Purav Raja [IND] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 558 | Laurent Rochette [FRA] [yr | ev] | d. | 1850 | (Q)Leny Mitjana [FRA] [yr | ev] | 6-1 6-4 | ||||||||||||
R16 | 406 | Hugo Nys [MON] [yr | ev] | d. | 292 | (3)Gregoire Burquier [FRA] [yr | ev] | 6-4 6-3 | ||||||||||||
R16 | 734 | Gregoire Jacq [FRA] [yr | ev] | d. | 459 | Constant Lestienne [FRA] [yr | ev] | 3-6 7-5 6-3 | ||||||||||||
R16 | 442 | (WC)Maxime Teixeira [FRA] [yr | ev] | d. | 527 | Calvin Hemery [FRA] [yr | ev] | 3-6 6-3 7-6(4) | ||||||||||||
R16 | (Q)Vincent Stouff [FRA] [yr | ev] | d. | 575 | Rudy Coco [FRA] [yr | ev] | 6-1 6-7(5) 6-2 | |||||||||||||
R16 | 439 | Gregoire Barrere [FRA] [yr | ev] | d. | 346 | (6)Laurynas Grigelis [LTU] [yr | ev] | 6-4 4-6 6-3 | ||||||||||||
R16 | 710 | Alexandre Sidorenko [FRA] [yr | ev] | d. | 1576 | (Q)Antso Rakotondramanga [MAD] [yr | ev] | 6-2 0-6 7-6(4) | ||||||||||||
R32 | 135 | (1/WC)Benoit Paire [FRA] [yr | ev] | d. | 715 | Medy Chettar [FRA] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 1089 | (Q)Purav Raja [IND] [yr | ev] | d. | 375 | (WC)Johan Sebastien Tatlot [FRA] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 1850 | (Q)Leny Mitjana [FRA] [yr | ev] | d. | (Q)Joseph Guillin [FRA] [yr | ev] | 6-2 6-3 | |||||||||||||
R32 | 558 | Laurent Rochette [FRA] [yr | ev] | d. | 360 | (8)Josselin Ouanna [FRA] [yr | ev] | 5-1 RET | ||||||||||||
R32 | 292 | (3)Gregoire Burquier [FRA] [yr | ev] | d. | 400 | Filip Peliwo [POL] [yr | ev] | 6-3 1-6 6-2 | ||||||||||||
R32 | 406 | Hugo Nys [MON] [yr | ev] | d. | 1274 | (LL)Alexandre Massa [FRA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 459 | Constant Lestienne [FRA] [yr | ev] | d. | 554 | Sebastien Boltz [FRA] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 734 | Gregoire Jacq [FRA] [yr | ev] | d. | 315 | (5)Fabrice Martin [FRA] [yr | ev] | 6-7(4) 6-2 3-0 RET | ||||||||||||
R32 | 527 | Calvin Hemery [FRA] [yr | ev] | d. | 359 | (7)David Rice [GBR] [yr | ev] | 4-6 7-6(4) 6-3 | ||||||||||||
R32 | 442 | (WC)Maxime Teixeira [FRA] [yr | ev] | d. | (Q)Pierre Faivre [FRA] [yr | ev] | 6-2 6-3 | |||||||||||||
R32 | (Q)Vincent Stouff [FRA] [yr | ev] | d. | 377 | Kevin King [USA] [yr | ev] | 2-6 7-5 6-3 | |||||||||||||
R32 | 575 | Rudy Coco [FRA] [yr | ev] | d. | 310 | (4/WC)Julien Obry [FRA] [yr | ev] | 7-6(5) 7-6(4) | ||||||||||||
R32 | 346 | (6)Laurynas Grigelis [LTU] [yr | ev] | d. | 869 | (Q)Bar Tzuf Botzer [ISR] [yr | ev] | 7-6(5) 6-4 | ||||||||||||
R32 | 439 | Gregoire Barrere [FRA] [yr | ev] | d. | 518 | Claudio Fortuna [ITA] [yr | ev] | 6-1 6-3 | ||||||||||||
R32 | 1576 | (Q)Antso Rakotondramanga [MAD] [yr | ev] | d. | 693 | (Q)Antoine Hoang [FRA] [yr | ev] | 7-6(1) 7-6(4) | ||||||||||||
R32 | 710 | Alexandre Sidorenko [FRA] [yr | ev] | d. | 258 | (2)Yannick Mertens [BEL] [yr | ev] | 6-7(5) 6-4 7-6(5) |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 135 | Benoit Paire | Champion | 5 | 315 | Fabrice Martin | R32 retirement to Jacq | |
2 | 258 | Yannick Mertens | R32 loss to Sidorenko | 6 | 346 | Laurynas Grigelis | 1 win; R16 loss to Barrere | |
3 | 292 | Gregoire Burquier | 1 win; R16 loss to Nys | 7 | 359 | David Rice | R32 loss to Hemery | |
4 | 310 | Julien Obry | R32 loss to Coco | 8 | 360 | Josselin Ouanna | R32 retirement to Rochette |
Lucky Losers (1): Alexandre Massa (R32)
Wild Cards (4): Julien Obry (R32), Benoit Paire (Champion), Johan Sebastien Tatlot (R32), Maxime Teixeira (F)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
19-Jan-2015 | Australian Open | Hard | F | (1)Novak Djokovic [SRB] | d. | (6)Andy Murray [GBR] | 7-6(5) 6-7(4) 6-3 6-0 | 3:39 |
19-Jan-2015 | Egypt F2 | Clay | F | (1)Mohamed Safwat [EGY] | d. | (6)Kamil Majchrzak [POL] | 7-5 6-3 | |
19-Jan-2015 | Great Britain F1 | Hard | F | (1/WC)Daniel Smethurst [GBR] | d. | (2/WC)Daniel Cox [GBR] | 6-4 6-4 | |
19-Jan-2015 | Germany F3 | Carpet | F | (8)Maximilian Marterer [GER] | d. | (3)Marek Michalicka [CZE] | 7-6(5) 6-4 | |
19-Jan-2015 | Iran F2 | Clay | F | (3)Michael Linzer [AUT] | d. | (2)Alexis Musialek [FRA] | 4-6 6-4 7-6(5) | |
19-Jan-2015 | Kazakhstan F1 | Hard | F | (Q)Mikhail Elgin [RUS] | d. | Sanjar Fayziev [UZB] | 6-4 6-4 | |
19-Jan-2015 | Tunisia F2 | Hard | F | (6)Danilo Petrovic [SRB] | d. | (3)Salvatore Caruso [ITA] | 6-4 6-4 | |
19-Jan-2015 | Turkey F3 | Hard | F | Miliaan Niesten [NED] | d. | (5)Jose Pereira [BRA] | 6-1 2-6 6-3 | |
19-Jan-2015 | USA F5 | Clay | F | (7)Benjamin Balleret [MON] | d. | (WC)Frances Tiafoe [USA] | 7-5 6-4 | |
26-Jan-2015 | Egypt F3 | Clay | F | (2)Laslo Djere [SRB] | d. | (7)Kamil Majchrzak [POL] | 6-3 7-5 | |
26-Jan-2015 | Spain F1 | Clay | F | (7)Grzegorz Panfil [POL] | d. | (8)Maxime Hamou [FRA] | 6-2 4-6 6-4 | |
26-Jan-2015 | France F3 | Hard | F | Filip Peliwo [POL] | d. | (6)Antal Van Der Duim [NED] | 6-2 6-4 | |
26-Jan-2015 | Great Britain F2 | Hard | F | (3)Daniel Cox [GBR] | d. | (5)Alexander Ward [GBR] | 7-6(8) 6-3 | |
26-Jan-2015 | Germany F4 | Carpet | F | (1)Ruben Bemelmans [BEL] | d. | (5)Maximilian Marterer [GER] | 6-3 6-7(2) 7-6(5) | |
26-Jan-2015 | Iran F3 | Clay | F | (2)Alexis Musialek [FRA] | d. | (6)Vasile Antonescu [ROU] | 7-5 6-0 | |
26-Jan-2015 | Kazakhstan F2 | Hard | F | (Q)Mikhail Elgin [RUS] | d. | (1)Dzmitry Zhyrmont [BLR] | 3-6 6-4 7-6(5) | |
26-Jan-2015 | Tunisia F3 | Hard | F | (Q)Mario Vilella Martinez [ESP] | d. | (2)Jaime Pulgar Garcia [ESP] | 6-7(4) 6-4 7-6(2) | |
26-Jan-2015 | Turkey F4 | Hard | F | (7)Jose Pereira [BRA] | d. | Riccardo Bellotti [ITA] | 7-5 4-6 6-2 | |
26-Jan-2015 | USA F6 | Clay | F | Benjamin Balleret [MON] | d. | Patricio Heras [ARG] | 6-4 6-4 | |
27-Jan-2015 | Bucaramanga Challenger | Clay | F | (7)Daniel Gimeno Traver [ESP] | d. | Gastao Elias [POR] | 6-3 1-6 7-5 | 2:04 |
27-Jan-2015 | Hong Kong Challenger | Hard | F | Kyle Edmund [GBR] | d. | (2)Tatsuma Ito [JPN] | 6-1 6-2 | 0:55 |
27-Jan-2015 | Maui Challenger | Hard | F | Jared Donaldson [USA] | d. | (Q)Nicolas Meister [USA] | 6-1 6-4 | 1:20 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |