Singles Results Top
Mouse over column headers (on all tables) for stat definitions.
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 298 | Quentin Halys | 2 wins; QF loss to Vega Hernandez | 5 | 493 | Ricardo Ojeda Lara | 2 wins; QF loss to Ortega Olmedo | |
2 | 363 | Roberto Ortega Olmedo | 3 wins; SF loss to Vivero Gonzalez | 6 | 504 | Federico Zeballos | 2 wins; QF loss to Ruano | |
3 | 397 | Georgi Rumenov Payakov | R32 loss to Ruano | 7 | 573 | Sasi Kumar Mukund | R32 loss to Chavez Villalpando | |
4 | 408 | Pablo Vivero Gonzalez | Champion | 8 | 582 | David Vega Hernandez | 4 wins; F loss to Vivero Gonzalez |
Lucky Losers (1): Inigo Santos Fernandez (R16)
Wild Cards (4): Alejandro Artunedo (R32), Francisco Adolfo Blanco Paris (R32), Luis Diego Chavez Villalpando (R16), David Redondo Pereira (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
10-Aug-2015 | Canada Masters | Hard | F | (2)Andy Murray [GBR] | d. | (1)Novak Djokovic [SRB] | 6-4 4-6 6-3 | |
10-Aug-2015 | Aptos Challenger | Hard | F | (1)John Millman [AUS] | d. | (7)Austin Krajicek [USA] | 7-5 2-6 6-3 | |
10-Aug-2015 | Portoroz Challenger | Hard | F | (6)Luca Vanni [ITA] | d. | (WC)Grega Zemlja [SLO] | 6-3 7-6(6) | |
10-Aug-2015 | Prague Challenger | Clay | F | (Q)Rogerio Dutra Silva [BRA] | d. | (6)Radu Albot [MDA] | 6-2 6-7(5) 6-4 | |
10-Aug-2015 | Argentina F8 | Clay | F | Hernan Casanova [ARG] | d. | Juan Ignacio Galarza [ARG] | 6-3 6-1 | |
10-Aug-2015 | Austria F7 | Clay | F | (5)Pascal Brunner [AUT] | d. | (7)Riccardo Sinicropi [ITA] | 6-7(3) 6-3 6-2 | |
10-Aug-2015 | Belgium F10 | Clay | F | (6)Romain Barbosa [POR] | d. | (4)Joris De Loore [BEL] | 6-4 6-3 | |
10-Aug-2015 | Belarus F1 | Hard | F | (2)Denys Molchanov [UKR] | d. | (5/WC)Egor Gerasimov [BLR] | 6-4 7-5 | |
10-Aug-2015 | China F13 | Hard | F | (3)Duck Hee Lee [KOR] | d. | (2/WC)Di Wu [CHN] | 6-2 6-3 | |
10-Aug-2015 | Egypt F26 | Hard | F | (3)Marko Tepavac [SRB] | d. | (4)Alexander Ward [GBR] | 6-3 6-2 | |
10-Aug-2015 | Finland F2 | Clay | F | (4)Gonzalo Lama [CHI] | d. | (3)Sam Barry [IRL] | 6-2 6-3 | |
10-Aug-2015 | Germany F11 | Clay | F | Yannick Hanfmann [GER] | d. | (1)Gavin Van Peperzeel [AUS] | 6-2 6-2 | |
10-Aug-2015 | Italy F22 | Clay | F | (5/WC)Federico Gaio [ITA] | d. | (WC)Francisco Bahamonde [ARG] | 6-4 6-3 | |
10-Aug-2015 | Korea F3 | Hard | F | (4)Jung Woong Na [KOR] | d. | (WC)Yunseong Chung [KOR] | 6-3 6-1 | |
10-Aug-2015 | Poland F1 | Clay | F | (3)Michal Schmid [CZE] | d. | Maciej Rajski [POL] | 6-3 7-6(3) | |
10-Aug-2015 | Romania F12 | Clay | F | (5)Gerard Granollers [ESP] | d. | (1)Laurynas Grigelis [LTU] | 6-3 3-6 7-6(0) | |
10-Aug-2015 | Russia F6 | Clay | F | Alexey Vatutin [RUS] | d. | (6)Marc Giner [ESP] | 7-6(4) 6-2 | |
10-Aug-2015 | Serbia F8 | Clay | F | (Q)Alessandro Luisi [ITA] | d. | (2)Yanais Laurent [FRA] | 6-4 4-2 RET | |
10-Aug-2015 | Thailand F7 | Hard | F | (2)Jordan Thompson [AUS] | d. | (1)Ti Chen [TPE] | 6-0 3-6 6-2 | |
10-Aug-2015 | Tunisia F18 | Clay | F | (2)Omar Giacalone [ITA] | d. | (1)David Perez Sanz [ESP] | 6-1 6-2 | |
10-Aug-2015 | Turkey F32 | Hard | F | (1)Yannick Jankovits [FRA] | d. | (4)Gregoire Jacq [FRA] | 6-4 6-4 | |
10-Aug-2015 | USA F25 | Hard | F | (4)Kevin King [USA] | d. | Richard Gabb [GBR] | 6-3 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |