Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F487(3)Anton Zaitsev [RUS] [yr | ev]d.427(1)Michal Schmid [CZE] [yr | ev]4-6 7-6(12) 7-6(4)
SF427(1)Michal Schmid [CZE] [yr | ev]d.812Andrei Vasilevski [BLR] [yr | ev]6-4 6-1
SF487(3)Anton Zaitsev [RUS] [yr | ev]d.482(2)Alessandro Bega [ITA] [yr | ev]6-2 6-4
QF427(1)Michal Schmid [CZE] [yr | ev]d.629(6)Marat Deviatiarov [UKR] [yr | ev]6-4 6-4
QF812Andrei Vasilevski [BLR] [yr | ev]d.576(4)Vadim Alekseenko [UKR] [yr | ev]6-1 6-4
QF487(3)Anton Zaitsev [RUS] [yr | ev]d.733(8)Yaraslav Shyla [BLR] [yr | ev]2-6 6-4 7-6(6)
QF482(2)Alessandro Bega [ITA] [yr | ev]d.596(5)Vladyslav Manafov [UKR] [yr | ev]6-4 7-6(6)
R16427(1)Michal Schmid [CZE] [yr | ev]d.1524(Q)Artur Shakhnubaryan [RUS] [yr | ev]6-2 7-5
R16629(6)Marat Deviatiarov [UKR] [yr | ev]d.1093Ilia Shatskiy [RUS] [yr | ev]6-2 6-3
R16576(4)Vadim Alekseenko [UKR] [yr | ev]d.1426(Q)Aleksandr Ivanovich Spirin [RUS] [yr | ev]6-3 6-4
R16812Andrei Vasilevski [BLR] [yr | ev]d.1909(Q)Ilya Lebedev [RUS] [yr | ev]7-6(7) 7-5
R16733(8)Yaraslav Shyla [BLR] [yr | ev]d.773Mikhail Fufygin [RUS] [yr | ev]6-3 6-4
R16487(3)Anton Zaitsev [RUS] [yr | ev]d.906Andrei Plotniy [RUS] [yr | ev]6-2 6-3
R16596(5)Vladyslav Manafov [UKR] [yr | ev]d.966Ugo Nastasi [LUX] [yr | ev]7-6(5) 6-3
R16482(2)Alessandro Bega [ITA] [yr | ev]d.1803(WC)Evgenii Tiurnev [RUS] [yr | ev]6-3 6-4
R32427(1)Michal Schmid [CZE] [yr | ev]d.1524(WC)Kirill Saplin [RUS] [yr | ev]7-6(4) 6-2
R321524(Q)Artur Shakhnubaryan [RUS] [yr | ev]d.1625(LL)Andrey Saveliev [RUS] [yr | ev]6-3 6-4
R321093Ilia Shatskiy [RUS] [yr | ev]d.1909(LL)Ilya Polonskiy [RUS] [yr | ev]6-1 6-3
R32629(6)Marat Deviatiarov [UKR] [yr | ev]d.856Richard Muzaev [RUS] [yr | ev]6-3 3-6 7-6(2)
R32576(4)Vadim Alekseenko [UKR] [yr | ev]d.(Q)Vladimir Korolev [RUS] [yr | ev]6-2 3-6 6-3
R321426(Q)Aleksandr Ivanovich Spirin [RUS] [yr | ev]d.(Q)Mikhail Galyamov [RUS] [yr | ev]6-3 6-3
R32812Andrei Vasilevski [BLR] [yr | ev]d.1441(Q)Vitaly Kozyukov [RUS] [yr | ev]6-3 0-6 6-4
R321909(Q)Ilya Lebedev [RUS] [yr | ev]d.683(7)Baris Erguden [TUR] [yr | ev]6-3 6-2
R32733(8)Yaraslav Shyla [BLR] [yr | ev]d.1346(WC)Anton Manegin [RUS] [yr | ev]7-6(4) 6-4
R32773Mikhail Fufygin [RUS] [yr | ev]d.(Q)Vladimir Geller [RUS] [yr | ev]2-6 7-5 6-3
R32906Andrei Plotniy [RUS] [yr | ev]d.864Anton Galkin [RUS] [yr | ev]6-4 1-6 6-3
R32487(3)Anton Zaitsev [RUS] [yr | ev]d.895Sergey Strelkov [RUS] [yr | ev]6-4 6-4
R32596(5)Vladyslav Manafov [UKR] [yr | ev]d.972Vitaliy Kachanovskiy [RUS] [yr | ev]6-4 7-5
R32966Ugo Nastasi [LUX] [yr | ev]d.(WC)Philipp Tarpischev [RUS] [yr | ev]6-1 6-2
R321803(WC)Evgenii Tiurnev [RUS] [yr | ev]d.1555(Q)Alexandr Chepelev [RUS] [yr | ev]6-7(1) 6-2 7-5
R32482(2)Alessandro Bega [ITA] [yr | ev]d.846Stanislav Poplavskyy [UKR] [yr | ev]6-3 4-6 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1427Michal Schmid4 wins; F loss to Zaitsev    5596Vladyslav Manafov2 wins; QF loss to Bega
2482Alessandro Bega3 wins; SF loss to Zaitsev    6629Marat Deviatiarov2 wins; QF loss to Schmid
3487Anton ZaitsevChampion    7683Baris ErgudenR32 loss to Lebedev
4576Vadim Alekseenko2 wins; QF loss to Vasilevski    8733Yaraslav Shyla2 wins; QF loss to Zaitsev
Qualifiers (8): Alexandr Chepelev (R32), Mikhail Galyamov (R32), Vladimir Geller (R32), Vladimir Korolev (R32), Vitaly Kozyukov (R32), Ilya Lebedev (R16), Artur Shakhnubaryan (R16), Aleksandr Ivanovich Spirin (R16)

Lucky Losers (2): Ilya Polonskiy (R32), Andrey Saveliev (R32)

Wild Cards (4): Anton Manegin (R32), Kirill Saplin (R32), Philipp Tarpischev (R32), Evgenii Tiurnev (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Feb-2014Delray BeachHardF(7)Marin Cilic [CRO]d.(4)Kevin Anderson [RSA]7-6(6) 6-7(7) 6-43:09
17-Feb-2014MarseilleHardF(3)Ernests Gulbis [LAT]d.(2)Jo-Wilfried Tsonga [FRA]7-6(5) 6-41:34
17-Feb-2014Rio de JaneiroClayF(1)Rafael Nadal [ESP]d.Alexandr Dolgopolov [UKR]6-3 7-6(3)1:41
17-Feb-2014Astana ChallengerHardF(1)Andrey Golubev [KAZ]d.Gilles Muller [LUX]6-4 6-41:22
17-Feb-2014Morelos ChallengerHardF(6)Gerald Melzer [AUT]d.(1)Victor Estrella [DOM]6-1 6-41:06
17-Feb-2014New Delhi ChallengerHardF(2)Somdev Devvarman [IND]d.(1)Aleksandr Nedovyesov [KAZ]6-3 6-11:00
17-Feb-2014Australia F1HardF(1/WC)Jarmere Jenkins [USA]d.(4)Luke Saville [AUS]6-2 6-3
17-Feb-2014Croatia F2HardF(3)Uladzimir Ignatik [BLR]d.(4)Nikola Mektic [CRO]5-7 6-3 6-3
17-Feb-2014Egypt F6ClayF(4)Dennis Novak [AUT]d.(3)Marc Giner [ESP]6-4 6-4
17-Feb-2014El Salvador F1ClayFEric Prodon [FRA]d.(4)Michael Quintero [COL]5-7 6-1 6-2
17-Feb-2014Spain F3ClayFMarkus Eriksson [SWE]d.(3)Roberto Carballes Baena [ESP]7-6(2) 3-6 7-5
17-Feb-2014Great Britain F5HardF(2)Daniel Smethurst [GBR]d.(1)Edward Corrie [GBR]6-3 6-2
17-Feb-2014Italy F2CarpetF(SE)Luca Vanni [ITA]d.(WC)Stefano Napolitano [ITA]6-3 6-3
17-Feb-2014Portugal F3HardF(4)Andres Artunedo Martinavarro [ESP]d.Tristan Lamasine [FRA]6-4 6-2
17-Feb-2014Thailand F2HardF(8)Alexis Musialek [FRA]d.(5)Danai Udomchoke [THA]W/O
17-Feb-2014Turkey F4HardF(1)Kimmer Coppejans [BEL]d.(7)Enzo Couacaud [FRA]7-5 6-2
17-Feb-2014USA F6ClayF(Q)Yannick Maden [GER]d.Eric Quigley [USA]7-6(5) 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week