Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 618 | (8)Isak Arvidsson [SWE] [yr | ev] | d. | 453 | (3)Micke Kontinen [FIN] [yr | ev] | 6-3 7-5 | ||||||||||||
SF | 453 | (3)Micke Kontinen [FIN] [yr | ev] | d. | 604 | (7)Gleb Sakharov [FRA] [yr | ev] | 6-3 6-2 | ||||||||||||
SF | 618 | (8)Isak Arvidsson [SWE] [yr | ev] | d. | 553 | (6)Joshua Milton [GBR] [yr | ev] | 6-0 4-2 RET | ||||||||||||
QF | 604 | (7)Gleb Sakharov [FRA] [yr | ev] | d. | 243 | (1)Daniel Cox [GBR] [yr | ev] | 6-4 7-5 | ||||||||||||
QF | 453 | (3)Micke Kontinen [FIN] [yr | ev] | d. | 753 | Elias Ymer [SWE] [yr | ev] | 6-1 6-0 | ||||||||||||
QF | 618 | (8)Isak Arvidsson [SWE] [yr | ev] | d. | 474 | (4)Liam Broady [GBR] [yr | ev] | 6-2 6-3 | ||||||||||||
QF | 553 | (6)Joshua Milton [GBR] [yr | ev] | d. | 415 | (2)Ashley Hewitt [GBR] [yr | ev] | 7-5 3-6 6-1 | ||||||||||||
R16 | 243 | (1)Daniel Cox [GBR] [yr | ev] | d. | 769 | Matthias Wunner [GER] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 604 | (7)Gleb Sakharov [FRA] [yr | ev] | d. | 637 | Torsten Wietoska [GER] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 453 | (3)Micke Kontinen [FIN] [yr | ev] | d. | 597 | Remi Boutillier [FRA] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 753 | Elias Ymer [SWE] [yr | ev] | d. | 1141 | (LL)Scott Griekspoor [NED] [yr | ev] | 5-7 6-1 6-2 | ||||||||||||
R16 | 618 | (8)Isak Arvidsson [SWE] [yr | ev] | d. | 1805 | (WC)Julian Cash [GBR] [yr | ev] | 6-1 6-4 | ||||||||||||
R16 | 474 | (4)Liam Broady [GBR] [yr | ev] | d. | 1451 | (Q)Sander Arends [NED] [yr | ev] | 1-6 6-1 6-3 | ||||||||||||
R16 | 553 | (6)Joshua Milton [GBR] [yr | ev] | d. | 702 | Kevin Griekspoor [NED] [yr | ev] | 6-2 6-2 | ||||||||||||
R16 | 415 | (2)Ashley Hewitt [GBR] [yr | ev] | d. | 661 | Luke Bambridge [GBR] [yr | ev] | 7-6(6) 6-3 | ||||||||||||
R32 | 243 | (1)Daniel Cox [GBR] [yr | ev] | d. | 841 | (Q)Andreas Mies [GER] [yr | ev] | 6-2 4-6 6-2 | ||||||||||||
R32 | 769 | Matthias Wunner [GER] [yr | ev] | d. | 803 | (Q)Cameron Norrie [GBR] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 637 | Torsten Wietoska [GER] [yr | ev] | d. | 1338 | (Q)Adam Thornton Brown [GBR] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 604 | (7)Gleb Sakharov [FRA] [yr | ev] | d. | 939 | (WC)Jonny Omara [GBR] [yr | ev] | 4-6 6-4 6-3 | ||||||||||||
R32 | 453 | (3)Micke Kontinen [FIN] [yr | ev] | d. | 1094 | (Q)Harry David Meehan [GBR] [yr | ev] | 3-6 6-4 7-5 | ||||||||||||
R32 | 597 | Remi Boutillier [FRA] [yr | ev] | d. | 810 | (WC)Jack Carpenter [GBR] [yr | ev] | 7-6(1) 6-2 | ||||||||||||
R32 | 1141 | (LL)Scott Griekspoor [NED] [yr | ev] | d. | 1022 | (Q)Robert Constantinovici [ROU] [yr | ev] | 6-3 4-6 6-4 | ||||||||||||
R32 | 753 | Elias Ymer [SWE] [yr | ev] | d. | 545 | (5)Neil Pauffley [GBR] [yr | ev] | 4-6 7-5 7-6(5) | ||||||||||||
R32 | 618 | (8)Isak Arvidsson [SWE] [yr | ev] | d. | 1480 | (Q)Francesco Vilardo [ITA] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 1805 | (WC)Julian Cash [GBR] [yr | ev] | d. | 648 | Patrik Rosenholm [SWE] [yr | ev] | 6-7(5) 6-4 6-3 | ||||||||||||
R32 | 1451 | (Q)Sander Arends [NED] [yr | ev] | d. | 733 | George Coupland [GBR] [yr | ev] | 6-3 5-7 6-4 | ||||||||||||
R32 | 474 | (4)Liam Broady [GBR] [yr | ev] | d. | 1110 | (Q)Nicolas Rosenzweig [FRA] [yr | ev] | 4-6 6-2 7-5 | ||||||||||||
R32 | 553 | (6)Joshua Milton [GBR] [yr | ev] | d. | 863 | (WC)Robert Carter [GBR] [yr | ev] | 6-4 0-6 6-1 | ||||||||||||
R32 | 702 | Kevin Griekspoor [NED] [yr | ev] | d. | 680 | Jacob Adaktusson [SWE] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 661 | Luke Bambridge [GBR] [yr | ev] | d. | 711 | Joshua Ward Hibbert [GBR] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 415 | (2)Ashley Hewitt [GBR] [yr | ev] | d. | 625 | Frederik Nielsen [DEN] [yr | ev] | 7-6(2) 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 243 | Daniel Cox | 2 wins; QF loss to Sakharov | 5 | 545 | Neil Pauffley | R32 loss to Ymer | |
2 | 415 | Ashley Hewitt | 2 wins; QF loss to Milton | 6 | 553 | Joshua Milton | 3 wins; SF retirement to Arvidsson | |
3 | 453 | Micke Kontinen | 4 wins; F loss to Arvidsson | 7 | 604 | Gleb Sakharov | 3 wins; SF loss to Kontinen | |
4 | 474 | Liam Broady | 2 wins; QF loss to Arvidsson | 8 | 618 | Isak Arvidsson | Champion |
Lucky Losers (1): Scott Griekspoor (R16)
Wild Cards (4): Jack Carpenter (R32), Robert Carter (R32), Julian Cash (R16), Jonny Omara (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
24-Feb-2014 | Acapulco | Hard | F | (4)Grigor Dimitrov [BUL] | d. | (5)Kevin Anderson [RSA] | 7-6(1) 3-6 7-6(5) | 2:58 |
24-Feb-2014 | Dubai | Hard | F | (4)Roger Federer [SUI] | d. | (3)Tomas Berdych [CZE] | 3-6 6-4 6-3 | 1:59 |
24-Feb-2014 | Sao Paulo | Clay | F | Federico Delbonis [ARG] | d. | Paolo Lorenzi [ITA] | 4-6 6-3 6-4 | 2:07 |
24-Feb-2014 | Cherbourg Challenger | Hard | F | (1)Kenny De Schepper [FRA] | d. | Norbert Gombos [SVK] | 3-6 6-2 6-3 | 1:30 |
24-Feb-2014 | Guangzhou Challenger | Hard | F | (2)Blaz Rola [SLO] | d. | (4)Yuichi Sugita [JPN] | 6-7(4) 6-4 6-3 | 2:16 |
24-Feb-2014 | Salinas Challenger | Clay | F | (1)Victor Estrella [DOM] | d. | (7)Andrea Collarini [ARG] | 6-3 6-4 | 1:17 |
24-Feb-2014 | Australia F2 | Hard | F | (4)Luke Saville [AUS] | d. | (3)Jordan Thompson [AUS] | 6-2 3-1 RET | |
24-Feb-2014 | Egypt F7 | Clay | F | (1)Hans Podlipnik Castillo [CHI] | d. | (5)Steven Moneke [GER] | 6-3 4-6 6-4 | |
24-Feb-2014 | Spain F4 | Clay | F | (Q)Kamil Majchrzak [POL] | d. | (3)Roberto Carballes Baena [ESP] | 1-6 7-6(4) 6-3 | |
24-Feb-2014 | France F4 | Hard | F | (4)Yannick Mertens [BEL] | d. | Mathieu Rodrigues [FRA] | 6-2 6-1 | |
24-Feb-2014 | India F1 | Hard | F | (4)Antal Van Der Duim [NED] | d. | Vishnu Vardhan [IND] | 7-5 6-3 | |
24-Feb-2014 | Iran F1 | Clay | F | (1/WC)Victor Crivoi [ROU] | d. | (2)Toni Androic [CRO] | 7-6(6) 7-6(5) | |
24-Feb-2014 | Italy F3 | Hard | F | (1)Nikola Mektic [CRO] | d. | (7)Roman Jebavy [CZE] | 6-3 5-7 6-1 | |
24-Feb-2014 | Kazakhstan F1 | Hard | F | (3)Alexey Vatutin [RUS] | d. | (5/WC)Evgeny Korolev [KAZ] | 6-7(4) 6-4 6-3 | |
24-Feb-2014 | Russia F2 | Hard | F | (4)Denys Molchanov [UKR] | d. | (2)Mikhail Biryukov [RUS] | 6-4 6-0 | |
24-Feb-2014 | Thailand F3 | Hard | F | Hyeon Chung [KOR] | d. | (2)Marcus Willis [GBR] | 6-2 6-4 | |
24-Feb-2014 | Turkey F5 | Hard | F | (7)Tomislav Brkic [BIH] | d. | (2)Aldin Setkic [BIH] | 6-2 3-6 7-5 | |
24-Feb-2014 | USA F7 | Clay | F | (3)Darian King [BAR] | d. | (1)Marc Rath [AUT] | 6-7(2) 7-5 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |