Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 324 | (4)Alberto Brizzi [ITA] [yr | ev] | d. | 277 | (2)Gianluca Naso [ITA] [yr | ev] | 6-7(5) 6-3 7-5 | ||||||||||||
SF | 324 | (4)Alberto Brizzi [ITA] [yr | ev] | d. | 332 | (6)Jose Pereira [BRA] [yr | ev] | 7-6(5) 6-2 | ||||||||||||
SF | 277 | (2)Gianluca Naso [ITA] [yr | ev] | d. | 292 | (3)Tak Khunn Wang [FRA] [yr | ev] | 6-4 6-2 | ||||||||||||
QF | 332 | (6)Jose Pereira [BRA] [yr | ev] | d. | 228 | (1)Jordi Samper Montana [ESP] [yr | ev] | 6-4 6-7(3) 6-4 | ||||||||||||
QF | 324 | (4)Alberto Brizzi [ITA] [yr | ev] | d. | 404 | Bastian Trinker [AUT] [yr | ev] | 6-2 6-7(8) 6-3 | ||||||||||||
QF | 292 | (3)Tak Khunn Wang [FRA] [yr | ev] | d. | 370 | (8)Stefano Travaglia [ITA] [yr | ev] | 7-5 7-6(4) | ||||||||||||
QF | 277 | (2)Gianluca Naso [ITA] [yr | ev] | d. | 355 | (7)Ricardo Rodriguez [VEN] [yr | ev] | 7-5 6-2 | ||||||||||||
R16 | 228 | (1)Jordi Samper Montana [ESP] [yr | ev] | d. | 1009 | (Q)Ronald Slobodchikov [RUS] [yr | ev] | 6-2 6-2 | ||||||||||||
R16 | 332 | (6)Jose Pereira [BRA] [yr | ev] | d. | 1263 | (Q)Dmitry Surchenko [RUS] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 324 | (4)Alberto Brizzi [ITA] [yr | ev] | d. | 493 | Laslo Djere [SRB] [yr | ev] | 7-5 6-2 | ||||||||||||
R16 | 404 | Bastian Trinker [AUT] [yr | ev] | d. | 326 | (5)Marc Rath [AUT] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 370 | (8)Stefano Travaglia [ITA] [yr | ev] | d. | 586 | Andre Gaspar Murta [POR] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 292 | (3)Tak Khunn Wang [FRA] [yr | ev] | d. | 799 | (Q)Ilija Vucic [SRB] [yr | ev] | 6-1 3-6 7-5 | ||||||||||||
R16 | 355 | (7)Ricardo Rodriguez [VEN] [yr | ev] | d. | 583 | Ji Sung Nam [KOR] [yr | ev] | 6-1 6-1 | ||||||||||||
R16 | 277 | (2)Gianluca Naso [ITA] [yr | ev] | d. | 1037 | (Q)Arsenije Zlatanovic [SRB] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 228 | (1)Jordi Samper Montana [ESP] [yr | ev] | d. | 393 | Jason Kubler [AUS] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 1009 | (Q)Ronald Slobodchikov [RUS] [yr | ev] | d. | 998 | (Q)Mario Vilella Martinez [ESP] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 1263 | (Q)Dmitry Surchenko [RUS] [yr | ev] | d. | (WC)Andrei Soltoianu [MDA] [yr | ev] | 6-1 6-0 | |||||||||||||
R32 | 332 | (6)Jose Pereira [BRA] [yr | ev] | d. | 540 | Pol Toledo Bague [ESP] [yr | ev] | 3-6 6-1 6-1 | ||||||||||||
R32 | 324 | (4)Alberto Brizzi [ITA] [yr | ev] | d. | 1573 | (LL)Rafal Teurer [POL] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 493 | Laslo Djere [SRB] [yr | ev] | d. | 479 | David Perez Sanz [ESP] [yr | ev] | 7-5 6-1 | ||||||||||||
R32 | 404 | Bastian Trinker [AUT] [yr | ev] | d. | 929 | (Q)Hassan Ndayishimiye [BDI] [yr | ev] | 6-3 7-6(2) | ||||||||||||
R32 | 326 | (5)Marc Rath [AUT] [yr | ev] | d. | 994 | (LL)Sander Gille [BEL] [yr | ev] | 6-3 7-6(6) | ||||||||||||
R32 | 370 | (8)Stefano Travaglia [ITA] [yr | ev] | d. | (WC)Igor Lakhno [UKR] [yr | ev] | 6-2 6-3 | |||||||||||||
R32 | 586 | Andre Gaspar Murta [POR] [yr | ev] | d. | 1445 | (WC)Filippo Borella [ITA] [yr | ev] | 6-0 6-1 | ||||||||||||
R32 | 799 | (Q)Ilija Vucic [SRB] [yr | ev] | d. | 701 | Issam Al Tawil [SYR] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 292 | (3)Tak Khunn Wang [FRA] [yr | ev] | d. | 428 | Jung Woong Na [KOR] [yr | ev] | 6-4 3-6 7-6(2) | ||||||||||||
R32 | 355 | (7)Ricardo Rodriguez [VEN] [yr | ev] | d. | 1229 | (Q)Dariusz Lipka [POL] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 583 | Ji Sung Nam [KOR] [yr | ev] | d. | (Q)Yong Bum Seo [KOR] [yr | ev] | 2-1 RET | |||||||||||||
R32 | 1037 | (Q)Arsenije Zlatanovic [SRB] [yr | ev] | d. | 1138 | (WC)Francesco Garzelli [ITA] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 277 | (2)Gianluca Naso [ITA] [yr | ev] | d. | 418 | Ivan Nedelko [RUS] [yr | ev] | 6-4 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 228 | Jordi Samper Montana | 2 wins; QF loss to Pereira | 5 | 326 | Marc Rath | 1 win; R16 loss to Trinker | |
2 | 277 | Gianluca Naso | 4 wins; F loss to Brizzi | 6 | 332 | Jose Pereira | 3 wins; SF loss to Brizzi | |
3 | 292 | Tak Khunn Wang | 3 wins; SF loss to Naso | 7 | 355 | Ricardo Rodriguez | 2 wins; QF loss to Naso | |
4 | 324 | Alberto Brizzi | Champion | 8 | 370 | Stefano Travaglia | 2 wins; QF loss to Wang |
Lucky Losers (2): Sander Gille (R32), Rafal Teurer (R32)
Wild Cards (4): Filippo Borella (R32), Francesco Garzelli (R32), Igor Lakhno (R32), Andrei Soltoianu (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
13-Jan-2014 | Australian Open | Hard | F | (8)Stan Wawrinka [SUI] | d. | (1)Rafael Nadal [ESP] | 6-3 6-2 3-6 6-3 | 2:21 |
13-Jan-2014 | Egypt F1 | Clay | F | (2/Q)Tak Khunn Wang [FRA] | d. | (1)Gianluca Naso [ITA] | 6-1 6-2 | |
13-Jan-2014 | France F1 | Clay | F | (4)Jonathan Eysseric [FRA] | d. | (6/WC)Antoine Benneteau [FRA] | 6-0 6-3 | |
13-Jan-2014 | Great Britain F1 | Hard | F | (1)Laurynas Grigelis [LTU] | d. | (6)Daniel Smethurst [GBR] | 7-5 6-7(4) 7-5 | |
13-Jan-2014 | Germany F2 | Hard | F | (3)Uladzimir Ignatik [BLR] | d. | (5)Karol Beck [SVK] | 4-6 6-3 7-6(3) | |
13-Jan-2014 | Israel F1 | Hard | F | (6)Martin Vaisse [FRA] | d. | Luca Vanni [ITA] | 7-6(3) 6-3 | |
13-Jan-2014 | USA F2 | Clay | F | (4)Kyle Edmund [GBR] | d. | Yoshihito Nishioka [JPN] | 6-0 6-3 | |
20-Jan-2014 | Bucaramanga Challenger | Clay | F | (2)Alejandro Falla [COL] | d. | (4)Paolo Lorenzi [ITA] | 7-5 6-1 | 1:27 |
20-Jan-2014 | Heilbronn Challenger | Hard | F | Peter Gojowczyk [GER] | d. | (1)Igor Sijsling [NED] | 6-4 7-5 | 1:12 |
20-Jan-2014 | Maui Challenger | Hard | F | (3)Bradley Klahn [USA] | d. | Tsung Hua Yang [TPE] | 6-2 6-3 | 0:57 |
20-Jan-2014 | France F2 | Hard | F | (6)Josselin Ouanna [FRA] | d. | (1)Gregoire Burquier [FRA] | 7-6(4) 1-6 6-4 | |
20-Jan-2014 | Great Britain F2 | Hard | F | (7)Daniel Smethurst [GBR] | d. | (5)David Rice [GBR] | 6-3 7-5 | |
20-Jan-2014 | Germany F3 | Carpet | F | Nikoloz Basilashvili [GEO] | d. | (2/Q)Miloslav Mecir Jr [SVK] | 2-6 7-5 6-3 | |
20-Jan-2014 | Israel F2 | Hard | F | (1)Amir Weintraub [ISR] | d. | (6)Martin Vaisse [FRA] | 6-0 6-1 | |
20-Jan-2014 | USA F3 | Clay | F | (1)Victor Crivoi [ROU] | d. | (4)Kyle Edmund [GBR] | 6-7(2) 7-5 6-0 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |