Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 223 | (2)Radu Albot [MDA] [yr | ev] | d. | 503 | Reid Carleton [USA] [yr | ev] | 6-1 6-4 | ||||||||||||
SF | 503 | Reid Carleton [USA] [yr | ev] | d. | 389 | (6)Michal Konecny [CZE] [yr | ev] | 7-6(3) 4-6 6-3 | ||||||||||||
SF | 223 | (2)Radu Albot [MDA] [yr | ev] | d. | 340 | (3)Michael Lammer [SUI] [yr | ev] | 6-3 3-6 6-1 | ||||||||||||
QF | 503 | Reid Carleton [USA] [yr | ev] | d. | 218 | (1)Ti Chen [TPE] [yr | ev] | 1-6 6-4 6-4 | ||||||||||||
QF | 389 | (6)Michal Konecny [CZE] [yr | ev] | d. | 611 | Robin Olin [SWE] [yr | ev] | 7-6(1) 6-2 | ||||||||||||
QF | 340 | (3)Michael Lammer [SUI] [yr | ev] | d. | 664 | (Q)Markus Eriksson [SWE] [yr | ev] | 1-6 7-5 6-3 | ||||||||||||
QF | 223 | (2)Radu Albot [MDA] [yr | ev] | d. | 532 | Mate Delic [CRO] [yr | ev] | 6-3 3-6 6-1 | ||||||||||||
R16 | 218 | (1)Ti Chen [TPE] [yr | ev] | d. | 543 | Dimitar Kuzmanov [BUL] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 503 | Reid Carleton [USA] [yr | ev] | d. | 475 | Marc Rath [AUT] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 611 | Robin Olin [SWE] [yr | ev] | d. | 978 | (WC)Anil Yuksel [TUR] [yr | ev] | 6-1 7-6(4) | ||||||||||||
R16 | 389 | (6)Michal Konecny [CZE] [yr | ev] | d. | 603 | Duje Kekez [CRO] [yr | ev] | 6-2 6-3 | ||||||||||||
R16 | 664 | (Q)Markus Eriksson [SWE] [yr | ev] | d. | 1177 | (Q)Gabriel Friedrich [BRA] [yr | ev] | 3-6 6-2 6-4 | ||||||||||||
R16 | 340 | (3)Michael Lammer [SUI] [yr | ev] | d. | 610 | Hugo Nys [MON] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 532 | Mate Delic [CRO] [yr | ev] | d. | 965 | (WC)Tuna Altuna [TUR] [yr | ev] | 6-4 7-5 | ||||||||||||
R16 | 223 | (2)Radu Albot [MDA] [yr | ev] | d. | 565 | Eduardo Dischinger [BRA] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 218 | (1)Ti Chen [TPE] [yr | ev] | d. | 644 | Tiago Fernandes [BRA] [yr | ev] | 7-6(5) 6-3 | ||||||||||||
R32 | 543 | Dimitar Kuzmanov [BUL] [yr | ev] | d. | (Q)Egor Kovalev [RUS] [yr | ev] | 6-4 6-3 | |||||||||||||
R32 | 503 | Reid Carleton [USA] [yr | ev] | d. | (Q)Morgan Johansson [SWE] [yr | ev] | 6-0 6-0 | |||||||||||||
R32 | 475 | Marc Rath [AUT] [yr | ev] | d. | 443 | (8)Danilo Petrovic [SRB] [yr | ev] | 2-6 6-3 6-4 | ||||||||||||
R32 | 611 | Robin Olin [SWE] [yr | ev] | d. | 372 | (4)Patrik Rosenholm [SWE] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 978 | (WC)Anil Yuksel [TUR] [yr | ev] | d. | 577 | Andrei Ciumac [MDA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 603 | Duje Kekez [CRO] [yr | ev] | d. | (WC)Efe Yurtacan [TUR] [yr | ev] | 6-2 6-1 | |||||||||||||
R32 | 389 | (6)Michal Konecny [CZE] [yr | ev] | d. | 527 | Christian Lindell [SWE] [yr | ev] | 6-7(7) 6-1 6-2 | ||||||||||||
R32 | 664 | (Q)Markus Eriksson [SWE] [yr | ev] | d. | 467 | (7)Sherif Sabry [EGY] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 1177 | (Q)Gabriel Friedrich [BRA] [yr | ev] | d. | 1418 | (Q)Loic Ducourau [FRA] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 610 | Hugo Nys [MON] [yr | ev] | d. | 890 | (Q)Gavin Van Peperzeel [AUS] [yr | ev] | 6-4 7-6(2) | ||||||||||||
R32 | 340 | (3)Michael Lammer [SUI] [yr | ev] | d. | 693 | (Q)Isak Arvidsson [SWE] [yr | ev] | 7-6(9) 6-1 | ||||||||||||
R32 | 532 | Mate Delic [CRO] [yr | ev] | d. | 404 | (5)Zhe Li [CHN] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 965 | (WC)Tuna Altuna [TUR] [yr | ev] | d. | 1130 | (Q)Scott Griekspoor [NED] [yr | ev] | 6-2 6-3 | ||||||||||||
R32 | 565 | Eduardo Dischinger [BRA] [yr | ev] | d. | (WC)Durukan Durmus [TUR] [yr | ev] | 6-1 6-4 | |||||||||||||
R32 | 223 | (2)Radu Albot [MDA] [yr | ev] | d. | 511 | Lorenzo Giustino [ITA] [yr | ev] | 7-6(10) 7-6(5) |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 218 | Ti Chen | 2 wins; QF loss to Carleton | 5 | 404 | Zhe Li | R32 loss to Delic | |
2 | 223 | Radu Albot | Champion | 6 | 389 | Michal Konecny | 3 wins; SF loss to Carleton | |
3 | 340 | Michael Lammer | 3 wins; SF loss to Albot | 7 | 467 | Sherif Sabry | R32 loss to Eriksson | |
4 | 372 | Patrik Rosenholm | R32 loss to Olin | 8 | 443 | Danilo Petrovic | R32 loss to Rath |
Wild Cards (4): Tuna Altuna (R16), Durukan Durmus (R32), Anil Yuksel (R16), Efe Yurtacan (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
25-Feb-2013 | Acapulco | Clay | F | (2)Rafael Nadal [ESP] | d. | (1)David Ferrer [ESP] | 6-0 6-2 | 1:05 |
25-Feb-2013 | Delray Beach | Hard | F | (Q)Ernests Gulbis [LAT] | d. | Edouard Roger-Vasselin [FRA] | 7-6(3) 6-3 | 1:36 |
25-Feb-2013 | Dubai | Hard | F | (1)Novak Djokovic [SRB] | d. | (3)Tomas Berdych [CZE] | 7-5 6-3 | 1:34 |
25-Feb-2013 | Cherbourg Challenger | Hard | F | (LL)Jesse Huta Galung [NED] | d. | Vincent Millot [FRA] | 6-1 6-3 | 0:49 |
25-Feb-2013 | Salinas Challenger | Clay | F | Alejandro Gonzalez [COL] | d. | Renzo Olivo [ARG] | 4-6 6-3 7-6(7) | 2:49 |
25-Feb-2013 | Sydney1 Challenger | Hard | F | (WC)Nick Kyrgios [AUS] | d. | Matt Reid [AUS] | 6-3 6-2 | 0:51 |
25-Feb-2013 | Colombia F1 | Clay | F | (1)Carlos Salamanca [COL] | d. | (8)Theodoros Angelinos [GRE] | 6-3 6-4 | |
25-Feb-2013 | Spain F4 | Clay | F | (SE)Pablo Carreno Busta [ESP] | d. | (8)Roberto Carballes Baena [ESP] | 6-1 6-0 | |
25-Feb-2013 | Great Britain F5 | Hard | F | (8)Frederik Nielsen [DEN] | d. | (4)Edward Corrie [GBR] | 6-4 6-2 | |
25-Feb-2013 | India F1 | Clay | F | (1)Victor Crivoi [ROU] | d. | (3)Jeevan Nedunchezhiyan [IND] | 7-6(3) 7-5 | |
25-Feb-2013 | Israel F4 | Hard | F | Dennis Novak [AUT] | d. | (1)Stefan Seifert [GER] | 6-2 6-3 | |
25-Feb-2013 | Kazakhstan F2 | Hard | F | Marek Semjan [SVK] | d. | (1)Ze Zhang [CHN] | 6-3 6-7(5) 6-2 | |
25-Feb-2013 | Portugal F2 | Hard | F | (1)Pedro Sousa [POR] | d. | (4)Rui Machado [POR] | 5-7 6-4 7-6(3) | |
25-Feb-2013 | Russia F2 | Hard | F | (1)Boy Westerhof [NED] | d. | (2)Konstantin Kravchuk [RUS] | 1-6 6-2 6-4 | |
25-Feb-2013 | Ukraine F2 | Hard | F | (1)Artem Smirnov [UKR] | d. | (6)Maxim Dubarenco [MDA] | 7-6(2) 6-2 | |
25-Feb-2013 | USA F6 | Hard | F | (2)Jiri Vesely [CZE] | d. | Bjorn Fratangelo [USA] | 5-7 7-6(4) 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |