Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 201 | (1)Amir Weintraub [ISR] [yr | ev] | d. | 266 | (2)Axel Michon [FRA] [yr | ev] | 7-5 6-0 | ||||||||||||
SF | 201 | (1)Amir Weintraub [ISR] [yr | ev] | d. | 595 | (6)Alessandro Bega [ITA] [yr | ev] | 6-3 6-2 | ||||||||||||
SF | 266 | (2)Axel Michon [FRA] [yr | ev] | d. | 709 | George Morgan [GBR] [yr | ev] | 6-4 4-6 6-0 | ||||||||||||
QF | 201 | (1)Amir Weintraub [ISR] [yr | ev] | d. | 716 | Antoine Benneteau [FRA] [yr | ev] | 6-3 6-1 | ||||||||||||
QF | 595 | (6)Alessandro Bega [ITA] [yr | ev] | d. | 1107 | (Q)Maxim Dubarenco [MDA] [yr | ev] | 6-3 6-0 | ||||||||||||
QF | 709 | George Morgan [GBR] [yr | ev] | d. | 425 | (5)Adrien Bossel [SUI] [yr | ev] | 5-7 7-5 7-6(4) | ||||||||||||
QF | 266 | (2)Axel Michon [FRA] [yr | ev] | d. | 704 | Andrew Fitzpatrick [GBR] [yr | ev] | 6-2 2-6 7-6(3) | ||||||||||||
R16 | 201 | (1)Amir Weintraub [ISR] [yr | ev] | d. | 855 | Francesco Vilardo [ITA] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 716 | Antoine Benneteau [FRA] [yr | ev] | d. | 1134 | (Q)Stepan Khotulev [RUS] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 1107 | (Q)Maxim Dubarenco [MDA] [yr | ev] | d. | 301 | (3)Adam Kellner [HUN] [yr | ev] | 7-6(3) 6-2 | ||||||||||||
R16 | 595 | (6)Alessandro Bega [ITA] [yr | ev] | d. | 1258 | (Q)Sebastian Lavie [NZL] [yr | ev] | 7-5 6-2 | ||||||||||||
R16 | 425 | (5)Adrien Bossel [SUI] [yr | ev] | d. | 1838 | (WC)Or Ram Harel [ISR] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 709 | George Morgan [GBR] [yr | ev] | d. | 410 | (4)Patrik Rosenholm [SWE] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 704 | Andrew Fitzpatrick [GBR] [yr | ev] | d. | 617 | (7)Vitali Reshetnikov [RUS] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 266 | (2)Axel Michon [FRA] [yr | ev] | d. | 1289 | (Q)Viktor Filipenko [HUN] [yr | ev] | 6-3 7-6(1) | ||||||||||||
R32 | 201 | (1)Amir Weintraub [ISR] [yr | ev] | d. | 741 | Lukas Jastraunig [AUT] [yr | ev] | 6-3 6-0 | ||||||||||||
R32 | 855 | Francesco Vilardo [ITA] [yr | ev] | d. | 1322 | (Q)Laurent Olivier Daxhelet [BEL] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 1134 | (Q)Stepan Khotulev [RUS] [yr | ev] | d. | 1119 | (Q)Levente Godry [HUN] [yr | ev] | 6-7(8) 7-6(4) 6-3 | ||||||||||||
R32 | 716 | Antoine Benneteau [FRA] [yr | ev] | d. | 660 | (8)Piotr Gadomski [POL] [yr | ev] | 6-4 6-0 | ||||||||||||
R32 | 301 | (3)Adam Kellner [HUN] [yr | ev] | d. | 1069 | Dekel Bar [ISR] [yr | ev] | 6-0 6-2 | ||||||||||||
R32 | 1107 | (Q)Maxim Dubarenco [MDA] [yr | ev] | d. | 1711 | (WC)Bar Tzuf Botzer [ISR] [yr | ev] | 6-3 6-7(4) 6-4 | ||||||||||||
R32 | 1258 | (Q)Sebastian Lavie [NZL] [yr | ev] | d. | 1051 | Saar Steele [ISR] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 595 | (6)Alessandro Bega [ITA] [yr | ev] | d. | 954 | Tobias Blomgren [SWE] [yr | ev] | 6-5 RET | ||||||||||||
R32 | 425 | (5)Adrien Bossel [SUI] [yr | ev] | d. | 952 | Roel Oostdam [NED] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 1838 | (WC)Or Ram Harel [ISR] [yr | ev] | d. | (WC)Aviv Ben Shabat [ISR] [yr | ev] | 6-1 6-3 | |||||||||||||
R32 | 709 | George Morgan [GBR] [yr | ev] | d. | 1606 | (LL)Eyal Cohen [ISR] [yr | ev] | 7-6(3) 6-0 | ||||||||||||
R32 | 410 | (4)Patrik Rosenholm [SWE] [yr | ev] | d. | 1111 | (Q)Ashley Hewitt [GBR] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 617 | (7)Vitali Reshetnikov [RUS] [yr | ev] | d. | (WC)Netanel Alcabas [ISR] [yr | ev] | 7-5 3-6 6-2 | |||||||||||||
R32 | 704 | Andrew Fitzpatrick [GBR] [yr | ev] | d. | 875 | Tal Eros [ISR] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 1289 | (Q)Viktor Filipenko [HUN] [yr | ev] | d. | 907 | Caio Silva [BRA] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 266 | (2)Axel Michon [FRA] [yr | ev] | d. | 1164 | (Q)Igor Smilansky [ISR] [yr | ev] | 6-4 7-6(1) |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 201 | Amir Weintraub | Champion | 5 | 425 | Adrien Bossel | 2 wins; QF loss to Morgan | |
2 | 266 | Axel Michon | 4 wins; F loss to Weintraub | 6 | 595 | Alessandro Bega | 3 wins; SF loss to Weintraub | |
3 | 301 | Adam Kellner | 1 win; R16 loss to Dubarenco | 7 | 617 | Vitali Reshetnikov | 1 win; R16 loss to Fitzpatrick | |
4 | 410 | Patrik Rosenholm | 1 win; R16 loss to Morgan | 8 | 660 | Piotr Gadomski | R32 loss to Benneteau |
Lucky Losers (1): Eyal Cohen (R32)
Wild Cards (4): Netanel Alcabas (R32), Aviv Ben Shabat (R32), Bar Tzuf Botzer (R32), Or Ram Harel (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
19-Mar-2012 | Bath Challenger | Hard | F | (5)Dustin Brown [JAM] | d. | Jan Mertl [CZE] | 7-6(1) 6-4 | 1:27 |
19-Mar-2012 | Marrakech Challenger | Clay | F | (6)Martin Klizan [SVK] | d. | (3)Adrian Ungur [ROU] | 3-6 6-3 6-0 | 2:29 |
19-Mar-2012 | Rimouski Challenger | Hard | F | (2)Vasek Pospisil [CAN] | d. | (6)Maxime Authom [BEL] | 7-6(6) 6-4 | 1:46 |
19-Mar-2012 | Argentina F4 | Clay | F | (3)Agustin Velotti [ARG] | d. | (5)Diego Schwartzman [ARG] | 6-4 6-2 | |
19-Mar-2012 | Australia F3 | Clay | F | (5)Sam Groth [AUS] | d. | (4)Jason Kubler [AUS] | 5-7 6-3 6-2 | |
19-Mar-2012 | Croatia F4 | Clay | F | (3)Kevin Krawietz [GER] | d. | (4)Dino Marcan [CRO] | 6-3 5-7 6-3 | |
19-Mar-2012 | France F6 | Hard | F | (2)Laurent Rochette [FRA] | d. | (6)Niels Desein [BEL] | 6-4 6-1 | |
19-Mar-2012 | Israel F5 | Hard | F | Andrew Fitzpatrick [GBR] | d. | (3)Adam Kellner [HUN] | 6-7(3) 6-4 6-4 | |
19-Mar-2012 | Italy F1 | Hard | F | Boris Pashanski [SRB] | d. | (1)Stefano Galvani [ITA] | 1-6 6-1 7-6(4) | |
19-Mar-2012 | Japan F2 | Hard | F | Yu Chang [CHN] | d. | (8)Takuto Niki [JPN] | 6-2 6-3 | |
19-Mar-2012 | Russia F7 | Hard | F | (4)Evgeny Kirillov [RUS] | d. | (3)Boy Westerhof [NED] | 7-6(9) 6-3 | |
19-Mar-2012 | Switzerland F2 | Carpet | F | (2)Gleb Sakharov [FRA] | d. | (7)Moritz Baumann [GER] | 7-6(1) 6-3 | |
19-Mar-2012 | Turkey F11 | Clay | F | Ivan Sergeyev [UKR] | d. | (6)Florian Reynet [FRA] | 6-2 6-2 | |
19-Mar-2012 | United Arab Emirates F1 | Hard | F | (7)Jules Marie [FRA] | d. | (8)Roberto Marcora [ITA] | 6-2 2-6 6-3 | |
19-Mar-2012 | USA F8 | Hard | F | (4)Brian Baker [USA] | d. | (5)Greg Ouellette [USA] | 6-1 6-2 | |
21-Mar-2012 | Miami Masters | Hard | F | (1)Novak Djokovic [SRB] | d. | (4)Andy Murray [GBR] | 6-1 7-6(4) | 2:18 |
26-Mar-2012 | Barranquilla Challenger | Clay | F | (1)Alejandro Falla [COL] | d. | (7)Horacio Zeballos [ARG] | 6-4 6-1 | 1:25 |
26-Mar-2012 | Argentina F5 | Clay | F | Renzo Olivo [ARG] | d. | (8)Jose Pereira [BRA] | 7-5 6-7(7) 6-4 | |
26-Mar-2012 | Australia F4 | Clay | F | (5)Jason Kubler [AUS] | d. | (8)John Millman [AUS] | 6-4 1-6 6-1 | |
26-Mar-2012 | Bahrain F1 | Hard | F | (1)James Mcgee [IRL] | d. | (2)Jordi Samper Montana [ESP] | 6-4 6-4 | |
26-Mar-2012 | Croatia F5 | Clay | F | Roberto Carballes Baena [ESP] | d. | Marc Sieber [GER] | 6-4 4-6 7-5 | |
26-Mar-2012 | Italy F2 | Hard | F | (3)Damir Dzumhur [BIH] | d. | (4)Charles Antoine Brezac [FRA] | 6-4 6-4 | |
26-Mar-2012 | Japan F3 | Hard | F | (1)Hiroki Moriya [JPN] | d. | (2)Yasutaka Uchiyama [JPN] | 6-1 6-4 | |
26-Mar-2012 | Kazakhstan F1 | Hard | F | (WC)Alexey Kedryuk [KAZ] | d. | Egor Gerasimov [BLR] | 6-3 1-6 6-0 | |
26-Mar-2012 | Switzerland F3 | Carpet | F | (2)Josh Goodall [GBR] | d. | (1)Philipp Oswald [AUT] | 6-4 6-2 | |
26-Mar-2012 | Turkey F12 | Hard | F | (1)Radu Albot [MDA] | d. | (7)Sergio Gutierrez Ferrol [ESP] | 6-1 6-3 | |
27-Mar-2012 | Le Gosier Challenger | Hard | F | David Goffin [BEL] | d. | Mischa Zverev [GER] | 6-2 6-2 | 1:12 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |