Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 796 | Nicolas Gustavo Kauer [CHI] [yr | ev] | d. | 670 | (8)Daniel Dutra Da Silva [BRA] [yr | ev] | 6-2 6-1 | ||||||||||||
SF | 796 | Nicolas Gustavo Kauer [CHI] [yr | ev] | d. | 499 | (3)Thales Turini [BRA] [yr | ev] | 6-7(3) 7-6(3) 6-1 | ||||||||||||
SF | 670 | (8)Daniel Dutra Da Silva [BRA] [yr | ev] | d. | 829 | Eduardo Dischinger [BRA] [yr | ev] | 6-2 6-2 | ||||||||||||
QF | 796 | Nicolas Gustavo Kauer [CHI] [yr | ev] | d. | 1229 | Charles Costa [BRA] [yr | ev] | 7-6(3) 7-5 | ||||||||||||
QF | 499 | (3)Thales Turini [BRA] [yr | ev] | d. | 601 | (5)Diego Matos [BRA] [yr | ev] | 6-3 4-6 6-1 | ||||||||||||
QF | 829 | Eduardo Dischinger [BRA] [yr | ev] | d. | 590 | (4)Fabricio Neis [BRA] [yr | ev] | 6-1 4-1 RET | ||||||||||||
QF | 670 | (8)Daniel Dutra Da Silva [BRA] [yr | ev] | d. | 496 | (2)Joao Pedro Sorgi [BRA] [yr | ev] | 6-1 2-6 6-2 | ||||||||||||
R16 | 796 | Nicolas Gustavo Kauer [CHI] [yr | ev] | d. | 768 | Alexandre Schnitman [BRA] [yr | ev] | 6-0 6-0 | ||||||||||||
R16 | 1229 | Charles Costa [BRA] [yr | ev] | d. | 972 | Caio Silva [BRA] [yr | ev] | 6-2 4-6 6-3 | ||||||||||||
R16 | 499 | (3)Thales Turini [BRA] [yr | ev] | d. | 874 | Wilson Leite [BRA] [yr | ev] | 6-4 7-5 | ||||||||||||
R16 | 601 | (5)Diego Matos [BRA] [yr | ev] | d. | 990 | Carlos Eduardo Severino [BRA] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 829 | Eduardo Dischinger [BRA] [yr | ev] | d. | 650 | (6)Augusto Laranja [BRA] [yr | ev] | 4-6 6-2 6-1 | ||||||||||||
R16 | 590 | (4)Fabricio Neis [BRA] [yr | ev] | d. | 1043 | Raul Francisquiny [BRA] [yr | ev] | 2-1 RET | ||||||||||||
R16 | 670 | (8)Daniel Dutra Da Silva [BRA] [yr | ev] | d. | 1721 | (Q)Henrique Tsukamoto [BRA] [yr | ev] | 6-0 6-1 | ||||||||||||
R16 | 496 | (2)Joao Pedro Sorgi [BRA] [yr | ev] | d. | 1048 | Filipe Brandao [BRA] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 768 | Alexandre Schnitman [BRA] [yr | ev] | d. | 443 | (1/WC)Tiago Lopes [BRA] [yr | ev] | 4-6 6-4 6-4 | ||||||||||||
R32 | 796 | Nicolas Gustavo Kauer [CHI] [yr | ev] | d. | 1033 | Gabriel Vicentini Pereira [BRA] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 972 | Caio Silva [BRA] [yr | ev] | d. | (WC)Antonin Scaff Haddad Bartos [BRA] [yr | ev] | 6-1 7-5 | |||||||||||||
R32 | 1229 | Charles Costa [BRA] [yr | ev] | d. | (LL)Gabriel Antunes Rodrigues [BRA] [yr | ev] | 7-5 6-2 | |||||||||||||
R32 | 499 | (3)Thales Turini [BRA] [yr | ev] | d. | 1344 | Andrew Lauret [BRA] [yr | ev] | 6-3 7-6(6) | ||||||||||||
R32 | 874 | Wilson Leite [BRA] [yr | ev] | d. | 1499 | (Q)Victor Maynard [BRA] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 990 | Carlos Eduardo Severino [BRA] [yr | ev] | d. | (Q)Kenichi Sakakibara [JPN] [yr | ev] | 2-6 6-4 6-1 | |||||||||||||
R32 | 601 | (5)Diego Matos [BRA] [yr | ev] | d. | (Q)Talles De Oliveira Vilarinho [BRA] [yr | ev] | 7-6(4) 6-4 | |||||||||||||
R32 | 650 | (6)Augusto Laranja [BRA] [yr | ev] | d. | 1186 | (Q)Alexandre Tsuchiya [BRA] [yr | ev] | 6-4 7-6(7) | ||||||||||||
R32 | 829 | Eduardo Dischinger [BRA] [yr | ev] | d. | (WC)Paulo Coronado [BRA] [yr | ev] | 6-1 6-3 | |||||||||||||
R32 | 1043 | Raul Francisquiny [BRA] [yr | ev] | d. | 1721 | (Q)Felipe Frias [BRA] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 590 | (4)Fabricio Neis [BRA] [yr | ev] | d. | (Q)Igor Okamoto [BRA] [yr | ev] | 6-1 6-1 | |||||||||||||
R32 | 670 | (8)Daniel Dutra Da Silva [BRA] [yr | ev] | d. | 1873 | (Q)Joao Menezes [BRA] [yr | ev] | 7-6(5) 6-4 | ||||||||||||
R32 | 1721 | (Q)Henrique Tsukamoto [BRA] [yr | ev] | d. | 914 | Alex Blumenberg [BRA] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 1048 | Filipe Brandao [BRA] [yr | ev] | d. | 1039 | Marcos Vinicius Dias [BRA] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 496 | (2)Joao Pedro Sorgi [BRA] [yr | ev] | d. | (WC)Lucas Meirelles Guitarrari [BRA] [yr | ev] | 6-4 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 443 | Tiago Lopes | R32 loss to Schnitman | 5 | 601 | Diego Matos | 2 wins; QF loss to Turini | |
2 | 496 | Joao Pedro Sorgi | 2 wins; QF loss to Dutra Da Silva | 6 | 650 | Augusto Laranja | 1 win; R16 loss to Dischinger | |
3 | 499 | Thales Turini | 3 wins; SF loss to Kauer | 8 | 670 | Daniel Dutra Da Silva | 4 wins; F loss to Kauer | |
4 | 590 | Fabricio Neis | 2 wins; QF retirement to Dischinger |
Lucky Losers (1): Gabriel Antunes Rodrigues (R32)
Wild Cards (4): Paulo Coronado (R32), Lucas Meirelles Guitarrari (R32), Antonin Scaff Haddad Bartos (R32), Tiago Lopes (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
25-Jun-2012 | Wimbledon | Grass | F | (3)Roger Federer [SUI] | d. | (4)Andy Murray [GBR] | 4-6 7-5 6-3 6-4 | 3:24 |
25-Jun-2012 | Marburg Challenger | Clay | F | (3)Jan Hajek [CZE] | d. | (8)Andreas Haider Maurer [AUT] | 6-2 6-2 | 1:02 |
25-Jun-2012 | Milan Challenger | Clay | F | (WC)Tommy Robredo [ESP] | d. | Martin Alund [ARG] | 6-3 6-0 | 1:14 |
25-Jun-2012 | Argentina F15 | Clay | F | (1)Guido Andreozzi [ARG] | d. | (2)Andres Molteni [ARG] | 6-0 6-1 | |
25-Jun-2012 | Belgium F1 | Clay | F | (6)Niels Desein [BEL] | d. | (7)Arthur De Greef [BEL] | 6-2 4-6 6-3 | |
25-Jun-2012 | Brazil F15 | Clay | F | (2)Maximiliano Estevez [ARG] | d. | (1)Leonardo Kirche [BRA] | 6-3 6-2 | |
25-Jun-2012 | China F10 | Hard | F | (8)Mao Xin Gong [CHN] | d. | (2)Di Wu [CHN] | 6-4 6-3 | |
25-Jun-2012 | Spain F18 | Hard | F | (1)Arnau Brugues Davi [ESP] | d. | Joshua Milton [GBR] | 6-1 6-1 | |
25-Jun-2012 | France F11 | Clay | F | (4)David Guez [FRA] | d. | (6)Jonathan Eysseric [FRA] | 6-4 6-4 | |
25-Jun-2012 | Germany F7 | Clay | F | (Q)Evgeny Korolev [KAZ] | d. | (1)Bastian Knittel [GER] | 6-2 6-2 | |
25-Jun-2012 | Indonesia F1 | Hard | F | (3)Christopher Rungkat [INA] | d. | Ji Sung Nam [KOR] | 7-6(5) 6-1 | |
25-Jun-2012 | Italy F15 | Clay | F | (3)Jozef Kovalik [SVK] | d. | (2)Riccardo Bellotti [ITA] | 6-2 4-6 6-2 | |
25-Jun-2012 | Japan F7 | Clay | F | (Q)Hyun Woo Nam [KOR] | d. | (2)Yasutaka Uchiyama [JPN] | 6-2 6-1 | |
25-Jun-2012 | Netherlands F3 | Clay | F | (2)Ze Zhang [CHN] | d. | Thiemo De Bakker [NED] | 6-4 3-6 6-4 | |
25-Jun-2012 | Peru F6 | Clay | F | (7/WC)Duilio Beretta [PER] | d. | (2)Jorge Aguilar [CHI] | 5-7 6-3 7-5 | |
25-Jun-2012 | Romania F4 | Clay | F | (8)Marc Giner [ESP] | d. | (3)Nikola Mektic [CRO] | 6-3 2-6 6-0 | |
25-Jun-2012 | Russia F9 | Clay | F | (3)Andrey Kumantsov [RUS] | d. | (1)Ivan Sergeyev [UKR] | 6-3 3-6 6-4 | |
25-Jun-2012 | Serbia F3 | Clay | F | (6)Danilo Petrovic [SRB] | d. | Maximilian Neuchrist [AUT] | 6-3 6-0 | |
25-Jun-2012 | Turkey F25 | Clay | F | (7)Lorenzo Giustino [ITA] | d. | (2)Jason Kubler [AUS] | 6-4 3-6 7-5 | |
25-Jun-2012 | USA F17 | Clay | F | Blaz Rola [SLO] | d. | Luis David Martinez [VEN] | 6-2 6-1 | |
02-Jul-2012 | Braunschweig Challenger | Clay | F | (2)Thomaz Bellucci [BRA] | d. | (4)Tobias Kamke [GER] | 7-6(4) 6-3 | 2:09 |
02-Jul-2012 | Lima Challenger | Clay | F | Guido Andreozzi [ARG] | d. | (5)Facundo Arguello [ARG] | 6-3 6-7(6) 6-2 | 2:30 |
02-Jul-2012 | Winnetka Challenger | Hard | F | (Q)John Patrick Smith [AUS] | d. | (7)Ricardas Berankis [LTU] | 3-6 6-3 7-6(3) | 2:13 |
02-Jul-2012 | Argentina F16 | Clay | F | (1)Leandro Migani [ARG] | d. | Hernan Casanova [ARG] | 6-1 6-1 | |
02-Jul-2012 | Armenia F1 | Clay | F | (5)Arthur De Greef [BEL] | d. | (6)Nikoloz Basilashvili [GEO] | 6-0 6-1 | |
02-Jul-2012 | Belgium F2 | Clay | F | (5)Yannik Reuter [BEL] | d. | (7/Q)Juan Carlos Saez [CHI] | 5-7 7-6(8) 7-6(1) | |
02-Jul-2012 | Canada F3 | Hard | F | Nikita Kryvonos [USA] | d. | (4)Nicolas Meister [USA] | 6-3 4-6 6-4 | |
02-Jul-2012 | Spain F19 | Hard | F | (2)Brydan Klein [AUS] | d. | (3)Jules Marie [FRA] | 6-2 6-2 | |
02-Jul-2012 | France F12 | Clay | F | (3)Pierre Hugues Herbert [FRA] | d. | (5)David Guez [FRA] | 7-6(8) 7-5 | |
02-Jul-2012 | Great Britain F9 | Grass | F | (2)Albano Olivetti [FRA] | d. | (1)Josh Goodall [GBR] | 7-5 6-1 | |
02-Jul-2012 | Germany F8 | Clay | F | (2)Uladzimir Ignatik [BLR] | d. | (6)Jan Minar [CZE] | 6-4 7-6(3) | |
02-Jul-2012 | Indonesia F2 | Hard | F | (1)Yuichi Sugita [JPN] | d. | (2)Ti Chen [TPE] | 6-2 7-5 | |
02-Jul-2012 | Italy F16 | Clay | F | (1)Nicolas Pastor [ARG] | d. | (8)Sandro Ehrat [SUI] | 6-4 6-3 | |
02-Jul-2012 | Netherlands F4 | Clay | F | (5)Matwe Middelkoop [NED] | d. | (8)Niels Desein [BEL] | 4-6 6-2 6-3 | |
02-Jul-2012 | Romania F5 | Clay | F | (1)Jordi Samper Montana [ESP] | d. | Theodoros Angelinos [GRE] | 6-3 3-6(6) 7-6(5) | |
02-Jul-2012 | Serbia F4 | Clay | F | (1)Ivan Bjelica [SRB] | d. | (4)Vladimir Obradovic [SRB] | 7-6(3) 6-4 | |
02-Jul-2012 | Turkey F26 | Clay | F | (1/Q)Sergio Gutierrez Ferrol [ESP] | d. | (2/Q)Miljan Zekic [SRB] | 6-1 6-4 | |
02-Jul-2012 | USA F18 | Clay | F | (1)Alex Bogdanovic [GBR] | d. | Matheson Klein [AUS] | 6-2 6-4 | |
03-Jul-2012 | Arad Challenger | Clay | F | Facundo Bagnis [ARG] | d. | (4)Victor Hanescu [ROU] | 6-4 6-4 | 1:28 |
03-Jul-2012 | Panama City Challenger | Clay | F | (2)Rogerio Dutra Silva [BRA] | d. | (3)Peter Polansky [CAN] | 6-3 6-0 | 1:36 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |