Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 418 | (1)Josh Goodall [GBR] [yr | ev] | d. | 631 | (2)Richard Bloomfield [GBR] [yr | ev] | 7-6(4) 6-2 | ||||||||||||
SF | 418 | (1)Josh Goodall [GBR] [yr | ev] | d. | 861 | Nicolas Rosenzweig [FRA] [yr | ev] | 6-1 6-3 | ||||||||||||
SF | 631 | (2)Richard Bloomfield [GBR] [yr | ev] | d. | 818 | (7)Lewis Burton [GBR] [yr | ev] | 6-3 6-3 | ||||||||||||
QF | 418 | (1)Josh Goodall [GBR] [yr | ev] | d. | 857 | Andrew Fitzpatrick [GBR] [yr | ev] | 6-2 6-3 | ||||||||||||
QF | 861 | Nicolas Rosenzweig [FRA] [yr | ev] | d. | 734 | (5)Alessandro Bega [ITA] [yr | ev] | 6-3 4-6 7-5 | ||||||||||||
QF | 818 | (7)Lewis Burton [GBR] [yr | ev] | d. | 1314 | Ashley Hewitt [GBR] [yr | ev] | 7-6(3) 6-2 | ||||||||||||
QF | 631 | (2)Richard Bloomfield [GBR] [yr | ev] | d. | 800 | (6)Sam Barry [IRL] [yr | ev] | 6-3 6-2 | ||||||||||||
R16 | 418 | (1)Josh Goodall [GBR] [yr | ev] | d. | 1863 | (WC)Keelan Oakley [GBR] [yr | ev] | 7-5 6-2 | ||||||||||||
R16 | 857 | Andrew Fitzpatrick [GBR] [yr | ev] | d. | 845 | (8)James Feaver [GBR] [yr | ev] | 7-6(4) 6-0 | ||||||||||||
R16 | 861 | Nicolas Rosenzweig [FRA] [yr | ev] | d. | 889 | Matthew Short [GBR] [yr | ev] | 6-2 7-6(3) | ||||||||||||
R16 | 734 | (5)Alessandro Bega [ITA] [yr | ev] | d. | 1252 | Joshua Jones [GBR] [yr | ev] | 6-2 6-3 | ||||||||||||
R16 | 818 | (7)Lewis Burton [GBR] [yr | ev] | d. | (WC)Adam Thornton Brown [GBR] [yr | ev] | 6-2 6-3 | |||||||||||||
R16 | 1314 | Ashley Hewitt [GBR] [yr | ev] | d. | (Q)Vishal Punna [IND] [yr | ev] | 6-7(4) 6-4 6-2 | |||||||||||||
R16 | 800 | (6)Sam Barry [IRL] [yr | ev] | d. | (Q)Dominic Ross Hurst [GBR] [yr | ev] | 6-2 6-4 | |||||||||||||
R16 | 631 | (2)Richard Bloomfield [GBR] [yr | ev] | d. | 907 | Emilien Firmin [FRA] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 418 | (1)Josh Goodall [GBR] [yr | ev] | d. | 1329 | Miles Bugby [GBR] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 1863 | (WC)Keelan Oakley [GBR] [yr | ev] | d. | (Q)Nicholas Hatchett [GBR] [yr | ev] | 3-6 7-6(4) 6-1 | |||||||||||||
R32 | 857 | Andrew Fitzpatrick [GBR] [yr | ev] | d. | (WC)Sam Hutt [GBR] [yr | ev] | 7-6(6) 6-3 | |||||||||||||
R32 | 845 | (8)James Feaver [GBR] [yr | ev] | d. | 1125 | Viktor Galovic [ITA] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 861 | Nicolas Rosenzweig [FRA] [yr | ev] | d. | 634 | (3)Mehdi Ziadi [MAR] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 889 | Matthew Short [GBR] [yr | ev] | d. | 1404 | David Pel [NED] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 1252 | Joshua Jones [GBR] [yr | ev] | d. | (Q)Chris Anguelov [BUL] [yr | ev] | 6-2 6-3 | |||||||||||||
R32 | 734 | (5)Alessandro Bega [ITA] [yr | ev] | d. | (Q)Harry David Meehan [GBR] [yr | ev] | 6-4 3-6 6-1 | |||||||||||||
R32 | 818 | (7)Lewis Burton [GBR] [yr | ev] | d. | (Q)Ravi Patel [GBR] [yr | ev] | 6-3 6-2 | |||||||||||||
R32 | (WC)Adam Thornton Brown [GBR] [yr | ev] | d. | (Q)John Rambotas [GBR] [yr | ev] | 6-3 7-5 | ||||||||||||||
R32 | (Q)Vishal Punna [IND] [yr | ev] | d. | (Q)Ben Mullis [GBR] [yr | ev] | 7-5 6-3 | ||||||||||||||
R32 | 1314 | Ashley Hewitt [GBR] [yr | ev] | d. | 683 | (4)Marcus Willis [GBR] [yr | ev] | 7-6(6) 6-4 | ||||||||||||
R32 | 800 | (6)Sam Barry [IRL] [yr | ev] | d. | 1188 | Oliver Hudson [GBR] [yr | ev] | 6-1 6-3 | ||||||||||||
R32 | (Q)Dominic Ross Hurst [GBR] [yr | ev] | d. | 1210 | Daniel Glancy [IRL] [yr | ev] | 6-3 2-6 7-6(5) | |||||||||||||
R32 | 907 | Emilien Firmin [FRA] [yr | ev] | d. | 1491 | (WC)Marshall Tutu [GBR] [yr | ev] | 6-4 7-5 | ||||||||||||
R32 | 631 | (2)Richard Bloomfield [GBR] [yr | ev] | d. | 854 | James Marsalek [GBR] [yr | ev] | 6-3 7-6(2) |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 418 | Josh Goodall | Champion | 5 | 734 | Alessandro Bega | 2 wins; QF loss to Rosenzweig | |
2 | 631 | Richard Bloomfield | 4 wins; F loss to Goodall | 6 | 800 | Sam Barry | 2 wins; QF loss to Bloomfield | |
3 | 634 | Mehdi Ziadi | R32 loss to Rosenzweig | 7 | 818 | Lewis Burton | 3 wins; SF loss to Bloomfield | |
4 | 683 | Marcus Willis | R32 loss to Hewitt | 8 | 845 | James Feaver | 1 win; R16 loss to Fitzpatrick |
Wild Cards (4): Sam Hutt (R32), Keelan Oakley (R16), Adam Thornton Brown (R16), Marshall Tutu (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
29-Aug-2011 | US Open | Hard | F | (1)Novak Djokovic [SRB] | d. | (2)Rafael Nadal [ESP] | 6-2 6-4 6-7(3) 6-1 | 4:10 |
29-Aug-2011 | Bangkok Challenger | Hard | F | (5)Cedrik Marcel Stebe [GER] | d. | (8)Amir Weintraub [ISR] | 7-5 6-1 | 1:15 |
29-Aug-2011 | Como Challenger | Clay | F | (8)Pablo Carreno Busta [ESP] | d. | (4)Andreas Beck [GER] | 6-4 7-6(4) | 1:49 |
29-Aug-2011 | Argentina F13 | Clay | F | (2)Patricio Heras [ARG] | d. | (8)Juan Manuel Valverde [ARG] | 6-7(9) 6-3 6-3 | |
29-Aug-2011 | Austria F8 | Clay | F | (5)Max Raditschnigg [AUT] | d. | (2)Marc Sieber [GER] | 6-3 6-4 | |
29-Aug-2011 | Colombia F5 | Clay | F | (5)Alejandro Gonzalez [COL] | d. | (1/WC)Carlos Salamanca [COL] | 5-7 6-4 6-2 | |
29-Aug-2011 | Croatia F8 | Clay | F | (4)Damir Dzumhur [BIH] | d. | (7)Mislav Hizak [CRO] | 6-1 6-4 | |
29-Aug-2011 | Spain F31 | Clay | F | (1)Gerard Granollers [ESP] | d. | (2)Alexander Flock [GER] | 7-6(5) 4-6 7-6(1) | |
29-Aug-2011 | Great Britain F13 | Hard | F | (3)Josh Goodall [GBR] | d. | (7)Sean Thornley [GBR] | 6-1 6-2 | |
29-Aug-2011 | Germany F13 | Clay | F | (2)Marcel Zimmermann [GER] | d. | (3)Hans Podlipnik Castillo [CHI] | 6-2 6-2 | |
29-Aug-2011 | Israel F7 | Hard | F | (3)Stefan Seifert [GER] | d. | (5)Stanislav Poplavskyy [UKR] | 6-1 5-7 6-2 | |
29-Aug-2011 | Italy F25 | Clay | F | (2/WC)Matteo Marrai [ITA] | d. | (4)Riccardo Sinicropi [ITA] | 6-4 6-4 | |
29-Aug-2011 | Mexico F10 | Hard | F | (3)Cesar Ramirez [MEX] | d. | (7)Boris Nicola Bakalov [BUL] | 6-3 6-3 | |
29-Aug-2011 | Netherlands F6 | Clay | F | (8)Julien Obry [FRA] | d. | Boy Westerhof [NED] | 3-6 7-6(5) 6-3 | |
29-Aug-2011 | Poland F8 | Clay | F | (5)Peter Torebko [GER] | d. | (2)Javier Marti [ESP] | 6-3 3-6 6-1 | |
29-Aug-2011 | Romania F9 | Clay | F | Teodor Dacian Craciun [ROU] | d. | (4)Razvan Sabau [ROU] | 6-4 1-6 6-3 | |
29-Aug-2011 | Russia F8 | Clay | F | (3)Andrey Kumantsov [RUS] | d. | (2)Mikhail Elgin [RUS] | 6-4 5-2 RET | |
29-Aug-2011 | Serbia F9 | Clay | F | (2)Mirza Basic [BIH] | d. | (6)Edoardo Eremin [ITA] | 7-6(6) 6-3 | |
05-Sep-2011 | Alphen aan den Rijn Challenger | Clay | F | Igor Sijsling [NED] | d. | Jan Lennard Struff [GER] | 7-6(2) 6-3 | 1:27 |
05-Sep-2011 | Brasov Challenger | Clay | F | (3)Benoit Paire [FRA] | d. | (7)Maxime Teixeira [FRA] | 6-4 3-0 RET | 0:48 |
05-Sep-2011 | Genova Challenger | Clay | F | (6)Martin Klizan [SVK] | d. | Leonardo Mayer [ARG] | 6-3 6-1 | 1:16 |
05-Sep-2011 | Seville Challenger | Clay | F | (3)Daniel Gimeno Traver [ESP] | d. | (4)Ruben Ramirez Hidalgo [ESP] | 6-3 6-3 | 1:23 |
05-Sep-2011 | Shanghai Challenger | Hard | F | (8)Cedrik Marcel Stebe [GER] | d. | (7)Alexander Kudryavtsev [RUS] | 6-4 4-6 7-5 | 2:15 |
05-Sep-2011 | St. Remy Challenger | Hard | F | (3)Edouard Roger-Vasselin [FRA] | d. | (6)Arnaud Clement [FRA] | 6-4 6-3 | 1:31 |
05-Sep-2011 | Argentina F14 | Clay | F | (5)Juan Martin Aranguren [ARG] | d. | (1)Pablo Galdon [ARG] | 6-3 1-6 6-4 | |
05-Sep-2011 | Australia F5 | Hard | F | (5)Michael Look [AUS] | d. | (2)Benjamin Mitchell [AUS] | 6-4 6-4 | |
05-Sep-2011 | Brazil F29 | Clay | F | Juan Manuel Valverde [ARG] | d. | (7)Fabricio Neis [BRA] | 6-4 6-3 | |
05-Sep-2011 | Canada F5 | Clay | F | (3)Jesse Levine [CAN] | d. | (5)Jordan Cox [USA] | 6-2 6-2 | |
05-Sep-2011 | Spain F32 | Clay | F | (1)Andrey Kuznetsov [RUS] | d. | (8)Taro Daniel [JPN] | 7-5 6-1 | |
05-Sep-2011 | France F13 | Hard | F | (3/WC)Mathieu Rodrigues [FRA] | d. | (6)Alexandre Sidorenko [FRA] | 6-4 5-7 6-2 | |
05-Sep-2011 | Germany F14 | Clay | F | (4)Marc Sieber [GER] | d. | Michel Dornbusch [GER] | 6-4 6-2 | |
05-Sep-2011 | Israel F8 | Hard | F | (6)Carl Bergman [SWE] | d. | (2)Stefan Seifert [GER] | 7-6(9) 6-3 | |
05-Sep-2011 | Italy F26 | Clay | F | (6)Riccardo Bellotti [ITA] | d. | (8)Marco Viola [ITA] | 6-3 6-0 | |
05-Sep-2011 | Poland F9 | Clay | F | (1)Grzegorz Panfil [POL] | d. | (5)Piotr Gadomski [POL] | 6-3 6-3 | |
05-Sep-2011 | Serbia F10 | Clay | F | (3)Ivan Bjelica [SRB] | d. | (7)Danilo Petrovic [SRB] | 7-5 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |