Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 252 | (3)Daniel King Turner [NZL] [yr | ev] | d. | 497 | Colin Ebelthite [AUS] [yr | ev] | 6-3 6-7(4) 6-4 | ||||||||||||
SF | 497 | Colin Ebelthite [AUS] [yr | ev] | d. | 354 | (7)Brydan Klein [AUS] [yr | ev] | 6-4 6-3 | ||||||||||||
SF | 252 | (3)Daniel King Turner [NZL] [yr | ev] | d. | 224 | (2)Matthew Ebden [AUS] [yr | ev] | 1-6 6-4 6-4 | ||||||||||||
QF | 497 | Colin Ebelthite [AUS] [yr | ev] | d. | 216 | (1)Greg Jones [AUS] [yr | ev] | 6-3 6-2 | ||||||||||||
QF | 354 | (7)Brydan Klein [AUS] [yr | ev] | d. | 1474 | (Q)Mark Verryth [AUS] [yr | ev] | 6-2 6-1 | ||||||||||||
QF | 252 | (3)Daniel King Turner [NZL] [yr | ev] | d. | 387 | Sadik Kadir [AUS] [yr | ev] | 6-7(5) 6-3 6-3 | ||||||||||||
QF | 224 | (2)Matthew Ebden [AUS] [yr | ev] | d. | 382 | (8)Vishnu Vardhan [IND] [yr | ev] | 7-6(4) 6-2 | ||||||||||||
R16 | 216 | (1)Greg Jones [AUS] [yr | ev] | d. | (Q)Matthew Barton [AUS] [yr | ev] | 4-6 7-5 6-2 | |||||||||||||
R16 | 497 | Colin Ebelthite [AUS] [yr | ev] | d. | 314 | (6)John Millman [AUS] [yr | ev] | 7-6(4) 6-3 | ||||||||||||
R16 | 1474 | (Q)Mark Verryth [AUS] [yr | ev] | d. | 1701 | (WC)James Duckworth [AUS] [yr | ev] | 2-6 1-0 RET | ||||||||||||
R16 | 354 | (7)Brydan Klein [AUS] [yr | ev] | d. | 761 | Marcus Daniell [NZL] [yr | ev] | 7-5 6-3 | ||||||||||||
R16 | 387 | Sadik Kadir [AUS] [yr | ev] | d. | 297 | (5)Jose Rubin Statham [NZL] [yr | ev] | 6-3 6-1 | ||||||||||||
R16 | 252 | (3)Daniel King Turner [NZL] [yr | ev] | d. | (Q)Daniel Dossetor [AUS] [yr | ev] | 6-0 6-3 | |||||||||||||
R16 | 382 | (8)Vishnu Vardhan [IND] [yr | ev] | d. | 495 | Matt Reid [AUS] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 224 | (2)Matthew Ebden [AUS] [yr | ev] | d. | 785 | Krishananth Balakrishnan [AUS] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 216 | (1)Greg Jones [AUS] [yr | ev] | d. | 781 | Andrew Gregory [GBR] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | (Q)Matthew Barton [AUS] [yr | ev] | d. | 725 | Dane Propoggia [AUS] [yr | ev] | 3-6 6-4 6-2 | |||||||||||||
R32 | 497 | Colin Ebelthite [AUS] [yr | ev] | d. | 1057 | (WC)Benjamin Mitchell [AUS] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 314 | (6)John Millman [AUS] [yr | ev] | d. | 389 | Yuichi Ito [JPN] [yr | ev] | 6-3 7-6(7) | ||||||||||||
R32 | 1474 | (Q)Mark Verryth [AUS] [yr | ev] | d. | 281 | (4)Sam Groth [AUS] [yr | ev] | 7-6(3) 7-6(3) | ||||||||||||
R32 | 1701 | (WC)James Duckworth [AUS] [yr | ev] | d. | 1192 | (Q)Steven Goh [AUS] [yr | ev] | 6-4 7-6(4) | ||||||||||||
R32 | 761 | Marcus Daniell [NZL] [yr | ev] | d. | 587 | Nima Roshan [AUS] [yr | ev] | 3-6 6-2 6-4 | ||||||||||||
R32 | 354 | (7)Brydan Klein [AUS] [yr | ev] | d. | 702 | Hsin Han Lee [TPE] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 297 | (5)Jose Rubin Statham [NZL] [yr | ev] | d. | 1180 | (Q)Jake Eames [AUS] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 387 | Sadik Kadir [AUS] [yr | ev] | d. | (Q)Chris Haskett [AUS] [yr | ev] | 6-3 6-4 | |||||||||||||
R32 | (Q)Daniel Dossetor [AUS] [yr | ev] | d. | (WC)Jarryd Chaplin [AUS] [yr | ev] | 2-6 6-3 6-3 | ||||||||||||||
R32 | 252 | (3)Daniel King Turner [NZL] [yr | ev] | d. | 935 | (Q)Leon Frost [AUS] [yr | ev] | 6-2 6-0 | ||||||||||||
R32 | 382 | (8)Vishnu Vardhan [IND] [yr | ev] | d. | 1653 | (Q)Michael Look [AUS] [yr | ev] | 6-3 6-4 | ||||||||||||
R32 | 495 | Matt Reid [AUS] [yr | ev] | d. | 1024 | Adam Hubble [AUS] [yr | ev] | 6-2 7-6(3) | ||||||||||||
R32 | 785 | Krishananth Balakrishnan [AUS] [yr | ev] | d. | 747 | Mikal Oliver Statham [NZL] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 224 | (2)Matthew Ebden [AUS] [yr | ev] | d. | 1488 | (WC)Simon Ede [AUS] [yr | ev] | 6-2 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 216 | Greg Jones | 2 wins; QF loss to Ebelthite | 5 | 297 | Jose Rubin Statham | 1 win; R16 loss to Kadir | |
2 | 224 | Matthew Ebden | 3 wins; SF loss to King Turner | 6 | 314 | John Millman | 1 win; R16 loss to Ebelthite | |
3 | 252 | Daniel King Turner | Champion | 7 | 354 | Brydan Klein | 3 wins; SF loss to Ebelthite | |
4 | 281 | Sam Groth | R32 loss to Verryth | 8 | 382 | Vishnu Vardhan | 2 wins; QF loss to Ebden |
Wild Cards (4): Jarryd Chaplin (R32), James Duckworth (R16), Simon Ede (R32), Benjamin Mitchell (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
15-Feb-2010 | Buenos Aires | Clay | F | (2)Juan Carlos Ferrero [ESP] | d. | (1)David Ferrer [ESP] | 5-7 6-4 6-3 | 2:32 |
15-Feb-2010 | Marseille | Hard | F | Michael Llodra [FRA] | d. | (8)Julien Benneteau [FRA] | 6-3 6-4 | 1:11 |
15-Feb-2010 | Memphis | Hard | F | (8)Sam Querrey [USA] | d. | (6)John Isner [USA] | 6-7(3) 7-6(5) 6-3 | 1:59 |
15-Feb-2010 | Belgrade Challenger | Carpet | F | (7)Karol Beck [SVK] | d. | Ilija Bozoljac [SRB] | 7-5 7-6(4) | 1:48 |
15-Feb-2010 | Tanger Challenger | Clay | F | (1)Stephane Robert [FRA] | d. | (4)Alexandr Dolgopolov [UKR] | 7-6(5) 6-4 | 1:29 |
15-Feb-2010 | Azerbaijan F1 | Hard | F | Ervin Eleskovic [SWE] | d. | Sergey Betov [BLR] | 6-3 6-2 | |
15-Feb-2010 | Bosnia & Herzegovina F1 | Carpet | F | Dawid Olejniczak [POL] | d. | (5)Aldin Setkic [BIH] | 6-4 7-5 | |
15-Feb-2010 | Egypt F3 | Hard | F | (2)Karim Maamoun [EGY] | d. | (1)Guillermo Alcaide [ESP] | 7-5 6-3 | |
15-Feb-2010 | Spain F6 | Clay | F | (3)Gabriel Trujillo Soler [ESP] | d. | (8)Daniel Smethurst [GBR] | 4-6 7-6(2) 6-2 | |
15-Feb-2010 | USA F5 | Hard | F | (2)Victor Estrella [DOM] | d. | (3)Vasek Pospisil [CAN] | 6-4 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |