Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 441 | (5)Tony Holzinger [GER] [yr | ev] | d. | 458 | Pere Riba [ESP] [yr | ev] | 7-6(4) 6-4 | ||||||||||||
SF | 458 | Pere Riba [ESP] [yr | ev] | d. | 631 | Guillermo Olaso [ESP] [yr | ev] | 6-2 6-2 | ||||||||||||
SF | 441 | (5)Tony Holzinger [GER] [yr | ev] | d. | 410 | (4)Pablo Santos [ESP] [yr | ev] | 3-6 6-1 6-3 | ||||||||||||
QF | 631 | Guillermo Olaso [ESP] [yr | ev] | d. | 488 | (8)Carlos Rexach Itoiz [ESP] [yr | ev] | 6-1 6-1 | ||||||||||||
QF | 458 | Pere Riba [ESP] [yr | ev] | d. | 538 | Pedro Clar Rossello [ESP] [yr | ev] | 6-1 6-3 | ||||||||||||
QF | 410 | (4)Pablo Santos [ESP] [yr | ev] | d. | 419 | (6)Juan Albert Viloca Puig [ESP] [yr | ev] | 6-4 6-3 | ||||||||||||
QF | 441 | (5)Tony Holzinger [GER] [yr | ev] | d. | 568 | Jose Antonio Sanchez De Luna [ESP] [yr | ev] | 6-3 7-6(11) | ||||||||||||
R16 | 631 | Guillermo Olaso [ESP] [yr | ev] | d. | 329 | (1)Marcel Felder [URU] [yr | ev] | 6-4 1-6 6-1 | ||||||||||||
R16 | 488 | (8)Carlos Rexach Itoiz [ESP] [yr | ev] | d. | 1155 | (Q)Agustin Boje Ordonez [ESP] [yr | ev] | 7-6(5) 6-2 | ||||||||||||
R16 | 458 | Pere Riba [ESP] [yr | ev] | d. | 391 | (3)Miguel Angel Lopez Jaen [ESP] [yr | ev] | 7-6(4) 6-4 | ||||||||||||
R16 | 538 | Pedro Clar Rossello [ESP] [yr | ev] | d. | 836 | Albert Ramos [ESP] [yr | ev] | 6-2 7-5 | ||||||||||||
R16 | 419 | (6)Juan Albert Viloca Puig [ESP] [yr | ev] | d. | 572 | Roberto Bautista Agut [ESP] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 410 | (4)Pablo Santos [ESP] [yr | ev] | d. | 1003 | (Q)Angel Alonso Campos [ESP] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 441 | (5)Tony Holzinger [GER] [yr | ev] | d. | 1122 | (Q)Joao Sousa [POR] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 568 | Jose Antonio Sanchez De Luna [ESP] [yr | ev] | d. | 360 | (2)Komlavi Loglo [TOG] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 329 | (1)Marcel Felder [URU] [yr | ev] | d. | 1286 | (Q)David Diaz Ventura [ESP] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 631 | Guillermo Olaso [ESP] [yr | ev] | d. | 1125 | (Q)Sergio Gutierrez Ferrol [ESP] [yr | ev] | 6-4 3-6 6-2 | ||||||||||||
R32 | 1155 | (Q)Agustin Boje Ordonez [ESP] [yr | ev] | d. | 621 | Jordi Marse Vidri [ESP] [yr | ev] | 2-6 6-1 7-6(2) | ||||||||||||
R32 | 488 | (8)Carlos Rexach Itoiz [ESP] [yr | ev] | d. | (WC)Edgar Pallares Garcia [ESP] [yr | ev] | 6-1 6-0 | |||||||||||||
R32 | 391 | (3)Miguel Angel Lopez Jaen [ESP] [yr | ev] | d. | 852 | Juan Miguel Such Perez [ESP] [yr | ev] | 6-2 3-6 6-1 | ||||||||||||
R32 | 458 | Pere Riba [ESP] [yr | ev] | d. | 733 | Vivek Shokeen [IND] [yr | ev] | 6-0 6-1 | ||||||||||||
R32 | 538 | Pedro Clar Rossello [ESP] [yr | ev] | d. | 910 | (WC)David Estruch [ESP] [yr | ev] | 6-4 2-6 6-4 | ||||||||||||
R32 | 836 | Albert Ramos [ESP] [yr | ev] | d. | 519 | (7)Oscar Burrieza [ESP] [yr | ev] | 1-6 7-5 6-2 | ||||||||||||
R32 | 419 | (6)Juan Albert Viloca Puig [ESP] [yr | ev] | d. | 1511 | (WC)Carlos Cuenca Navarro [ESP] [yr | ev] | 6-0 6-1 | ||||||||||||
R32 | 572 | Roberto Bautista Agut [ESP] [yr | ev] | d. | (Q)Marcos Jimenez Letrado [ESP] [yr | ev] | 6-4 6-3 | |||||||||||||
R32 | 1003 | (Q)Angel Alonso Campos [ESP] [yr | ev] | d. | 710 | Ignacio Coll Riudavets [ESP] [yr | ev] | 7-5 2-6 6-4 | ||||||||||||
R32 | 410 | (4)Pablo Santos [ESP] [yr | ev] | d. | 1286 | (LL)Agustin Picco [ARG] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 441 | (5)Tony Holzinger [GER] [yr | ev] | d. | 606 | Laurent Rochette [FRA] [yr | ev] | 6-3 4-6 6-1 | ||||||||||||
R32 | 1122 | (Q)Joao Sousa [POR] [yr | ev] | d. | 991 | (Q)Miguel Olaso De La Rica [ESP] [yr | ev] | 6-4 1-6 6-3 | ||||||||||||
R32 | 568 | Jose Antonio Sanchez De Luna [ESP] [yr | ev] | d. | 727 | Miquel Perez Puigdomenech [ESP] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 360 | (2)Komlavi Loglo [TOG] [yr | ev] | d. | 1511 | (Q)Jordi Samper Montana [ESP] [yr | ev] | 6-2 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 329 | Marcel Felder | 1 win; R16 loss to Olaso | 5 | 441 | Tony Holzinger | Champion | |
2 | 360 | Komlavi Loglo | 1 win; R16 loss to Sanchez De Luna | 6 | 419 | Juan Albert Viloca Puig | 2 wins; QF loss to Santos | |
3 | 391 | Miguel Angel Lopez Jaen | 1 win; R16 loss to Riba | 7 | 519 | Oscar Burrieza | R32 loss to Ramos | |
4 | 410 | Pablo Santos | 3 wins; SF loss to Holzinger | 8 | 488 | Carlos Rexach Itoiz | 2 wins; QF loss to Olaso |
Lucky Losers (1): Agustin Picco (R32)
Wild Cards (3): Carlos Cuenca Navarro (R32), David Estruch (R32), Edgar Pallares Garcia (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
09-Jul-2007 | Gstaad | Clay | F | (5)Paul Henri Mathieu [FRA] | d. | Andreas Seppi [ITA] | 6-7(1) 6-4 7-5 | 2:41 |
09-Jul-2007 | Newport | Grass | F | (4)Fabrice Santoro [FRA] | d. | (5)Nicolas Mahut [FRA] | 6-4 6-4 | 1:18 |
09-Jul-2007 | Bastad | Clay | F | (2)David Ferrer [ESP] | d. | Nicolas Almagro [ESP] | 6-1 6-2 | 1:09 |
09-Jul-2007 | Mantova Challenger | Clay | F | (3)Alessio Di Mauro [ITA] | d. | (4)Thierry Ascione [FRA] | 7-5 7-6(6) | |
09-Jul-2007 | Oberstaufen Challenger | Clay | F | Gabriel Trujillo Soler [ESP] | d. | (LL)Philipp Petzschner [GER] | 6-4 6-4 | |
09-Jul-2007 | Scheveningen Challenger | Clay | F | Pablo Cuevas [URU] | d. | (Q)Dominik Meffert [GER] | 6-3 6-4 | |
09-Jul-2007 | Bogota Challenger | Clay | F | (6)Carlos Salamanca [COL] | d. | Thomaz Bellucci [BRA] | 4-6 6-3 6-2 | |
09-Jul-2007 | Austria F5 | Clay | F | (7)Thomas Schiessling [AUT] | d. | (3)Armin Sandbichler [AUT] | 7-6(10) 6-2 | |
09-Jul-2007 | France F10 | Clay | F | (Q)Benoit Paire [FRA] | d. | (5/WC)Eric Prodon [FRA] | 2-6 6-2 6-3 | |
09-Jul-2007 | Italy F22 | Clay | F | (1/SE)Cristian Villagran [ARG] | d. | Matteo Marrai [ITA] | 6-7(1) 6-3 6-2 | |
09-Jul-2007 | Great Britain F11 | Grass | F | (1)Alun Jones [AUS] | d. | (3)Nicolas Tourte [FRA] | 6-3 6-4 | |
09-Jul-2007 | Germany F9 | Clay | F | (3)Dustin Brown [JAM] | d. | Ruben Bemelmans [BEL] | 6-3 7-6(4) | |
09-Jul-2007 | Romania F11 | Clay | F | Artem Smirnov [UKR] | d. | (1)Augustin Gensse [FRA] | 6-4 6-4 | |
09-Jul-2007 | Iran F1 | Clay | F | (2)Jan Stancik [SVK] | d. | (1)Adam Vejmelka [CZE] | 5-7 6-3 7-6(9) | |
09-Jul-2007 | Morocco F5 | Clay | F | (1)Karan Rastogi [IND] | d. | (3)Cesar Ferrer Victoria [ESP] | 0-6 7-6(5) 6-4 | |
09-Jul-2007 | USA F17 | Clay | F | (3)Michael Yani [USA] | d. | (1)Nick Lindahl [AUS] | 6-7(5) 6-3 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |