Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F528(4)Frank Condor [ESP] [yr | ev]d.515(5)Marc Fornell Mestres [ESP] [yr | ev]7-5 7-6(5)
SF528(4)Frank Condor [ESP] [yr | ev]d.649Andreu Guilera Jover [ESP] [yr | ev]6-2 4-6 6-1
SF515(5)Marc Fornell Mestres [ESP] [yr | ev]d.367(3)Javier Genaro Martinez [ESP] [yr | ev]6-2 7-6(5)
QF649Andreu Guilera Jover [ESP] [yr | ev]d.406(1)Bartolome Salva Vidal [ESP] [yr | ev]7-6(6) 6-4
QF528(4)Frank Condor [ESP] [yr | ev]d.720(8)David Luque Velasco [ESP] [yr | ev]4-6 6-1 6-1
QF367(3)Javier Genaro Martinez [ESP] [yr | ev]d.1016(Q)Ignacio Coll Riudavets [ESP] [yr | ev]6-3 6-3
QF515(5)Marc Fornell Mestres [ESP] [yr | ev]d.1146(2)Miquel Perez Puigdomenech [ESP] [yr | ev]6-0 7-6(2)
R16406(1)Bartolome Salva Vidal [ESP] [yr | ev]d.608Didac Perez [ESP] [yr | ev]6-1 5-7 6-4
R16649Andreu Guilera Jover [ESP] [yr | ev]d.674(7)Antonio Baldellou Esteva [ESP] [yr | ev]3-6 6-2 6-3
R16528(4)Frank Condor [ESP] [yr | ev]d.(Q)Victor Garcia Gimeno [ESP] [yr | ev]6-0 6-4
R16720(8)David Luque Velasco [ESP] [yr | ev]d.1248Miguel Angel Lopez Jaen [ESP] [yr | ev]7-5 6-4
R161016(Q)Ignacio Coll Riudavets [ESP] [yr | ev]d.648(6)Daniel Monedero [ESP] [yr | ev]6-1 6-1
R16367(3)Javier Genaro Martinez [ESP] [yr | ev]d.920Jose Luis Muguruza [ARU] [yr | ev]6-4 6-4
R16515(5)Marc Fornell Mestres [ESP] [yr | ev]d.647Jordi Marse Vidri [ESP] [yr | ev]6-1 6-1
R161146(2)Miquel Perez Puigdomenech [ESP] [yr | ev]d.(Q)David Prats Catalan [ESP] [yr | ev]6-4 6-1
R32406(1)Bartolome Salva Vidal [ESP] [yr | ev]d.1102(Q)David Estruch [ESP] [yr | ev]6-3 6-2
R32608Didac Perez [ESP] [yr | ev]d.1492(Q)Georgi Rumenov Payakov [ESP] [yr | ev]2-6 6-0 6-4
R32649Andreu Guilera Jover [ESP] [yr | ev]d.410Jose Checa Calvo [ESP] [yr | ev]6-4 6-2
R32674(7)Antonio Baldellou Esteva [ESP] [yr | ev]d.(WC)Marc Cordobes Miravitlles [ESP] [yr | ev]6-0 6-3
R32528(4)Frank Condor [ESP] [yr | ev]d.(WC)Ruben Serna Tuduri [ESP] [yr | ev]6-0 6-0
R32(Q)Victor Garcia Gimeno [ESP] [yr | ev]d.844Mattia Livraghi [ITA] [yr | ev]7-5 6-1
R321248Miguel Angel Lopez Jaen [ESP] [yr | ev]d.1016(Q)Lucas Jovita [BRA] [yr | ev]6-3 6-2
R32720(8)David Luque Velasco [ESP] [yr | ev]d.(Q)David Diaz Ventura [ESP] [yr | ev]6-1 6-2
R32648(6)Daniel Monedero [ESP] [yr | ev]d.1078Sergio Barberan Miguel [ESP] [yr | ev]6-1 0-6 6-4
R321016(Q)Ignacio Coll Riudavets [ESP] [yr | ev]d.(Q)David Canudas Fernandez [ESP] [yr | ev]6-7(2) 6-2 6-0
R32920Jose Luis Muguruza [ARU] [yr | ev]d.1078Sergio Perez Perez [ESP] [yr | ev]6-2 5-7 7-5
R32367(3)Javier Genaro Martinez [ESP] [yr | ev]d.609German Puentes [ESP] [yr | ev]6-2 6-1
R32515(5)Marc Fornell Mestres [ESP] [yr | ev]d.852Pere Riba [ESP] [yr | ev]4-6 6-4 7-6(3)
R32647Jordi Marse Vidri [ESP] [yr | ev]d.Ignasi Villacampa Roses [ESP] [yr | ev]6-3 6-3
R32(Q)David Prats Catalan [ESP] [yr | ev]d.1190(WC)Narcis Pelach Torres [ESP] [yr | ev]7-5 6-4
R321146(2)Miquel Perez Puigdomenech [ESP] [yr | ev]d.1392(WC)Javier Garrapiz Borderias [ESP] [yr | ev]4-6 6-1 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1406Bartolome Salva Vidal2 wins; QF loss to Guilera Jover    5515Marc Fornell Mestres4 wins; F loss to Condor
21146Miquel Perez Puigdomenech2 wins; QF loss to Fornell Mestres    6648Daniel Monedero1 win; R16 loss to Coll Riudavets
3367Javier Genaro Martinez3 wins; SF loss to Fornell Mestres    7674Antonio Baldellou Esteva1 win; R16 loss to Guilera Jover
4528Frank CondorChampion    8720David Luque Velasco2 wins; QF loss to Condor
Qualifiers (8): David Canudas Fernandez (R32), Ignacio Coll Riudavets (QF), David Estruch (R32), Victor Garcia Gimeno (R16), Lucas Jovita (R32), David Prats Catalan (R16), Georgi Rumenov Payakov (R32), David Diaz Ventura (R32)

Wild Cards (4): Marc Cordobes Miravitlles (R32), Javier Garrapiz Borderias (R32), Narcis Pelach Torres (R32), Ruben Serna Tuduri (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
27-Feb-2006DubaiHardF(2)Rafael Nadal [ESP]d.(1)Roger Federer [SUI]2-6 6-4 6-41:53
27-Feb-2006Las VegasHardF(5)James Blake [USA]d.(1)Lleyton Hewitt [AUS]7-5 2-6 6-31:59
27-Feb-2006AcapulcoClayFLuis Horna [PER]d.(7)Juan Ignacio Chela [ARG]7-6(5) 6-42:02
27-Feb-2006Wolfsburg ChallengerCarpetF(2)Alexander Waske [GER]d.(1)Jimmy Wang [TPE]6-2 6-4
27-Feb-2006Cherbourg ChallengerHardF(5)Nicolas Mahut [FRA]d.Jean Christophe Faurel [FRA]6-2 6-4
27-Feb-2006New Zealand F1HardF(4)Konstantinos Economidis [GRE]d.(6)Scott Lipsky [USA]6-0 6-7(9) 6-2
27-Feb-2006USA F5HardF(2)Jesse Witten [USA]d.(WC)Alberto Francis [USA]7-6(3) 6-3
27-Feb-2006China F3HardF(2)Jesse Huta Galung [NED]d.(1)Go Soeda [JPN]6-3 6-2
27-Feb-2006Spain 1 1ClayF(3)Marc Fornell Mestres [ESP]d.(4)Javier Genaro Martinez [ESP]6-3 5-7 7-5
27-Feb-2006Spain 1 3ClayF(2)Bartolome Salva Vidal [ESP]d.(1)Javier Genaro Martinez [ESP]6-4 7-6(2)
27-Feb-2006Spain 1 4ClayF(2)Bartolome Salva Vidal [ESP]d.(5)Frank Condor [ESP]6-2 6-1
27-Feb-2006Italy F3ClayFDaniele Giorgini [ITA]d.Giancarlo Petrazzuolo [ITA]7-6(1) 6-4
27-Feb-2006Israel F2HardF(WC)Andy Ram [ISR]d.Clement Morel [MON]6-3 3-6 6-3
27-Feb-2006Switzerland F1CarpetF(1)Andrea Stoppini [ITA]d.Dieter Kindlmann [GER]6-2 6-2
27-Feb-2006Poland F2HardF(Q)Thomas Oger [MON]d.Lukas Rosol [CZE]6-3 2-6 7-6(4)
27-Feb-2006Nigeria F2HardF(3)Nicholas Monroe [USA]d.Goncalo Nicau [POR]6-3 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week