Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1017Ryler Deheart [USA] [yr | ev]d.(WC)Todd Paul [USA] [yr | ev]6-7(2) 6-2 6-1
SF1017Ryler Deheart [USA] [yr | ev]d.587(4)Shannon Nettle [AUS] [yr | ev]6-4 6-2
SF(WC)Todd Paul [USA] [yr | ev]d.609(7)Jonathan Chu [USA] [yr | ev]6-3 6-3
QF1017Ryler Deheart [USA] [yr | ev]d.926Michael Shabaz [USA] [yr | ev]3-6 6-1 6-4
QF587(4)Shannon Nettle [AUS] [yr | ev]d.(WC)Sheeva Parbhu [USA] [yr | ev]6-2 6-2
QF(WC)Todd Paul [USA] [yr | ev]d.(Q)Matthew Roberts [USA] [yr | ev]6-3 6-1
QF609(7)Jonathan Chu [USA] [yr | ev]d.1039Carsten Ball [AUS] [yr | ev]6-3 6-0
R161017Ryler Deheart [USA] [yr | ev]d.(Q)Ruben Gonzales [PHI] [yr | ev]6-3 6-1
R16926Michael Shabaz [USA] [yr | ev]d.1543(WC)Travis Helgeson [USA] [yr | ev]7-6(5) 3-6 6-2
R16587(4)Shannon Nettle [AUS] [yr | ev]d.(Q)Blake Strode [USA] [yr | ev]6-0 6-2
R16(WC)Sheeva Parbhu [USA] [yr | ev]d.604Adam Feeney [AUS] [yr | ev]3-6 6-2 6-4
R16(WC)Todd Paul [USA] [yr | ev]d.730Shao Xuan Zeng [CHN] [yr | ev]7-5 6-1
R16(Q)Matthew Roberts [USA] [yr | ev]d.(Q)Maciek Sykut [USA] [yr | ev]7-5 6-1
R16609(7)Jonathan Chu [USA] [yr | ev]d.800Alex Clayton [USA] [yr | ev]6-4 6-4
R161039Carsten Ball [AUS] [yr | ev]d.1035Greg Ouellette [USA] [yr | ev]6-3 3-1 RET
R321017Ryler Deheart [USA] [yr | ev]d.396(1)Xin Yuan Yu [CHN] [yr | ev]7-5 6-3
R32(Q)Ruben Gonzales [PHI] [yr | ev]d.1543(WC)Lance Vodicka [USA] [yr | ev]6-4 6-4
R321543(WC)Travis Helgeson [USA] [yr | ev]d.(Q)Robbye Poole [USA] [yr | ev]7-5 3-1 RET
R32926Michael Shabaz [USA] [yr | ev]d.607(6)David Navarrete [VEN] [yr | ev]6-4 1-6 1-0 RET
R32587(4)Shannon Nettle [AUS] [yr | ev]d.(5/Q)Ryan Recht [USA] [yr | ev]1-6 6-3 6-2
R32(Q)Blake Strode [USA] [yr | ev]d.(8/Q)Leon Frost [AUS] [yr | ev]6-4 6-2
R32(WC)Sheeva Parbhu [USA] [yr | ev]d.(SE)Yao Lun Chang [TPE] [yr | ev]6-2 6-3
R32604Adam Feeney [AUS] [yr | ev]d.1275Yuichi Ito [JPN] [yr | ev]6-3 6-2
R32730Shao Xuan Zeng [CHN] [yr | ev]d.1332Clay Donato [CAN] [yr | ev]6-3 6-3
R32(WC)Todd Paul [USA] [yr | ev]d.887Daniel Wendler [AUS] [yr | ev]1-6 6-4 6-2
R32(Q)Maciek Sykut [USA] [yr | ev]d.1140Mikhail Lew [CAN] [yr | ev]7-6(4) 6-4
R32(Q)Matthew Roberts [USA] [yr | ev]d.554(3)Stephen Mitchell [RSA] [yr | ev]6-4 7-6(5)
R32609(7)Jonathan Chu [USA] [yr | ev]d.(Q)Justin Kronauge [USA] [yr | ev]6-1 6-1
R32800Alex Clayton [USA] [yr | ev]d.734Robert Haybittel [AUS] [yr | ev]7-6(5) 6-4
R321039Carsten Ball [AUS] [yr | ev]d.1374(LL)Brodie Stewart [AUS] [yr | ev]6-3 4-6 7-6(4)
R321035Greg Ouellette [USA] [yr | ev]d.488(2)Piero Luisi [VEN] [yr | ev]6-3 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1396Xin Yuan YuR32 loss to Deheart    5Ryan RechtR32 loss to Nettle
2488Piero LuisiR32 loss to Ouellette    6607David NavarreteR32 retirement to Shabaz
3554Stephen MitchellR32 loss to Roberts    7609Jonathan Chu3 wins; SF loss to Paul
4587Shannon Nettle3 wins; SF loss to Deheart    8Leon FrostR32 loss to Strode
Qualifiers (8): Leon Frost (R32), Ruben Gonzales (R16), Justin Kronauge (R32), Robbye Poole (R32), Ryan Recht (R32), Matthew Roberts (QF), Blake Strode (R16), Maciek Sykut (R16)

Lucky Losers (1): Brodie Stewart (R32)

Wild Cards (4): Travis Helgeson (R16), Sheeva Parbhu (QF), Todd Paul (F), Lance Vodicka (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
24-Jul-2006KitzbuhelClayF(9)Agustin Calleri [ARG]d.(7)Juan Ignacio Chela [ARG]7-6(9) 6-2 6-32:23
24-Jul-2006Los AngelesHardF(6)Tommy Haas [GER]d.(8)Dmitry Tursunov [RUS]4-6 7-5 6-32:04
24-Jul-2006UmagClayFStan Wawrinka [SUI]d.(4)Novak Djokovic [SRB]6-6(1) RET1:13
24-Jul-2006Lexington ChallengerHardF(1)Hyung Taik Lee [KOR]d.(5)Amer Delic [BIH]5-7 6-2 6-3
24-Jul-2006Tampere ChallengerClayF(1)Florian Mayer [GER]d.(8)Ernests Gulbis [LAT]7-6(4) 2-6 6-3
24-Jul-2006Togliatti ChallengerHardF(2)Uros Vico [ITA]d.(1)Alexander Peya [AUT]3-6 6-4 6-1
24-Jul-2006Nottingham ChallengerGrassF(5)Antony Dupuis [FRA]d.(2)Ivan Navarro [ESP]6-4 7-5
24-Jul-2006Recanati ChallengerHardF(2)Davide Sanguinetti [ITA]d.(4)Simone Bolelli [ITA]6-4 3-0 RET
24-Jul-2006Campos Do Jordao1 ChallengerHardF(2)Ricardo Mello [BRA]d.(5)Ivo Klec [SVK]6-3 6-4
24-Jul-2006Granby ChallengerHardF(1)Frank Dancevic [CAN]d.Tobias Clemens [GER]6-7(2) 7-6(6) 6-3
24-Jul-2006Mexico F10HardF(2)Lazaro Navarro Batles [CUB]d.(1/Q)Victor Romero [MEX]6-1 6-0
24-Jul-2006Egypt 1 1ClayF(2)Karim Maamoun [EGY]d.(7)Sherif Sabry [EGY]5-7 6-4 7-5
24-Jul-2006Egypt 1 2ClayF(3)Karim Maamoun [EGY]d.(1)Mohamed Mamoun [EGY]6-4 2-6 6-3
24-Jul-2006Egypt 1 3ClayF(5)Matwe Middelkoop [NED]d.(3)Mohamed Mamoun [EGY]4-6 6-3 6-3
24-Jul-2006Egypt 1 4ClayF(3)Mohamed Mamoun [EGY]d.(8)Ahmed Shebl Morsy [EGY]6-1 6-7(7) 6-0
24-Jul-2006Italy F24ClayF(2)Alexandr Dolgopolov [UKR]d.(1)Andrey Golubev [KAZ]4-6 7-6(8) 7-6(9)
24-Jul-2006Austria F7ClayFNikola Ciric [SRB]d.(Q)Ladislav Svarc [SVK]6-2 6-2
24-Jul-2006Spain F24ClayF(1)Marc Fornell Mestres [ESP]d.(2)Bartolome Salva Vidal [ESP]7-5 3-6 6-3
24-Jul-2006Romania F13ClayF(3)Kornel Bardoczky [HUN]d.Vjekoslav Skenderovic [CRO]6-4 6-4
24-Jul-2006Belgium F2ClayF(8)Igor Sijsling [NED]d.(1)Stefan Wauters [BEL]6-4 6-4
24-Jul-2006Germany F9AClayF(6)Sebastian Fitz [GER]d.(3)Artemon Apostu Efremov [ROU]6-4 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week