Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F555(2)Carlos Palencia [MEX] [yr | ev]d.963Peter Shults [USA] [yr | ev]4-6 6-0 6-3
SF963Peter Shults [USA] [yr | ev]d.504(1)Roman Borvanov [MDA] [yr | ev]6-3 6-2
SF555(2)Carlos Palencia [MEX] [yr | ev]d.867Brett Ross [USA] [yr | ev]6-2 6-1
QF504(1)Roman Borvanov [MDA] [yr | ev]d.770(7)Sven Swinnen [SUI] [yr | ev]6-1 7-5
QF963Peter Shults [USA] [yr | ev]d.631(3)Robert Godlewski [POL] [yr | ev]5-7 6-3 6-4
QF867Brett Ross [USA] [yr | ev]d.666(4)Raphael Durek [AUS] [yr | ev]4-6 6-3 7-6(4)
QF555(2)Carlos Palencia [MEX] [yr | ev]d.751(5)Cristian Paiz [GUA] [yr | ev]6-4 6-4
R16504(1)Roman Borvanov [MDA] [yr | ev]d.(Q)David Stojan [SUI] [yr | ev]6-3 6-2
R16770(7)Sven Swinnen [SUI] [yr | ev]d.921Michael Johnson [USA] [yr | ev]7-6(1) 6-1
R16631(3)Robert Godlewski [POL] [yr | ev]d.(Q)Israel Morales [GUA] [yr | ev]5-7 6-4 6-2
R16963Peter Shults [USA] [yr | ev]d.1049(LL)Adil Shamasdin [CAN] [yr | ev]5-0 RET
R16867Brett Ross [USA] [yr | ev]d.(Q)Marvin Rolle [BAH] [yr | ev]6-2 6-3
R16666(4)Raphael Durek [AUS] [yr | ev]d.1558(Q)Yannick Thomet [SUI] [yr | ev]6-0 6-2
R16751(5)Cristian Paiz [GUA] [yr | ev]d.(Q)Kirill Sinitsyn [CAN] [yr | ev]6-1 3-6 6-3
R16555(2)Carlos Palencia [MEX] [yr | ev]d.1282(Q)Ludovic Walter [FRA] [yr | ev]0-6 7-6(3) 7-6(5)
R32504(1)Roman Borvanov [MDA] [yr | ev]d.1131(Q)Andrea Fava [ITA] [yr | ev]6-3 6-4
R32(Q)David Stojan [SUI] [yr | ev]d.(WC)Juan Carlos Arredondo [MEX] [yr | ev]4-6 6-2 6-4
R32921Michael Johnson [USA] [yr | ev]d.1006Benoit Bottero [FRA] [yr | ev]6-1 7-6(5)
R32770(7)Sven Swinnen [SUI] [yr | ev]d.1223(WC)Alberto Rojas Maldonado [MEX] [yr | ev]6-2 6-1
R32631(3)Robert Godlewski [POL] [yr | ev]d.982Luca Rovetta [ITA] [yr | ev]6-3 3-6 7-6(9)
R32(Q)Israel Morales [GUA] [yr | ev]d.(WC)Manuel Sanchez [MEX] [yr | ev]6-3 6-2
R32963Peter Shults [USA] [yr | ev]d.1030Tommaso Cafferata [ITA] [yr | ev]6-2 6-2
R321049(LL)Adil Shamasdin [CAN] [yr | ev]d.823(8)Arnar Sigurdsson [ISL] [yr | ev]2-6 6-2 7-5
R32867Brett Ross [USA] [yr | ev]d.752(6)Matteo Volante [ITA] [yr | ev]0-6 6-2 6-2
R32(Q)Marvin Rolle [BAH] [yr | ev]d.828Alexander Sadecky [SUI] [yr | ev]2-6 6-3 6-1
R321558(Q)Yannick Thomet [SUI] [yr | ev]d.1203(Q)Jordan Rux [USA] [yr | ev]3-6 6-2 6-3
R32666(4)Raphael Durek [AUS] [yr | ev]d.1013Eduardo Peralta Tello [MEX] [yr | ev]7-5 7-6(2)
R32751(5)Cristian Paiz [GUA] [yr | ev]d.1001Timothy Neilly [BAH] [yr | ev]3-6 7-5 6-4
R32(Q)Kirill Sinitsyn [CAN] [yr | ev]d.1558(WC)Christian Gutierrez [MEX] [yr | ev]4-6 6-3 6-1
R321282(Q)Ludovic Walter [FRA] [yr | ev]d.1018Milan Pokrajac [CAN] [yr | ev]6-4 6-2
R32555(2)Carlos Palencia [MEX] [yr | ev]d.863Claudio Grassi [ITA] [yr | ev]4-6 6-3 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1504Roman Borvanov3 wins; SF loss to Shults    5751Cristian Paiz2 wins; QF loss to Palencia
2555Carlos PalenciaChampion    6752Matteo VolanteR32 loss to Ross
3631Robert Godlewski2 wins; QF loss to Shults    7770Sven Swinnen2 wins; QF loss to Borvanov
4666Raphael Durek2 wins; QF loss to Ross    8823Arnar SigurdssonR32 loss to Shamasdin
Qualifiers (8): Andrea Fava (R32), Israel Morales (R16), Marvin Rolle (R16), Jordan Rux (R32), Kirill Sinitsyn (R16), David Stojan (R16), Yannick Thomet (R16), Ludovic Walter (R16)

Lucky Losers (1): Adil Shamasdin (R16)

Wild Cards (4): Juan Carlos Arredondo (R32), Christian Gutierrez (R32), Alberto Rojas Maldonado (R32), Manuel Sanchez (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-Oct-2006TokyoHardF(1)Roger Federer [SUI]d.(10)Tim Henman [GBR]6-3 6-31:07
02-Oct-2006MetzHardF(3)Novak Djokovic [SRB]d.Jurgen Melzer [AUT]4-6 6-3 6-21:51
02-Oct-2006Mons ChallengerHardF(6)Janko Tipsarevic [SRB]d.Alex Bogdanovic [GBR]6-4 1-6 6-2
02-Oct-2006Quito ChallengerClayF(4)Chris Guccione [AUS]d.(WC)Guillermo Canas [ARG]6-3 7-6
02-Oct-2006Italy F34ClayF(1)Leonardo Azzaro [ITA]d.(5)Daniele Giorgini [ITA]6-2 5-7 6-4
02-Oct-2006France F16HardF(6)Edouard Roger-Vasselin [FRA]d.(5)Michael Lammer [SUI]4-6 6-2 6-2
02-Oct-2006Spain F32HardF(SE)Tomislav Peric [CRO]d.(6)David Marrero [ESP]6-3 6-4
02-Oct-2006Germany 1 Satellite 1CarpetF(8)Lazar Magdincev [MKD]d.(6)Kevin Deden [GER]6-4 6-4
02-Oct-2006Germany 1 Satellite 2CarpetF(6)Bastian Knittel [GER]d.(2)Louk Sorensen [IRL]4-3 RET
02-Oct-2006Germany 1 Satellite 3CarpetF(3)Marcel Zimmermann [GER]d.(4)Daniel Brands [GER]6-3 4-6 6-3
02-Oct-2006Germany 1 Satellite 4CarpetFLouk Sorensen [IRL]d.(8)Benjamin Ebrahimzadeh [GER]4-6 6-3 6-2
02-Oct-2006Australia F10HardF(WC)Colin Ebelthite [AUS]d.(5)Andrew Coelho [AUS]6-1 6-4
02-Oct-2006Brazil F13ClayF(4)Franco Ferreiro [BRA]d.(6)Francesco Piccari [ITA]6-3 6-1
02-Oct-2006USA F25HardF(2/Q)Brian Wilson [USA]d.Izak Van Der Merwe [RSA]6-7(5) 6-2 6-4
02-Oct-2006Kenya F1HardF(7)Talal Ouahabi [MAR]d.Cheong Eui Kim [KOR]6-4 6-2
02-Oct-2006Venezuela F5HardF(8/Q)David Navarrete [VEN]d.Ricardo Chile Fonte [CUB]7-5 3-6 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week