Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(2)Lazaro Navarro Batles [CUB] [yr | ev]d.468(1/Q)Victor Romero [MEX] [yr | ev]6-1 6-0
SF468(1/Q)Victor Romero [MEX] [yr | ev]d.1147Mathieu Guenat [SUI] [yr | ev]6-3 6-4
SF(2)Lazaro Navarro Batles [CUB] [yr | ev]d.718(4)Rafael Arevalo [ESA] [yr | ev]6-3 6-2
QF468(1/Q)Victor Romero [MEX] [yr | ev]d.1202Miguel Angel Reyes Varela [MEX] [yr | ev]6-4 2-6 6-4
QF1147Mathieu Guenat [SUI] [yr | ev]d.697(3)Tiago Lopes [BRA] [yr | ev]6-1 6-1
QF718(4)Rafael Arevalo [ESA] [yr | ev]d.982(8)Bruno Rodriguez [MEX] [yr | ev]6-3 6-4
QF(2)Lazaro Navarro Batles [CUB] [yr | ev]d.923(6)Rolando Vargas [MEX] [yr | ev]6-2 6-1
R16468(1/Q)Victor Romero [MEX] [yr | ev]d.1429Nicolas Tholozan [FRA] [yr | ev]6-2 6-1
R161202Miguel Angel Reyes Varela [MEX] [yr | ev]d.1017Michael Johnson [USA] [yr | ev]6-4 6-1
R16697(3)Tiago Lopes [BRA] [yr | ev]d.1012Dane Fernandez [AUS] [yr | ev]6-3 7-5
R161147Mathieu Guenat [SUI] [yr | ev]d.1543(Q)Brett Ross [USA] [yr | ev]6-4 7-5
R16982(8)Bruno Rodriguez [MEX] [yr | ev]d.(Q)Darrin Cohen [USA] [yr | ev]6-2 6-4
R16718(4)Rafael Arevalo [ESA] [yr | ev]d.1275Satoshi Yoshino [JPN] [yr | ev]6-2 6-2
R16923(6)Rolando Vargas [MEX] [yr | ev]d.1429Jeffrey Das [USA] [yr | ev]5-7 6-2 2-0 RET
R16(2)Lazaro Navarro Batles [CUB] [yr | ev]d.(WC)Manuel Ivan Avila [MEX] [yr | ev]6-1 6-2
R32468(1/Q)Victor Romero [MEX] [yr | ev]d.(WC)Bruno Pavan Uscanga [MEX] [yr | ev]6-1 6-3
R321429Nicolas Tholozan [FRA] [yr | ev]d.1543Guillermo Sahagun [MEX] [yr | ev]6-2 6-0
R321202Miguel Angel Reyes Varela [MEX] [yr | ev]d.1180David Tavernier [FRA] [yr | ev]7-5 3-6 6-3
R321017Michael Johnson [USA] [yr | ev]d.977(7)Benoit Bottero [FRA] [yr | ev]5-7 6-4 7-5
R32697(3)Tiago Lopes [BRA] [yr | ev]d.(Q)Gonzalo Rafael De Villa [VEN] [yr | ev]6-2 6-4
R321012Dane Fernandez [AUS] [yr | ev]d.(Q)Ricardo Hernandez [VEN] [yr | ev]0-6 6-2 6-3
R321543(Q)Brett Ross [USA] [yr | ev]d.(Q)Dimitrio Martinez Castro [MEX] [yr | ev]6-3 6-4
R321147Mathieu Guenat [SUI] [yr | ev]d.839(5)David To [AUS] [yr | ev]5-7 6-4 6-2
R32982(8)Bruno Rodriguez [MEX] [yr | ev]d.(Q)Richard Brown [TRI] [yr | ev]6-2 6-4
R32(Q)Darrin Cohen [USA] [yr | ev]d.(Q)Peerakiat Siriluethaiwattana [THA] [yr | ev]6-3 6-3
R321275Satoshi Yoshino [JPN] [yr | ev]d.1429Eduardo Peralta Tello [MEX] [yr | ev]6-0 6-3
R32718(4)Rafael Arevalo [ESA] [yr | ev]d.991Antoine Benneteau [FRA] [yr | ev]7-5 6-1
R32923(6)Rolando Vargas [MEX] [yr | ev]d.1275(WC)Marcelo Amador [MEX] [yr | ev]6-3 3-6 6-4
R321429Jeffrey Das [USA] [yr | ev]d.(WC)Enrique Robles [MEX] [yr | ev]6-2 6-0
R32(WC)Manuel Ivan Avila [MEX] [yr | ev]d.1275Cyprian Pisarek [USA] [yr | ev]6-4 4-6 6-4
R32(2)Lazaro Navarro Batles [CUB] [yr | ev]d.1332Luiz Miotto [BRA] [yr | ev]6-0 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1468Victor Romero4 wins; F loss to Navarro Batles    5839David ToR32 loss to Guenat
2Lazaro Navarro BatlesChampion    6923Rolando Vargas2 wins; QF loss to Navarro Batles
3697Tiago Lopes2 wins; QF loss to Guenat    7977Benoit BotteroR32 loss to Johnson
4718Rafael Arevalo3 wins; SF loss to Navarro Batles    8982Bruno Rodriguez2 wins; QF loss to Arevalo
Qualifiers (8): Richard Brown (R32), Darrin Cohen (R16), Gonzalo Rafael De Villa (R32), Ricardo Hernandez (R32), Dimitrio Martinez Castro (R32), Victor Romero (F), Brett Ross (R16), Peerakiat Siriluethaiwattana (R32)

Wild Cards (4): Marcelo Amador (R32), Manuel Ivan Avila (R16), Bruno Pavan Uscanga (R32), Enrique Robles (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
24-Jul-2006KitzbuhelClayF(9)Agustin Calleri [ARG]d.(7)Juan Ignacio Chela [ARG]7-6(9) 6-2 6-32:23
24-Jul-2006Los AngelesHardF(6)Tommy Haas [GER]d.(8)Dmitry Tursunov [RUS]4-6 7-5 6-32:04
24-Jul-2006UmagClayFStan Wawrinka [SUI]d.(4)Novak Djokovic [SRB]6-6(1) RET1:13
24-Jul-2006Lexington ChallengerHardF(1)Hyung Taik Lee [KOR]d.(5)Amer Delic [BIH]5-7 6-2 6-3
24-Jul-2006Tampere ChallengerClayF(1)Florian Mayer [GER]d.(8)Ernests Gulbis [LAT]7-6(4) 2-6 6-3
24-Jul-2006Togliatti ChallengerHardF(2)Uros Vico [ITA]d.(1)Alexander Peya [AUT]3-6 6-4 6-1
24-Jul-2006Nottingham ChallengerGrassF(5)Antony Dupuis [FRA]d.(2)Ivan Navarro [ESP]6-4 7-5
24-Jul-2006Recanati ChallengerHardF(2)Davide Sanguinetti [ITA]d.(4)Simone Bolelli [ITA]6-4 3-0 RET
24-Jul-2006Campos Do Jordao1 ChallengerHardF(2)Ricardo Mello [BRA]d.(5)Ivo Klec [SVK]6-3 6-4
24-Jul-2006Granby ChallengerHardF(1)Frank Dancevic [CAN]d.Tobias Clemens [GER]6-7(2) 7-6(6) 6-3
24-Jul-2006USA F19HardFRyler Deheart [USA]d.(WC)Todd Paul [USA]6-7(2) 6-2 6-1
24-Jul-2006Egypt 1 1ClayF(2)Karim Maamoun [EGY]d.(7)Sherif Sabry [EGY]5-7 6-4 7-5
24-Jul-2006Egypt 1 2ClayF(3)Karim Maamoun [EGY]d.(1)Mohamed Mamoun [EGY]6-4 2-6 6-3
24-Jul-2006Egypt 1 3ClayF(5)Matwe Middelkoop [NED]d.(3)Mohamed Mamoun [EGY]4-6 6-3 6-3
24-Jul-2006Egypt 1 4ClayF(3)Mohamed Mamoun [EGY]d.(8)Ahmed Shebl Morsy [EGY]6-1 6-7(7) 6-0
24-Jul-2006Italy F24ClayF(2)Alexandr Dolgopolov [UKR]d.(1)Andrey Golubev [KAZ]4-6 7-6(8) 7-6(9)
24-Jul-2006Austria F7ClayFNikola Ciric [SRB]d.(Q)Ladislav Svarc [SVK]6-2 6-2
24-Jul-2006Spain F24ClayF(1)Marc Fornell Mestres [ESP]d.(2)Bartolome Salva Vidal [ESP]7-5 3-6 6-3
24-Jul-2006Romania F13ClayF(3)Kornel Bardoczky [HUN]d.Vjekoslav Skenderovic [CRO]6-4 6-4
24-Jul-2006Belgium F2ClayF(8)Igor Sijsling [NED]d.(1)Stefan Wauters [BEL]6-4 6-4
24-Jul-2006Germany F9AClayF(6)Sebastian Fitz [GER]d.(3)Artemon Apostu Efremov [ROU]6-4 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week