Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F182(5)Antony Dupuis [FRA] [yr | ev]d.163(2)Ivan Navarro [ESP] [yr | ev]6-4 7-5
SF182(5)Antony Dupuis [FRA] [yr | ev]d.258(8)Arvind Parmar [GBR] [yr | ev]6-3 6-2
SF163(2)Ivan Navarro [ESP] [yr | ev]d.268Jan Vacek [CZE] [yr | ev]6-2 6-3
QF258(8)Arvind Parmar [GBR] [yr | ev]d.372Alan Mackin [GBR] [yr | ev]3-6 7-6(5) 7-6(1)
QF182(5)Antony Dupuis [FRA] [yr | ev]d.270Josh Goodall [GBR] [yr | ev]6-3 6-2
QF268Jan Vacek [CZE] [yr | ev]d.487Lee Childs [GBR] [yr | ev]6-4 6-4
QF163(2)Ivan Navarro [ESP] [yr | ev]d.544(WC)Jonathan Marray [GBR] [yr | ev]6-3 6-4
R16372Alan Mackin [GBR] [yr | ev]d.589(WC)Ross Hutchins [GBR] [yr | ev]6-3 6-2
R16258(8)Arvind Parmar [GBR] [yr | ev]d.287Harsh Mankad [IND] [yr | ev]6-3 6-3
R16270Josh Goodall [GBR] [yr | ev]d.378(Q)Colin Fleming [GBR] [yr | ev]3-6 6-3 7-5
R16182(5)Antony Dupuis [FRA] [yr | ev]d.343Paul Baccanello [AUS] [yr | ev]7-6(4) 6-7(4) 6-4
R16268Jan Vacek [CZE] [yr | ev]d.285Toshihide Matsui [JPN] [yr | ev]7-5 5-7 6-3
R16487Lee Childs [GBR] [yr | ev]d.276Luke Bourgeois [AUS] [yr | ev]6-2 7-6(7)
R16544(WC)Jonathan Marray [GBR] [yr | ev]d.471(LL)Joseph Sirianni [AUS] [yr | ev]6-2 6-3
R16163(2)Ivan Navarro [ESP] [yr | ev]d.431Aisam Ul Haq Qureshi [PAK] [yr | ev]7-6(8) 7-6(5)
R32372Alan Mackin [GBR] [yr | ev]d.572(Q)Julien Maes [FRA] [yr | ev]6-1 6-3
R32589(WC)Ross Hutchins [GBR] [yr | ev]d.1111(Q)Alex Miotto [GBR] [yr | ev]6-2 4-6 6-3
R32287Harsh Mankad [IND] [yr | ev]d.336Nicolas Tourte [FRA] [yr | ev]7-6(5) 6-7(5) 6-1
R32258(8)Arvind Parmar [GBR] [yr | ev]d.239Chris Guccione [AUS] [yr | ev]7-6(5) 7-6(3)
R32378(Q)Colin Fleming [GBR] [yr | ev]d.184(4)Gilles Elseneer [BEL] [yr | ev]2-6 6-3 6-2
R32270Josh Goodall [GBR] [yr | ev]d.991(WC)Tom Rushby [GBR] [yr | ev]6-4 6-4
R32343Paul Baccanello [AUS] [yr | ev]d.421Rameez Junaid [AUS] [yr | ev]6-7(4) 7-6(3) 6-3
R32182(5)Antony Dupuis [FRA] [yr | ev]d.530(Q)Andrew Coelho [AUS] [yr | ev]6-7(5) 6-3 6-2
R32268Jan Vacek [CZE] [yr | ev]d.193(6)Gregory Carraz [FRA] [yr | ev]6-4 6-2
R32285Toshihide Matsui [JPN] [yr | ev]d.(WC)Rob Searle [GBR] [yr | ev]7-5 6-7(2) 7-6(2)
R32276Luke Bourgeois [AUS] [yr | ev]d.448(LL)Lovro Zovko [CRO] [yr | ev]7-6(6) 6-7(5) 6-2
R32487Lee Childs [GBR] [yr | ev]d.179(3)Santiago Gonzalez [MEX] [yr | ev]6-3 7-5
R32471(LL)Joseph Sirianni [AUS] [yr | ev]d.205(7)Martin Lee [GBR] [yr | ev]6-4 4-6 6-3
R32544(WC)Jonathan Marray [GBR] [yr | ev]d.400Nicolas Renavand [FRA] [yr | ev]3-6 6-3 7-5
R32431Aisam Ul Haq Qureshi [PAK] [yr | ev]d.568(LL)Fabrice Martin [FRA] [yr | ev]6-4 6-3
R32163(2)Ivan Navarro [ESP] [yr | ev]d.770Tomislav Peric [CRO] [yr | ev]6-7(6) 7-5 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
2163Ivan Navarro4 wins; F loss to Dupuis    6193Gregory CarrazR32 loss to Vacek
3179Santiago GonzalezR32 loss to Childs    7205Martin LeeR32 loss to Sirianni
4184Gilles ElseneerR32 loss to Fleming    8258Arvind Parmar3 wins; SF loss to Dupuis
5182Antony DupuisChampion    
Qualifiers (4): Andrew Coelho (R32), Colin Fleming (R16), Julien Maes (R32), Alex Miotto (R32)

Lucky Losers (3): Fabrice Martin (R32), Joseph Sirianni (R16), Lovro Zovko (R32)

Wild Cards (4): Ross Hutchins (R16), Jonathan Marray (QF), Tom Rushby (R32), Rob Searle (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
23-Jul-2007Nottingham ChallengerGrassF(2)Alun Jones [AUS]d.(1)Aisam Ul Haq Qureshi [PAK]6-3 4-6 6-4
24-Jul-2006Nottingham ChallengerGrassF(5)Antony Dupuis [FRA]d.(2)Ivan Navarro [ESP]6-4 7-5
04-Jul-2005Nottingham ChallengerGrassF(4)Alex Bogdanovic [GBR]d.(5)Mark Hilton [GBR]6-3 7-5
05-Jul-2004Nottingham ChallengerGrassF(Q)Jo-Wilfried Tsonga [FRA]d.Alex Bogdanovic [GBR]6-3 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
24-Jul-2006KitzbuhelClayF(9)Agustin Calleri [ARG]d.(7)Juan Ignacio Chela [ARG]7-6(9) 6-2 6-32:23
24-Jul-2006Los AngelesHardF(6)Tommy Haas [GER]d.(8)Dmitry Tursunov [RUS]4-6 7-5 6-32:04
24-Jul-2006UmagClayFStan Wawrinka [SUI]d.(4)Novak Djokovic [SRB]6-6(1) RET1:13
24-Jul-2006Lexington ChallengerHardF(1)Hyung Taik Lee [KOR]d.(5)Amer Delic [BIH]5-7 6-2 6-3
24-Jul-2006Tampere ChallengerClayF(1)Florian Mayer [GER]d.(8)Ernests Gulbis [LAT]7-6(4) 2-6 6-3
24-Jul-2006Togliatti ChallengerHardF(2)Uros Vico [ITA]d.(1)Alexander Peya [AUT]3-6 6-4 6-1
24-Jul-2006Recanati ChallengerHardF(2)Davide Sanguinetti [ITA]d.(4)Simone Bolelli [ITA]6-4 3-0 RET
24-Jul-2006Campos Do Jordao1 ChallengerHardF(2)Ricardo Mello [BRA]d.(5)Ivo Klec [SVK]6-3 6-4
24-Jul-2006Granby ChallengerHardF(1)Frank Dancevic [CAN]d.Tobias Clemens [GER]6-7(2) 7-6(6) 6-3
24-Jul-2006Mexico F10HardF(2)Lazaro Navarro Batles [CUB]d.(1/Q)Victor Romero [MEX]6-1 6-0
24-Jul-2006USA F19HardFRyler Deheart [USA]d.(WC)Todd Paul [USA]6-7(2) 6-2 6-1
24-Jul-2006Egypt 1 1ClayF(2)Karim Maamoun [EGY]d.(7)Sherif Sabry [EGY]5-7 6-4 7-5
24-Jul-2006Egypt 1 2ClayF(3)Karim Maamoun [EGY]d.(1)Mohamed Mamoun [EGY]6-4 2-6 6-3
24-Jul-2006Egypt 1 3ClayF(5)Matwe Middelkoop [NED]d.(3)Mohamed Mamoun [EGY]4-6 6-3 6-3
24-Jul-2006Egypt 1 4ClayF(3)Mohamed Mamoun [EGY]d.(8)Ahmed Shebl Morsy [EGY]6-1 6-7(7) 6-0
24-Jul-2006Italy F24ClayF(2)Alexandr Dolgopolov [UKR]d.(1)Andrey Golubev [KAZ]4-6 7-6(8) 7-6(9)
24-Jul-2006Austria F7ClayFNikola Ciric [SRB]d.(Q)Ladislav Svarc [SVK]6-2 6-2
24-Jul-2006Spain F24ClayF(1)Marc Fornell Mestres [ESP]d.(2)Bartolome Salva Vidal [ESP]7-5 3-6 6-3
24-Jul-2006Romania F13ClayF(3)Kornel Bardoczky [HUN]d.Vjekoslav Skenderovic [CRO]6-4 6-4
24-Jul-2006Belgium F2ClayF(8)Igor Sijsling [NED]d.(1)Stefan Wauters [BEL]6-4 6-4
24-Jul-2006Germany F9AClayF(6)Sebastian Fitz [GER]d.(3)Artemon Apostu Efremov [ROU]6-4 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week