Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F349(3)Yohny Romero [VEN] [yr | ev]d.957Matthew Behrmann [USA] [yr | ev]4-6 6-3 6-4
SF349(3)Yohny Romero [VEN] [yr | ev]d.306(1)Marcelo Melo [BRA] [yr | ev]6-3 7-6(5)
SF957Matthew Behrmann [USA] [yr | ev]d.1041David Navarrete [VEN] [yr | ev]6-3 6-4
QF306(1)Marcelo Melo [BRA] [yr | ev]d.825Guillermo Hormazabal [CHI] [yr | ev]3-6 7-5 7-6(2)
QF349(3)Yohny Romero [VEN] [yr | ev]d.839Roman Recarte [VEN] [yr | ev]6-3 6-0
QF1041David Navarrete [VEN] [yr | ev]d.(Q)Sander Groen [NED] [yr | ev]6-4 6-2
QF957Matthew Behrmann [USA] [yr | ev]d.1122(Q)Christoph Steiner [AUT] [yr | ev]6-3 6-4
R16306(1)Marcelo Melo [BRA] [yr | ev]d.1146(WC)Piero Luisi [VEN] [yr | ev]6-3 2-6 6-3
R16825Guillermo Hormazabal [CHI] [yr | ev]d.650(7)Rodrigo Guidolin [BRA] [yr | ev]6-3 7-6(4)
R16349(3)Yohny Romero [VEN] [yr | ev]d.744Juan De Armas [VEN] [yr | ev]7-6(1) 6-3
R16839Roman Recarte [VEN] [yr | ev]d.565(5)Jimy Szymanski [VEN] [yr | ev]W/O
R161041David Navarrete [VEN] [yr | ev]d.729(8)Ryan Russell [JAM] [yr | ev]7-6(3) 6-3
R16(Q)Sander Groen [NED] [yr | ev]d.761Armin Sandbichler [AUT] [yr | ev]6-4 6-4
R161122(Q)Christoph Steiner [AUT] [yr | ev]d.977Philipp Oswald [AUT] [yr | ev]6-4 6-3
R16957Matthew Behrmann [USA] [yr | ev]d.309(2)Jose De Armas [VEN] [yr | ev]7-6(5) 6-2
R32306(1)Marcelo Melo [BRA] [yr | ev]d.(Q)Felipe Montenegro [CRC] [yr | ev]6-4 6-1
R321146(WC)Piero Luisi [VEN] [yr | ev]d.960Fabrice Martin [FRA] [yr | ev]6-4 7-6(9)
R32825Guillermo Hormazabal [CHI] [yr | ev]d.1364(WC)Edgar Hernandez Perez [CUB] [yr | ev]7-6(3) 7-6(3)
R32650(7)Rodrigo Guidolin [BRA] [yr | ev]d.(Q)Sandor Martinez Breijo [CUB] [yr | ev]7-6(4) 7-5
R32349(3)Yohny Romero [VEN] [yr | ev]d.1220(Q)Michael Ray Pallares Gonzalez [DOM] [yr | ev]6-3 6-4
R32744Juan De Armas [VEN] [yr | ev]d.(WC)Diego Lasry [VEN] [yr | ev]6-3 6-4
R32839Roman Recarte [VEN] [yr | ev]d.1242(Q)Martin Fischer [AUT] [yr | ev]6-3 7-5
R32565(5)Jimy Szymanski [VEN] [yr | ev]d.1364(Q)Luis Ramon Osio De Freita [VEN] [yr | ev]6-3 6-3
R32729(8)Ryan Russell [JAM] [yr | ev]d.1422(LL)Bjorn Munroe [BAH] [yr | ev]4-6 6-2 6-2
R321041David Navarrete [VEN] [yr | ev]d.838Rafael Farias [BRA] [yr | ev]6-4 6-2
R32761Armin Sandbichler [AUT] [yr | ev]d.1062Marcio Torres [BRA] [yr | ev]7-5 6-3
R32(Q)Sander Groen [NED] [yr | ev]d.(4)Ricardo Chile Fonte [CUB] [yr | ev]6-4 6-4
R321122(Q)Christoph Steiner [AUT] [yr | ev]d.(6)Jhonnatan Medina Alvarez [VEN] [yr | ev]3-6 7-6(5) 6-4
R32977Philipp Oswald [AUT] [yr | ev]d.(WC)Luis David Martinez [VEN] [yr | ev]7-6(4) 6-3
R32957Matthew Behrmann [USA] [yr | ev]d.1179(Q)Cristian Paiz [GUA] [yr | ev]6-3 7-5
R32309(2)Jose De Armas [VEN] [yr | ev]d.804Bogdan Leonte [ROU] [yr | ev]6-2 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1306Marcelo Melo3 wins; SF loss to Romero    5565Jimy Szymanski1 win; R16 withdrawal to Recarte
2309Jose De Armas1 win; R16 loss to Behrmann    6Jhonnatan Medina AlvarezR32 loss to Steiner
3349Yohny RomeroChampion    7650Rodrigo Guidolin1 win; R16 loss to Hormazabal
4Ricardo Chile FonteR32 loss to Groen    8729Ryan Russell1 win; R16 loss to Navarrete
Qualifiers (8): Martin Fischer (R32), Sander Groen (QF), Sandor Martinez Breijo (R32), Felipe Montenegro (R32), Luis Ramon Osio De Freita (R32), Cristian Paiz (R32), Michael Ray Pallares Gonzalez (R32), Christoph Steiner (QF)

Lucky Losers (1): Bjorn Munroe (R32)

Wild Cards (4): Edgar Hernandez Perez (R32), Diego Lasry (R32), Piero Luisi (R16), Luis David Martinez (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
26-Sep-2005BangkokHardF(1)Roger Federer [SUI]d.(WC)Andy Murray [GBR]6-3 7-51:26
26-Sep-2005PalermoClayFIgor Andreev [RUS]d.(6)Filippo Volandri [ITA]0-6 6-1 6-31:34
26-Sep-2005Ho Chi Minh CityCarpetFJonas Bjorkman [SWE]d.(3)Radek Stepanek [CZE]6-3 7-6(4)1:24
26-Sep-2005Tulsa ChallengerHardFHarel Levy [ISR]d.(Q)Benedikt Dorsch [GER]5-7 7-5 7-6(6)
26-Sep-2005Grenoble ChallengerHardFMarc Gicquel [FRA]d.(WC)Thomas Enqvist [SWE]6-0 6-2
26-Sep-2005USA F24HardF(Q)Tyler Cleveland [USA]d.(8)Augustin Gensse [FRA]4-6 6-1 6-3
26-Sep-2005Italy F32ClayFLukas Lacko [SVK]d.Tobias Koeck [AUT]6-1 6-3
26-Sep-2005Great Britain F13HardF(1)Mark Hilton [GBR]d.(3)Jamie Baker [GBR]6-3 6-3
26-Sep-2005France F15HardF(4)Benjamin Ebrahimzadeh [GER]d.(6)Julien Maes [FRA]6-4 7-6(4)
26-Sep-2005Sweden F3CarpetF(5)Johan Settergren [SWE]d.Carl Henrik Hansen [SWE]6-2 6-4
26-Sep-2005Spain F26HardF(1)Marcel Granollers [ESP]d.Steven Korteling [NED]6-2 6-3
26-Sep-2005Australia F6HardF(3)Aleksandar Vlaski [SRB]d.(5)Luke Bourgeois [AUS]6-2 3-0 RET
26-Sep-2005Bolivia F1ClayF(2)Agustin Tarantino [ARG]d.(4)Juan Martin Aranguren [ARG]6-4 6-4
26-Sep-2005Ukraine F1ClayFPhotos Kallias [CYP]d.(3)Laurent Recouderc [FRA]7-5 6-4
26-Sep-2005Colombia F5ClayF(2)Brian Dabul [ARG]d.Horacio Zeballos [ARG]6-4 7-6(4)

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week