Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F400(5)Robert Smeets [AUS] [yr | ev]d.343(3)James Auckland [GBR] [yr | ev]7-5 6-3
SF343(3)James Auckland [GBR] [yr | ev]d.723Woong Sun Jun [KOR] [yr | ev]6-4 6-1
SF400(5)Robert Smeets [AUS] [yr | ev]d.1100(WC)Sun Yong Kim Jr [KOR] [yr | ev]6-2 6-1
QF723Woong Sun Jun [KOR] [yr | ev]d.581Oh Hee Kwon [KOR] [yr | ev]7-6(5) 6-3
QF343(3)James Auckland [GBR] [yr | ev]d.577(8)Mark Nielsen [NZL] [yr | ev]6-7(5) 6-3 6-2
QF400(5)Robert Smeets [AUS] [yr | ev]d.(Q)Sung Kyun Kang [KOR] [yr | ev]6-3 6-1
QF1100(WC)Sun Yong Kim Jr [KOR] [yr | ev]d.422(6)Kyu Tae Im [KOR] [yr | ev]6-1 6-4
R16581Oh Hee Kwon [KOR] [yr | ev]d.695Hee Seok Chung [KOR] [yr | ev]7-6(1) 6-2
R16723Woong Sun Jun [KOR] [yr | ev]d.451(7/WC)Seung Hoon Lee [KOR] [yr | ev]6-3 7-6(8)
R16343(3)James Auckland [GBR] [yr | ev]d.734Dong Hyun Kim [KOR] [yr | ev]7-5 6-2
R16577(8)Mark Nielsen [NZL] [yr | ev]d.(Q)Seung Hoon Ohuchi [KOR] [yr | ev]7-5 7-5
R16400(5)Robert Smeets [AUS] [yr | ev]d.681Atsuo Ogawa [JPN] [yr | ev]6-1 6-3
R16(Q)Sung Kyun Kang [KOR] [yr | ev]d.(Q)Yong Bum Seo [KOR] [yr | ev]7-5 4-6 7-6(5)
R16422(6)Kyu Tae Im [KOR] [yr | ev]d.1154Seung Kyu Park [KOR] [yr | ev]6-2 7-5
R161100(WC)Sun Yong Kim Jr [KOR] [yr | ev]d.338(2)Lee Childs [GBR] [yr | ev]6-2 6-3
R32695Hee Seok Chung [KOR] [yr | ev]d.300(1)Satoshi Iwabuchi [JPN] [yr | ev]6-4 1-6 7-6(5)
R32581Oh Hee Kwon [KOR] [yr | ev]d.(Q)Seung Joo Lee [KOR] [yr | ev]6-1 6-0
R32723Woong Sun Jun [KOR] [yr | ev]d.1310(WC)Jun Il You [KOR] [yr | ev]6-1 6-4
R32451(7/WC)Seung Hoon Lee [KOR] [yr | ev]d.1094Hyun Joon Suk [KOR] [yr | ev]6-1 6-1
R32343(3)James Auckland [GBR] [yr | ev]d.Matt Bocko [USA] [yr | ev]6-4 6-4
R32734Dong Hyun Kim [KOR] [yr | ev]d.(Q)Sang Hoon Lee [KOR] [yr | ev]7-5 6-4
R32(Q)Seung Hoon Ohuchi [KOR] [yr | ev]d.745Ross Hutchins [GBR] [yr | ev]7-5 6-2
R32577(8)Mark Nielsen [NZL] [yr | ev]d.1473(WC)Hyun Woo Nam [KOR] [yr | ev]5-7 6-0 6-3
R32400(5)Robert Smeets [AUS] [yr | ev]d.1473(Q)Dae Sung Jang [KOR] [yr | ev]6-1 6-1
R32681Atsuo Ogawa [JPN] [yr | ev]d.(Q)Eui Hyun Chung [KOR] [yr | ev]7-5 6-1
R32(Q)Sung Kyun Kang [KOR] [yr | ev]d.649Luka Gregorc [SLO] [yr | ev]7-5 6-1
R32(Q)Yong Bum Seo [KOR] [yr | ev]d.361(4)Tasuku Iwami [JPN] [yr | ev]6-3 6-3
R32422(6)Kyu Tae Im [KOR] [yr | ev]d.1310Chul Hee Lee [KOR] [yr | ev]7-5 6-2
R321154Seung Kyu Park [KOR] [yr | ev]d.1077Jae Sung An [KOR] [yr | ev]2-6 7-6(3) 6-2
R321100(WC)Sun Yong Kim Jr [KOR] [yr | ev]d.1136Cheong Eui Kim [KOR] [yr | ev]7-6(3) 6-4
R32338(2)Lee Childs [GBR] [yr | ev]d.1358(Q)Seong Yoon Chung [KOR] [yr | ev]6-4 1-6 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1300Satoshi IwabuchiR32 loss to Chung    5400Robert SmeetsChampion
2338Lee Childs1 win; R16 loss to Kim Jr    6422Kyu Tae Im2 wins; QF loss to Kim Jr
3343James Auckland4 wins; F loss to Smeets    7451Seung Hoon Lee1 win; R16 loss to Jun
4361Tasuku IwamiR32 loss to Seo    8577Mark Nielsen2 wins; QF loss to Auckland
Qualifiers (8): Eui Hyun Chung (R32), Seong Yoon Chung (R32), Dae Sung Jang (R32), Sung Kyun Kang (QF), Sang Hoon Lee (R32), Seung Joo Lee (R32), Seung Hoon Ohuchi (R16), Yong Bum Seo (R16)

Wild Cards (4): Sun Yong Kim Jr (SF), Seung Hoon Lee (R16), Hyun Woo Nam (R32), Jun Il You (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-May-2005Rome MastersClayF(5)Rafael Nadal [ESP]d.(9)Guillermo Coria [ARG]6-4 3-6 6-3 4-6 7-6(6)5:14
02-May-2005Ostrava ChallengerClayFLukas Dlouhy [CZE]d.Nicolas Devilder [FRA]6-4 7-6(4)
02-May-2005Tunica Resorts ChallengerClayFJames Blake [USA]d.Brian Baker [USA]6-2 6-3
02-May-2005Italy F11ClayF(4)Michael Lammer [SUI]d.Alberto Brizzi [ITA]6-3 6-1
02-May-2005Spain F6ClayF(5/Q)Didac Perez [ESP]d.(1)Daniel Gimeno Traver [ESP]7-5 6-7(3) 7-6(5)
02-May-2005Romania F1ClayF(5)Victor Crivoi [ROU]d.(1)Gabriel Moraru [ROU]6-2 6-4
02-May-2005Bulgaria 1 1ClayF(1)Frederico Gil [POR]d.(2)Radoslav Lukaev [BUL]6-4 3-6 7-6(6)
02-May-2005Bulgaria 1 2ClayF(2)Frederico Gil [POR]d.(1)Ilia Kushev [BUL]7-6(5) 2-6 7-5
02-May-2005Bulgaria 1 3ClayF(3)Radoslav Lukaev [BUL]d.David Luque Velasco [ESP]5-7 6-3 7-5
02-May-2005Bulgaria 1 4ClayF(3)Ilia Kushev [BUL]d.(6)Louk Sorensen [IRL]5-7 6-4 3-0 RET
02-May-2005Argentina F4ClayFJonathan Gonzalia [ARG]d.(Q)Leandro Migani [ARG]6-3 6-4
02-May-2005Colombia F4ClayF(4)Bruno Soares [BRA]d.(1)Diego Hartfield [ARG]6-2 6-7(3) 6-3
02-May-2005Mexico F5HardFFelipe Lemos [BRA]d.(1)Santiago Gonzalez [MEX]6-2 6-1
02-May-2005Thailand F1HardF(Q)Alun Jones [AUS]d.(LL)Patrick Schmolzer [AUT]6-1 6-1
02-May-2005USA F9ClayF(5)Ryan Newport [USA]d.(6)Brendan Evans [USA]6-3 7-6(6)
02-May-2005Venezuela 1 Satellite 1HardF(1)Yohny Romero [VEN]d.Erik Chvojka [CAN]6-4 6-1
02-May-2005Venezuela 1 Satellite 2HardFRicardo Chile Fonte [CUB]d.(2)Jimy Szymanski [VEN]W/O
02-May-2005Venezuela 1 Satellite 3HardF(6)Yohny Romero [VEN]d.Jimy Szymanski [VEN]6-2 3-6 7-5
02-May-2005Venezuela 1 Satellite 4HardF(6)Yohny Romero [VEN]d.(2)Toshihide Matsui [JPN]7-6(5) 6-4
02-May-2005Uzbekistan F3HardFDenis Istomin [UZB]d.(1)Alexander Markin [RUS]6-4 7-6(5)
02-May-2005Hungary F2ClayFFrantisek Polyak [SVK]d.Laurent Recouderc [FRA]6-3 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week