Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F625Frantisek Polyak [SVK] [yr | ev]d.566Laurent Recouderc [FRA] [yr | ev]6-3 6-4
SF625Frantisek Polyak [SVK] [yr | ev]d.289(1)Harel Levy [ISR] [yr | ev]6-7(3) 6-3 6-2
SF566Laurent Recouderc [FRA] [yr | ev]d.557Jan Stancik [SVK] [yr | ev]6-0 6-4
QF289(1)Harel Levy [ISR] [yr | ev]d.663(WC)Gyorgy Balazs [HUN] [yr | ev]6-4 6-7(4) 6-4
QF625Frantisek Polyak [SVK] [yr | ev]d.425(3)Konstantin Don Gruber [AUT] [yr | ev]6-1 7-6(3)
QF566Laurent Recouderc [FRA] [yr | ev]d.463(5)Filip Urban [POL] [yr | ev]7-6(5) 5-7 7-5
QF557Jan Stancik [SVK] [yr | ev]d.1154(Q)Josko Topic [CRO] [yr | ev]6-2 7-5
R16289(1)Harel Levy [ISR] [yr | ev]d.(Q)Mario Haider Maurer [AUT] [yr | ev]4-6 6-4 6-4
R16663(WC)Gyorgy Balazs [HUN] [yr | ev]d.(Q)Denes Lukacs [HUN] [yr | ev]6-4 7-6(3)
R16425(3)Konstantin Don Gruber [AUT] [yr | ev]d.(Q)Marko Strilic [SRB] [yr | ev]6-4 6-4
R16625Frantisek Polyak [SVK] [yr | ev]d.646(SE)Sebo Kiss [HUN] [yr | ev]7-6(4) 6-4
R16463(5)Filip Urban [POL] [yr | ev]d.596Grega Zemlja [SLO] [yr | ev]6-2 6-1
R16566Laurent Recouderc [FRA] [yr | ev]d.1358(Q)Martin Fischer [AUT] [yr | ev]6-4 6-4
R16557Jan Stancik [SVK] [yr | ev]d.471(8)Sadik Kadir [AUS] [yr | ev]6-1 6-1
R161154(Q)Josko Topic [CRO] [yr | ev]d.857(Q)Nikola Martinovic [CRO] [yr | ev]7-5 6-3
R32289(1)Harel Levy [ISR] [yr | ev]d.1358(WC)Botond Godry [HUN] [yr | ev]6-2 6-2
R32(Q)Mario Haider Maurer [AUT] [yr | ev]d.509Juho Paukku [FIN] [yr | ev]2-6 6-3 6-1
R32(Q)Denes Lukacs [HUN] [yr | ev]d.(Q)Tibor Fenyvesi [HUN] [yr | ev]6-4 6-4
R32663(WC)Gyorgy Balazs [HUN] [yr | ev]d.469(7)Marius Zay [GER] [yr | ev]0-6 6-3 6-1
R32425(3)Konstantin Don Gruber [AUT] [yr | ev]d.489Nikola Ciric [SRB] [yr | ev]6-1 3-6 6-3
R32(Q)Marko Strilic [SRB] [yr | ev]d.968(WC)Gergely Kisgyorgy [HUN] [yr | ev]2-6 7-6(1) 6-2
R32625Frantisek Polyak [SVK] [yr | ev]d.1310(LL)Roman Kelecic [CRO] [yr | ev]6-2 4-6 6-3
R32646(SE)Sebo Kiss [HUN] [yr | ev]d.460(6)Dekel Valtzer [ISR] [yr | ev]1-6 6-3 6-2
R32463(5)Filip Urban [POL] [yr | ev]d.520Jan Masik [CZE] [yr | ev]6-3 6-2
R32596Grega Zemlja [SLO] [yr | ev]d.1028(Q)Franko Skugor [CRO] [yr | ev]6-4 6-4
R32566Laurent Recouderc [FRA] [yr | ev]d.612Amir Hadad [ISR] [yr | ev]6-4 6-4
R321358(Q)Martin Fischer [AUT] [yr | ev]d.427(4)Vladimir Pavicevic [SRB] [yr | ev]6-2 7-5
R32471(8)Sadik Kadir [AUS] [yr | ev]d.839(LL)Marin Bradaric [CRO] [yr | ev]7-5 6-2
R32557Jan Stancik [SVK] [yr | ev]d.519Bastian Knittel [GER] [yr | ev]6-3 6-2
R321154(Q)Josko Topic [CRO] [yr | ev]d.1286(WC)Laszlo Toth [HUN] [yr | ev]6-2 6-1
R32857(Q)Nikola Martinovic [CRO] [yr | ev]d.326(2)Lovro Zovko [CRO] [yr | ev]6-3 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1289Harel Levy3 wins; SF loss to Polyak    5463Filip Urban2 wins; QF loss to Recouderc
2326Lovro ZovkoR32 loss to Martinovic    6460Dekel ValtzerR32 loss to Kiss
3425Konstantin Don Gruber2 wins; QF loss to Polyak    7469Marius ZayR32 loss to Balazs
4427Vladimir PavicevicR32 loss to Fischer    8471Sadik Kadir1 win; R16 loss to Stancik
Qualifiers (8): Tibor Fenyvesi (R32), Martin Fischer (R16), Mario Haider Maurer (R16), Denes Lukacs (R16), Nikola Martinovic (R16), Franko Skugor (R32), Marko Strilic (R16), Josko Topic (QF)

Lucky Losers (2): Marin Bradaric (R32), Roman Kelecic (R32)

Wild Cards (4): Gyorgy Balazs (QF), Botond Godry (R32), Gergely Kisgyorgy (R32), Laszlo Toth (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
02-May-2005Rome MastersClayF(5)Rafael Nadal [ESP]d.(9)Guillermo Coria [ARG]6-4 3-6 6-3 4-6 7-6(6)5:14
02-May-2005Ostrava ChallengerClayFLukas Dlouhy [CZE]d.Nicolas Devilder [FRA]6-4 7-6(4)
02-May-2005Tunica Resorts ChallengerClayFJames Blake [USA]d.Brian Baker [USA]6-2 6-3
02-May-2005Italy F11ClayF(4)Michael Lammer [SUI]d.Alberto Brizzi [ITA]6-3 6-1
02-May-2005Spain F6ClayF(5/Q)Didac Perez [ESP]d.(1)Daniel Gimeno Traver [ESP]7-5 6-7(3) 7-6(5)
02-May-2005Romania F1ClayF(5)Victor Crivoi [ROU]d.(1)Gabriel Moraru [ROU]6-2 6-4
02-May-2005Bulgaria 1 1ClayF(1)Frederico Gil [POR]d.(2)Radoslav Lukaev [BUL]6-4 3-6 7-6(6)
02-May-2005Bulgaria 1 2ClayF(2)Frederico Gil [POR]d.(1)Ilia Kushev [BUL]7-6(5) 2-6 7-5
02-May-2005Bulgaria 1 3ClayF(3)Radoslav Lukaev [BUL]d.David Luque Velasco [ESP]5-7 6-3 7-5
02-May-2005Bulgaria 1 4ClayF(3)Ilia Kushev [BUL]d.(6)Louk Sorensen [IRL]5-7 6-4 3-0 RET
02-May-2005Argentina F4ClayFJonathan Gonzalia [ARG]d.(Q)Leandro Migani [ARG]6-3 6-4
02-May-2005Colombia F4ClayF(4)Bruno Soares [BRA]d.(1)Diego Hartfield [ARG]6-2 6-7(3) 6-3
02-May-2005Korea Rep F1HardF(5)Robert Smeets [AUS]d.(3)James Auckland [GBR]7-5 6-3
02-May-2005Mexico F5HardFFelipe Lemos [BRA]d.(1)Santiago Gonzalez [MEX]6-2 6-1
02-May-2005Thailand F1HardF(Q)Alun Jones [AUS]d.(LL)Patrick Schmolzer [AUT]6-1 6-1
02-May-2005USA F9ClayF(5)Ryan Newport [USA]d.(6)Brendan Evans [USA]6-3 7-6(6)
02-May-2005Venezuela 1 Satellite 1HardF(1)Yohny Romero [VEN]d.Erik Chvojka [CAN]6-4 6-1
02-May-2005Venezuela 1 Satellite 2HardFRicardo Chile Fonte [CUB]d.(2)Jimy Szymanski [VEN]W/O
02-May-2005Venezuela 1 Satellite 3HardF(6)Yohny Romero [VEN]d.Jimy Szymanski [VEN]6-2 3-6 7-5
02-May-2005Venezuela 1 Satellite 4HardF(6)Yohny Romero [VEN]d.(2)Toshihide Matsui [JPN]7-6(5) 6-4
02-May-2005Uzbekistan F3HardFDenis Istomin [UZB]d.(1)Alexander Markin [RUS]6-4 7-6(5)

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week