Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F458(4)Matthew Smith [GBR] [yr | ev]d.545(6)Martin Lee [GBR] [yr | ev]6-4 3-6 6-1
SF545(6)Martin Lee [GBR] [yr | ev]d.1166(Q)James May [GBR] [yr | ev]6-7(3) 6-4 6-2
SF458(4)Matthew Smith [GBR] [yr | ev]d.1497(Q)Benedikt Stronk [GER] [yr | ev]6-1 6-4
QF545(6)Martin Lee [GBR] [yr | ev]d.216(1)Mark Hilton [GBR] [yr | ev]6-4 6-4
QF1166(Q)James May [GBR] [yr | ev]d.940Miles Kasiri [GBR] [yr | ev]7-5 4-6 6-1
QF458(4)Matthew Smith [GBR] [yr | ev]d.627(7)Tom Burn [GBR] [yr | ev]6-2 4-6 7-6(4)
QF1497(Q)Benedikt Stronk [GER] [yr | ev]d.770(9)Simon Roberts [GBR] [yr | ev]6-1 6-0
R16216(1)Mark Hilton [GBR] [yr | ev]d.1010(WC)Alex Miotto [GBR] [yr | ev]6-4 6-4
R16545(6)Martin Lee [GBR] [yr | ev]d.1185(Q)Ryan Jones [GBR] [yr | ev]6-4 6-0
R161166(Q)James May [GBR] [yr | ev]d.1353(WC)Richard Wire [GBR] [yr | ev]6-7(2) 6-4 6-4
R16940Miles Kasiri [GBR] [yr | ev]d.772Ross Hutchins [GBR] [yr | ev]6-1 6-2
R16627(7)Tom Burn [GBR] [yr | ev]d.804Richard Irwin [GBR] [yr | ev]6-1 1-0 RET
R16458(4)Matthew Smith [GBR] [yr | ev]d.1412(Q)Ross Connolly [GBR] [yr | ev]6-2 6-1
R161497(Q)Benedikt Stronk [GER] [yr | ev]d.509(5)Colin Fleming [GBR] [yr | ev]3-6 6-3 7-6(4)
R16770(9)Simon Roberts [GBR] [yr | ev]d.(Q)Sean Galpin [GBR] [yr | ev]6-1 7-5
R32216(1)Mark Hilton [GBR] [yr | ev]d.(Q)Patrick Eichenberger [SUI] [yr | ev]6-3 6-2
R321010(WC)Alex Miotto [GBR] [yr | ev]d.(WC)Daniel Cox [GBR] [yr | ev]4-6 6-1 6-2
R321185(Q)Ryan Jones [GBR] [yr | ev]d.(LL)Ned Boone [GBR] [yr | ev]6-1 6-2
R32545(6)Martin Lee [GBR] [yr | ev]d.1185(WC)Alexander Slabinsky [GBR] [yr | ev]6-7(6) 6-1 6-2
R321353(WC)Richard Wire [GBR] [yr | ev]d.401(3)Henry Adjei Darko [GHA] [yr | ev]4-6 6-4 7-5
R321166(Q)James May [GBR] [yr | ev]d.782Andrew Kennaugh [GBR] [yr | ev]6-0 6-4
R32772Ross Hutchins [GBR] [yr | ev]d.903Ian Flanagan [GBR] [yr | ev]7-6(6) 6-2
R32940Miles Kasiri [GBR] [yr | ev]d.697(8)Tom Rushby [GBR] [yr | ev]6-3 6-1
R32627(7)Tom Burn [GBR] [yr | ev]d.968Naim Lalji [GBR] [yr | ev]6-1 6-0
R32804Richard Irwin [GBR] [yr | ev]d.(LL)Thomas Williams [GBR] [yr | ev]6-0 6-2
R321412(Q)Ross Connolly [GBR] [yr | ev]d.(Q)Mirko Blohm [GER] [yr | ev]3-6 6-4 6-3
R32458(4)Matthew Smith [GBR] [yr | ev]d.905David Corrie [GBR] [yr | ev]6-2 6-2
R32509(5)Colin Fleming [GBR] [yr | ev]d.936Faris Khatib [GBR] [yr | ev]6-4 7-6(1)
R321497(Q)Benedikt Stronk [GER] [yr | ev]d.(LL)James Southwood [GBR] [yr | ev]6-4 6-3
R32(Q)Sean Galpin [GBR] [yr | ev]d.(Q)Marco Viola [ITA] [yr | ev]6-3 6-4
R32770(9)Simon Roberts [GBR] [yr | ev]d.1027Jamie Murray [GBR] [yr | ev]7-6(5) 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1216Mark Hilton2 wins; QF loss to Lee    6545Martin Lee4 wins; F loss to Smith
3401Henry Adjei DarkoR32 loss to Wire    7627Tom Burn2 wins; QF loss to Smith
4458Matthew SmithChampion    8697Tom RushbyR32 loss to Kasiri
5509Colin Fleming1 win; R16 loss to Stronk    9770Simon Roberts2 wins; QF loss to Stronk
Qualifiers (8): Mirko Blohm (R32), Ross Connolly (R16), Patrick Eichenberger (R32), Sean Galpin (R16), Ryan Jones (R16), James May (SF), Benedikt Stronk (SF), Marco Viola (R32)

Lucky Losers (3): Ned Boone (R32), James Southwood (R32), Thomas Williams (R32)

Wild Cards (4): Daniel Cox (R32), Alex Miotto (R16), Alexander Slabinsky (R32), Richard Wire (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Sep-2005Lubbock ChallengerHardF(2)Ramon Delgado [PAR]d.(1)Bobby Reynolds [USA]2-6 7-6(5) 6-3
19-Sep-2005Banja Luka ChallengerClayF(3)Vasilis Mazarakis [GRE]d.(Q)Viktor Troicki [SRB]6-2 6-2
19-Sep-2005Szczecin ChallengerClayF(3)Agustin Calleri [ARG]d.(2)Alberto Martin [ESP]4-6 6-2 6-4
19-Sep-2005USA F23HardFSam Warburg [USA]d.(1)Wayne Odesnik [USA]7-5 6-4
19-Sep-2005India 2 1HardF(3)Sunil Kumar Sipaeya [IND]d.(1)Alexey Kedryuk [KAZ]6-2 6-4
19-Sep-2005India 2 2HardF(3)Karan Rastogi [IND]d.(4)Vishal Uppal [IND]7-6(5) 6-3
19-Sep-2005India 2 3HardF(3)Alexey Kedryuk [KAZ]d.(2)Sunil Kumar Sipaeya [IND]6-3 3-6 6-3
19-Sep-2005India 2 4HardF(6)Karan Rastogi [IND]d.(3)Alexey Kedryuk [KAZ]3-6 7-5 7-5
19-Sep-2005Algeria F3ClayF(1)Slimane Saoudi [ALG]d.(2)Lamine Ouahab [ALG]6-4 3-6 6-2
19-Sep-2005France F14HardFRoman Valent [SUI]d.(8)Philipp Marx [GER]6-4 7-6(4)
19-Sep-2005Sweden F2HardF(4)Johan Settergren [SWE]d.(3)Frederik Nielsen [DEN]6-4 6-4
19-Sep-2005Spain F25HardFMichel Koning [NED]d.(2)David Marrero [ESP]4-6 6-3 6-2
19-Sep-2005Italy F31HardF(1)Stefano Galvani [ITA]d.Alessandro Da Col [ITA]6-3 6-0
19-Sep-2005Australia F5HardF(1/Q)Robert Smeets [AUS]d.(3)Luke Bourgeois [AUS]7-6(3) 2-6 6-4
19-Sep-2005Iran F4ClayF(4)Herbert Wiltschnig [AUT]d.(1)Jan Mertl [CZE]7-5 6-3
19-Sep-2005Brazil F11ClayF(4)Lucas Engel [BRA]d.(3)Andre Ghem [BRA]2-6 6-2 6-2
19-Sep-2005Argentina F12ClayFJuan Martin Aranguren [ARG]d.(5)Agustin Tarantino [ARG]6-2 6-0

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week