Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 439 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 502 | (6)Jun Kato [JPN] [yr | ev] | 6-4 6-1 | ||||||||||||
SF | 502 | (6)Jun Kato [JPN] [yr | ev] | d. | 373 | (1)Johan Du Randt [RSA] [yr | ev] | 6-2 6-2 | ||||||||||||
SF | 439 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 461 | (5)Stephane Bohli [SUI] [yr | ev] | 5-2 RET | ||||||||||||
QF | 373 | (1)Johan Du Randt [RSA] [yr | ev] | d. | 470 | (8)Jan Minar [CZE] [yr | ev] | 6-1 3-6 6-1 | ||||||||||||
QF | 502 | (6)Jun Kato [JPN] [yr | ev] | d. | 540 | Ryan Russell [JAM] [yr | ev] | 6-3 6-3 | ||||||||||||
QF | 439 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 525 | (7)Mustafa Ghouse [IND] [yr | ev] | 6-1 6-2 | ||||||||||||
QF | 461 | (5)Stephane Bohli [SUI] [yr | ev] | d. | 868 | (Q)Martin Slanar [AUT] [yr | ev] | 6-4 7-5 | ||||||||||||
R16 | 373 | (1)Johan Du Randt [RSA] [yr | ev] | d. | 611 | Peng Sun [CHN] [yr | ev] | 7-5 6-3 | ||||||||||||
R16 | 470 | (8)Jan Minar [CZE] [yr | ev] | d. | 850 | (LL)Rishi Sridhar [IND] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 540 | Ryan Russell [JAM] [yr | ev] | d. | 448 | (4)Daniel Willman [NZL] [yr | ev] | 6-2 0-1 RET | ||||||||||||
R16 | 502 | (6)Jun Kato [JPN] [yr | ev] | d. | 960 | (Q)Markus Bayer [GER] [yr | ev] | 6-2 6-1 | ||||||||||||
R16 | 525 | (7)Mustafa Ghouse [IND] [yr | ev] | d. | 990 | (WC)Rob Cheyne [NZL] [yr | ev] | 6-4 3-6 7-6(3) | ||||||||||||
R16 | 439 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 619 | Shao Xuan Zeng [CHN] [yr | ev] | 3-6 7-5 6-0 | ||||||||||||
R16 | 461 | (5)Stephane Bohli [SUI] [yr | ev] | d. | 1061 | (WC)James Shortall [NZL] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 868 | (Q)Martin Slanar [AUT] [yr | ev] | d. | 1334 | (WC)G D Jones [NZL] [yr | ev] | 6-2 6-1 | ||||||||||||
R32 | 373 | (1)Johan Du Randt [RSA] [yr | ev] | d. | 682 | Matt Klinger [CAN] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 611 | Peng Sun [CHN] [yr | ev] | d. | 671 | Bernard Parun [GER] [yr | ev] | 6-3 3-6 6-2 | ||||||||||||
R32 | 850 | (LL)Rishi Sridhar [IND] [yr | ev] | d. | 707 | Toshiaki Sakai [JPN] [yr | ev] | 6-1 2-6 3-3 RET | ||||||||||||
R32 | 470 | (8)Jan Minar [CZE] [yr | ev] | d. | (WC)Matt Simpson [NZL] [yr | ev] | 7-6(5) 6-0 | |||||||||||||
R32 | 448 | (4)Daniel Willman [NZL] [yr | ev] | d. | 542 | Sunil Kumar Sipaeya [IND] [yr | ev] | 7-5 6-3 | ||||||||||||
R32 | 540 | Ryan Russell [JAM] [yr | ev] | d. | 1037 | (Q)Henry Beam [USA] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 960 | (Q)Markus Bayer [GER] [yr | ev] | d. | 645 | Domenic Marafiote [AUS] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 502 | (6)Jun Kato [JPN] [yr | ev] | d. | 670 | Yu Jr Wang [CHN] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 525 | (7)Mustafa Ghouse [IND] [yr | ev] | d. | 960 | (Q)Hendri Susilo Pramono [INA] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 990 | (WC)Rob Cheyne [NZL] [yr | ev] | d. | (Q)Vince Mellino [AUS] [yr | ev] | 1-6 7-5 6-3 | |||||||||||||
R32 | 619 | Shao Xuan Zeng [CHN] [yr | ev] | d. | 536 | Konstantin Don Gruber [AUT] [yr | ev] | 6-2 3-1 RET | ||||||||||||
R32 | 439 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 940 | (Q)Scott Willinsky [JAM] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | 461 | (5)Stephane Bohli [SUI] [yr | ev] | d. | 622 | Ajay Ramaswami [IND] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 1061 | (WC)James Shortall [NZL] [yr | ev] | d. | 835 | (Q)Hayato Furukawa [JPN] [yr | ev] | 6-7(4) 6-2 6-4 | ||||||||||||
R32 | 1334 | (WC)G D Jones [NZL] [yr | ev] | d. | 886 | (Q)Sanchai Ratiwatana [THA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 868 | (Q)Martin Slanar [AUT] [yr | ev] | d. | 426 | (2)Wesley Whitehouse [RSA] [yr | ev] | 7-5 7-5 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 373 | Johan Du Randt | 3 wins; SF loss to Kato | 5 | 461 | Stephane Bohli | 3 wins; SF retirement to Stegmann | |
2 | 426 | Wesley Whitehouse | R32 loss to Slanar | 6 | 502 | Jun Kato | 4 wins; F loss to Stegmann | |
3 | 439 | Dirk Stegmann | Champion | 7 | 525 | Mustafa Ghouse | 2 wins; QF loss to Stegmann | |
4 | 448 | Daniel Willman | 1 win; R16 retirement to Russell | 8 | 470 | Jan Minar | 2 wins; QF loss to Du Randt |
Lucky Losers (1): Rishi Sridhar (R16)
Wild Cards (4): Rob Cheyne (R16), G D Jones (R16), James Shortall (R16), Matt Simpson (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
10-Mar-2003 | Indian Wells Masters | Hard | F | (1)Lleyton Hewitt [AUS] | d. | Gustavo Kuerten [BRA] | 6-1 6-1 | 1:01 |
10-Mar-2003 | Salinas Challenger | Hard | F | (WC)Giovanni Lapentti [ECU] | d. | (4)Ivan Miranda [PER] | 6-3 6-4 | |
10-Mar-2003 | Sarajevo Challenger | Hard | F | (3)Richard Gasquet [FRA] | d. | (1)Dick Norman [BEL] | 6-1 7-6(7) | |
10-Mar-2003 | Tasmania Challenger | Hard | F | Satoshi Iwabuchi [JPN] | d. | (7)Paul Baccanello [AUS] | 6-2 6-3 | |
10-Mar-2003 | Ho Chi Minh Challenger | Hard | F | Amir Hadad [ISR] | d. | Yuri Schukin [KAZ] | 6-4 7-6(2) | |
10-Mar-2003 | Croatia 1 1 | Clay | F | (6)Marco Mirnegg [AUT] | d. | (1)David Miketa [CZE] | 6-1 7-6(4) | |
10-Mar-2003 | Croatia 1 2 | Clay | F | (6)Marcello Craca [GER] | d. | Ingo Neumuller [AUT] | 6-4 6-4 | |
10-Mar-2003 | Croatia 1 3 | Clay | F | Filip Prpic [SWE] | d. | (4)Alan Mackin [GBR] | 2-6 7-5 6-2 | |
10-Mar-2003 | Croatia 1 4 | Clay | F | (Q)David Miketa [CZE] | d. | Marco Mirnegg [AUT] | 6-4 7-6(5) | |
10-Mar-2003 | France F6 | Hard | F | (3)Stefano Pescosolido [ITA] | d. | Francisco Fogues [ESP] | 6-3 3-6 6-4 | |
10-Mar-2003 | Portugal F5 | Hard | F | (3)Konstantinos Economidis [GRE] | d. | (6)Guillermo Garcia Lopez [ESP] | 6-4 6-1 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |