Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 458 | (3)Raven Klaasen [RSA] [yr | ev] | d. | 526 | (6)Martin Slanar [AUT] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||
SF | 526 | (6)Martin Slanar [AUT] [yr | ev] | d. | 515 | (7)Esteban Carril [ESP] [yr | ev] | 6-4 6-2 | ||||||||||||
SF | 458 | (3)Raven Klaasen [RSA] [yr | ev] | d. | 430 | (2)Valentin Sanon [CIV] [yr | ev] | 7-6(14) 7-6(7) | ||||||||||||
QF | 526 | (6)Martin Slanar [AUT] [yr | ev] | d. | 249 | (1)Wesley Whitehouse [RSA] [yr | ev] | 6-4 6-2 | ||||||||||||
QF | 515 | (7)Esteban Carril [ESP] [yr | ev] | d. | 482 | (4)Genius Chidzikwe [ZIM] [yr | ev] | 3-6 6-1 7-5 | ||||||||||||
QF | 458 | (3)Raven Klaasen [RSA] [yr | ev] | d. | 484 | (5)Willem Petrus Meyer [RSA] [yr | ev] | 6-4 6-3 | ||||||||||||
QF | 430 | (2)Valentin Sanon [CIV] [yr | ev] | d. | 559 | (8)Sebastian Fitz [GER] [yr | ev] | 3-6 6-1 6-4 | ||||||||||||
R16 | 249 | (1)Wesley Whitehouse [RSA] [yr | ev] | d. | 914 | Adam Thompson [NZL] [yr | ev] | 7-6(5) 3-6 6-4 | ||||||||||||
R16 | 526 | (6)Martin Slanar [AUT] [yr | ev] | d. | 1011 | Florian Nufer [GER] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 482 | (4)Genius Chidzikwe [ZIM] [yr | ev] | d. | 775 | Michael Ouvarov [GBR] [yr | ev] | 6-2 6-2 | ||||||||||||
R16 | 515 | (7)Esteban Carril [ESP] [yr | ev] | d. | 1177 | (WC)Lawal Shehu [NGR] [yr | ev] | 6-2 6-4 | ||||||||||||
R16 | 484 | (5)Willem Petrus Meyer [RSA] [yr | ev] | d. | 671 | Jakub Hasek [CZE] [yr | ev] | 4-2 RET | ||||||||||||
R16 | 458 | (3)Raven Klaasen [RSA] [yr | ev] | d. | 815 | Tomer Suissa [ISR] [yr | ev] | 6-4 6-2 | ||||||||||||
R16 | 559 | (8)Sebastian Fitz [GER] [yr | ev] | d. | 678 | Gwinyai Tongoona [ZIM] [yr | ev] | 6-4 2-6 6-4 | ||||||||||||
R16 | 430 | (2)Valentin Sanon [CIV] [yr | ev] | d. | (Q)Dominic Stoeckler [SUI] [yr | ev] | 6-3 6-4 | |||||||||||||
R32 | 249 | (1)Wesley Whitehouse [RSA] [yr | ev] | d. | 736 | Jonathan Igbinovia [NGR] [yr | ev] | 4-6 6-1 6-4 | ||||||||||||
R32 | 914 | Adam Thompson [NZL] [yr | ev] | d. | (Q)Matthew Brown [GBR] [yr | ev] | 6-2 6-0 | |||||||||||||
R32 | 1011 | Florian Nufer [GER] [yr | ev] | d. | (Q)El Mehdi Zidine [MAR] [yr | ev] | 6-1 6-2 | |||||||||||||
R32 | 526 | (6)Martin Slanar [AUT] [yr | ev] | d. | (Q)Nick Crawley [GBR] [yr | ev] | 4-6 6-1 6-2 | |||||||||||||
R32 | 482 | (4)Genius Chidzikwe [ZIM] [yr | ev] | d. | (WC)Candy Idoko [NGR] [yr | ev] | 6-4 6-3 | |||||||||||||
R32 | 775 | Michael Ouvarov [GBR] [yr | ev] | d. | (Q)Henry Adjei Darko [GHA] [yr | ev] | 6-1 6-4 | |||||||||||||
R32 | 1177 | (WC)Lawal Shehu [NGR] [yr | ev] | d. | 958 | Naim Lalji [GBR] [yr | ev] | 2-6 6-4 6-2 | ||||||||||||
R32 | 515 | (7)Esteban Carril [ESP] [yr | ev] | d. | 635 | (LL)Rafael Moreno Negrin [ESP] [yr | ev] | 7-6(3) 2-0 RET | ||||||||||||
R32 | 484 | (5)Willem Petrus Meyer [RSA] [yr | ev] | d. | 815 | Eliran Dooyev [ISR] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 671 | Jakub Hasek [CZE] [yr | ev] | d. | (Q)Tom Jordan [GBR] [yr | ev] | 6-3 6-1 | |||||||||||||
R32 | 815 | Tomer Suissa [ISR] [yr | ev] | d. | 919 | Toyin Dairo [NGR] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 458 | (3)Raven Klaasen [RSA] [yr | ev] | d. | (WC)Okwudili Ehirim [NGR] [yr | ev] | 6-4 7-6(6) | |||||||||||||
R32 | 559 | (8)Sebastian Fitz [GER] [yr | ev] | d. | 1438 | (WC)Ibukun Ilesanmi [NGR] [yr | ev] | 6-2 6-0 | ||||||||||||
R32 | 678 | Gwinyai Tongoona [ZIM] [yr | ev] | d. | 1438 | (Q)Zibusiso Ncube [ZIM] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | (Q)Dominic Stoeckler [SUI] [yr | ev] | d. | 936 | Josef Nesticky [CZE] [yr | ev] | 6-4 6-1 | |||||||||||||
R32 | 430 | (2)Valentin Sanon [CIV] [yr | ev] | d. | 1347 | (Q)Maor Zirkin [ISR] [yr | ev] | 6-4 6-0 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 249 | Wesley Whitehouse | 2 wins; QF loss to Slanar | 5 | 484 | Willem Petrus Meyer | 2 wins; QF loss to Klaasen | |
2 | 430 | Valentin Sanon | 3 wins; SF loss to Klaasen | 6 | 526 | Martin Slanar | 4 wins; F loss to Klaasen | |
3 | 458 | Raven Klaasen | Champion | 7 | 515 | Esteban Carril | 3 wins; SF loss to Slanar | |
4 | 482 | Genius Chidzikwe | 2 wins; QF loss to Carril | 8 | 559 | Sebastian Fitz | 2 wins; QF loss to Sanon |
Lucky Losers (1): Rafael Moreno Negrin (R32)
Wild Cards (4): Okwudili Ehirim (R32), Candy Idoko (R32), Ibukun Ilesanmi (R32), Lawal Shehu (R16)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
27-Oct-2003 | Paris Masters | Carpet | F | Tim Henman [GBR] | d. | Andrei Pavel [ROU] | 6-2 7-6(6) 7-6(2) | 2:26 |
27-Oct-2003 | Aachen Challenger | Carpet | F | (LL)Alexander Peya [AUT] | d. | (4)Jurgen Melzer [AUT] | 7-6(2) 6-1 | |
27-Oct-2003 | Waco Challenger | Hard | F | (5)Giovanni Lapentti [ECU] | d. | (6)Paul Goldstein [USA] | 6-4 6-3 | |
27-Oct-2003 | Nottingham Challenger | Hard | F | Joachim Johansson [SWE] | d. | (2)John Van Lottum [NED] | 6-4 6-7(4) 6-2 | |
27-Oct-2003 | Argentina F5 | Clay | F | (8)Sebastian Prieto [ARG] | d. | (7)Julio Silva [BRA] | 2-6 7-6(6) 6-4 | |
27-Oct-2003 | Mexico F19 | Hard | F | (2)Franco Ferreiro [BRA] | d. | (1/SE)Miguel Gallardo Valles [MEX] | 7-6(13) 7-6(4) | |
27-Oct-2003 | Jamaica F12 | Hard | F | Jacob Adaktusson [SWE] | d. | (7)Francisco Rodriguez [PAR] | 6-4 4-6 6-1 | |
27-Oct-2003 | Czech Rep F4 | Hard | F | (2)Martin Stepanek [CZE] | d. | (5/Q)Ladislav Svarc [SVK] | 6-4 7-5 | |
27-Oct-2003 | France F22 | Hard | F | Gary Lugassy [FRA] | d. | Gilles Simon [FRA] | 4-6 7-6(2) 6-3 | |
27-Oct-2003 | USA F30 | Hard | F | (1)Yen Hsun Lu [TPE] | d. | Lesley Joseph [USA] | 6-2 6-2 | |
27-Oct-2003 | Sri Lanka F2 | Clay | F | (1)Jaroslav Pospisil [CZE] | d. | (2)Young Jun Kim [KOR] | 7-6(4) 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |