Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F248(1)Wesley Whitehouse [RSA] [yr | ev]d.484(5)Willem Petrus Meyer [RSA] [yr | ev]6-4 6-2
SF248(1)Wesley Whitehouse [RSA] [yr | ev]d.479(4)Genius Chidzikwe [ZIM] [yr | ev]6-7(5) 6-4 6-4
SF484(5)Willem Petrus Meyer [RSA] [yr | ev]d.432(2)Valentin Sanon [CIV] [yr | ev]6-3 6-0
QF248(1)Wesley Whitehouse [RSA] [yr | ev]d.(Q)Nick Crawley [GBR] [yr | ev]6-3 6-0
QF479(4)Genius Chidzikwe [ZIM] [yr | ev]d.784Michael Ouvarov [GBR] [yr | ev]6-4 6-3
QF484(5)Willem Petrus Meyer [RSA] [yr | ev]d.738Jonathan Igbinovia [NGR] [yr | ev]6-3 7-6(5)
QF432(2)Valentin Sanon [CIV] [yr | ev]d.515(7)Esteban Carril [ESP] [yr | ev]6-7(5) 6-2 6-4
R16248(1)Wesley Whitehouse [RSA] [yr | ev]d.666Jakub Hasek [CZE] [yr | ev]7-6(4) 6-2
R16(Q)Nick Crawley [GBR] [yr | ev]d.633(8)Rafael Moreno Negrin [ESP] [yr | ev]5-7 6-3 7-6(4)
R16479(4)Genius Chidzikwe [ZIM] [yr | ev]d.1440(WC)Zibusiso Ncube [ZIM] [yr | ev]6-2 6-4
R16784Michael Ouvarov [GBR] [yr | ev]d.514(6)Martin Slanar [AUT] [yr | ev]7-5 7-6(12)
R16484(5)Willem Petrus Meyer [RSA] [yr | ev]d.679Gwinyai Tongoona [ZIM] [yr | ev]7-5 6-4
R16738Jonathan Igbinovia [NGR] [yr | ev]d.456(3)Raven Klaasen [RSA] [yr | ev]6-4 6-4
R16515(7)Esteban Carril [ESP] [yr | ev]d.819Tomer Suissa [ISR] [yr | ev]6-4 6-2
R16432(2)Valentin Sanon [CIV] [yr | ev]d.956Naim Lalji [GBR] [yr | ev]4-6 6-2 7-6(1)
R32248(1)Wesley Whitehouse [RSA] [yr | ev]d.(Q)Okwudili Ehirim [NGR] [yr | ev]6-3 6-4
R32666Jakub Hasek [CZE] [yr | ev]d.(LL)Dominic Stoeckler [SUI] [yr | ev]6-3 7-6(5)
R32(Q)Nick Crawley [GBR] [yr | ev]d.819Eliran Dooyev [ISR] [yr | ev]4-6 6-0 6-1
R32633(8)Rafael Moreno Negrin [ESP] [yr | ev]d.1440(WC)Ibukun Ilesanmi [NGR] [yr | ev]6-2 6-4
R32479(4)Genius Chidzikwe [ZIM] [yr | ev]d.1350(Q)Maor Zirkin [ISR] [yr | ev]6-3 6-2
R321440(WC)Zibusiso Ncube [ZIM] [yr | ev]d.937Josef Nesticky [CZE] [yr | ev]7-6(1) 6-0
R32784Michael Ouvarov [GBR] [yr | ev]d.920Toyin Dairo [NGR] [yr | ev]7-6(6) 6-4
R32514(6)Martin Slanar [AUT] [yr | ev]d.(Q)Matthew Brown [GBR] [yr | ev]6-1 6-4
R32484(5)Willem Petrus Meyer [RSA] [yr | ev]d.(Q)Yoav Ben Zvi [ISR] [yr | ev]6-2 6-2
R32679Gwinyai Tongoona [ZIM] [yr | ev]d.(WC)Monday Igbinovia [NGR] [yr | ev]6-3 6-1
R32738Jonathan Igbinovia [NGR] [yr | ev]d.915Adam Thompson [NZL] [yr | ev]6-3 6-1
R32456(3)Raven Klaasen [RSA] [yr | ev]d.1173(WC)Lawal Shehu [NGR] [yr | ev]6-1 7-6(9)
R32515(7)Esteban Carril [ESP] [yr | ev]d.(Q)Sheriff Balogun [NGR] [yr | ev]6-0 6-0
R32819Tomer Suissa [ISR] [yr | ev]d.1010(Q)Florian Nufer [GER] [yr | ev]6-3 7-5
R32956Naim Lalji [GBR] [yr | ev]d.1284(Q)Ikechukwu Ndukwu [NGR] [yr | ev]6-1 6-3
R32432(2)Valentin Sanon [CIV] [yr | ev]d.559Sebastian Fitz [GER] [yr | ev]6-3 4-6 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1248Wesley WhitehouseChampion    5484Willem Petrus Meyer4 wins; F loss to Whitehouse
2432Valentin Sanon3 wins; SF loss to Meyer    6514Martin Slanar1 win; R16 loss to Ouvarov
3456Raven Klaasen1 win; R16 loss to Igbinovia    7515Esteban Carril2 wins; QF loss to Sanon
4479Genius Chidzikwe3 wins; SF loss to Whitehouse    8633Rafael Moreno Negrin1 win; R16 loss to Crawley
Qualifiers (8): Sheriff Balogun (R32), Yoav Ben Zvi (R32), Matthew Brown (R32), Nick Crawley (QF), Okwudili Ehirim (R32), Ikechukwu Ndukwu (R32), Florian Nufer (R32), Maor Zirkin (R32)

Lucky Losers (1): Dominic Stoeckler (R32)

Wild Cards (4): Monday Igbinovia (R32), Ibukun Ilesanmi (R32), Zibusiso Ncube (R16), Lawal Shehu (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
20-Oct-2003BaselCarpetF(3)Guillermo Coria [ARG]d.(4)David Nalbandian [ARG]W/O
20-Oct-2003StockholmHardF(5)Mardy Fish [USA]d.(WC)Robin Soderling [SWE]7-5 3-6 7-6(4)2:04
20-Oct-2003St. PetersburgHardF(3)Gustavo Kuerten [BRA]d.Sargis Sargsian [ARM]6-4 6-31:18
20-Oct-2003Torrance ChallengerHardFJanko Tipsarevic [SRB]d.Zack Fleishman [USA]6-4 6-4
20-Oct-2003Sri Lanka F1ClayF(3)Young Jun Kim [KOR]d.(7)Boris Borgula [SVK]6-3 7-6(4)
20-Oct-2003Argentina F4ClayFBrian Dabul [ARG]d.(Q)Maximo Gonzalez [ARG]6-4 6-1
20-Oct-2003Jamaica F11HardF(2)Kepler Orellana [VEN]d.(Q)Luciano Vitullo [ARG]6-3 6-1
20-Oct-2003Cyprus F1ClayF(1)Marcos Baghdatis [CYP]d.(2)Konstantinos Economidis [GRE]7-6(5) 6-1
20-Oct-2003France F21HardF(7)Jean Francois Bachelot [FRA]d.(2)Florent Serra [FRA]7-6(7) 7-6(5)
20-Oct-2003Mexico F18HardF(4)Gustavo Marcaccio [ARG]d.(3)Lucas Engel [BRA]7-6(4) 6-3
20-Oct-2003USA F29HardF(2)Juan Pablo Guzman [ARG]d.(3)Dusan Vemic [SRB]6-3 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week