Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1003 | Michal Kokta [CZE] [yr | ev] | d. | 515 | (4)Christopher Kas [GER] [yr | ev] | 6-4 6-2 | ||||||||||||
SF | 515 | (4)Christopher Kas [GER] [yr | ev] | d. | 440 | (1)Matteo Colla [ITA] [yr | ev] | 6-7(7) 6-3 6-1 | ||||||||||||
SF | 1003 | Michal Kokta [CZE] [yr | ev] | d. | (6)Tobias Koeck [AUT] [yr | ev] | 6-2 6-2 | |||||||||||||
QF | 440 | (1)Matteo Colla [ITA] [yr | ev] | d. | 1344 | (8)Flavio Cipolla [ITA] [yr | ev] | 7-5 6-3 | ||||||||||||
QF | 515 | (4)Christopher Kas [GER] [yr | ev] | d. | Peter Mayer Tischer [GER] [yr | ev] | 6-3 6-2 | |||||||||||||
QF | 1003 | Michal Kokta [CZE] [yr | ev] | d. | 475 | (3)Gianluca Luddi [ITA] [yr | ev] | 6-2 4-6 6-3 | ||||||||||||
QF | (6)Tobias Koeck [AUT] [yr | ev] | d. | 993 | (2)Benedikt Dorsch [GER] [yr | ev] | 6-3 6-4 | |||||||||||||
R16 | 440 | (1)Matteo Colla [ITA] [yr | ev] | d. | Michael Dalus [AUT] [yr | ev] | 6-1 6-1 | |||||||||||||
R16 | 1344 | (8)Flavio Cipolla [ITA] [yr | ev] | d. | 1023 | Massimo Ocera [ITA] [yr | ev] | 6-1 4-6 6-2 | ||||||||||||
R16 | 515 | (4)Christopher Kas [GER] [yr | ev] | d. | 1186 | Sasha Rampazzo [ITA] [yr | ev] | 6-0 6-0 | ||||||||||||
R16 | Peter Mayer Tischer [GER] [yr | ev] | d. | (5)Patrick Mayr [AUT] [yr | ev] | 7-5 6-2 | ||||||||||||||
R16 | 1003 | Michal Kokta [CZE] [yr | ev] | d. | 939 | (7)Andreas Seppi [ITA] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 475 | (3)Gianluca Luddi [ITA] [yr | ev] | d. | 1085 | Johannes Ager [AUT] [yr | ev] | 7-5 6-4 | ||||||||||||
R16 | (6)Tobias Koeck [AUT] [yr | ev] | d. | 853 | Bernat Mas Avellaneda [ESP] [yr | ev] | 6-1 4-6 6-4 | |||||||||||||
R16 | 993 | (2)Benedikt Dorsch [GER] [yr | ev] | d. | 895 | Jordi Fernandez [ESP] [yr | ev] | 6-1 2-6 6-1 | ||||||||||||
R32 | Michael Dalus [AUT] [yr | ev] | d. | 743 | David Marrero [ESP] [yr | ev] | 6-3 3-6 6-4 | |||||||||||||
R32 | 1023 | Massimo Ocera [ITA] [yr | ev] | d. | Max Raditschnigg [AUT] [yr | ev] | 3-6 6-3 6-3 | |||||||||||||
R32 | 1186 | Sasha Rampazzo [ITA] [yr | ev] | d. | 1344 | Simone Vagnozzi [ITA] [yr | ev] | 6-1 6-2 | ||||||||||||
R32 | Peter Mayer Tischer [GER] [yr | ev] | d. | 794 | Paolo Lorenzi [ITA] [yr | ev] | 3-6 6-1 6-0 | |||||||||||||
R32 | 1003 | Michal Kokta [CZE] [yr | ev] | d. | Renato Ercolani [ITA] [yr | ev] | 6-0 6-4 | |||||||||||||
R32 | 1085 | Johannes Ager [AUT] [yr | ev] | d. | 1259 | Thomas Holzer [ITA] [yr | ev] | 6-0 6-1 | ||||||||||||
R32 | 853 | Bernat Mas Avellaneda [ESP] [yr | ev] | d. | 814 | Matteo Galli [ITA] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 895 | Jordi Fernandez [ESP] [yr | ev] | d. | 785 | Markus Krenn [AUT] [yr | ev] | 7-5 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 440 | Matteo Colla | 2 wins; SF loss to Kas | 5 | Patrick Mayr | R16 loss to Mayer Tischer | ||
2 | 993 | Benedikt Dorsch | 1 win; QF loss to Koeck | 6 | Tobias Koeck | 2 wins; SF loss to Kokta | ||
3 | 475 | Gianluca Luddi | 1 win; QF loss to Kokta | 7 | 939 | Andreas Seppi | R16 loss to Kokta | |
4 | 515 | Christopher Kas | 3 wins; F loss to Kokta | 8 | 1344 | Flavio Cipolla | 1 win; QF loss to Colla |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
20-Aug-2001 | Long Island | Hard | F | (6)Tommy Haas [GER] | d. | (3)Pete Sampras [USA] | 6-3 3-6 6-2 | 1:41 |
20-Aug-2001 | Manerbio Challenger | Clay | F | (2)Attila Savolt [HUN] | d. | (1)Irakli Labadze [GEO] | 7-5 6-2 | |
20-Aug-2001 | Monchengladbach Challenger | Clay | F | (5)Jurgen Melzer [AUT] | d. | (1)Jens Knippschild [GER] | 4-6 6-1 6-3 | |
20-Aug-2001 | Geneva Challenger | Clay | F | (8)Dennis Van Scheppingen [NED] | d. | Zeljko Krajan [CRO] | 6-3 6-2 | |
20-Aug-2001 | Ribeirao Preto Challenger | Clay | F | (2)Juan Ignacio Chela [ARG] | d. | Pavel Snobel [CZE] | 6-3 6-2 | |
20-Aug-2001 | Spain F7 | Clay | F | Quino Munoz [ESP] | d. | Fernando Verdasco [ESP] | 7-6(5) 7-6(4) | |
20-Aug-2001 | Italy 4 2 | Clay | F | Gianluca Luddi [ITA] | d. | Flavio Cipolla [ITA] | 6-1 6-2 | |
20-Aug-2001 | Italy 4 3 | Clay | F | Benedikt Dorsch [GER] | d. | (Q)Patrick Mayr [AUT] | 6-2 6-2 | |
20-Aug-2001 | Italy 4 4 | Clay | F | (1)Matteo Colla [ITA] | d. | (Q)Tobias Koeck [AUT] | 6-1 6-3 | |
20-Aug-2001 | Netherlands F1 | Clay | F | (9/Q)Mario Radic [CRO] | d. | (6)Janne Ojala [FIN] | 7-5 6-2 | |
20-Aug-2001 | Nigeria F2 | Hard | F | (3)Mohamed Sekou Drame [FRA] | d. | Eyal Erlich [ISR] | 6-4 6-4 | |
20-Aug-2001 | Russia F2 | Clay | F | (2)Orest Tereshchuk [UKR] | d. | (1)Alexander Shvec [BLR] | 6-1 7-5 | |
20-Aug-2001 | Egypt F3 | Clay | F | (3)Martin Bartonek [CZE] | d. | (7)Markus Polessnig [AUT] | 6-4 6-3 | |
20-Aug-2001 | Poland F1 | Clay | F | Mariusz Fyrstenberg [POL] | d. | Christian Grunes [GER] | 6-2 5-7 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |