Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F417(SE)Francisco Fogues [ESP] [yr | ev]d.1325(Q)Fernando Verdasco [ESP] [yr | ev]4-6 6-3 6-4
SF417(SE)Francisco Fogues [ESP] [yr | ev]d.383Marc Fornell Mestres [ESP] [yr | ev]6-4 6-0
SF1325(Q)Fernando Verdasco [ESP] [yr | ev]d.380(8)Santiago Ventura [ESP] [yr | ev]6-4 6-3
QF383Marc Fornell Mestres [ESP] [yr | ev]d.268(1)Gorka Fraile [ESP] [yr | ev]6-3 6-7(5) 6-2
QF417(SE)Francisco Fogues [ESP] [yr | ev]d.356(6)Javier Perez Vazquez [ESP] [yr | ev]6-0 6-1
QF1325(Q)Fernando Verdasco [ESP] [yr | ev]d.1109(Q)Mariano Albert Ferrando [ESP] [yr | ev]6-3 6-2
QF380(8)Santiago Ventura [ESP] [yr | ev]d.289(2)Ruben Ramirez Hidalgo [ESP] [yr | ev]6-4 4-6 7-6(3)
R16268(1)Gorka Fraile [ESP] [yr | ev]d.566(WC)Angel Jose Martin [ESP] [yr | ev]6-4 6-2
R16383Marc Fornell Mestres [ESP] [yr | ev]d.368(7)Roberto Menendez [ESP] [yr | ev]7-6(7) 6-2
R16417(SE)Francisco Fogues [ESP] [yr | ev]d.500Carlos Cuadrado [ESP] [yr | ev]6-1 6-1
R16356(6)Javier Perez Vazquez [ESP] [yr | ev]d.658(Q)Miguel Angel Lopez Jaen [ESP] [yr | ev]6-4 6-2
R161109(Q)Mariano Albert Ferrando [ESP] [yr | ev]d.338(5)Didac Perez [ESP] [yr | ev]6-1 6-4
R161325(Q)Fernando Verdasco [ESP] [yr | ev]d.506Alberto Banus Sado [ESP] [yr | ev]4-6 6-3 6-3
R16380(8)Santiago Ventura [ESP] [yr | ev]d.749(Q)Marc Marco Ripoll [ESP] [yr | ev]6-4 6-1
R16289(2)Ruben Ramirez Hidalgo [ESP] [yr | ev]d.419Ivan Navarro [ESP] [yr | ev]4-6 6-4 6-2
R32268(1)Gorka Fraile [ESP] [yr | ev]d.(Q)Ferran Ventura Martell [ESP] [yr | ev]6-7(8) 6-1 6-4
R32566(WC)Angel Jose Martin [ESP] [yr | ev]d.(Q)Juan Monaco [ARG] [yr | ev]6-3 4-6 6-0
R32383Marc Fornell Mestres [ESP] [yr | ev]d.975(WC)Francesc Lleal [ESP] [yr | ev]6-4 6-4
R32368(7)Roberto Menendez [ESP] [yr | ev]d.1027(Q)Isaac Tortades [ESP] [yr | ev]6-3 6-7(4) 6-4
R32417(SE)Francisco Fogues [ESP] [yr | ev]d.291(3)Oscar Hernandez [ESP] [yr | ev]7-5 5-7 6-3
R32500Carlos Cuadrado [ESP] [yr | ev]d.(WC)Roger Matalonga Ribera [ESP] [yr | ev]6-2 6-3
R32658(Q)Miguel Angel Lopez Jaen [ESP] [yr | ev]d.479Carlos Castellanos [ESP] [yr | ev]6-2 6-2
R32356(6)Javier Perez Vazquez [ESP] [yr | ev]d.581(SE)Jose Ezequiel Lido [ESP] [yr | ev]6-4 6-3
R32338(5)Didac Perez [ESP] [yr | ev]d.450Juan Giner [ESP] [yr | ev]7-5 6-3
R321109(Q)Mariano Albert Ferrando [ESP] [yr | ev]d.525Marc Canovas [ESP] [yr | ev]7-5 6-2
R32506Alberto Banus Sado [ESP] [yr | ev]d.(WC)Rafael Moreno Negrin [ESP] [yr | ev]6-2 6-3
R321325(Q)Fernando Verdasco [ESP] [yr | ev]d.320(4)Ivan Beros [CRO] [yr | ev]6-1 6-1
R32380(8)Santiago Ventura [ESP] [yr | ev]d.908(Q)Gerardo Morales [ESP] [yr | ev]6-4 6-0
R32749(Q)Marc Marco Ripoll [ESP] [yr | ev]d.507Gabriel Trujillo Soler [ESP] [yr | ev]6-3 6-0
R32419Ivan Navarro [ESP] [yr | ev]d.382David Ferrer [ESP] [yr | ev]6-4 6-7(3) 6-3
R32289(2)Ruben Ramirez Hidalgo [ESP] [yr | ev]d.521Eduardo Nicolas [ESP] [yr | ev]6-3 1-0 RET

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1268Gorka Fraile2 wins; QF loss to Fornell Mestres    5338Didac Perez1 win; R16 loss to Ferrando
2289Ruben Ramirez Hidalgo2 wins; QF loss to Ventura    6356Javier Perez Vazquez2 wins; QF loss to Fogues
3291Oscar HernandezR32 loss to Fogues    7368Roberto Menendez1 win; R16 loss to Fornell Mestres
4320Ivan BerosR32 loss to Verdasco    8380Santiago Ventura3 wins; SF loss to Verdasco
Qualifiers (8): Mariano Albert Ferrando (QF), Miguel Angel Lopez Jaen (R16), Juan Monaco (R32), Gerardo Morales (R32), Marc Marco Ripoll (R16), Isaac Tortades (R32), Ferran Ventura Martell (R32), Fernando Verdasco (F)

Wild Cards (4): Francesc Lleal (R32), Angel Jose Martin (R16), Roger Matalonga Ribera (R32), Rafael Moreno Negrin (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Mar-2001ScottsdaleHardFFrancisco Clavet [ESP]d.(3)Magnus Norman [SWE]6-4 6-21:25
05-Mar-2001Delray BeachHardF(4)Jan Michael Gambill [USA]d.Xavier Malisse [BEL]7-5 6-41:41
05-Mar-2001Kyoto ChallengerCarpetF(Q)John Van Lottum [NED]d.Michael Kohlmann [GER]6-7(3) 6-4 7-5
05-Mar-2001Spain 3 1ClayF(7)Gorka Fraile [ESP]d.David Ferrer [ESP]6-0 6-2
05-Mar-2001Spain 3 2ClayF(6)Santiago Ventura [ESP]d.(3)Jose Ezequiel Lido [ESP]6-4 4-6 6-3
05-Mar-2001Spain 3 4ClayF(SE)Francisco Fogues [ESP]d.(Q)Jose Ezequiel Lido [ESP]6-3 6-1
05-Mar-2001Italy 1 1ClayFCharles Edouard Maria [FRA]d.(4)Mike Scheidweiler [LUX]6-3 6-3
05-Mar-2001Italy 1 2ClayF(1)Hermes Gamonal [CHI]d.(2)Elia Grossi [ITA]6-0 3-0 RET
05-Mar-2001Italy 1 3ClayFHermes Gamonal [CHI]d.(8)Andrea Stoppini [ITA]6-1 6-4
05-Mar-2001Italy 1 4ClayF(1)Elia Grossi [ITA]d.(4)Matteo Colla [ITA]7-6(5) 6-1
05-Mar-2001India 1 1HardF(3)Aisam Ul Haq Qureshi [PAK]d.(6)Ivan Vajda [CRO]6-4 7-5
05-Mar-2001India 1 2HardF(1)Oliver Marach [AUT]d.Aisam Ul Haq Qureshi [PAK]7-6(5) 6-3
05-Mar-2001India 1 3HardF(3)Oliver Marach [AUT]d.(2)Ivan Vajda [CRO]6-7(5) 6-1 6-4
05-Mar-2001India 1 4HardF(3)Oliver Marach [AUT]d.(1)Artem Derepasko [RUS]2-6 6-4 6-4
05-Mar-2001New Zealand F2HardF(2)Vasilis Mazarakis [GRE]d.Bjorn Rehnquist [SWE]6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week