Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 734 | (Q)Damien Roberts [RSA] [yr | ev] | d. | 303 | (4)Ricardo Mello [BRA] [yr | ev] | 6-4 6-2 | ||||||||||||
SF | 303 | (4)Ricardo Mello [BRA] [yr | ev] | d. | 197 | (1)Justin Bower [RSA] [yr | ev] | 1-6 6-0 7-6(6) | ||||||||||||
SF | 734 | (Q)Damien Roberts [RSA] [yr | ev] | d. | 364 | (6)Oren Motevassel [USA] [yr | ev] | 4-6 6-3 7-6(2) | ||||||||||||
QF | 197 | (1)Justin Bower [RSA] [yr | ev] | d. | 377 | (7)Michael Jessup [USA] [yr | ev] | 6-1 6-3 | ||||||||||||
QF | 303 | (4)Ricardo Mello [BRA] [yr | ev] | d. | 333 | (5)Zack Fleishman [USA] [yr | ev] | 7-5 6-3 | ||||||||||||
QF | 364 | (6)Oren Motevassel [USA] [yr | ev] | d. | 1322 | (Q)Dieter Kindlmann [GER] [yr | ev] | 4-6 6-3 7-5 | ||||||||||||
QF | 734 | (Q)Damien Roberts [RSA] [yr | ev] | d. | 402 | Jack Brasington [USA] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 197 | (1)Justin Bower [RSA] [yr | ev] | d. | 409 | Mashiska Washington [USA] [yr | ev] | 7-5 1-6 6-3 | ||||||||||||
R16 | 377 | (7)Michael Jessup [USA] [yr | ev] | d. | 456 | Tommi Lenho [FIN] [yr | ev] | 1-6 6-1 6-2 | ||||||||||||
R16 | 303 | (4)Ricardo Mello [BRA] [yr | ev] | d. | 538 | Mario Ancic [CRO] [yr | ev] | 7-6(4) 4-6 6-1 | ||||||||||||
R16 | 333 | (5)Zack Fleishman [USA] [yr | ev] | d. | 870 | (LL)Krzysztof Kwinta [POL] [yr | ev] | 6-1 6-2 | ||||||||||||
R16 | 364 | (6)Oren Motevassel [USA] [yr | ev] | d. | (Q)Will Farah Lebar [LIB] [yr | ev] | 6-4 6-1 | |||||||||||||
R16 | 1322 | (Q)Dieter Kindlmann [GER] [yr | ev] | d. | 286 | (3)Scott Barron [IRL] [yr | ev] | 1-6 6-4 6-2 | ||||||||||||
R16 | 402 | Jack Brasington [USA] [yr | ev] | d. | 381 | (8)Julio Silva [BRA] [yr | ev] | 6-2 6-0 | ||||||||||||
R16 | 734 | (Q)Damien Roberts [RSA] [yr | ev] | d. | 770 | (Q)Filip Aniola [POL] [yr | ev] | 7-6(5) 6-1 | ||||||||||||
R32 | 197 | (1)Justin Bower [RSA] [yr | ev] | d. | 889 | (LL)Dominic Boulet [CAN] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 409 | Mashiska Washington [USA] [yr | ev] | d. | (PR)Ben Ellwood [AUS] [yr | ev] | 6-1 6-1 | |||||||||||||
R32 | 456 | Tommi Lenho [FIN] [yr | ev] | d. | 838 | (Q)Jesse Walter [USA] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 377 | (7)Michael Jessup [USA] [yr | ev] | d. | 849 | (WC)Alberto Francis [USA] [yr | ev] | 6-3 6-3 | ||||||||||||
R32 | 303 | (4)Ricardo Mello [BRA] [yr | ev] | d. | 418 | Orest Tereshchuk [UKR] [yr | ev] | 6-1 6-0 | ||||||||||||
R32 | 538 | Mario Ancic [CRO] [yr | ev] | d. | 415 | Jeff Coetzee [RSA] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 870 | (LL)Krzysztof Kwinta [POL] [yr | ev] | d. | (WC)Scott Brown [USA] [yr | ev] | 5-7 6-4 6-3 | |||||||||||||
R32 | 333 | (5)Zack Fleishman [USA] [yr | ev] | d. | 817 | (Q)Thorsten Wolff [GER] [yr | ev] | 6-1 6-4 | ||||||||||||
R32 | 364 | (6)Oren Motevassel [USA] [yr | ev] | d. | 1229 | (Q)Sergio Elias [CHI] [yr | ev] | 6-2 7-6(3) | ||||||||||||
R32 | (Q)Will Farah Lebar [LIB] [yr | ev] | d. | 593 | (Q)Hisham Hemeda [EGY] [yr | ev] | 7-6(4) 4-6 6-3 | |||||||||||||
R32 | 1322 | (Q)Dieter Kindlmann [GER] [yr | ev] | d. | 533 | Dusan Vemic [SRB] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 286 | (3)Scott Barron [IRL] [yr | ev] | d. | (WC)Joshua Cohen [USA] [yr | ev] | 6-3 6-1 | |||||||||||||
R32 | 381 | (8)Julio Silva [BRA] [yr | ev] | d. | 778 | (WC)Gavin Sontag [USA] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 402 | Jack Brasington [USA] [yr | ev] | d. | 523 | Geoff Abrams [USA] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 734 | (Q)Damien Roberts [RSA] [yr | ev] | d. | 1144 | (LL)Marko Neunteibl [AUT] [yr | ev] | 6-2 6-2 | ||||||||||||
R32 | 770 | (Q)Filip Aniola [POL] [yr | ev] | d. | 232 | (2)Cristian Kordasz [ARG] [yr | ev] | 3-6 6-3 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 197 | Justin Bower | 3 wins; SF loss to Mello | 5 | 333 | Zack Fleishman | 2 wins; QF loss to Mello | |
2 | 232 | Cristian Kordasz | R32 loss to Aniola | 6 | 364 | Oren Motevassel | 3 wins; SF loss to Roberts | |
3 | 286 | Scott Barron | 1 win; R16 loss to Kindlmann | 7 | 377 | Michael Jessup | 2 wins; QF loss to Bower | |
4 | 303 | Ricardo Mello | 4 wins; F loss to Roberts | 8 | 381 | Julio Silva | 1 win; R16 loss to Brasington |
Lucky Losers (3): Dominic Boulet (R32), Krzysztof Kwinta (R16), Marko Neunteibl (R32)
Wild Cards (4): Scott Brown (R32), Joshua Cohen (R32), Alberto Francis (R32), Gavin Sontag (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
12-Feb-2001 | Copenhagen | Hard | F | (1)Tim Henman [GBR] | d. | (4)Andreas Vinciguerra [SWE] | 6-3 6-4 | 1:14 |
12-Feb-2001 | Marseille | Hard | F | (2)Yevgeny Kafelnikov [RUS] | d. | (4)Sebastien Grosjean [FRA] | 7-6(5) 6-2 | 1:24 |
12-Feb-2001 | Vina del Mar | Clay | F | Guillermo Coria [ARG] | d. | (3)Gaston Gaudio [ARG] | 4-6 6-2 7-5 | 2:34 |
12-Feb-2001 | Luebeck Challenger | Carpet | F | (Q)Zbynek Mlynarik [AUT] | d. | Dick Norman [BEL] | 7-6(6) 6-7(4) 6-4 | |
12-Feb-2001 | Mumbai Challenger | Hard | F | Federico Luzzi [ITA] | d. | Stefano Galvani [ITA] | 6-7(2) 7-5 7-6(4) | |
12-Feb-2001 | Switzerland 1 1 | Carpet | F | (8)Sebastian Jaeger [GER] | d. | (1)Christian Dillschneider [SUI] | 6-2 7-5 | |
12-Feb-2001 | Switzerland 1 2 | Carpet | F | Uros Vico [ITA] | d. | Marco Chiudinelli [SUI] | 6-2 6-1 | |
12-Feb-2001 | Switzerland 1 3 | Carpet | F | (5)Christian Dillschneider [SUI] | d. | (3)Jun Kato [JPN] | 6-2 6-1 | |
12-Feb-2001 | Switzerland 1 4 | Carpet | F | (WC)Stephane Bohli [SUI] | d. | (7)Jean Claude Scherrer [SUI] | 6-2 7-6(6) | |
12-Feb-2001 | Great Britain F2 | Hard | F | (4)Arnaud Fontaine [BEL] | d. | (3)Mark Hilton [GBR] | 6-3 6-3 | |
12-Feb-2001 | Croatia F1 | Hard | F | (5/WC)Lovro Zovko [CRO] | d. | Tomas Cakl [CZE] | 6-7(2) 6-3 7-6(6) | |
12-Feb-2001 | Mexico F2 | Hard | F | (1)Jose De Armas [VEN] | d. | (4)Mehdi Tahiri [MAR] | 6-7(6) 6-3 6-2 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |