Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 367 | (2)Rik De Voest [RSA] [yr | ev] | d. | 842 | Willem Petrus Meyer [RSA] [yr | ev] | 6-1 6-1 | ||||||||||||
SF | 842 | Willem Petrus Meyer [RSA] [yr | ev] | d. | (Q)Mark Peter Roberts [RSA] [yr | ev] | 6-4 7-6(7) | |||||||||||||
SF | 367 | (2)Rik De Voest [RSA] [yr | ev] | d. | 441 | (3)Dirk Stegmann [RSA] [yr | ev] | 6-3 7-6(5) | ||||||||||||
QF | (Q)Mark Peter Roberts [RSA] [yr | ev] | d. | 312 | (1)Wesley Moodie [RSA] [yr | ev] | 4-6 6-3 7-5 | |||||||||||||
QF | 842 | Willem Petrus Meyer [RSA] [yr | ev] | d. | (WC)Clinton Jacobs [RSA] [yr | ev] | 7-6(4) 4-6 6-1 | |||||||||||||
QF | 441 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 955 | Raven Klaasen [RSA] [yr | ev] | 6-3 6-1 | ||||||||||||
QF | 367 | (2)Rik De Voest [RSA] [yr | ev] | d. | 753 | (8)Coenie Van Wyk [RSA] [yr | ev] | 4-6 6-3 6-2 | ||||||||||||
R16 | 312 | (1)Wesley Moodie [RSA] [yr | ev] | d. | 1133 | Conor Niland [IRL] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | (Q)Mark Peter Roberts [RSA] [yr | ev] | d. | (Q)Robert Kowalczyk [USA] [yr | ev] | 3-6 7-5 6-1 | ||||||||||||||
R16 | 842 | Willem Petrus Meyer [RSA] [yr | ev] | d. | 591 | (4)Wesley Whitehouse [RSA] [yr | ev] | 7-5 7-6(2) | ||||||||||||
R16 | (WC)Clinton Jacobs [RSA] [yr | ev] | d. | 968 | Iain Bates [GBR] [yr | ev] | 6-2 6-3 | |||||||||||||
R16 | 955 | Raven Klaasen [RSA] [yr | ev] | d. | 684 | (5)Andrew Anderson [RSA] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 441 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 772 | Jean Marcel Bourgaul Du Coudray [MRI] [yr | ev] | 6-7(10) 6-1 7-5 | ||||||||||||
R16 | 753 | (8)Coenie Van Wyk [RSA] [yr | ev] | d. | 1076 | Justin Megraw [AUS] [yr | ev] | 7-5 6-2 | ||||||||||||
R16 | 367 | (2)Rik De Voest [RSA] [yr | ev] | d. | 1076 | Holger Losch [RSA] [yr | ev] | 6-1 7-5 | ||||||||||||
R32 | 312 | (1)Wesley Moodie [RSA] [yr | ev] | d. | (Q)Ben Miles [USA] [yr | ev] | 6-4 7-5 | |||||||||||||
R32 | 1133 | Conor Niland [IRL] [yr | ev] | d. | (WC)Kabelo Maleka [RSA] [yr | ev] | 1-6 6-2 6-0 | |||||||||||||
R32 | (Q)Mark Peter Roberts [RSA] [yr | ev] | d. | (Q)Ronald Rugimbana [TAN] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||||
R32 | (Q)Robert Kowalczyk [USA] [yr | ev] | d. | 737 | (7)Johan Du Randt [RSA] [yr | ev] | 6-3 3-6 6-3 | |||||||||||||
R32 | 591 | (4)Wesley Whitehouse [RSA] [yr | ev] | d. | 1230 | Niko Karagiannis [GRE] [yr | ev] | 6-0 6-1 | ||||||||||||
R32 | 842 | Willem Petrus Meyer [RSA] [yr | ev] | d. | (Q)Heinrich Heyl [RSA] [yr | ev] | 6-3 6-3 | |||||||||||||
R32 | (WC)Clinton Jacobs [RSA] [yr | ev] | d. | 1325 | Petrus Molefe [BOT] [yr | ev] | 6-2 6-0 | |||||||||||||
R32 | 968 | Iain Bates [GBR] [yr | ev] | d. | 697 | (6)Nick McDonald [RSA] [yr | ev] | 7-6(5) 6-1 | ||||||||||||
R32 | 684 | (5)Andrew Anderson [RSA] [yr | ev] | d. | 995 | Gwinyai Tongoona [ZIM] [yr | ev] | 6-4 6-4 | ||||||||||||
R32 | 955 | Raven Klaasen [RSA] [yr | ev] | d. | 1325 | (Q)Dinos Pavlou [CYP] [yr | ev] | 6-4 6-1 | ||||||||||||
R32 | 772 | Jean Marcel Bourgaul Du Coudray [MRI] [yr | ev] | d. | 895 | Shaun Rudman [RSA] [yr | ev] | 6-4 4-6 7-6(0) | ||||||||||||
R32 | 441 | (3)Dirk Stegmann [RSA] [yr | ev] | d. | 995 | (WC)Punch Maleka [RSA] [yr | ev] | 6-3 3-6 6-2 | ||||||||||||
R32 | 753 | (8)Coenie Van Wyk [RSA] [yr | ev] | d. | (WC)Christopher Westerhof [RSA] [yr | ev] | 6-4 7-6(4) | |||||||||||||
R32 | 1076 | Justin Megraw [AUS] [yr | ev] | d. | (Q)Michael De Jongh [RSA] [yr | ev] | 6-4 2-6 7-5 | |||||||||||||
R32 | 1076 | Holger Losch [RSA] [yr | ev] | d. | 1023 | Andrew Mcdade [RSA] [yr | ev] | 6-2 7-6(8) | ||||||||||||
R32 | 367 | (2)Rik De Voest [RSA] [yr | ev] | d. | (Q)Shaun Ellison [RSA] [yr | ev] | 6-2 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 312 | Wesley Moodie | 2 wins; QF loss to Roberts | 5 | 684 | Andrew Anderson | 1 win; R16 loss to Klaasen | |
2 | 367 | Rik De Voest | Champion | 6 | 697 | Nick McDonald | R32 loss to Bates | |
3 | 441 | Dirk Stegmann | 3 wins; SF loss to De Voest | 7 | 737 | Johan Du Randt | R32 loss to Kowalczyk | |
4 | 591 | Wesley Whitehouse | 1 win; R16 loss to Meyer | 8 | 753 | Coenie Van Wyk | 2 wins; QF loss to De Voest |
Wild Cards (4): Clinton Jacobs (QF), Punch Maleka (R32), Kabelo Maleka (R32), Christopher Westerhof (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
28-May-2001 | Roland Garros | Clay | F | (1)Gustavo Kuerten [BRA] | d. | (13)Alex Corretja [ESP] | 6-7(3) 7-5 6-2 6-0 | 3:12 |
28-May-2001 | Bucharest Challenger | Clay | F | (4)Irakli Labadze [GEO] | d. | (5)Emilio Benfele Alvarez [ESP] | 6-4 6-2 | |
28-May-2001 | Salvador Challenger | Hard | F | (2)Andre Sa [BRA] | d. | (1)Alexandre Simoni [BRA] | 6-3 6-2 | |
28-May-2001 | Germany F4A | Clay | F | Marc Lopez [ESP] | d. | Leonardo Olguin [ARG] | 6-3 6-2 | |
28-May-2001 | Korea Rep F1 | Clay | F | Seung Hoon Lee [KOR] | d. | Hee Seok Chung [KOR] | 6-4 6-4 | |
28-May-2001 | USA F14 | Clay | F | (3)James Sekulov [AUS] | d. | (1)Jack Brasington [USA] | 6-2 6-1 | |
28-May-2001 | Italy F5 | Clay | F | (2)Giorgio Galimberti [ITA] | d. | Thomas Schiessling [AUT] | 6-2 7-6(4) | |
28-May-2001 | Greece F3 | Hard | F | (1)Marko Tkalec [SLO] | d. | (4)Konstantinos Economidis [GRE] | 6-3 6-7(2) 7-6(5) | |
28-May-2001 | Finland 1 | Clay | F | (3)Janne Ojala [FIN] | d. | (6)Timo Nieminen [FIN] | 6-2 7-6(5) | |
28-May-2001 | Finland 2 | Clay | F | Janne Ojala [FIN] | d. | Timo Nieminen [FIN] | 7-5 6-4 | |
28-May-2001 | Finland 3 | Clay | F | (1)Radim Zitko [CZE] | d. | Dieter Kindlmann [GER] | 3-6 6-4 6-1 | |
28-May-2001 | Finland 4 | Clay | F | (2)Radim Zitko [CZE] | d. | (6)Jon Hedman [SWE] | 6-0 6-1 | |
28-May-2001 | Yugoslavia F3 | Clay | F | (2)Ruben Ramirez Hidalgo [ESP] | d. | (SE)Janko Tipsarevic [SRB] | 6-3 7-5 | |
28-May-2001 | Czech Rep F2 | Clay | F | (2)Didac Perez [ESP] | d. | Jan Hajek [CZE] | 2-6 6-4 6-2 | |
28-May-2001 | Morocco F2 | Clay | F | (3)Mehdi Tahiri [MAR] | d. | Roberto Alvarez [ARG] | 6-3 6-2 | |
04-Jun-2001 | Furth Challenger | Clay | F | (3)German Puentes [ESP] | d. | (7)Kristian Pless [DEN] | 6-4 6-3 | |
04-Jun-2001 | Prostejov Challenger | Clay | F | (2)Bohdan Ulihrach [CZE] | d. | (4)Jiri Novak [CZE] | 6-4 6-7(5) 6-3 | |
04-Jun-2001 | Surbiton Challenger | Grass | F | Taylor Dent [USA] | d. | Neville Godwin [RSA] | 4-6 7-6(3) 6-2 | |
04-Jun-2001 | Tallahassee Challenger | Hard | F | Ramon Delgado [PAR] | d. | (2)Justin Gimelstob [USA] | 7-5 6-3 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |