Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F368(2)Juraj Hasko [SVK] [yr | ev]d.851Rene Nicklisch [GER] [yr | ev]6-3 6-2
SF851Rene Nicklisch [GER] [yr | ev]d.313(1)Marko Tkalec [SLO] [yr | ev]6-4 3-2 RET
SF368(2)Juraj Hasko [SVK] [yr | ev]d.580(5)Jaroslav Pospisil [CZE] [yr | ev]7-6(6) 7-6(3)
QF313(1)Marko Tkalec [SLO] [yr | ev]d.593(6)Luke Bourgeois [AUS] [yr | ev]6-2 6-1
QF851Rene Nicklisch [GER] [yr | ev]d.420(3)Milen Velev [BUL] [yr | ev]6-3 6-2
QF580(5)Jaroslav Pospisil [CZE] [yr | ev]d.981(Q)Tomas Janci [SVK] [yr | ev]6-3 6-3
QF368(2)Juraj Hasko [SVK] [yr | ev]d.728Victor Ionita [ROU] [yr | ev]6-1 6-0
R16313(1)Marko Tkalec [SLO] [yr | ev]d.877(WC)Alexandros Jakupovic [GRE] [yr | ev]6-2 6-7(5) 7-6(2)
R16593(6)Luke Bourgeois [AUS] [yr | ev]d.1107(Q)Aivaras Balzekas [LTU] [yr | ev]6-4 6-0
R16420(3)Milen Velev [BUL] [yr | ev]d.795Francesco Piccari [ITA] [yr | ev]6-2 7-6(3)
R16851Rene Nicklisch [GER] [yr | ev]d.736Ivan Cerovic [CRO] [yr | ev]6-4 6-4
R16580(5)Jaroslav Pospisil [CZE] [yr | ev]d.841Igor Zelenay [SVK] [yr | ev]6-4 6-2
R16981(Q)Tomas Janci [SVK] [yr | ev]d.1226(WC)Marcos Baghdatis [CYP] [yr | ev]6-1 4-6 7-6(4)
R16728Victor Ionita [ROU] [yr | ev]d.1187(WC)Lefteris Alexiou [GRE] [yr | ev]7-6(5) 6-3
R16368(2)Juraj Hasko [SVK] [yr | ev]d.791Jakub Hasek [CZE] [yr | ev]6-3 7-6(2)
R32313(1)Marko Tkalec [SLO] [yr | ev]d.800Mohamed Mamoun [EGY] [yr | ev]6-2 6-4
R32877(WC)Alexandros Jakupovic [GRE] [yr | ev]d.(SE)Max Raditschnigg [AUT] [yr | ev]6-2 6-4
R321107(Q)Aivaras Balzekas [LTU] [yr | ev]d.(Q)Matija Zgaga [SLO] [yr | ev]7-6(6) 6-3
R32593(6)Luke Bourgeois [AUS] [yr | ev]d.928(Q)Jeremy Berman [USA] [yr | ev]6-1 6-4
R32420(3)Milen Velev [BUL] [yr | ev]d.705Ilia Kushev [BUL] [yr | ev]6-3 7-6(5)
R32795Francesco Piccari [ITA] [yr | ev]d.785Fabian Roetschi [SUI] [yr | ev]6-2 3-6 6-3
R32736Ivan Cerovic [CRO] [yr | ev]d.1363(Q)Roman Kukal [SVK] [yr | ev]7-6(8) 6-4
R32851Rene Nicklisch [GER] [yr | ev]d.674(8)Nikos Rovas [GRE] [yr | ev]6-1 6-1
R32580(5)Jaroslav Pospisil [CZE] [yr | ev]d.(Q)Stefan Wiespeiner [AUT] [yr | ev]6-1 7-5
R32841Igor Zelenay [SVK] [yr | ev]d.790Raimonds Sproga [LAT] [yr | ev]7-5 6-1
R32981(Q)Tomas Janci [SVK] [yr | ev]d.1363(Q)Stefan Weeda [NED] [yr | ev]6-2 6-3
R321226(WC)Marcos Baghdatis [CYP] [yr | ev]d.529(4)Michal Navratil [CZE] [yr | ev]5-7 6-0 6-4
R321187(WC)Lefteris Alexiou [GRE] [yr | ev]d.641(7)Igor Brukner [CZE] [yr | ev]5-7 6-3 6-4
R32728Victor Ionita [ROU] [yr | ev]d.928(SE)Taso Vasiliadis [GRE] [yr | ev]6-2 6-3
R32791Jakub Hasek [CZE] [yr | ev]d.862(Q)Peter Capkovic [SVK] [yr | ev]6-1 7-5
R32368(2)Juraj Hasko [SVK] [yr | ev]d.(WC)Michalis Zikas [GRE] [yr | ev]6-2 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1313Marko Tkalec3 wins; SF retirement to Nicklisch    5580Jaroslav Pospisil3 wins; SF loss to Hasko
2368Juraj HaskoChampion    6593Luke Bourgeois2 wins; QF loss to Tkalec
3420Milen Velev2 wins; QF loss to Nicklisch    7641Igor BruknerR32 loss to Alexiou
4529Michal NavratilR32 loss to Baghdatis    8674Nikos RovasR32 loss to Nicklisch
Qualifiers (8): Aivaras Balzekas (R16), Jeremy Berman (R32), Peter Capkovic (R32), Tomas Janci (QF), Roman Kukal (R32), Stefan Weeda (R32), Stefan Wiespeiner (R32), Matija Zgaga (R32)

Wild Cards (4): Lefteris Alexiou (R16), Marcos Baghdatis (R16), Alexandros Jakupovic (R16), Michalis Zikas (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Oct-2001BaselCarpetF(2)Tim Henman [GBR]d.(4)Roger Federer [SUI]6-3 6-4 6-21:55
22-Oct-2001StockholmHardF(6)Sjeng Schalken [NED]d.(Q)Jarkko Nieminen [FIN]3-6 6-3 6-3 4-6 6-33:25
22-Oct-2001St. PetersburgHardF(3)Marat Safin [RUS]d.Rainer Schuettler [GER]3-6 6-3 6-31:51
22-Oct-2001Seoul ChallengerHardF(1)Hyung Taik Lee [KOR]d.Gouichi Motomura [JPN]6-3 6-4
22-Oct-2001Houston1 ChallengerHardFVincent Spadea [USA]d.(1)James Blake [USA]6-2 6-7(3) 6-2
22-Oct-2001Sao Paulo3 ChallengerClayF(8)Agustin Calleri [ARG]d.(5)Juan Ignacio Chela [ARG]6-4 6-3
22-Oct-2001France F21HardF(WC)Regis Lavergne [FRA]d.(4)Slimane Saoudi [ALG]6-4 6-4
22-Oct-2001USA F23HardF(Q)Eric Nunez [USA]d.Matias Boeker [USA]6-4 7-6(3)
22-Oct-2001Colombia F2ClayF(SE)Carlos Salamanca [COL]d.(7)Michael Quintero [COL]7-6(4) 6-3
22-Oct-2001Jamaica F1HardFBrian Vahaly [USA]d.(5)Daniel Willman [NZL]7-6(4) 6-3
22-Oct-2001Mexico F9ClayFAndres Pedroso [USA]d.(7)Manuel Jorquera [ITA]3-6 6-4 6-0
22-Oct-2001Venezuela F1ClayF(3)Gianluca Luddi [ITA]d.(5)Gergely Kisgyorgy [HUN]6-4 6-1
22-Oct-2001India F5ClayFSrinath Prahlad [IND]d.Rohan Bopanna [IND]7-6(4) 7-6(2)

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week