Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F331(1)Francisco Fogues [ESP] [yr | ev]d.487(4)Mario Munoz Bejarano [ESP] [yr | ev]6-2 6-4
SF331(1)Francisco Fogues [ESP] [yr | ev]d.527(6)Jose Ezequiel Lido [ESP] [yr | ev]6-1 6-7(5) 6-2
SF487(4)Mario Munoz Bejarano [ESP] [yr | ev]d.491(8)Mariano Albert Ferrando [ESP] [yr | ev]7-5 6-7(5) 6-4
QF331(1)Francisco Fogues [ESP] [yr | ev]d.558(7)Fernando Verdasco [ESP] [yr | ev]4-6 6-1 6-4
QF527(6)Jose Ezequiel Lido [ESP] [yr | ev]d.(3/WC)Roberto Carretero [ESP] [yr | ev]7-6(4) 6-4
QF487(4)Mario Munoz Bejarano [ESP] [yr | ev]d.690Ferran Ventura Martell [ESP] [yr | ev]7-6(3) 7-5
QF491(8)Mariano Albert Ferrando [ESP] [yr | ev]d.378(2)Ivan Navarro [ESP] [yr | ev]6-3 6-2
R16331(1)Francisco Fogues [ESP] [yr | ev]d.1176(Q)Rui Machado [POR] [yr | ev]6-1 6-3
R16558(7)Fernando Verdasco [ESP] [yr | ev]d.643Daniel Lencina Ribes [LTU] [yr | ev]6-2 6-0
R16(3/WC)Roberto Carretero [ESP] [yr | ev]d.585Ivan Esquerdo [ESP] [yr | ev]4-6 6-4 6-4
R16527(6)Jose Ezequiel Lido [ESP] [yr | ev]d.830Gabriel Frias [ESP] [yr | ev]6-2 6-3
R16690Ferran Ventura Martell [ESP] [yr | ev]d.615Miguel Angel Lopez Jaen [ESP] [yr | ev]6-4 6-3
R16487(4)Mario Munoz Bejarano [ESP] [yr | ev]d.(Q)Juan Antonio Saiz Panadero [ESP] [yr | ev]6-3 7-5
R16491(8)Mariano Albert Ferrando [ESP] [yr | ev]d.1338(Q)Raul Morant [ESP] [yr | ev]6-3 6-0
R16378(2)Ivan Navarro [ESP] [yr | ev]d.(Q)Jacobo Moreno Moreno [ESP] [yr | ev]7-6(2) 6-4
R32331(1)Francisco Fogues [ESP] [yr | ev]d.1075(Q)Marcos Jimenez Letrado [ESP] [yr | ev]6-3 6-2
R321176(Q)Rui Machado [POR] [yr | ev]d.(WC)David Estruch [ESP] [yr | ev]6-1 6-2
R32643Daniel Lencina Ribes [LTU] [yr | ev]d.967(LL)Victor Sanchez Gil [ESP] [yr | ev]6-1 6-2
R32558(7)Fernando Verdasco [ESP] [yr | ev]d.722Pablo Gonzalez [COL] [yr | ev]6-1 6-1
R32(3/WC)Roberto Carretero [ESP] [yr | ev]d.619Angel Jose Martin [ESP] [yr | ev]6-4 6-1
R32585Ivan Esquerdo [ESP] [yr | ev]d.545Joan Jimenez Guerra [AND] [yr | ev]6-4 6-1
R32830Gabriel Frias [ESP] [yr | ev]d.892Jordi Fernandez [ESP] [yr | ev]6-4 6-3
R32527(6)Jose Ezequiel Lido [ESP] [yr | ev]d.871Pablo Garcia Gaitan [ESP] [yr | ev]6-1 6-0
R32690Ferran Ventura Martell [ESP] [yr | ev]d.530(5)Alberto Banus Sado [ESP] [yr | ev]6-4 6-4
R32615Miguel Angel Lopez Jaen [ESP] [yr | ev]d.(Q)Luis Maria Zapata [ESP] [yr | ev]6-1 6-0
R32(Q)Juan Antonio Saiz Panadero [ESP] [yr | ev]d.(Q)Matias De Genaro [ARG] [yr | ev]6-3 2-6 6-1
R32487(4)Mario Munoz Bejarano [ESP] [yr | ev]d.640Ezequiel Velez [ESP] [yr | ev]6-1 6-4
R32491(8)Mariano Albert Ferrando [ESP] [yr | ev]d.1247(Q)Miguel Olaso De La Rica [ESP] [yr | ev]6-1 6-3
R321338(Q)Raul Morant [ESP] [yr | ev]d.1110(WC)Juan Perianez Llopis [ESP] [yr | ev]6-0 6-1
R32(Q)Jacobo Moreno Moreno [ESP] [yr | ev]d.(WC)Jorge Herrero Tambo [ESP] [yr | ev]6-1 6-4
R32378(2)Ivan Navarro [ESP] [yr | ev]d.698Jaime Garcia Lancha [ESP] [yr | ev]6-4 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1331Francisco FoguesChampion    5530Alberto Banus SadoR32 loss to Ventura Martell
2378Ivan Navarro2 wins; QF loss to Ferrando    6527Jose Ezequiel Lido3 wins; SF loss to Fogues
3Roberto Carretero2 wins; QF loss to Lido    7558Fernando Verdasco2 wins; QF loss to Fogues
4487Mario Munoz Bejarano4 wins; F loss to Fogues    8491Mariano Albert Ferrando3 wins; SF loss to Munoz Bejarano
Qualifiers (8): Matias De Genaro (R32), Marcos Jimenez Letrado (R32), Rui Machado (R16), Raul Morant (R16), Jacobo Moreno Moreno (R16), Miguel Olaso De La Rica (R32), Juan Antonio Saiz Panadero (R16), Luis Maria Zapata (R32)

Lucky Losers (1): Victor Sanchez Gil (R32)

Wild Cards (4): Roberto Carretero (QF), David Estruch (R32), Jorge Herrero Tambo (R32), Juan Perianez Llopis (R32)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
23-Jul-2001KitzbuhelClayF(6)Nicolas Lapentti [ECU]d.Albert Costa [ESP]1-6 6-4 7-5 7-53:49
23-Jul-2001Los AngelesHardF(3)Andre Agassi [USA]d.(4)Pete Sampras [USA]6-4 6-21:30
23-Jul-2001SopotClayF(3)Tommy Robredo [ESP]d.(2)Albert Portas [ESP]1-6 7-5 7-6(2)1:53
23-Jul-2001Budaors ChallengerClayF(Q)Juan Ignacio Chela [ARG]d.(5)Werner Eschauer [AUT]7-5 6-1
23-Jul-2001Campos Do Jordao2 ChallengerHardF(5)Ramon Delgado [PAR]d.Daniel Melo [BRA]7-6(3) 6-2
23-Jul-2001Tampere ChallengerClayF(4)Jarkko Nieminen [FIN]d.(Q)Mathias Hellstrom [SWE]6-1 6-0
23-Jul-2001France F13ClayF(4)Florent Serra [FRA]d.(3)Thierry Ascione [FRA]6-2 6-3
23-Jul-2001Georgia F2ClayF(1)Artem Derepasko [RUS]d.(7)Olivier Ramos [FRA]6-3 6-2
23-Jul-2001Germany F8ClayF(Q)Benjamin Kohlloeffel [GER]d.Daniel Lesske [GER]6-4 1-6 6-2
23-Jul-2001USA F19HardF(8)Thomas Dupre [FRA]d.Doug Bohaboy [USA]6-2 5-7 7-5
23-Jul-2001Italy F9ClayFDavide Scala [ITA]d.Florian Allgauer [ITA]6-2 6-7(1) 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week